Fred B. Kravetz Invitational
Oak Hill East/Irondequoit
Rochester NY
Dates: 04/17 - 04/18 (Today:04-17-2009)
Par: 71 72
Yardage: 6649 6602
Fin. School Scores
1 Huntingdon College 296
T 1 J.P. Kircher 36- 34 70
4 Cody Causey 37- 36 73
T 7 Chase Rogers 37- 38 75
T 20 Mack Duke 40- 38 78
T 20 Chase Blaich 38- 40 78
2 Carnegie Mellon U. 298
3 Alex Timmons 37- 35 72
T 7 Terrence Einhorn 36- 39 75
T 7 Michael Cheng 39- 36 75
T 13 Joshua Chen 38- 38 76
T 20 Christopher Lee 38- 40 78
3 Rochester, Univ of 301
T 1 Michael Chudacoff 33- 37 70
T 5 David Wien 38- 36 74
T 20 Brandon Isobe 39- 39 78
T 26 Ryan Williams 38- 41 79
29 Jon Pecor 40- 40 80
4 Hamilton College 304
T 5 Brad Roche 38- 36 74
T 7 Jeff Corbett 37- 38 75
T 13 Scott Blosser 39- 37 76
T 26 Kevin Osborne 40- 39 79
32 L.J. Scurfield 39- 43 82
5 Skidmore College 307
T 7 Joseph Flowers 38- 37 75
T 13 Chris DeJohn 38- 38 76
T 20 Brendan Singleton 40- 38 78
T 20 Hunter Thayer 40- 38 78
T 30 Peter Anderson 38- 43 81
6 St. John Fisher Col 310
T 13 James Ozzello IV 38- 38 76
T 13 Brady Yates 38- 38 76
19 Chris Clapper 40- 37 77
T 30 Eric Koehler 41- 40 81
33 Justin Tyo 46- 42 88
Fin. Individuals School Scores
T 7 Kevin Gay Rochester 38- 37 75
T 13 Mike Dadlani Skidmore 39- 37 76
T 26 Chris Driscoll Rochester 39- 40 79
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM