St. John Fisher College Athletics

Career Top Ten List
PASSING 
Attempts
1 Greg Roland 1052 2000-03
2 Tim Bailey 1010 2007-10
3 Rob Kramer 554 2005-07
4 Todd Lewis  517 1987-91
5 Kevin Tehan 397 1994-97
6t. Nick Suchyna 351 2005-06
6t. Curt Fitzpatrick 351 2001-04
8 Mike Zarrillo 277 1992, 1995 
9 Brian Freeland 257 1993-94
10 Bill Virkler 243 1997-99
Completions
1 Tim Bailey 628 2007-10
2 Greg Roland 564 2000-03
3 Rob Kramer 342 2005-07
4 Nick Suchyna 233 2005-06
5 Todd Lewis 226 1987-91
6t Kevin Tehan 201 1994-97
6t Curt Fitzpatrick 201 2001-04
8 Mike Zarrillo 153 1992-95
9 Ryan Kramer 142 2010-present
10 Brian Freeland 123 1993-94
Yards
1 Tim Bailey 8352 2007-10
2 Greg Roland 6602 2000-03
3 Rob Kramer 4610 2005-07
4 Todd Lewis 2816 1987-91
5 Nick Suchyna 2814 2005-06
6 Curt Fitzpatrick 2654 2001-04
7 Kevin Tehan 2320 1994-97
8 Brian Freeland 1727 1993-94
9 Mike Zarrillo 1659 1992,1995 
10 Ryan Kramer    1547 2010-present
Completion Pct. (min. 100 attempts)
1 Nick Suchyna 66.4 2005-06
2 Tim Bailey 62.2 2007-10
3 Rob Kramer 61.7 2005-07
4 Ryan Kramer 58.7 2010-present
5 Curt Fitzpatrick 57.3 2001-04
6 Mike Zarrillo 55.2 1992, 1995
7 Greg Roland 53.6 2000-03
8 Kevin Tehan 50.6 1994-97
9 Brian Freeland 47.9 1993-94
10 Bill Virkler 46.9 1997-99
Touchdowns
1 Tim Bailey 77 2007-10
2t. Rob Kramer 50 2005-07
2t. Greg Roland 50 2000-03
4 Curt Fitzpatrick 31 2001-04
5 Nick Suchyna 29 2005-06
6 Todd Lewis 18 1987-92
7 Mike Zarrillo 17 1992-95
8 Kevin Tehan 16 1994-97
9t Ryan Kramer 13 2010-present
9t Pat Fenton 13 1992-93
9t Brian Freeland  13 1993-94   
RUSHING
Attempts
1 Mark Robinson 829 2003-06
2 Jason Meyers 772 2000-03
3 James Reile 593 2004-07
4 Gary Fitch 545 1992-95
5 Alan Harvey-Bowen 422 1998-99
6 Brad Carlton 367 2006-09
7 Matt Davis 350 2000-02
8 Eric Kramp 351 1994-97
9 Jeff Messina 285 1989-92
10 Scott Hopsicker 263 1989-92
Yards
1 Mark Robinson 4840 2003-06
2 Jason Meyers 4017 2000-03
3 James Reile 3163 2004-07
4 Gary Fitch 2501 1992-95
5 Alan Harvey-Bowen 1785 1998-99
6 Ryan Hanson 1676 2005-07
7 Brad Carlton 1507 2006-09
8 Matt Davis 1458 2000-02
9 Ryan Kramer 1310 2010-present
10 Cody Miller 1175 2010-present
Average (min. 100 attempts)
1 Mark Robinson 5.8 2003-06
2 Ryan Kramer 5.5 2010-present
3t. Ryan Hanson 5.3 2005-07
3t. James Reile 5.3 2004-07
3t. Craig Fitzpatrick 5.3 2003-05
3t. Rick Passero 5.3 1987
7 Jason Meyers 5.2 2000-03
8 Bob Conlon 4.9 1988-90
9 Gary Fitch 4.6 1992-95
10 Tim Bonnell 4.4 1988
Touchdowns
1 Mark Robinson 59 2003-06
2 James Reile 39 2004-07
3 Jason Meyers 38 2000-03
4 Gary Fitch 27 1992-95
5 Ryan Kramer 21 2010-present
6t. Brad Carlton 17 2006-09
6t. Ryan Hanson 17 2005-07
8 Matt Davis 13 2000-02
9 Christian Zemaitis 12 2009
10 FuQuan Borum 10 2010-11
RECEIVING
Receptions
1t. Noah Fehrenbach 205 2002-05
1t. Manny Pina 205 1993-96
3 Ryan Schmidt 193 2008-11
4 Tim Marion 128 2006-08
5 Ryan Francis 117 2009-11
6 Jimmy Smith 111 2005-08
7 Mike Fusilli 102 1987-90
8 Kurt Silcott 84 1992-93
9 Anthony Williams 78 1996-98
10t. Brad Carlton 76 2006-09
10t. Craig Fitzpatrick 76 2002-05
10t. Ricky Fauth 76 2000-01
Yards
1 Noah Fehrenbach 3083 2002-05
2 Manny Pina 2222 1993-96
3 Ryan Schmidt 2172 2008-11
4 Tim Marion 1923 2006-08
5 Ryan Francis 1840 2009-11
6 Jimmy Smith 1667 2005-08
7 Mike Fusilli 1556 1987-90
8 Kurt Silcott 1318 1992-93
9 Dan Witkowski 1136 2007-10
10 Ricky Fauth 1064 2000-01
Average (min. 30 receptions)
1 Chris Fronczak 17.7 1992-95
2 James Simboli 16.0 2001-03
3 Mike Fusilli 15.8 1987-90
4t. Ryan Francis 15.7 2009-11
4t. Dan Witkowski 15.7 2007-10
4t. Kurt Silcott 15.7 1992-93
7 Sean Nowicki 15.4 2003-06
8t. Tim Marion 15.0 2006-08
8t. Jimmy Smith 15.0 2005-07
8t. Noah Fehrenbach 15.0 2002-05
 
Touchdowns
1 Noah Fehrenbach 36 2002-05
2 Manny Pina 24 1993-96
3 Ryan Francis 22 2009-11
4 Ryan Schmidt 18 2008-11
5 Jimmy Smith 17 2005-08
6 Tim Marion 16 2006-08
7 Craig Fitzpatrick 14 2002-05
8t. Dan Witkowski 12 2007-10
8t. Mike Fusilli 12 1987-90
10t. Chris Harmon 11 2005-07
10t. Kurt Silcott 11 1992-93
KICKOFF RETURNS
 
Attempts
1 Mike Nackley 67 2001-04
2 Manny Pina 59 1993-96
3 James Reile 57 2004-07
4 Ryan Francis 56 2009-11
5 Chris Murphy 51 1998, 2000
6 Mike Fusilli 28 1987-90
7t. Ryan Schmidt 26 2008-11
7t. Bill McDonald 26 1996-98
9 Tim Marion 25 2006-08
10 Jeff McDonald 24 1997-98
Yards
1 Ryan Francis 1514 2009-11
2 Mike Nackley 1468 2001-04
3 James Reile 1457 2003-06
4 Manny Pina 1227 1993-96
5 Chris Murphy 1064 1998, 2000
6 Bill McDonald 634 1996-98
7 Ryan Schmidt 568 2008-11
8 Tim Marion 509 2006-08
9 Thomas Herzog 445 1991
10 Jeff McDonald 441 1997-98
Average (min. 10 attempts)
1 Ryan Francis 27.4 2009-11
2 James Reile 25.0 2004-07
3 Bill McDonald 24.4 1996-98
4 Steve Stepnick 23.7 2004-07
5 Thomas Herzog 23.4 1991
6 Gerald Dias 23.3 1999-2002
7 Sean Nowicki 22.6 2003-06
8t. Ryan Schmidt 21.9 2008-11
8t. Mike Nackley 21.9 2001-04
8t. Jon Forbes 21.9 1999
PUNT RETURNS
 
Attempts
1 Tim Marion 57 2006-08
2 Mike Nackley 56 2001-04
3 Chris Murphy 40 1998-2000
4 Dave Smith 37 1993-95
5 Gerald Dias 35 1999-2002
6 Adam Burdick 32 2009-present
7 Noah Fehrenbach 25 2002-05
8 Scooter Hendrick 23 1995
9t. Kurt Silcott 20 1989-92
9t. Terry Burgeois 20 1989
9t. Jeff Messina 20 1989
Yards
1 Tim Marion 799 2006-07
2 Mike Nackley 499 2001-04
3 Gerald Dias 474 1999-2002
4 Adam Burdick 350 2009-present
5 Chris Murphy 337 1998-2000
6 Steve Stepnick 321 2004-07
7 Noah Fehrenbach 294 2002-05
8 Dave Smith 268 1993-95
9 Jimmy Smith 194 2005-07
10 Kurt Silcott 162 1992-93
Average (min. 10 attempts)
1 Steve Stepnick 15.2 2006-07
2 Tim Marion 14.0 2006-08
3 Gerald Dias 13.5 1999-2002
4 Jimmy Smith 12.1 2005-07
5 Noah Fehrenbach 11.8 2002-05
6 Sean Nowicki 11.0 2003, 2005
7 Adam Burdick    10.9 2009-present
8 Ryan Kramer 9.3 2010-present
9 Mike Nackley 8.9 2001-04
10 Chris Murphy 8.4 1998-2000
PUNTING
Attempts
1 Greg Glaser 185 1998-00
2 Ricky Tatar 136 2006-08
3 Sean Reardon 106 2000-03
4 Will Bean 105 2001-04
5 Pete Armstrong 99 1992-95
6 Mike Bewley 93 1995-96
7t. Bill Virkler 58 1997
7t. Eric Dimao 58 1993-94
9 Matt Knapp 56 1988-89
10t. Ryan Sweet 48 2011-present
10t. Kyle Piccirilli 48 2004-05
Yards
1 Greg Glaser 6524 1998-2000
2 Ricky Tatar 5087 2006-08
3 Will Bean 3877 2001-04
4 Sean Reardon 3602 2000-03
5 Pete Armstrong 3247 1992-95
6 Mike Bewley 3167 1995-96
7 Bill Virkler 2131 1997
8 Matt Knapp 1826 1988-89
9 Kyle Piccirilli 1786 2004-05
10 Ryan Sweet 1715 2011-present
Average
1 Ricky Tatar 37.4 2006-08
2 Kyle Piccirilli 37.2 2004-05
3 Will Bean 36.9 2001-04
4 Bill Virkler 36.7 1997
5 Ryan Sweet 35.7 2011-present
6 Greg Glaser 35.3 1998-2000
7 Mike Bewley 34.0 1995-96
8 Sean Reardon 34.0 2000-03
9 Jeff Bean 33.0 1990
10 Pete Armstrong 32.8 1992-95
DEFENSIVE
Tackles
1 Mike Fox 478 2001-04
2 Todd Lexer 382 1989-93
3 Gene Lang 325 2004-06
4 Dave Vosburgh 311 2008-11
5 Gerald Dias 295 1999-2002
6 Gary Palumbo 289 1997-99
7 Adam Cappotelli 261 2001-04
8 Mike Mancuso 259 1995-97
9 Rich Converse 247 1999-2002
10 Josh Gottlieb 228 2005-08
Interceptions
1 Steve Stepnick 19 2004-07
2 Tim Beadnell 11 2000-03
3 Mike Fox 10 2001-04
4 Jim Winnek 9 1990-93
5 Lamin Massaquoi 9 1994-95
6t. Dave Vosburgh 8 2008-11
6t. Scott Miranto 8 2005-07
6t. Brandon Banks 8 2001-05
6t. Adam Cappotelli 8 2001-04
10t. Adam Burdick 7 2009-present
10t. Troy Sant 7 2010-present
10t. Gerald Dias 7 1999-2002
10t. Larry Long 7 1993
10t. Mark Morse 7 1989-91
Sacks
1 Dan Luce 28.5 2001-04
2 Brad Keem 28.0 2000-03
3 Mark Daciw 21.0 1996-97
4 Dan Pollock 18.0 2005-08
5t. Quincy Jones 16.0 2000, 2003
5t. Jason Kelly 16.0 1992-93
7t. Shawn Crandall 14.0 2004-05
7t. Frank Imburgia 14.0 1990-92
9 Rob Middlebrook 13.5 1988-91
10t. Chris Sawyer 13.0 2009-11
10t. Todd Lexer 13.0 1989-93
 
Scoring
No. Player TD 2XP 1XP FG Pts. Yrs.
1 Mark Robinson 65 0 0 0 390 2003-06
2 Jason Meyers 45 1 0 0 272 2000-06
3 James Reile 44 0 0 0 264 2004-07
4 Chris Pierri 0 0 146 29 233 2006-08
5 Noah Fehrenbach 37 0 0 0 222 2002-05
6 Chad Monheim 0 0 119 27 200 2009-11
7 Gary Fitch 28 0 1 0 169 1992-95
8 Scott VanAlst 0 0 77 27 158 2000-03
9t. Ryan Kramer 26 0 0 0 156 2010-present
9t. Ryan Francis 26 0 0 0 156 2009-11
St John Fisher ECAC Empire 8 NCAA
ICS SIDEARM
© 2012 St. John Fisher Athletics All Rights Reserved