St. John Fisher College Athletics

Official Site of St. John Fisher College Cardinals

Men's Sports

Women's Sports

Athletic Dept

Links

NCAA Home ECAC Home Empire8 Home RSS

Baseball Career Stats
Runs      
       
1.   Andy Campbell 164   2003-2006
2.   Bryan Phillips 117   2003-2006
3.   Chris Botsford 113   2004-2007
4.   Greg Constantino 111   1997-2000
5.   Geoff Osborne 110   1999-2002
6.   Nick Bergman 94   2002-2005
7.   Patrick Craig 93   2001-2004
8.   Chad King 90   2005-2008
9.   Chris Remus 85   2000-2003
10.  Jeremy Slack 80   1998-2001
10.  Kevin Wing 80   2007-2009
       
Hits      
       
1.   Andy Campbell 225   2003-2006
2.   Chris Botsford 202   2004-2007
3.   Geoff Osborne 175   1999-2002
4.   Chad King 170   2005-2008
5.   Greg Constantino 167   1997-2000
6.   Patrick Craig 154   2001-2004
7.   Bryan Phillips 147   2003-2006
8.   Nick Bergman 138   2002-2005
9.   Chris Remus 130   2000-2003
10. Mike Palermo 122   2004-2007
       
Doubles      
       
1.  Chris Botsford 45   2004-2007
2.   Nick Bergman 39   2002-2005
      Greg Constantino 39   1997-2000
4.   Andy Campbell 38   2003-2006
5.   Geoff Osborne 37   1999-2002
6.   Bryan Phillips 32   2003-2006
      Chad King 32   2005-2008
8.   Brandon Potter 24   2002-2004
9.   Chris Remus 23   2000-2003
10.  Patrick Craig 20   2001-2004
       
Triples      
       
1.   Geoff Osborne 14   1999-2002
2.   Patrick Craig 13   2001-2004
3.   Pat Coyle 9   1996-1999
      Andy Campbell 9   2003-2006
      Chad King 9   2005-2008
      Marc Montesano 9   2007-2009
7.   Greg Constantino 8   1997-2000
      Sean Ryan 8   1992-1995
9.   Dan Lanning 6   1994-1997
      Bryan Pytko 6   1994-1997
      Matt Johnson 6   1998-2001
      Chris Remus 6   2000-2003
       
HR      
       
1.   Geoff Osborne 18   1999-2002
2.   Patrick Craig 13   2001-2004
      Chad King 13   2005-2008
4.   Andy Campbell 12   2003-2006
5.   Noah Pisaturo 9   1991-1994
      Nick Bergman 9   2002-2005
      Dave Roth 9   2005-2008
8.   Greg Constantino 8   1997-2000
      Marcus Veno 8   1990-1993
10.  Teagen Barresi 6   2009
       Phil Pettinella 6   2009
       
RBI’s      
       
1.   Chris Botsford 138   2004-2007
2.   Andy Campbell 134   2003-2006
3.   Patrick Craig 120   2001-2004
4.   Geoff Osborne 116   1999-2002
5.   Chad King 110   2005-2008
6.   Greg Constantino 87   1997-2000
      Nick Bergman 87   2002-2005
8.   Matt Fuller 75   2005-2006
9.   Chris Remus 67   2000-2003
10. Dave Roth 62   2005-2008
       
SAC      
       
1.   Mike Palermo 18   2004-2007
2.   Chris Botsford 16   2004-2007
3.   Rick Palmiero 15   2004-2007
4.   Chad King 14   2005-2008
5.  Patrick Craig 13   2001-2004
6.   Matt Fuller 11   2005-2006
7.   Nate Poliquin 10   2001-2003
      Pat Coyle 10   1996-1999
      Mark Levanites 10   1992-1996
      Andy Campbell 10   2003-2006
       
Stolen Bases      
       
1.   Rafael Vidal 38   1992-1994
2.   Andy Campbell 35   2003-2006
3.   Erik Morrell 31   1991-1993
4.   Bryan Phillips 28   2003-2006
5.   Greg Constantino 27   1997-2000
      Chris Botsford 27   2004-2007
      Jeff Fetzner 27   2005-2007
      Kevin Wing 27   2007-2009
8.   Bryan Pytko 22   1994-1997
      Jeremy Slack 22   1998-2001
       
Batting Average (Min. 100 AB)    
       
1.   Greg Constantino  0.468   1997-2000
2.   Leo Fusilli 0.455   2009
3.   Andy Campbell 0.446   2003-2006
4.   Geoff Osborne 0.435   1999-2002
5.   Rafael Vidal 0.424   1992-1994
6.   Steve Giufre 0.396   2001
7.   Chris Botsford 0.386   2004-2007
8.   Teagen Barresi 0.384   2009
9.   Matt Fuller 0.375   2005-2006
10.  Jayson Kamen 0.374   1996-1997
       
Games Played      
       
1.   Chris Botsford 159   2004-2007
2.   Chad King 150   2005-2008
3.   Andy Campbell 148   2003-2006
4.   Bryan Phillips 135   2003-2006
5.   Nick Bergman 133   2002-2005
      Patrick Craig 133   2001-2004
7.   Mike Palermo 132   2004-2007
8.   Geoff Osborne 122   1999-2002
9.   Chris Remus 121   2000-2003
10. Jeremy Slack 119   1998-2001
       
Pitching IP      
       
1.   Matt Barr 195.67   1997-2000
2.   Matt Chollet 190.33   2002-2005
3.   Jason Ostroski 188   1996-1998
4.   Chad Cash 185.67   1990-1994
5.   Robb Everhart 179.67   2001-2003
6.   Ryan Hanson 169.67   2005-2008
7.   Brian Craig 161.33   1998-2001
8.   Dan Jurik 149.33   2007-2009
9.   Evan Bickel 145   1990-1992
10. Tim Slawek 126.67   2000-2004
       
K’s      
       
1.   Chad Cash 189   1990-1994
2.   Matt Chollet 183   2002-2005
      Robb Everhart 183   2001-2003
4.   Matt Barr 171   1997-2000
5.   Ryan Hanson 128   2005-2008
6.   Brian Craig 127   1998-2001
7.   Paul Maney 125   1994-1998
8.   Dan Jurik 117   2007-2009
9.   Evan Bickel 115   1990-1992
10. Matt Fuller 111   2005-2006
       
ERA (Minimum 80 IP)      
       
1.   Chad King 2.19   2005-2008
2.   Jim Junglen 2.2   2005-2006
3.   Evan Bickel 2.86   1990-1992
4.   Matt Barr 2.94   1997-2000
5.   Matt Fuller 3.17   2005-2006
6.   Jason Ostroski 3.4   1996-1998
7.   Ryan Hanson 3.45   2005-2008
8.   Robb Everhart 3.66   2001-2003
9.   Andrew Van Slyke 3.7   2007-2009
10. Matt Chollet 3.72   2002-2005
       
Wins      
       
1.   Matt Chollet 16   2002-2005
2.   Dan Jurik 15   2007-2009
3.   Robb Everhart 14   2001-2003
      Jason Ostroski 14   1996-1998
5.   Matt Barr 12   1997-2000
      Matt Fuller 12   2003-2006
7.   Evan Bickel 11   1990-1992
      Chad Cash 11   1990-1994
      Paul Maney 11   1994-1998
      Andrew Van Slyke 11   2007-2009
       
Games Started      
       
1.   Matt Chollet 35   2002-2005
2.   Chad Cash 29   1990-1994
3.   Matt Barr 28   1997-2000
4.   Jason Ostronski 27   1996-1998
5.   Robb Everhart 26   2001-2003
      Brian Craig 26   1998-2001
      Ryan Hanson 26   2005-2008
8.   Dan Jurik 24   2007-2009
9.   Paul Maney 23   1994-1998
      Evan Bickel 23   1990-1992
       
CG      
       
1.   Matt Barr 21   1997-2000
2.   Chad Cash 16   1990-1994
      Robb Everhart 16   2001-2003
4.   Jason Ostroski 14   1996-1998
5.   Matt Fuller 10   2005-2006
6.   Evan Bickel 9   1990-1992
      Brian Craig 9   1998-2001
      Tim Slawek 9   2000-2004
9.   Dan Lanning 7   1994-1997
10. Chad Howd 6   1999
       
Saves      
       
1.   Jason Boyce 10   1992-1995
2.   Justin Lutes 7   2005-2008
3.   Andrew Van Slyke 5   2007-2009
4.   Ryan Hanson 4   2005-2008
5.   Phil DuBrava 3   1999-2002
      Matt Barr 3   1997-2000
      Ryan Shekell 3   2002-2005
      Jamie Manciocchi 3   2002
7.   Dan Lanning 2   1994-1997
      Jason Miles 2   2003-2004
      Matt Mondella 2   2002-2005
      Eric Wernert 2   2005-2008
      Peter Krysztof 2   2009
       
Appearances      
       
1.   Jason Boyce 54   1992-1995
2.   Justin Lutes 51   2005-2008
3.   Ryan Hanson 50   2005-2008
4.   Matt Mondella 46   2002-2005
5.   Ryan Shekell 42   2002-2005
6.   Chad Cash 40   1991-1994
      Robb Everhart 40   1999-2002
8.   Matt Barr 39   1997-2000
9.   Eric Wernert 39   2005-2008
10. Brian Craig 37   1998-2001