St. John Fisher College Athletics

Baseball Career Stats
Runs      
1 Andy Campbell  164 2003-2006
2 Kevin Wing  124 2007-2010
3 Bryan Phillips  117 2003-2006
4 Chris Botsford  113 2004-2007
5 Greg Constantino  111 1997-2000
6 Geoff Osborne  110 1999-2002
7 Jon Gibbs  97 2008-2010
8 Nick Bergman  94 2002-2005
9 Patrick Craig  93 2001-2004
10 Leo Fusilli 92 2009-2011
       
Hits      
1 Andy Campbell  225 2003-2006
2 Chris Botsford  202 2004-2007
3 Geoff Osborne  175 1999-2002
4 Chad King  170 2005-2008
5 Greg Constantino  167 1997-2000
6 Patrick Craig  154 2001-2004
7 Kevin Wing  148 2007-2010
8 Bryan Phillips  147 2003-2006
9 Marc Montesano  140 2007-2011
10 Leo Fusilli 139 2009-2011
Doubles      
1 Chris Botsford  45 2004-2007
2t Nick Bergman  39 2002-2005
2t Greg Constantino  39 1997-2000
4 Andy Campbell  38 2003-2006
5 Geoff Osborne  37 1999-2002
6t Leo Fusilli 32 2009-2011
6t Chad King  32 2005-2008
6t Bryan Phillips  32 2003-2006
9 Jon Gibbs  30 2008-2010
10 Steve Karnyski 29 2009-present
       
Triples      
1 Geoff Osborne  14 1999-2002
2 Patrick Craig  13 2001-2004
3 Marc Montesano  12 2007-2010
4t Chad King  9 2005-2008
4t Andy Campbell  9 2003-2006
4t Pat Coyle  9 1996-1999
7t Ben Bostick 8 2010-present
7t Greg Constantino  8 1997-2000
7t Sean Ryan  8 1992-1995
10t Matt Klock 6 2009-present
10t Chris Remus  6 2000-2003
10t Matt Johnson  6 1998-2001
10t Dan Lanning  6 1994-1997
10t Bryan Pytko  6 1994-1997
       
HR      
1 Geoff Osborne  18 1999-2002
2 Jon Gibbs  17 2008-2010
3t  Chad King  13 2005-2008
3t Patrick Craig  13 2001-2004
5 Andy Campbell  12 2003-2006
6 Steve Karnyski 11 2009-present
7t Dave Roth  9 2005-2008
7t Nick Bergman  9 2002-2005
7t Noah Pisaturo  9 1991-1994
10t Teagen Barresi  8 2009-2010
10t Greg Constantino  8 1997-2000
10t Marcus Veno  8 1990-1993
       
RBI      
1 Chris Botsford  138 2004-2007
2 Andy Campbell  134 2003-2006
3 Patrick Craig  120 2001-2004
4 Geoff Osborne  116 1999-2002
5 Chad King  110 2005-2008
6 Leo Fusilli 102 2009-2011
7 Steve Karnyski 88 2009-present
8t Jon Gibbs  87 2008-2010
8t Nick Bergman  87 2002-2005
8t Greg Constantino  87 1997-2000
       
SAC      
1 Kevin Wing  22 2007-2010
2 Mike Palermo  18 2004-2007
3 Ross Langevin 17 2008-2011
4t Jay Nevada  16 2007-2010
4t Chris Botsford  16 2004-2007
6t Steve Karnyski 15 2009-present
6t Leo Fusilli  15 2009-2011
6t Rick Palmiero  15 2004-2007
9 6.   Chad King  14 2005-2008
10 7.   Patrick Craig  13 2001-2004
       
Stolen Bases   
1 Kevin Wing  40 2007-2010
2 Rafael Vidal  38 1992-1994
3 Andy Campbell  35 2003-2006
4 Erik Morrell  31 1991-1993
5 Bryan Phillips  28 2003-2006
6t Ross Langevin 27 2008-2011
6t Jeff Fetzner  27 2005-2007
6t Chris Botsford  27 2004-2007
6t Greg Constantino  27 1997-2000
10 Ben Bostick 25 2010-present
       
Batting Average (Min. 100 AB) 
1 Greg Constantino   0.468 1997-2000
2 Andy Campbell  0.446 2003-2006
3 Geoff Osborne  0.435 1999-2002
4 Rafael Vidal  0.424 1992-1994
5 Steve Giufre  0.396 2001
6 Chris Botsford  0.386 2004-2007
7 Leo Fusilli  0.384 2009-2010
8 Matt Fuller  0.375 2005-2006
9 Jayson Kamen  0.374 1996-1997
10 Steve Karnyski 0.361 2009-present
       
Games Played   
1 Chris Botsford  159 2004-2007
2 Chad King  150 2005-2008
3 Andy Campbell  148 2003-2006
4 Kevin Wing  141 2007-2010
5 Bryan Phillips  135 2003-2006
6t Nick Bergman  133 2002-2005
6t Patrick Craig  133 2001-2004
8 Mike Palermo  132 2004-2007
9 Marc Montesano  125 2007-2011
10 Geoff Osborne  122 1999-2002
       
Pitching       
Innings Pitched
1 Dan Jurik  226.1 2007-2010
2 Matt Barr  195.7 1997-2000
3 Matt Chollet  190.3 2002-2005
4 Jason Ostroski  188.0 1996-1998
5 Chad Cash  185.7 1990-1994
6 Robb Everhart  179.7 2001-2003
7 Andrew Van Slyke  173.0 2007-2010
8 Ryan Hanson  169.7 2005-2008
9 Brian Craig  161.3 1998-2001
10 Evan Bickel  145.0 1990-1992
       
K’s      
1 Dan Jurik  202 2007-2010
2 Chad Cash  189 1990-1994
3t Matt Chollet  183 2002-2005
3t Robb Everhart  183 2001-2003
5 Matt Barr  171 1997-2000
6 Ryan Hanson  128 2005-2008
7 Brian Craig  127 1998-2001
8 Paul Maney  125 1994-1998
9 Evan Bickel  115 1990-1992
10 Matt Fuller  111 2005-2006
       
ERA (Minimum 80 IP) 
1 Chad King  2.19 2005-2008
2 Jim Junglen  2.20 2005-2006
3 Evan Bickel  2.86 1990-1992
4 Matt Barr  2.94 1997-2000
5 Matt Fuller  3.17 2005-2006
6 Dan Jurik  3.30 2007-2010
7 Jason Ostroski  3.40 1996-1998
8 Ryan Hanson  3.45 2005-2008
9 Robb Everhart  3.66 2001-2003
10 Andrew Van Slyke  3.70 2007-2009
       
Wins      
1 Dan Jurik  22 2007-2010
2t Andrew Van Slyke  16 2007-2010
2t Matt Chollet  16 2002-2005
4t  Robb Everhart  14 2001-2003
4t Jason Ostroski  14 1996-1998
6t Matt Fuller  12 2003-2006
6t Matt Barr  12 1997-2000
8t Paul Maney  11 1994-1998
8t Chad Cash  11 1990-1994
8t  Evan Bickel  11 1990-1992
       
Games Started   
1 Dan Jurik  37 2007-2010
2 Matt Chollet  35 2002-2005
3 Chad Cash  29 1990-1994
4t Andrew Van Slyke  28 2007-2010
4t Matt Barr  28 1997-2000
6 Jason Ostronski  27 1996-1998
7t Ryan Hanson  26 2005-2008
7t Robb Everhart  26 2001-2003
7t Brian Craig  26 1998-2001
10t Paul Maney  23 1994-1998
10t Evan Bickel  23 1990-1992
       
Complete Games   
1 Matt Barr  21 1997-2000
2t Robb Everhart  16 2001-2003
2t Chad Cash  16 1990-1994
4 Jason Ostroski  14 1996-1998
5 Matt Fuller  10 2005-2006
6t Dan Jurik  9 2007-2010
6t Tim Slawek  9 2000-2004
6t Brian Craig  9 1998-2001
6t Evan Bickel  9 1990-1992
10 Dan Lanning  7 1994-1997
       
Saves      
1 Jason Boyce  10 1992-1995
2t Geoff Martone  7 2007-2010
2t Justin Lutes  7 2005-2008
4 Andrew Van Slyke  5 2007-2010
5 Ryan Hanson  4 2005-2008
6t Tim Sylvester 3 2009-present
6t Ryan Shekell  3 2002-2005
6t Jamie Manciocchi  3 2002
6t Phil DuBrava  3 1999-2002
6t Matt Barr  3 1997-2000
       
Appearances   
1 Jason Boyce  54 1992-1995
2 Justin Lutes  51 2005-2008
3 Ryan Hanson  50 2005-2008
4 Dan Jurik  47 2007-2010
5 Matt Mondella  46 2002-2005
6 Geoff Martone  44 2007-2010
7 Ryan Shekell  42 2002-2005
8t Robb Everhart  40 1999-2002
8t Chad Cash  40 1991-1994
10t Eric Wernert  39 2005-2008
10t Matt Barr  39 1997-2000
St John Fisher ECAC Empire 8 NCAA
ICS SIDEARM
© 2012 St. John Fisher Athletics All Rights Reserved