FISHER vs SUNY Potsdam (09/16/2006)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs SUNY Potsdam (09/16/2006 at R.I.T.)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Beth Dillon.... 3| 0 0 0 .000| 0| 0 1| 7| 12| 0 0 0| 0
3 Jenna Engel......... 2| 6 1 13 .385| 0| 0 0| 6| 2| 0 1 0| 0
4 Kristi Pallotta..... 3| 6 5 47 .021| 0| 1 1| 7| 8| 0 4 1| 0
5 Marissa Kamholtz.... 3| 0 1 3 -.333| 26| 0 0| 4| 10| 0 1 0| 1
6 Colleen Helak....... 3| 0 0 2 .000| 0| 5 1| 2| 5| 0 0 0| 0
8 Kayleigh Cassetta... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 2| 0
10 Jenna Waldron....... 3| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
15 Tricia Hammerl...... 3| 4 0 14 .286| 0| 0 0| 0| 0| 0 5 3| 0
16 Jessie Pegler....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 1 0 0| 0
18 Alyssa Ziobrowski... 3| 9 0 15 .600| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 9 105 .200| 26| 6 4| 27| 44| 1 14 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 FISHER.............. 28 24 17
3 0 0 0 .000 SUNY Potsdam........ 30 30 30
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: R.I.T.
2 0 0 0 .000 Date: 09/16/2006 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees: