FISHER vs U. of Rochester (09/15/2006)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs U. of Rochester (09/15/2006 at R.I.T.)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mary Beth Dillon.... 1| 1 0 1 1.000| 3| 0 1| 6| 14| 0 0 0| 0
3 Jenna Engel......... 4| 11 5 39 .154| 0| 0 0| 1| 8| 0 2 0| 0
4 Kristi Pallotta..... 4| 9 6 43 .070| 1| 2 1| 5| 21| 0 6 2| 0
5 Marissa Kamholtz.... 3| 3 0 5 .600| 2| 1 3| 0| 13| 0 0 0| 0
6 Colleen Helak....... 1| 0 0 1 .000| 0| 1 2| 1| 23| 0 0 0| 0
8 Kayleigh Cassetta... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 2 1| 0
9 Morgen Kandefer..... 4| 4 2 23 .087| 0| 0 0| 1| 6| 0 9 2| 0
10 Jenna Waldron....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Hannah Cordes....... 4| 11 2 31 .290| 45| 2 1| 0| 19| 1 2 0| 0
15 Tricia Hammerl...... 2| 2 1 12 .083| 0| 0 0| 0| 2| 1 1 0| 0
18 Alyssa Ziobrowski... 4| 11 5 35 .171| 1| 2 0| 0| 2| 2 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 200 .155| 52| 8 8| 14|108| 4 27 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FISHER.............. 31 27 25 25
3 0 0 0 .000 U. of Rochester..... 29 30 30 30
4 0 0 0 .000
U. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: R.I.T.
2 0 0 0 .000 Date: 09/15/2006 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000