Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs Kings (09-30-06 at SUNY Oneonta)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Mead.......... 1| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0
3 Jenna Engel......... 4| 24 10 64 .219| 2| 0 0| 1| 21| 0 0 1| 0
4 Kristi Pallotta..... 4| 16 2 41 .341| 1| 2 3| 2| 18| 0 6 1| 0
5 Marissa Kamholtz.... 4| 3 1 13 .154| 49| 3 1| 0| 6| 0 3 0| 2
6 Colleen Helak....... 4| 0 0 1 .000| 1| 1 1| 3| 19| 0 0 0| 0
9 Morgen Kandefer..... 4| 3 0 16 .188| 1| 0 0| 0| 5| 0 2 1| 0
10 Jenna Waldron....... 4| 0 0 2 .000| 1| 3 0| 1| 16| 0 0 0| 0
15 Tricia Hammerl...... 4| 5 3 25 .080| 0| 0 0| 0| 2| 0 9 2| 0
16 Jessie Pegler....... 1| 3 1 9 .222| 0| 1 0| 0| 3| 0 0 0| 0
18 Alyssa Ziobrowski... 4| 11 6 30 .167| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 23 202 .213| 55| 10 6| 7| 94| 1 22 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FISHER.............. 31 30 26 30
3 0 0 0 .000 Kings............... 29 16 30 15
4 0 0 0 .000
Kings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Oneonta
2 0 0 0 .000 Date: 09-30-06 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000