Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs SUNY Oneonta (09-29-06 at SUNY Oneonta)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Mead.......... 4| 2 1 11 .091| 1| 1 2| 3| 11| 0 1 0| 0
5 Marissa Kamholtz.... 4| 3 1 7 .286| 23| 0 2| 0| 15| 1 0 1| 0
6 Colleen Helak....... 4| 0 0 5 .000| 1| 4 0| 3| 30| 0 0 0| 0
8 Kayleigh Cassetta... 4| 7 5 23 .087| 0| 0 0| 0| 0| 1 2 1| 0
10 Jenna Waldron....... 4| 0 0 0 .000| 0| 2 1| 2| 12| 0 0 0| 0
13 Kathryn Nesbitt..... 4| 8 2 15 .400| 4| 0 0| 0| 3| 1 4 1| 0
15 Tricia Hammerl...... 4| 6 1 17 .294| 1| 0 2| 0| 2| 2 3 2| 0
16 Jessie Pegler....... 4| 8 13 47 -.106| 0| 2 4| 4| 20| 0 1 1| 0
17 Erica Henriksen..... 4| 4 6 20 -.100| 0| 0 0| 5| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 29 145 .062| 30| 9 11| 17| 97| 5 11 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FISHER.............. 30 15 28 26
3 0 0 0 .000 SUNY Oneonta........ 24 30 30 30
4 0 0 0 .000
SUNY Oneonta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNY Oneonta
2 0 0 0 .000 Date: 09-29-06 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000