FISHER
Cumulative Season Statistics
Overall Team Statistics
for the week
FISHER Overall Team Statistics (as of Nov 17, 2009)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
TEAM STATISTICS FISHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1368 384
Errors...................... 499 246
Total Attacks............... 4790 1391
Attack Pct.................. .181 .099
Kills/Game.................. 9.7 2.7
SET...........................
Assists..................... 1235 341
Assists/Game................ 8.8 2.4
SERVE.........................
Aces........................ 296 63
Errors...................... 310 84
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 207 54
Errors/Game................. 1.5 0.4
DEFENSE.......................
Digs........................ 2466 711
Digs/Game................... 17.5 5.0
BLOCKING......................
Block Solo.................. 71 20
Block Assist................ 396 54
Total Blocks................ 269.0 47.0
Blocks Per Game............. 1.9 0.3
Block Errors................ 52 13
BALL HANDLING ERRORS.......... 83 70
ATTENDANCE....................
Total....................... 560 314
Dates/Avg Per Date.......... 5/112 5/63
Neutral site #/Avg.......... 29/112
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 0 0 13 6 1 - 20
Opponents........... 0 0 6 10 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 25 20 22 8 1 - 76
Opponents........... 14 19 17 12 3 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 911 832 849 427 40 - 3059
Opponents........... 836 816 804 460 57 - 2973
Overall Individual Statistics
for the week
FISHER Overall Individual Statistics (as of Nov 17, 2009)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Elaina Braun 138 39- 176 1.28 30 451 .324 791 5.73 36 0.26 32
7 Sydney Kandefer 114 33- 254 2.23 41 782 .272 10 0.09 23 0.20 26
20 Laura Schwach 137 38- 231 1.69 92 726 .191 14 0.10 28 0.20 29
22 Becca Smith 135 39- 308 2.28 124 1144 .161 28 0.21 37 0.27 20
17 Brittany Rowan 137 39- 237 1.73 96 979 .144 32 0.23 52 0.38 69
25 Michelle Lesser 108 38- 74 0.69 31 311 .138 32 0.30 0 0.00 0
19 Amanda Pinak 37 19- 30 0.81 19 125 .088 2 0.05 1 0.03 2
24 Kendall O'Connor 18 12- 12 0.67 10 39 .051 6 0.33 0 0.00 0
14 Amy Street 140 39- 37 0.26 30 141 .050 270 1.93 76 0.54 72
9 Jenna Waldron 123 36- 4 0.03 6 36 -.056 24 0.20 17 0.14 31
4 Chloe Warner 17 12- 1 0.06 2 4 -.250 9 0.53 7 0.41 5
1 Jenna Rath 93 34- 4 0.04 15 41 -.268 11 0.12 4 0.04 13
2 Liz Patrone 52 29- 0 0.00 3 11 -.273 6 0.12 15 0.29 11
FISHER.............. 141 39- 1368 9.70 499 4790 .181 1235 8.76 296 2.10 310
Opponents........... 141 11- 384 2.72 246 1391 .099 341 2.42 63 0.45 84
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Elaina Braun 138 8 359 2.60 7 75 82 0.59 6 43
7 Sydney Kandefer 114 5 140 1.23 22 93 115 1.01 7 4
20 Laura Schwach 137 4 75 0.55 15 82 97 0.71 6 1
22 Becca Smith 135 37 472 3.50 8 28 36 0.27 6 0
17 Brittany Rowan 137 36 212 1.55 11 36 47 0.34 4 5
25 Michelle Lesser 108 4 45 0.42 4 61 65 0.60 13 12
19 Amanda Pinak 37 5 15 0.41 2 8 10 0.27 6 1
24 Kendall O'Connor 18 0 4 0.22 0 3 3 0.17 1 0
14 Amy Street 140 27 302 2.16 2 9 11 0.08 3 14
9 Jenna Waldron 123 36 553 4.50 0 0 0 0.00 0 1
4 Chloe Warner 17 5 18 1.06 0 0 0 0.00 0 0
1 Jenna Rath 93 26 180 1.94 0 1 1 0.01 0 0
2 Liz Patrone 52 14 91 1.75 0 0 0 0.00 0 2
FISHER.............. 141 207 2466 17.49 71 396 269.0 1.91 52 83
Opponents........... 141 54 711 5.04 20 54 47.0 0.33 13 70
Category Leaders
for the week
FISHER Category Leaders (as of Nov 17, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Becca Smith 135 308 2.28 124 1144 .161
7 Sydney Kandefer 114 254 2.23 41 782 .272
17 Brittany Rowan 137 237 1.73 96 979 .144
20 Laura Schwach 137 231 1.69 92 726 .191
13 Elaina Braun 138 176 1.28 30 451 .324
25 Michelle Lesser 108 74 0.69 31 311 .138
14 Amy Street 140 37 0.26 30 141 .050
19 Amanda Pinak 37 30 0.81 19 125 .088
24 Kendall O'Connor 18 12 0.67 10 39 .051
9 Jenna Waldron 123 4 0.03 6 36 -.056
1 Jenna Rath 93 4 0.04 15 41 -.268
4 Chloe Warner 17 1 0.06 2 4 -.250
2 Liz Patrone 52 0 0.00 3 11 -.273
FISHER.............. 141 1368 9.70 499 4790 .181
Opponents........... 141 384 2.72 246 1391 .099
## SET (by A) G A A/Game
---------------------------------------
13 Elaina Braun 138 791 5.73
14 Amy Street 140 270 1.93
17 Brittany Rowan 137 32 0.23
25 Michelle Lesser 108 32 0.30
22 Becca Smith 135 28 0.21
9 Jenna Waldron 123 24 0.20
20 Laura Schwach 137 14 0.10
1 Jenna Rath 93 11 0.12
7 Sydney Kandefer 114 10 0.09
4 Chloe Warner 17 9 0.53
24 Kendall O'Connor 18 6 0.33
2 Liz Patrone 52 6 0.12
19 Amanda Pinak 37 2 0.05
FISHER.............. 141 1235 8.76
Opponents........... 141 341 2.42
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Sydney Kandefer 114 22 93 115.0 1.01 7
20 Laura Schwach 137 15 82 97.0 0.71 6
13 Elaina Braun 138 7 75 82.0 0.59 6
25 Michelle Lesser 108 4 61 65.0 0.60 13
17 Brittany Rowan 137 11 36 47.0 0.34 4
22 Becca Smith 135 8 28 36.0 0.27 6
14 Amy Street 140 2 9 11.0 0.08 3
19 Amanda Pinak 37 2 8 10.0 0.27 6
24 Kendall O'Connor 18 0 3 3.0 0.17 1
1 Jenna Rath 93 0 1 1.0 0.01 0
FISHER.............. 141 71 396 269.0 1.91 52
Opponents........... 141 20 54 47.0 0.33 13
## KILL (by K) G K K/Game
----------------------------------------
22 Becca Smith 135 308 2.28
7 Sydney Kandefer 114 254 2.23
17 Brittany Rowan 137 237 1.73
20 Laura Schwach 137 231 1.69
13 Elaina Braun 138 176 1.28
25 Michelle Lesser 108 74 0.69
14 Amy Street 140 37 0.26
19 Amanda Pinak 37 30 0.81
24 Kendall O'Connor 18 12 0.67
1 Jenna Rath 93 4 0.04
9 Jenna Waldron 123 4 0.03
4 Chloe Warner 17 1 0.06
2 Liz Patrone 52 0 0.00
FISHER.............. 141 1368 9.70
Opponents........... 141 384 2.72
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Amy Street 140 76 72 0.54
17 Brittany Rowan 137 52 69 0.38
22 Becca Smith 135 37 20 0.27
13 Elaina Braun 138 36 32 0.26
20 Laura Schwach 137 28 29 0.20
7 Sydney Kandefer 114 23 26 0.20
9 Jenna Waldron 123 17 31 0.14
2 Liz Patrone 52 15 11 0.29
4 Chloe Warner 17 7 5 0.41
1 Jenna Rath 93 4 13 0.04
19 Amanda Pinak 37 1 2 0.03
FISHER.............. 141 296 310 2.10
Opponents........... 141 63 84 0.45
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Jenna Waldron 123 553 4.50 1
22 Becca Smith 135 472 3.50 0
13 Elaina Braun 138 359 2.60 43
14 Amy Street 140 302 2.16 14
17 Brittany Rowan 137 212 1.55 5
1 Jenna Rath 93 180 1.94 0
7 Sydney Kandefer 114 140 1.23 4
2 Liz Patrone 52 91 1.75 2
20 Laura Schwach 137 75 0.55 1
25 Michelle Lesser 108 45 0.42 12
4 Chloe Warner 17 18 1.06 0
19 Amanda Pinak 37 15 0.41 1
24 Kendall O'Connor 18 4 0.22 0
FISHER.............. 141 2466 17.49 83
Opponents........... 141 711 5.04 70
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Jenna Waldron 123 36 0.29
22 Becca Smith 135 37 0.27
13 Elaina Braun 138 8 0.06
14 Amy Street 140 27 0.19
17 Brittany Rowan 137 36 0.26
1 Jenna Rath 93 26 0.28
7 Sydney Kandefer 114 5 0.04
2 Liz Patrone 52 14 0.27
20 Laura Schwach 137 4 0.03
25 Michelle Lesser 108 4 0.04
4 Chloe Warner 17 5 0.29
19 Amanda Pinak 37 5 0.14
FISHER.............. 141 207 1.47
Opponents........... 141 54 0.38
Overall/Conference Stats
for the week
FISHER Overall/Conference Stats (as of Nov 17, 2009)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Elaina Braun........ 138 176 1.28 30 451 .324 791 5.73 28 34 1.21 6 89 .315 197 7.04
7 Sydney Kandefer..... 114 254 2.23 41 782 .272 10 0.09 29 55 1.90 13 196 .214 2 0.07
20 Laura Schwach....... 137 231 1.69 92 726 .191 14 0.10 29 48 1.66 18 158 .190 5 0.17
22 Becca Smith......... 135 308 2.28 124 1144 .161 28 0.21 27 68 2.52 32 246 .146 4 0.15
17 Brittany Rowan...... 137 237 1.73 96 979 .144 32 0.23 28 46 1.64 22 206 .117 7 0.25
25 Michelle Lesser..... 108 74 0.69 31 311 .138 32 0.30 25 16 0.64 8 72 .111 12 0.48
19 Amanda Pinak........ 37 30 0.81 19 125 .088 2 0.05 4 5 1.25 2 22 .136 0 0.00
24 Kendall O'Connor.... 18 12 0.67 10 39 .051 6 0.33 4 3 0.75 2 10 .100 4 1.00
14 Amy Street.......... 140 37 0.26 30 141 .050 270 1.93 28 5 0.18 6 18 -.056 12 0.43
9 Jenna Waldron....... 123 4 0.03 6 36 -.056 24 0.20 26 1 0.04 0 5 .200 11 0.42
4 Chloe Warner........ 17 1 0.06 2 4 -.250 9 0.53 3 1 0.33 0 2 .500 0 0.00
1 Jenna Rath.......... 93 4 0.04 15 41 -.268 11 0.12 23 1 0.04 6 13 -.385 3 0.13
2 Liz Patrone......... 52 0 0.00 3 11 -.273 6 0.12 5 0 0.00 0 1 .000 2 0.40
FISHER.............. 141 1368 9.70 499 4790 .181 1235 8.76 29 283 9.76 115 1038 .162 259 8.93
Opponents........... 141 384 2.72 246 1391 .099 341 2.42 29 256 8.83 161 969 .098 228 7.86
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Elaina Braun........ 36 0.26 32 8 359 2.60 7 75 82 0.59 10 0.36 5 0 112 4.00 1 22 23 0.82
Sydney Kandefer..... 23 0.20 26 5 140 1.23 22 93 115 1.01 4 0.14 2 0 24 0.83 7 32 39 1.34
Laura Schwach....... 28 0.20 29 4 75 0.55 15 82 97 0.71 6 0.21 4 0 11 0.38 3 22 25 0.86
Becca Smith......... 37 0.27 20 37 472 3.50 8 28 36 0.27 4 0.15 3 7 106 3.93 2 5 7 0.26
Brittany Rowan...... 52 0.38 69 36 212 1.55 11 36 47 0.34 13 0.46 13 7 63 2.25 1 6 7 0.25
Michelle Lesser..... 0 0.00 0 4 45 0.42 4 61 65 0.60 0 0.00 0 1 10 0.40 1 21 22 0.88
Amanda Pinak........ 1 0.03 2 5 15 0.41 2 8 10 0.27 1 0.25 0 2 2 0.50 0 1 1 0.25
Kendall O'Connor.... 0 0.00 0 0 4 0.22 0 3 3 0.17 0 0.00 0 0 0 0.00 0 0 0 0.00
Amy Street.......... 76 0.54 72 27 302 2.16 2 9 11 0.08 9 0.32 14 7 65 2.32 0 0 0 0.00
Jenna Waldron....... 17 0.14 31 36 553 4.50 0 0 0 0.00 5 0.19 10 10 143 5.50 0 0 0 0.00
Chloe Warner........ 7 0.41 5 5 18 1.06 0 0 0 0.00 1 0.33 0 0 6 2.00 0 0 0 0.00
Jenna Rath.......... 4 0.04 13 26 180 1.94 0 1 1 0.01 0 0.00 3 7 36 1.57 0 1 1 0.04
Liz Patrone......... 15 0.29 11 14 91 1.75 0 0 0 0.00 6 1.20 1 1 12 2.40 0 0 0 0.00
#TM................. 0 0
FISHER.............. 296 2.10 310 207 2466 17.49 71 396 269.0 1.91 59 2.03 55 42 590 20.34 15 110 70.0 2.41
Opponents........... 63 0.45 84 54 711 5.04 20 54 47.0 0.33 40 1.38 43 38 481 16.59 16 51 41.5 1.43