RIT vs FISHER (09/12/09)
Volleyball Box Score
Volleyball Box Score
for the week
RIT vs FISHER (09/12/09 at Ithaca College)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 20 25 25 25 5-3
3 0 0 0 .000 FISHER.............. (1) 25 18 15 14 4-4
4 0 0 0 .000
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 4| 0 2 3 -.667| 0| 0 1| 4| 8| 0 0 0| 0
2 Liz Patrone......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jenna Waldron....... 4| 0 0 3 .000| 0| 0 0| 0| 14| 0 0 0| 0
13 Elaina Braun........ 4| 7 2 18 .278| 5| 4 0| 2| 10| 1 2 0| 0
14 Amy Street.......... 4| 0 2 5 -.400| 16| 2 2| 2| 7| 0 1 1| 1
17 Brittany Rowan...... 4| 5 1 18 .222| 1| 2 1| 0| 2| 2 4 0| 0
19 Amanda Pinak........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Laura Schwach....... 4| 8 1 20 .350| 1| 1 1| 2| 3| 2 1 0| 0
22 Becca Smith......... 4| 7 2 38 .132| 1| 0 1| 3| 12| 0 0 0| 0
25 Michelle Lesser..... 3| 2 1 13 .077| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 11 118 .153| 24| 9 6| 13| 57| 5 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca College
2 0 0 0 .000 Date: 09/12/09 Attend: 200 Time: 1.5
3 0 0 0 .000 Referees:
4 0 0 0 .000