Widener vs FISHER (09/11/09)
Volleyball Box Score
Volleyball Box Score
for the week
Widener vs FISHER (09/11/09 at Ithaca College)
Widener | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Widener............. (3) 25 25 27 25 4-3
3 0 0 0 .000 FISHER.............. (1) 20 19 29 13 4-2
4 0 0 0 .000
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 3| 0 0 1 .000| 0| 1 1| 0| 12| 0 0 0| 0
2 Liz Patrone......... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
4 Chloe Warner........ 2| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
7 Sydney Kandefer..... 4| 14 2 33 .364| 0| 2 1| 1| 22| 0 3 0| 0
9 Jenna Waldron....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
13 Elaina Braun........ 4| 4 0 8 .500| 18| 2 1| 0| 3| 1 2 0| 5
14 Amy Street.......... 4| 1 2 3 -.333| 12| 0 3| 2| 4| 0 0 0| 3
17 Brittany Rowan...... 4| 6 5 33 .030| 0| 0 2| 2| 6| 0 1 0| 0
19 Amanda Pinak........ 3| 0 2 11 -.182| 0| 0 0| 0| 3| 0 1 0| 0
20 Laura Schwach....... 4| 6 1 25 .200| 0| 0 0| 0| 6| 1 3 0| 0
22 Becca Smith......... 4| 6 5 29 .034| 1| 1 1| 2| 15| 1 1 0| 0
24 Kendall O'Connor.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Michelle Lesser..... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 18 148 .128| 31| 6 9| 11| 86| 3 12 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca College
2 0 0 0 .000 Date: 09/11/09 Attend: 200 Time: 1.5
3 0 0 0 .000 Referees:
4 0 0 0 .000