FISHER vs Carnegie Mellon (09/04/09)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs Carnegie Mellon (09/04/09 at Gettysburg, PA)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Liz Patrone......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Sydney Kandefer..... 3| 7 0 27 .259| 0| 0 0| 0| 6| 0 3 1| 0
9 Jenna Waldron....... 3| 0 0 1 .000| 0| 0 1| 3| 9| 0 0 0| 0
13 Elaina Braun........ 3| 3 0 8 .375| 24| 0 1| 0| 3| 0 2 0| 3
14 Amy Street.......... 3| 0 0 2 .000| 2| 3 2| 0| 1| 0 0 0| 1
17 Brittany Rowan...... 3| 9 4 22 .227| 0| 1 1| 1| 3| 0 1 0| 0
19 Amanda Pinak........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Laura Schwach....... 3| 3 1 11 .182| 0| 0 0| 0| 0| 0 2 0| 0
22 Becca Smith......... 3| 3 3 18 .000| 0| 1 1| 1| 11| 0 0 0| 0
25 Michelle Lesser..... 3| 2 0 6 .333| 0| 0 0| 1| 0| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 27 8 96 .198| 26| 5 6| 6| 36| 0 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 FISHER.............. (0) 18 16 16 1-1
3 0 0 0 .000 Carnegie Mellon..... (3) 25 25 25
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, PA
2 0 0 0 .000 Date: 09/04/09 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: