FISHER vs Elmira (11/14/09)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs Elmira (11/14/09 at Elmira, NY)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Liz Patrone......... 4| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Sydney Kandefer..... 4| 8 1 38 .184| 0| 0 2| 0| 4| 0 2 1| 0
9 Jenna Waldron....... 4| 0 0 2 .000| 1| 0 2| 1| 8| 0 0 0| 0
13 Elaina Braun........ 4| 5 0 8 .625| 25| 0 1| 0| 22| 0 4 0| 1
14 Amy Street.......... 4| 0 2 3 -.667| 5| 4 2| 1| 10| 0 0 0| 0
17 Brittany Rowan...... 4| 10 1 32 .281| 1| 0 2| 3| 2| 0 0 0| 0
20 Laura Schwach....... 4| 4 4 19 .000| 0| 1 3| 0| 3| 0 4 2| 0
22 Becca Smith......... 4| 12 1 38 .289| 1| 1 0| 0| 14| 0 1 0| 0
25 Michelle Lesser..... 4| 2 0 7 .286| 2| 0 0| 0| 3| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 9 148 .216| 35| 6 12| 6| 69| 0 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FISHER.............. (1) 17 25 13 17 20-19
3 0 0 0 .000 Elmira.............. (3) 25 16 25 25 17-12
4 0 0 0 .000
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmira, NY
2 0 0 0 .000 Date: 11/14/09 Attend: Time: 1:05
3 0 0 0 .000 Referees:
4 0 0 0 .000