SUNY Morrisville vs FISHER (10/31/09)
Volleyball Box Score
Volleyball Box Score
for the week
SUNY Morrisville vs FISHER (10/31/09 at Keuka, NY)
SUNY Morrisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY Morrisville.... (0) 12 16 11
3 0 0 0 .000 FISHER.............. (3) 25 25 25 19-16
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Liz Patrone......... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
4 Chloe Warner........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
7 Sydney Kandefer..... 3| 10 1 18 .500| 0| 0 0| 0| 2| 1 2 0| 0
9 Jenna Waldron....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
13 Elaina Braun........ 2| 1 0 5 .200| 19| 0 1| 0| 3| 0 2 0| 1
14 Amy Street.......... 3| 1 1 2 .000| 6| 1 2| 0| 9| 0 0 0| 0
17 Brittany Rowan...... 2| 4 0 9 .444| 0| 4 1| 0| 0| 0 0 0| 0
19 Amanda Pinak........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Laura Schwach....... 3| 3 3 9 .000| 0| 3 1| 0| 1| 1 1 0| 0
22 Becca Smith......... 3| 5 3 20 .100| 0| 5 1| 0| 6| 0 0 0| 0
24 Kendall O'Connor.... 2| 3 1 4 .500| 2| 0 0| 0| 0| 0 1 0| 0
25 Michelle Lesser..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 10 75 .267| 27| 15 8| 1| 28| 2 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Keuka, NY
2 0 0 0 .000 Date: 10/31/09 Attend: Time: 1:05
3 0 0 0 .000 Referees: