Elmira vs FISHER (10/03/09)
Volleyball Box Score
Volleyball Box Score
for the week
Elmira vs FISHER (10/03/09 at Fredonia, NY)
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Elmira.............. (3) 25 25 23 22 15
3 0 0 0 .000 FISHER.............. (2) 22 19 25 25 5
4 0 0 0 .000
5 0 0 0 .000
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Liz Patrone......... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Chloe Warner........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Sydney Kandefer..... 5| 8 2 33 .182| 0| 0 0| 0| 2| 0 7 1| 0
9 Jenna Waldron....... 5| 0 0 1 .000| 1| 1 1| 0| 32| 0 0 0| 0
13 Elaina Braun........ 5| 6 3 22 .136| 11| 2 3| 0| 14| 1 4 0| 0
14 Amy Street.......... 5| 1 1 6 .000| 17| 2 1| 4| 11| 0 2 0| 0
17 Brittany Rowan...... 5| 4 5 37 -.027| 0| 2 1| 2| 0| 1 1 0| 0
20 Laura Schwach....... 5| 5 3 25 .080| 1| 0 0| 0| 0| 0 5 0| 0
22 Becca Smith......... 5| 6 3 41 .073| 1| 2 0| 2| 15| 0 4 0| 0
25 Michelle Lesser..... 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 33 19 175 .080| 31| 9 6| 8| 82| 2 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY
2 0 0 0 .000 Date: 10/03/09 Attend: 200 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000