Cortland vs FISHER (10/03/09)
Volleyball Box Score
Volleyball Box Score
for the week
Cortland vs FISHER (10/03/09 at Fredonia, NY)
Cortland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cortland............ (3) 25 25 15 25
3 0 0 0 .000 FISHER.............. (1) 15 16 25 16
4 0 0 0 .000
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 4| 0 0 1 .000| 1| 0 0| 2| 6| 0 0 0| 0
2 Liz Patrone......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Chloe Warner........ 1| 0 0 0 .000| 1| 0 1| 1| 0| 0 0 0| 0
7 Sydney Kandefer..... 4| 7 0 25 .280| 1| 0 0| 0| 2| 3 1 0| 2
9 Jenna Waldron....... 4| 0 0 2 .000| 1| 0 1| 0| 16| 0 0 0| 0
13 Elaina Braun........ 4| 2 0 3 .667| 8| 0 0| 0| 4| 1 0 0| 0
14 Amy Street.......... 4| 1 1 3 .000| 12| 0 2| 0| 8| 0 1 0| 0
17 Brittany Rowan...... 4| 8 2 21 .286| 3| 1 1| 3| 12| 1 0 0| 0
19 Amanda Pinak........ 3| 2 2 10 .000| 2| 0 1| 0| 3| 0 1 1| 0
20 Laura Schwach....... 4| 5 2 18 .167| 0| 1 0| 0| 4| 0 2 0| 0
22 Becca Smith......... 3| 6 1 22 .227| 1| 0 0| 0| 13| 2 0 0| 0
24 Kendall O'Connor.... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 1| 0
25 Michelle Lesser..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 10 112 .196| 30| 2 6| 7| 70| 7 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, NY
2 0 0 0 .000 Date: 10/03/09 Attend: 200 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000