FISHER vs Medaille College (10/13/09)
Volleyball Box Score
Volleyball Box Score
for the week
FISHER vs Medaille College (10/13/09 at Medaille College)
FISHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sydney Kandefer..... 3| 7 0 23 .304| 2| 4 3| 0| 8| 0 3 1| 0
13 Elaina Braun........ 3| 4 0 8 .500| 26| 0 0| 0| 12| 0 2 0| 1
14 Amy Street.......... 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
17 Brittany Rowan...... 3| 6 4 27 .074| 0| 2 0| 2| 4| 0 0 0| 2
20 Laura Schwach....... 3| 5 2 14 .214| 0| 0 0| 0| 0| 1 2 0| 0
22 Becca Smith......... 3| 7 2 26 .192| 1| 1 0| 0| 16| 0 0 0| 0
1 Jenna Rath.......... 2| 1 0 2 .500| 1| 0 0| 0| 3| 0 0 0| 0
9 Jenna Waldron....... 3| 0 0 1 .000| 0| 0 0| 2| 18| 0 0 0| 0
25 Michelle Lesser..... 3| 2 0 7 .286| 1| 0 0| 0| 0| 0 3 2| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 8 109 .220| 31| 7 4| 4| 71| 1 10 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 1 38 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 37 .216 FISHER.............. (3) 25 25 25 11-16
3 9 4 34 .147 Medaille College.... (0) 19 22 21 15-4
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McAllister Holley... 3| 0 1 1-1.000| 1| 1 1| 4| 20| 0 0 0| 0
4 Stanley Robyn....... 3| 2 2 9 .000| 0| 0 0| 0| 0| 1 0 1| 0
6 Traniello Gina...... 3| 4 1 8 .375| 20| 1 2| 0| 7| 0 0 0| 0
8 Fahy Meghan......... 3| 5 4 22 .045| 0| 2 2| 0| 0| 0 0 1| 0
9 Benkelman Janine.... 3| 7 8 25 -.040| 2| 1 1| 3| 8| 0 0 0| 0
13 Burgstahler Michele. 3| 4 3 30 .033| 0| 3 3| 0| 5| 0 0 0| 0
2 Sloan Sonia......... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
3 Kirby Lauren........ 3| 6 0 20 .300| 0| 0 0| 0| 1| 0 0 3| 0
7 Walsh Amanda........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Vanstrom Jeanette... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 120 .058| 23| 8 11| 7| 46| 1 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 11 45 -.067 Site: Medaille College (Sullivan Center)
2 8 7 41 .024 Date: 10/13/09 Attend: 159 Time: 1:20
3 12 4 34 .235 Referees: Mike Paull, Renee Paser-Paull