St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics (as of Nov 15, 2008)
All matches
Overall record: 22-13 Conf: 6-2 Home: 4-2 Away: 6-3 Neutral: 12-8
TEAM STATISTICS FISHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1319 410
Errors...................... 469 272
Total Attacks............... 4396 1518
Attack Pct.................. .193 .091
Kills/Game.................. 10.3 3.2
SET...........................
Assists..................... 1216 388
Assists/Game................ 9.5 3.0
SERVE.........................
Aces........................ 213 46
Errors...................... 225 66
Aces/Game................... 1.7 0.4
SERVE RECEPTIONS..............
Errors...................... 169 58
Errors/Game................. 1.3 0.5
DEFENSE.......................
Digs........................ 2786 722
Digs/Game................... 21.8 5.6
BLOCKING......................
Block Solo.................. 75 13
Block Assist................ 550 87
Total Blocks................ 350.0 56.5
Blocks Per Game............. 2.7 0.4
Block Errors................ 49 23
BALL HANDLING ERRORS.......... 102 34
ATTENDANCE....................
Total....................... 750 575
Dates/Avg Per Date.......... 6/125 9/64
Neutral site #/Avg.......... 20/57
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 0 0 9 10 3 - 22
Opponents........... 0 0 7 5 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 23 21 16 12 3 - 75
Opponents........... 12 14 19 7 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 822 806 784 451 50 - 2913
Opponents........... 710 746 762 400 44 - 2662
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics (as of Nov 15, 2008)
All matches
Overall record: 22-13 Conf: 6-2 Home: 4-2 Away: 6-3 Neutral: 12-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Sydney Kandefer 121 33- 274 2.26 71 807 .252 13 0.11 38 0.31 50
8 Kayleigh Cassetta 117 33- 154 1.32 47 439 .244 8 0.07 0 0.00 4
18 Alyssa Ziobrowski 124 34- 386 3.11 119 1159 .230 21 0.17 22 0.18 13
15 Michelle Lesser 21 13- 19 0.90 8 48 .229 6 0.29 1 0.05 1
9 Morgen Kandefer 117 35- 113 0.97 27 405 .212 21 0.18 0 0.00 4
13 Elaina Braun 118 35- 63 0.53 15 241 .199 951 8.06 36 0.31 31
25 Amanda Pinak 3 2- 2 0.67 1 6 .167 0 0.00 1 0.33 1
11 Maria Dolan 5 4- 6 1.20 3 20 .150 0 0.00 0 0.00 1
4 Becca Smith 127 35- 181 1.43 91 729 .123 22 0.17 52 0.41 28
17 Brittany Rowan 77 32- 93 1.21 56 353 .105 5 0.06 9 0.12 11
3 Jenna Waldron 125 35- 10 0.08 5 66 .076 23 0.18 9 0.07 17
16 Renee Aylesworth 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Liz Patrone 13 10- 1 0.08 1 2 .000 0 0.00 1 0.08 3
1 Kelsey Chappell 93 35- 9 0.10 11 78 -.026 11 0.12 20 0.22 34
14 Amy Street 19 14- 2 0.11 3 17 -.059 104 5.47 8 0.42 12
5 Megan Mead 41 22- 1 0.02 2 8 -.125 5 0.12 12 0.29 13
10 Katherine Sessions 10 8- 2 0.20 3 6 -.167 26 2.60 3 0.30 2
6 Jessica Smith 6 4- 1 0.17 2 5 -.200 0 0.00 1 0.17 0
19 Savannah Forell 5 4- 2 0.40 4 6 -.333 0 0.00 0 0.00 0
ST. JOHN FISHER..... 128 35- 1319 10.30 469 4396 .193 1216 9.50 213 1.66 225
Opponents........... 128 12- 410 3.20 272 1518 .091 388 3.03 46 0.36 66
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Sydney Kandefer 121 16 299 2.47 20 144 164 1.36 14 6
8 Kayleigh Cassetta 117 6 53 0.45 24 111 135 1.15 18 3
18 Alyssa Ziobrowski 124 26 476 3.84 15 65 80 0.65 1 3
15 Michelle Lesser 21 0 9 0.43 2 13 15 0.71 2 0
9 Morgen Kandefer 117 1 82 0.70 3 73 76 0.65 3 7
13 Elaina Braun 118 1 278 2.36 3 62 65 0.55 6 61
25 Amanda Pinak 3 0 2 0.67 0 2 2 0.67 0 0
11 Maria Dolan 5 1 6 1.20 0 0 0 0.00 0 0
4 Becca Smith 127 38 471 3.71 5 48 53 0.42 3 6
17 Brittany Rowan 77 11 81 1.05 3 20 23 0.30 1 2
3 Jenna Waldron 125 32 699 5.59 0 1 1 0.01 0 2
16 Renee Aylesworth 1 0 0 0.00 0 0 0 0.00 0 0
2 Liz Patrone 13 3 23 1.77 0 2 2 0.15 0 1
1 Kelsey Chappell 93 26 192 2.06 0 0 0 0.00 0 2
14 Amy Street 19 0 25 1.32 0 5 5 0.26 1 6
5 Megan Mead 41 3 70 1.71 0 0 0 0.00 0 0
10 Katherine Sessions 10 2 11 1.10 0 4 4 0.40 0 3
6 Jessica Smith 6 1 8 1.33 0 0 0 0.00 0 0
19 Savannah Forell 5 0 1 0.20 0 0 0 0.00 0 0
TEAM 2
ST. JOHN FISHER..... 128 169 2786 21.77 75 550 350.0 2.73 49 102
Opponents........... 128 58 722 5.64 13 87 56.5 0.44 23 34
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders (as of Nov 15, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Alyssa Ziobrowski 124 386 3.11 119 1159 .230
7 Sydney Kandefer 121 274 2.26 71 807 .252
4 Becca Smith 127 181 1.43 91 729 .123
8 Kayleigh Cassetta 117 154 1.32 47 439 .244
9 Morgen Kandefer 117 113 0.97 27 405 .212
17 Brittany Rowan 77 93 1.21 56 353 .105
13 Elaina Braun 118 63 0.53 15 241 .199
15 Michelle Lesser 21 19 0.90 8 48 .229
3 Jenna Waldron 125 10 0.08 5 66 .076
1 Kelsey Chappell 93 9 0.10 11 78 -.026
11 Maria Dolan 5 6 1.20 3 20 .150
19 Savannah Forell 5 2 0.40 4 6 -.333
10 Katherine Sessions 10 2 0.20 3 6 -.167
25 Amanda Pinak 3 2 0.67 1 6 .167
14 Amy Street 19 2 0.11 3 17 -.059
5 Megan Mead 41 1 0.02 2 8 -.125
2 Liz Patrone 13 1 0.08 1 2 .000
6 Jessica Smith 6 1 0.17 2 5 -.200
16 Renee Aylesworth 1 0 0.00 0 1 .000
ST. JOHN FISHER..... 128 1319 10.30 469 4396 .193
Opponents........... 128 410 3.20 272 1518 .091
## SET (by A) G A A/Game
---------------------------------------
13 Elaina Braun 118 951 8.06
14 Amy Street 19 104 5.47
10 Katherine Sessions 10 26 2.60
3 Jenna Waldron 125 23 0.18
4 Becca Smith 127 22 0.17
18 Alyssa Ziobrowski 124 21 0.17
9 Morgen Kandefer 117 21 0.18
7 Sydney Kandefer 121 13 0.11
1 Kelsey Chappell 93 11 0.12
8 Kayleigh Cassetta 117 8 0.07
15 Michelle Lesser 21 6 0.29
17 Brittany Rowan 77 5 0.06
5 Megan Mead 41 5 0.12
ST. JOHN FISHER..... 128 1216 9.50
Opponents........... 128 388 3.03
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Sydney Kandefer 121 20 144 164.0 1.36 14
8 Kayleigh Cassetta 117 24 111 135.0 1.15 18
18 Alyssa Ziobrowski 124 15 65 80.0 0.65 1
9 Morgen Kandefer 117 3 73 76.0 0.65 3
13 Elaina Braun 118 3 62 65.0 0.55 6
4 Becca Smith 127 5 48 53.0 0.42 3
17 Brittany Rowan 77 3 20 23.0 0.30 1
15 Michelle Lesser 21 2 13 15.0 0.71 2
14 Amy Street 19 0 5 5.0 0.26 1
10 Katherine Sessions 10 0 4 4.0 0.40 0
2 Liz Patrone 13 0 2 2.0 0.15 0
25 Amanda Pinak 3 0 2 2.0 0.67 0
3 Jenna Waldron 125 0 1 1.0 0.01 0
1 Kelsey Chappell 93 0 0 0.0 0.00 0
ST. JOHN FISHER..... 128 75 550 350.0 2.73 49
Opponents........... 128 13 87 56.5 0.44 23
## KILL (by K) G K K/Game
----------------------------------------
18 Alyssa Ziobrowski 124 386 3.11
7 Sydney Kandefer 121 274 2.26
4 Becca Smith 127 181 1.43
8 Kayleigh Cassetta 117 154 1.32
9 Morgen Kandefer 117 113 0.97
17 Brittany Rowan 77 93 1.21
13 Elaina Braun 118 63 0.53
15 Michelle Lesser 21 19 0.90
3 Jenna Waldron 125 10 0.08
1 Kelsey Chappell 93 9 0.10
11 Maria Dolan 5 6 1.20
25 Amanda Pinak 3 2 0.67
19 Savannah Forell 5 2 0.40
10 Katherine Sessions 10 2 0.20
14 Amy Street 19 2 0.11
5 Megan Mead 41 1 0.02
2 Liz Patrone 13 1 0.08
6 Jessica Smith 6 1 0.17
16 Renee Aylesworth 1 0 0.00
ST. JOHN FISHER..... 128 1319 10.30
Opponents........... 128 410 3.20
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Becca Smith 127 52 28 0.41
7 Sydney Kandefer 121 38 50 0.31
13 Elaina Braun 118 36 31 0.31
18 Alyssa Ziobrowski 124 22 13 0.18
1 Kelsey Chappell 93 20 34 0.22
5 Megan Mead 41 12 13 0.29
17 Brittany Rowan 77 9 11 0.12
3 Jenna Waldron 125 9 17 0.07
14 Amy Street 19 8 12 0.42
10 Katherine Sessions 10 3 2 0.30
2 Liz Patrone 13 1 3 0.08
25 Amanda Pinak 3 1 1 0.33
6 Jessica Smith 6 1 0 0.17
15 Michelle Lesser 21 1 1 0.05
9 Morgen Kandefer 117 0 4 0.00
8 Kayleigh Cassetta 117 0 4 0.00
11 Maria Dolan 5 0 1 0.00
ST. JOHN FISHER..... 128 213 225 1.66
Opponents........... 128 46 66 0.36
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Jenna Waldron 125 699 5.59 2
18 Alyssa Ziobrowski 124 476 3.84 3
4 Becca Smith 127 471 3.71 6
7 Sydney Kandefer 121 299 2.47 6
13 Elaina Braun 118 278 2.36 61
1 Kelsey Chappell 93 192 2.06 2
9 Morgen Kandefer 117 82 0.70 7
17 Brittany Rowan 77 81 1.05 2
5 Megan Mead 41 70 1.71 0
8 Kayleigh Cassetta 117 53 0.45 3
14 Amy Street 19 25 1.32 6
2 Liz Patrone 13 23 1.77 1
10 Katherine Sessions 10 11 1.10 3
15 Michelle Lesser 21 9 0.43 0
6 Jessica Smith 6 8 1.33 0
11 Maria Dolan 5 6 1.20 0
25 Amanda Pinak 3 2 0.67 0
19 Savannah Forell 5 1 0.20 0
ST. JOHN FISHER..... 128 2786 21.77 102
Opponents........... 128 722 5.64 34
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 128 2 0.02
4 Becca Smith 127 38 0.30
3 Jenna Waldron 125 32 0.26
7 Sydney Kandefer 121 16 0.13
18 Alyssa Ziobrowski 124 26 0.21
1 Kelsey Chappell 93 26 0.28
17 Brittany Rowan 77 11 0.14
2 Liz Patrone 13 3 0.23
5 Megan Mead 41 3 0.07
8 Kayleigh Cassetta 117 6 0.05
15 Michelle Lesser 21 0 0.00
9 Morgen Kandefer 117 1 0.01
11 Maria Dolan 5 1 0.20
6 Jessica Smith 6 1 0.17
10 Katherine Sessions 10 2 0.20
13 Elaina Braun 118 1 0.01
ST. JOHN FISHER..... 128 169 1.32
Opponents........... 128 58 0.45
Overall/Conference Stats
The Automated ScoreBook
St. John Fisher Overall/Conference Stats (as of Nov 15, 2008)
All matches
Overall record: 22-13 Conf: 6-2 Home: 4-2 Away: 6-3 Neutral: 12-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Sydney Kandefer..... 121 274 2.26 71 807 .252 13 0.11 28 74 2.64 20 204 .265 4 0.14
8 Kayleigh Cassetta... 117 154 1.32 47 439 .244 8 0.07 23 25 1.09 13 89 .135 4 0.17
18 Alyssa Ziobrowski... 124 386 3.11 119 1159 .230 21 0.17 24 60 2.50 24 186 .194 5 0.21
15 Michelle Lesser..... 21 19 0.90 8 48 .229 6 0.29 14 13 0.93 6 35 .200 2 0.14
9 Morgen Kandefer..... 117 113 0.97 27 405 .212 21 0.18 26 29 1.12 4 92 .272 2 0.08
13 Elaina Braun........ 118 63 0.53 15 241 .199 951 8.06 26 20 0.77 4 64 .250 204 7.85
25 Amanda Pinak........ 3 2 0.67 1 6 .167 0 0.00 2 2 1.00 0 3 .667 0 0.00
11 Maria Dolan......... 5 6 1.20 3 20 .150 0 0.00 4 6 1.50 1 15 .333 0 0.00
4 Becca Smith......... 127 181 1.43 91 729 .123 22 0.17 28 42 1.50 17 163 .153 6 0.21
17 Brittany Rowan...... 77 93 1.21 56 353 .105 5 0.06 13 19 1.46 11 65 .123 2 0.15
3 Jenna Waldron....... 125 10 0.08 5 66 .076 23 0.18 25 2 0.08 1 17 .059 2 0.08
16 Renee Aylesworth.... 1 0 0.00 0 1 .000 0 0.00 -
2 Liz Patrone......... 13 1 0.08 1 2 .000 0 0.00 7 1 0.14 1 2 .000 0 0.00
1 Kelsey Chappell..... 93 9 0.10 11 78 -.026 11 0.12 23 0 0.00 2 10 -.200 4 0.17
14 Amy Street.......... 19 2 0.11 3 17 -.059 104 5.47 3 1 0.33 0 6 .167 14 4.67
5 Megan Mead.......... 41 1 0.02 2 8 -.125 5 0.12 5 0 0.00 0 0 .000 0 0.00
10 Katherine Sessions.. 10 2 0.20 3 6 -.167 26 2.60 3 1 0.33 1 3 .000 13 4.33
6 Jessica Smith....... 6 1 0.17 2 5 -.200 0 0.00 3 0 0.00 1 1 -1.000 0 0.00
19 Savannah Forell..... 5 2 0.40 4 6 -.333 0 0.00 1 1 1.00 2 3 -.333 0 0.00
ST. JOHN FISHER..... 128 1319 10.30 469 4396 .193 1216 9.50 28 296 10.57 108 958 .196 262 9.36
Opponents........... 128 410 3.20 272 1518 .091 388 3.03 28 207 7.39 159 841 .057 194 6.93
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Sydney Kandefer..... 38 0.31 50 16 299 2.47 20 144 164 1.36 12 0.43 11 4 80 2.86 3 30 33 1.18
Kayleigh Cassetta... 0 0.00 4 6 53 0.45 24 111 135 1.15 0 0.00 2 2 8 0.35 3 27 30 1.30
Alyssa Ziobrowski... 22 0.18 13 26 476 3.84 15 65 80 0.65 5 0.21 1 4 84 3.50 2 11 13 0.54
Michelle Lesser..... 1 0.05 1 0 9 0.43 2 13 15 0.71 0 0.00 0 0 6 0.43 1 10 11 0.79
Morgen Kandefer..... 0 0.00 4 1 82 0.70 3 73 76 0.65 0 0.00 1 0 18 0.69 2 16 18 0.69
Elaina Braun........ 36 0.31 31 1 278 2.36 3 62 65 0.55 14 0.54 5 0 60 2.31 1 11 12 0.46
Amanda Pinak........ 1 0.33 1 0 2 0.67 0 2 2 0.67 0 0.00 0 0 0 0.00 0 2 2 1.00
Maria Dolan......... 0 0.00 1 1 6 1.20 0 0 0 0.00 0 0.00 1 1 3 0.75 0 0 0 0.00
Becca Smith......... 52 0.41 28 38 471 3.71 5 48 53 0.42 6 0.21 8 8 110 3.93 1 11 12 0.43
Brittany Rowan...... 9 0.12 11 11 81 1.05 3 20 23 0.30 4 0.31 4 2 5 0.38 0 3 3 0.23
Jenna Waldron....... 9 0.07 17 32 699 5.59 0 1 1 0.01 2 0.08 5 5 126 5.04 0 0 0 0.00
Renee Aylesworth.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Liz Patrone......... 1 0.08 3 3 23 1.77 0 2 2 0.15 0 0.00 1 3 6 0.86 0 2 2 0.29
Kelsey Chappell..... 20 0.22 34 26 192 2.06 0 0 0 0.00 3 0.13 9 8 40 1.74 0 0 0 0.00
Amy Street.......... 8 0.42 12 0 25 1.32 0 5 5 0.26 1 0.33 1 0 3 1.00 0 0 0 0.00
Megan Mead.......... 12 0.29 13 3 70 1.71 0 0 0 0.00 1 0.20 0 0 10 2.00 0 0 0 0.00
Katherine Sessions.. 3 0.30 2 2 11 1.10 0 4 4 0.40 0 0.00 0 0 0 0.00 0 2 2 0.67
Jessica Smith....... 1 0.17 0 1 8 1.33 0 0 0 0.00 1 0.33 0 0 7 2.33 0 0 0 0.00
Savannah Forell..... 0 0.00 0 0 1 0.20 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
TEAM................ 2 1
ST. JOHN FISHER..... 213 1.66 225 169 2786 21.77 75 550 350.0 2.73 49 1.75 49 38 567 20.25 13 125 75.5 2.70
Opponents........... 46 0.36 66 58 722 5.64 13 87 56.5 0.44 30 1.07 28 34 373 13.32 10 51 35.5 1.27