St. John Fisher vs D'Youville College (Oct 30, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
St. John Fisher vs D'Youville College (Oct 30, 2008 at Buffalo, NY)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Chappell..... 4| 0 0 1 .000| 1| 0 1| 1| 9| 0 0 0| 1
4 Becca Smith......... 4| 2 1 14 .071| 1| 1 2| 0| 11| 0 1 1| 0
7 Sydney Kandefer..... 4| 9 4 35 .143| 2| 2 1| 0| 12| 0 1 0| 0
9 Morgen Kandefer..... 4| 2 2 12 .000| 0| 0 0| 0| 0| 0 9 0| 0
13 Elaina Braun........ 4| 4 1 10 .300| 35| 3 0| 0| 5| 0 1 0| 1
18 Alyssa Ziobrowski... 4| 16 6 49 .204| 1| 0 0| 0| 13| 0 4 0| 0
3 Jenna Waldron....... 4| 0 1 5 -.200| 0| 0 0| 0| 27| 0 0 0| 0
5 Megan Mead.......... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
8 Kayleigh Cassetta... 4| 6 0 12 .500| 0| 0 0| 0| 1| 0 5 0| 0
17 Brittany Rowan...... 2| 4 2 14 .143| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 17 152 .171| 40| 7 6| 2| 85| 0 21 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 13 3 35 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 47 .149 St. John Fisher..... (3) 25 25 22 25 20-11
3 11 5 36 .167 D'Youville College.. (1) 18 19 25 19 22-10
4 7 4 34 .088
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Meyers, Rachel...... 4| 8 8 46 .000| 1| 0 2| 2| 9| 0 0 1| 0
10 Golden, Falicia..... 4| 17 4 47 .277| 1| 1 0| 0| 8| 0 0 0| 0
11 McFarland, Siblea... 4| 0 3 6 -.500| 47| 0 4| 0| 16| 0 1 0| 5
14 Schwach, Laura...... 4| 9 3 21 .286| 0| 0 3| 0| 4| 0 1 0| 0
19 Halter, Christine... 4| 9 2 20 .350| 0| 0 0| 0| 1| 1 0 0| 0
39 Freeman, Courtney... 4| 9 6 31 .097| 0| 0 2| 4| 17| 0 0 0| 0
8 Jackson, Beth....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Yocius, Brittany.... 4| 1 2 8 -.125| 0| 1 1| 1| 28| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 179 .140| 49| 2 12| 7| 83| 1 2 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 37 .135 Site: Buffalo, NY (College Ctr. Gym)
2 13 8 54 .093 Date: Oct 30, 2008 Attend: 105 Time: 1:42
3 16 5 43 .256 Referees: Deborah Lavalley, Mike Smith
4 14 10 45 .089