St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics (as of Oct 24, 2007)
All matches
Overall record: 14-16 Conf: 4-4 Home: 5-2 Away: 2-2 Neutral: 7-12
TEAM STATISTICS FISHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1219 625
Errors...................... 521 247
Total Attacks............... 4470 1687
Attack Pct.................. .156 .224
Kills/Game.................. 11.6 6.0
SET...........................
Assists..................... 1084 549
Assists/Game................ 10.3 5.2
SERVE.........................
Aces........................ 188 107
Errors...................... 157 100
Aces/Game................... 1.8 1.0
SERVE RECEPTIONS..............
Errors...................... 110 56
Errors/Game................. 1.0 0.5
DEFENSE.......................
Digs........................ 2042 1080
Digs/Game................... 19.4 10.3
BLOCKING......................
Block Solo.................. 65 24
Block Assist................ 509 65
Total Blocks................ 319.5 56.5
Blocks Per Game............. 3.0 0.5
Block Errors................ 107 24
BALL HANDLING ERRORS.......... 43 27
ATTENDANCE....................
Total....................... 300 395
Dates/Avg Per Date.......... 7/43 4/99
Neutral site #/Avg.......... 19/6
Current win streak.......... 1 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 0 0 12 1 1 - 14
Opponents........... 0 0 7 6 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 16 19 16 2 1 - 54
Opponents........... 14 11 14 9 3 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. John Fisher..... 795 816 812 276 36 - 2735
Opponents........... 752 684 718 321 58 - 2533
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics (as of Oct 24, 2007)
All matches
Overall record: 14-16 Conf: 4-4 Home: 5-2 Away: 2-2 Neutral: 7-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Sydney Kandefer 99 30- 203 2.05 57 609 .240 9 0.09 25 0.25 22
11 Hannah Cordes 104 30- 125 1.20 22 454 .227 902 8.67 43 0.41 19
8 Kayleigh Cassetta 102 30- 178 1.75 81 547 .177 11 0.11 0 0.00 0
18 Alyssa Ziobrowski 103 30- 333 3.23 145 1131 .166 31 0.30 30 0.29 12
13 Katy Nesbitt 81 28- 99 1.22 46 354 .150 18 0.22 2 0.02 2
3 Jessie Pegler 103 30- 158 1.53 82 631 .120 28 0.27 44 0.43 44
17 Brittany Rowan 17 9- 26 1.53 17 114 .079 1 0.06 7 0.41 9
9 Morgen Kandefer 99 30- 83 0.84 51 435 .074 30 0.30 7 0.07 8
2 Mary Beth Dillon 63 21- 4 0.06 3 92 .011 17 0.27 12 0.19 17
5 Meagan Mead 42 19- 3 0.07 4 23 -.043 9 0.21 6 0.14 6
10 Jenna Waldron 91 28- 5 0.05 10 67 -.075 24 0.26 6 0.07 12
1 Liz Patrone 31 22- 2 0.06 3 13 -.077 4 0.13 6 0.19 6
ST. JOHN FISHER..... 105 30- 1219 11.61 521 4470 .156 1084 10.32 188 1.79 157
Opponents........... 105 12- 625 5.95 247 1687 .224 549 5.23 107 1.02 100
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Sydney Kandefer 99 1 67 0.68 16 102 118 1.19 21 2
11 Hannah Cordes 104 0 286 2.75 4 56 60 0.58 7 13
8 Kayleigh Cassetta 102 0 17 0.17 20 115 135 1.32 24 3
18 Alyssa Ziobrowski 103 9 335 3.25 7 56 63 0.61 5 3
13 Katy Nesbitt 81 3 30 0.37 1 81 82 1.01 19 8
3 Jessie Pegler 103 20 338 3.28 8 41 49 0.48 11 3
17 Brittany Rowan 17 0 26 1.53 1 6 7 0.41 4 0
9 Morgen Kandefer 99 9 133 1.34 8 50 58 0.59 16 2
2 Mary Beth Dillon 63 30 174 2.76 0 0 0 0.00 0 3
5 Meagan Mead 42 13 83 1.98 0 2 2 0.05 0 3
10 Jenna Waldron 91 16 515 5.66 0 0 0 0.00 0 2
1 Liz Patrone 31 9 38 1.23 0 0 0 0.00 0 1
ST. JOHN FISHER..... 105 110 2042 19.45 65 509 319.5 3.04 107 43
Opponents........... 105 56 1080 10.29 24 65 56.5 0.54 24 27
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders (as of Oct 24, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Alyssa Ziobrowski 103 333 3.23 145 1131 .166
7 Sydney Kandefer 99 203 2.05 57 609 .240
8 Kayleigh Cassetta 102 178 1.75 81 547 .177
3 Jessie Pegler 103 158 1.53 82 631 .120
11 Hannah Cordes 104 125 1.20 22 454 .227
13 Katy Nesbitt 81 99 1.22 46 354 .150
9 Morgen Kandefer 99 83 0.84 51 435 .074
17 Brittany Rowan 17 26 1.53 17 114 .079
10 Jenna Waldron 91 5 0.05 10 67 -.075
2 Mary Beth Dillon 63 4 0.06 3 92 .011
5 Meagan Mead 42 3 0.07 4 23 -.043
1 Liz Patrone 31 2 0.06 3 13 -.077
ST. JOHN FISHER..... 105 1219 11.61 521 4470 .156
Opponents........... 105 625 5.95 247 1687 .224
## SET (by A) G A A/Game
---------------------------------------
11 Hannah Cordes 104 902 8.67
18 Alyssa Ziobrowski 103 31 0.30
9 Morgen Kandefer 99 30 0.30
3 Jessie Pegler 103 28 0.27
10 Jenna Waldron 91 24 0.26
13 Katy Nesbitt 81 18 0.22
2 Mary Beth Dillon 63 17 0.27
8 Kayleigh Cassetta 102 11 0.11
7 Sydney Kandefer 99 9 0.09
5 Meagan Mead 42 9 0.21
1 Liz Patrone 31 4 0.13
17 Brittany Rowan 17 1 0.06
ST. JOHN FISHER..... 105 1084 10.32
Opponents........... 105 549 5.23
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Kayleigh Cassetta 102 20 115 135.0 1.32 24
7 Sydney Kandefer 99 16 102 118.0 1.19 21
13 Katy Nesbitt 81 1 81 82.0 1.01 19
18 Alyssa Ziobrowski 103 7 56 63.0 0.61 5
11 Hannah Cordes 104 4 56 60.0 0.58 7
9 Morgen Kandefer 99 8 50 58.0 0.59 16
3 Jessie Pegler 103 8 41 49.0 0.48 11
17 Brittany Rowan 17 1 6 7.0 0.41 4
5 Meagan Mead 42 0 2 2.0 0.05 0
ST. JOHN FISHER..... 105 65 509 319.5 3.04 107
Opponents........... 105 24 65 56.5 0.54 24
## KILL (by K) G K K/Game
----------------------------------------
18 Alyssa Ziobrowski 103 333 3.23
7 Sydney Kandefer 99 203 2.05
8 Kayleigh Cassetta 102 178 1.75
3 Jessie Pegler 103 158 1.53
11 Hannah Cordes 104 125 1.20
13 Katy Nesbitt 81 99 1.22
9 Morgen Kandefer 99 83 0.84
17 Brittany Rowan 17 26 1.53
10 Jenna Waldron 91 5 0.05
2 Mary Beth Dillon 63 4 0.06
5 Meagan Mead 42 3 0.07
1 Liz Patrone 31 2 0.06
ST. JOHN FISHER..... 105 1219 11.61
Opponents........... 105 625 5.95
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Jessie Pegler 103 44 44 0.43
11 Hannah Cordes 104 43 19 0.41
18 Alyssa Ziobrowski 103 30 12 0.29
7 Sydney Kandefer 99 25 22 0.25
2 Mary Beth Dillon 63 12 17 0.19
17 Brittany Rowan 17 7 9 0.41
9 Morgen Kandefer 99 7 8 0.07
10 Jenna Waldron 91 6 12 0.07
5 Meagan Mead 42 6 6 0.14
1 Liz Patrone 31 6 6 0.19
13 Katy Nesbitt 81 2 2 0.02
ST. JOHN FISHER..... 105 188 157 1.79
Opponents........... 105 107 100 1.02
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Jenna Waldron 91 515 5.66 2
3 Jessie Pegler 103 338 3.28 3
18 Alyssa Ziobrowski 103 335 3.25 3
11 Hannah Cordes 104 286 2.75 13
2 Mary Beth Dillon 63 174 2.76 3
9 Morgen Kandefer 99 133 1.34 2
5 Meagan Mead 42 83 1.98 3
7 Sydney Kandefer 99 67 0.68 2
1 Liz Patrone 31 38 1.23 1
13 Katy Nesbitt 81 30 0.37 8
17 Brittany Rowan 17 26 1.53 0
8 Kayleigh Cassetta 102 17 0.17 3
ST. JOHN FISHER..... 105 2042 19.45 43
Opponents........... 105 1080 10.29 27
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
10 Jenna Waldron 91 16 0.18
3 Jessie Pegler 103 20 0.19
18 Alyssa Ziobrowski 103 9 0.09
2 Mary Beth Dillon 63 30 0.48
9 Morgen Kandefer 99 9 0.09
5 Meagan Mead 42 13 0.31
7 Sydney Kandefer 99 1 0.01
1 Liz Patrone 31 9 0.29
13 Katy Nesbitt 81 3 0.04
ST. JOHN FISHER..... 105 110 1.05
Opponents........... 105 56 0.53
Overall/Conference Stats
The Automated ScoreBook
St. John Fisher Overall/Conference Stats (as of Oct 24, 2007)
All matches
Overall record: 14-16 Conf: 4-4 Home: 5-2 Away: 2-2 Neutral: 7-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Sydney Kandefer..... 99 203 2.05 57 609 .240 9 0.09 28 50 1.79 12 168 .226 2 0.07
11 Hannah Cordes....... 104 125 1.20 22 454 .227 902 8.67 28 39 1.39 3 136 .265 245 8.75
8 Kayleigh Cassetta... 102 178 1.75 81 547 .177 11 0.11 27 50 1.85 18 137 .234 4 0.15
18 Alyssa Ziobrowski... 103 333 3.23 145 1131 .166 31 0.30 27 82 3.04 34 304 .158 13 0.48
13 Katy Nesbitt........ 81 99 1.22 46 354 .150 18 0.22 15 15 1.00 9 84 .071 0 0.00
3 Jessie Pegler....... 103 158 1.53 82 631 .120 28 0.27 27 48 1.78 25 194 .119 9 0.33
17 Brittany Rowan...... 17 26 1.53 17 114 .079 1 0.06 4 16 4.00 4 40 .300 0 0.00
9 Morgen Kandefer..... 99 83 0.84 51 435 .074 30 0.30 28 23 0.82 15 138 .058 11 0.39
2 Mary Beth Dillon.... 63 4 0.06 3 92 .011 17 0.27 14 1 0.07 0 15 .067 6 0.43
5 Meagan Mead......... 42 3 0.07 4 23 -.043 9 0.21 13 2 0.15 1 11 .091 0 0.00
10 Jenna Waldron....... 91 5 0.05 10 67 -.075 24 0.26 25 2 0.08 3 24 -.042 8 0.32
1 Liz Patrone......... 31 2 0.06 3 13 -.077 4 0.13 8 0 0.00 1 3 -.333 1 0.12
ST. JOHN FISHER..... 105 1219 11.61 521 4470 .156 1084 10.32 28 328 11.71 125 1254 .162 299 10.68
Opponents........... 105 625 5.95 247 1687 .224 549 5.23 28 398 14.21 151 1266 .195 357 12.75
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Sydney Kandefer..... 25 0.25 22 1 67 0.68 16 102 118 1.19 5 0.18 5 0 20 0.71 4 27 31 1.11
Hannah Cordes....... 43 0.41 19 0 286 2.75 4 56 60 0.58 14 0.50 3 0 77 2.75 1 10 11 0.39
Kayleigh Cassetta... 0 0.00 0 0 17 0.17 20 115 135 1.32 0 0.00 0 0 4 0.15 8 29 37 1.37
Alyssa Ziobrowski... 30 0.29 12 9 335 3.25 7 56 63 0.61 3 0.11 3 4 91 3.37 2 11 13 0.48
Katy Nesbitt........ 2 0.02 2 3 30 0.37 1 81 82 1.01 1 0.07 0 0 5 0.33 0 16 16 1.07
Jessie Pegler....... 44 0.43 44 20 338 3.28 8 41 49 0.48 9 0.33 8 5 107 3.96 2 14 16 0.59
Brittany Rowan...... 7 0.41 9 0 26 1.53 1 6 7 0.41 0 0.00 0 0 2 0.50 0 3 3 0.75
Morgen Kandefer..... 7 0.07 8 9 133 1.34 8 50 58 0.59 2 0.07 2 2 43 1.54 4 19 23 0.82
Mary Beth Dillon.... 12 0.19 17 30 174 2.76 0 0 0 0.00 3 0.21 4 3 59 4.21 0 0 0 0.00
Meagan Mead......... 6 0.14 6 13 83 1.98 0 2 2 0.05 1 0.08 1 6 27 2.08 0 1 1 0.08
Jenna Waldron....... 6 0.07 12 16 515 5.66 0 0 0 0.00 2 0.08 4 11 186 7.44 0 0 0 0.00
Liz Patrone......... 6 0.19 6 9 38 1.23 0 0 0 0.00 1 0.12 3 0 10 1.25 0 0 0 0.00
#TM................. 0 0
ST. JOHN FISHER..... 188 1.79 157 110 2042 19.45 65 509 319.5 3.04 41 1.46 33 31 631 22.54 21 130 86.0 3.07
Opponents........... 107 1.02 100 56 1080 10.29 24 65 56.5 0.54 61 2.18 67 42 765 27.32 15 28 29.0 1.04