FISHER
Cumulative Season Statistics
Overall Team Statistics
for the week
FISHER Overall Team Statistics (as of Sep 07, 2006)
All matches
Overall record: 16-15 Conf: 5-2 Home: 3-2 Away: 1-3 Neutral: 12-10
TEAM STATISTICS FISHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1267 0
Errors...................... 666 0
Total Attacks............... 4499 0
Attack Pct.................. .134 .000
Kills/Game.................. 11.6 0.0
SET...........................
Assists..................... 1117 0
Assists/Game................ 10.2 0.0
SERVE.........................
Aces........................ 207 0
Errors...................... 224 0
Aces/Game................... 1.9 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 2256 0
Digs/Game................... 20.7 0.0
BLOCKING......................
Block Solo.................. 147 0
Block Assist................ 238 0
Total Blocks................ 266.0 0.0
Blocks Per Game............. 2.4 0.0
Block Errors................ 221 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 300 200
Dates/Avg Per Date.......... 5/60 4/50
Neutral site #/Avg.......... 22/65
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 0 0 8 6 2 - 16
Opponents........... 0 0 9 6 0 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 14 14 17 7 2 - 54
Opponents........... 17 17 14 7 0 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
FISHER.............. 819 812 831 352 30 - 2844
Opponents........... 816 818 819 387 23 - 2863
Overall Individual Statistics
for the week
FISHER Overall Individual Statistics (as of Sep 07, 2006)
All matches
Overall record: 16-15 Conf: 5-2 Home: 3-2 Away: 1-3 Neutral: 12-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Hannah Cordes 108 31- 122 1.13 30 442 .208 977 9.05 30 0.28 19
16 Jessie Pegler 23 14- 37 1.61 19 102 .176 1 0.04 7 0.30 10
3 Jenna Engel 104 31- 272 2.62 133 853 .163 17 0.16 36 0.35 60
18 Alyssa Ziobrowski 109 31- 221 2.03 116 645 .163 7 0.06 23 0.21 19
4 Kristi Pallotta 101 30- 284 2.81 158 1087 .116 17 0.17 35 0.35 57
8 Kayleigh Cassetta 24 17- 20 0.83 13 62 .113 4 0.17 0 0.00 0
9 Emily Engle 109 31- 245 2.25 144 934 .108 71 0.65 42 0.39 33
10 Morgen Kandefer 104 31- 59 0.57 35 275 .087 3 0.03 1 0.01 2
2 Mary Beth Dillon 11 7- 2 0.18 2 11 .000 1 0.09 3 0.27 1
1 Rachel Covey 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
13 Erica Quist 6 2- 0 0.00 0 0 .000 7 1.17 0 0.00 1
6 Colleen Helak 84 29- 5 0.06 12 70 -.100 10 0.12 29 0.35 19
17 Emily Hogan 1 1- 0 0.00 1 6 -.167 0 0.00 0 0.00 0
5 Brianna Karski 34 15- 0 0.00 2 10 -.200 2 0.06 1 0.03 3
14 Melissa Peruzzini 5 4- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
FISHER.............. 109 31- 1267 11.62 666 4499 .134 1117 10.25 207 1.90 224
Opponents........... 109 31- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Hannah Cordes 108 0 290 2.69 8 24 32 0.30 29 0
16 Jessie Pegler 23 0 23 1.00 1 2 3 0.13 4 0
3 Jenna Engel 104 0 329 3.16 16 29 45 0.43 24 0
18 Alyssa Ziobrowski 109 0 101 0.93 29 61 90 0.83 32 0
4 Kristi Pallotta 101 0 396 3.92 17 28 45 0.45 28 0
8 Kayleigh Cassetta 24 0 16 0.67 13 7 20 0.83 11 0
9 Emily Engle 109 0 436 4.00 27 37 64 0.59 35 0
10 Morgen Kandefer 104 0 34 0.33 36 50 86 0.83 58 0
13 Erica Quist 6 0 0 0.00 0 0 0 0.00 0 0
1 Rachel Covey 2 0 0 0.00 0 0 0 0.00 0 0
2 Mary Beth Dillon 11 0 16 1.45 0 0 0 0.00 0 0
6 Colleen Helak 84 0 483 5.75 0 0 0 0.00 0 0
17 Emily Hogan 1 0 0 0.00 0 0 0 0.00 0 0
5 Brianna Karski 34 0 118 3.47 0 0 0 0.00 0 0
14 Melissa Peruzzini 5 0 14 2.80 0 0 0 0.00 0 0
FISHER.............. 109 0 2256 20.70 147 238 266.0 2.44 221 0
Opponents........... 109 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
for the week
FISHER Category Leaders (as of Sep 07, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Mary Beth Dillon 11 2 0.18 2 11 .000
3 Jenna Engel 104 272 2.62 133 853 .163
4 Kristi Pallotta 101 284 2.81 158 1087 .116
5 Brianna Karski 34 0 0.00 2 10 -.200
6 Colleen Helak 84 5 0.06 12 70 -.100
8 Kayleigh Cassetta 24 20 0.83 13 62 .113
9 Emily Engle 109 245 2.25 144 934 .108
10 Morgen Kandefer 104 59 0.57 35 275 .087
11 Hannah Cordes 108 122 1.13 30 442 .208
14 Melissa Peruzzini 5 0 0.00 1 2 -.500
16 Jessie Pegler 23 37 1.61 19 102 .176
17 Emily Hogan 1 0 0.00 1 6 -.167
18 Alyssa Ziobrowski 109 221 2.03 116 645 .163
FISHER.............. 109 1267 11.62 666 4499 .134
Opponents........... 109 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
11 Hannah Cordes 108 977 9.05
13 Erica Quist 6 7 1.17
9 Emily Engle 109 71 0.65
4 Kristi Pallotta 101 17 0.17
8 Kayleigh Cassetta 24 4 0.17
3 Jenna Engel 104 17 0.16
6 Colleen Helak 84 10 0.12
2 Mary Beth Dillon 11 1 0.09
18 Alyssa Ziobrowski 109 7 0.06
5 Brianna Karski 34 2 0.06
16 Jessie Pegler 23 1 0.04
10 Morgen Kandefer 104 3 0.03
FISHER.............. 109 1117 10.25
Opponents........... 109 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Kayleigh Cassetta 24 13 7 20.0 0.83 11
10 Morgen Kandefer 104 36 50 86.0 0.83 58
18 Alyssa Ziobrowski 109 29 61 90.0 0.83 32
9 Emily Engle 109 27 37 64.0 0.59 35
4 Kristi Pallotta 101 17 28 45.0 0.45 28
3 Jenna Engel 104 16 29 45.0 0.43 24
11 Hannah Cordes 108 8 24 32.0 0.30 29
16 Jessie Pegler 23 1 2 3.0 0.13 4
FISHER.............. 109 147 238 266.0 2.44 221
Opponents........... 109 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Kristi Pallotta 101 284 2.81
3 Jenna Engel 104 272 2.62
9 Emily Engle 109 245 2.25
18 Alyssa Ziobrowski 109 221 2.03
16 Jessie Pegler 23 37 1.61
11 Hannah Cordes 108 122 1.13
8 Kayleigh Cassetta 24 20 0.83
10 Morgen Kandefer 104 59 0.57
2 Mary Beth Dillon 11 2 0.18
6 Colleen Helak 84 5 0.06
14 Melissa Peruzzini 5 0 0.00
17 Emily Hogan 1 0 0.00
5 Brianna Karski 34 0 0.00
FISHER.............. 109 1267 11.62
Opponents........... 109 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Mary Beth Dillon 11 3 1 0.27
3 Jenna Engel 104 36 60 0.35
4 Kristi Pallotta 101 35 57 0.35
5 Brianna Karski 34 1 3 0.03
6 Colleen Helak 84 29 19 0.35
9 Emily Engle 109 42 33 0.39
10 Morgen Kandefer 104 1 2 0.01
11 Hannah Cordes 108 30 19 0.28
13 Erica Quist 6 0 1 0.00
16 Jessie Pegler 23 7 10 0.30
18 Alyssa Ziobrowski 109 23 19 0.21
FISHER.............. 109 207 224 1.90
Opponents........... 109 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Colleen Helak 84 483 5.75 0
9 Emily Engle 109 436 4.00 0
4 Kristi Pallotta 101 396 3.92 0
5 Brianna Karski 34 118 3.47 0
3 Jenna Engel 104 329 3.16 0
14 Melissa Peruzzini 5 14 2.80 0
11 Hannah Cordes 108 290 2.69 0
2 Mary Beth Dillon 11 16 1.45 0
16 Jessie Pegler 23 23 1.00 0
18 Alyssa Ziobrowski 109 101 0.93 0
8 Kayleigh Cassetta 24 16 0.67 0
10 Morgen Kandefer 104 34 0.33 0
FISHER.............. 109 2256 20.70 0
Opponents........... 109 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
FISHER.............. 109 0 0.00
Opponents........... 109 0 0.00
Volleyball Statistics
for the week
FISHER Volleyball Statistics (as of Sep 07, 2006)
All matches
Overall record: 16-15 Conf: 5-2 Home: 3-2 Away: 1-3 Neutral: 12-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Hannah Cordes....... 108 122 1.13 30 442 .208 977 9.05 25 32 1.28 5 117 .231 248 9.92
16 Jessie Pegler....... 23 37 1.61 19 102 .176 1 0.04 4 9 2.25 3 29 .207 0 0.00
3 Jenna Engel......... 104 272 2.62 133 853 .163 17 0.16 24 65 2.71 35 231 .130 0 0.00
18 Alyssa Ziobrowski... 109 221 2.03 116 645 .163 7 0.06 25 64 2.56 31 195 .169 4 0.16
4 Kristi Pallotta..... 101 284 2.81 158 1087 .116 17 0.17 25 64 2.56 31 270 .122 3 0.12
8 Kayleigh Cassetta... 24 20 0.83 13 62 .113 4 0.17 3 3 1.00 2 11 .091 0 0.00
9 Emily Engle......... 109 245 2.25 144 934 .108 71 0.65 25 75 3.00 35 277 .144 20 0.80
10 Morgen Kandefer..... 104 59 0.57 35 275 .087 3 0.03 24 13 0.54 7 62 .097 1 0.04
2 Mary Beth Dillon.... 11 2 0.18 2 11 .000 1 0.09 4 1 0.25 1 7 .000 1 0.25
1 Rachel Covey........ 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
13 Erica Quist......... 6 0 0.00 0 0 .000 7 1.17 -
6 Colleen Helak....... 84 5 0.06 12 70 -.100 10 0.12 18 1 0.06 1 22 .000 4 0.22
17 Emily Hogan......... 1 0 0.00 1 6 -.167 0 0.00 -
5 Brianna Karski...... 34 0 0.00 2 10 -.200 2 0.06 8 0 0.00 2 6 -.333 0 0.00
14 Melissa Peruzzini... 5 0 0.00 1 2 -.500 0 0.00 2 0 0.00 1 1 -1.000 0 0.00
FISHER.............. 109 1267 11.62 666 4499 .134 1117 10.25 25 327 13.08 154 1228 .141 281 11.24
Opponents........... 109 0 0.00 0 0 .000 0 0.00 25 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hannah Cordes....... 30 0.28 0 290 2.69 8 24 32 0.30 6 0.24 0 104 4.16 3 2 5 0.20
Jessie Pegler....... 7 0.30 0 23 1.00 1 2 3 0.13 0 0.00 0 3 0.75 0 0 0 0.00
Jenna Engel......... 36 0.35 0 329 3.16 16 29 45 0.43 12 0.50 0 85 3.54 1 2 3 0.12
Alyssa Ziobrowski... 23 0.21 0 101 0.93 29 61 90 0.83 6 0.24 0 40 1.60 7 6 13 0.52
Kristi Pallotta..... 35 0.35 0 396 3.92 17 28 45 0.45 7 0.28 0 110 4.40 5 4 9 0.36
Kayleigh Cassetta... 0 0.00 0 16 0.67 13 7 20 0.83 0 0.00 0 1 0.33 1 2 3 1.00
Emily Engle......... 42 0.39 0 436 4.00 27 37 64 0.59 4 0.16 0 135 5.40 10 9 19 0.76
Morgen Kandefer..... 1 0.01 0 34 0.33 36 50 86 0.83 0 0.00 0 14 0.58 7 9 16 0.67
Mary Beth Dillon.... 3 0.27 0 16 1.45 0 0 0 0.00 2 0.50 0 8 2.00 0 0 0 0.00
Rachel Covey........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Erica Quist......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Colleen Helak....... 29 0.35 0 483 5.75 0 0 0 0.00 5 0.28 0 124 6.89 0 0 0 0.00
Emily Hogan......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Brianna Karski...... 1 0.03 0 118 3.47 0 0 0 0.00 1 0.12 0 48 6.00 0 0 0 0.00
Melissa Peruzzini... 0 0.00 0 14 2.80 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
#TM................. 0 0
FISHER.............. 207 1.90 0 2256 20.70 147 238 266.0 2.44 43 1.72 0 673 26.92 34 34 51.0 2.04
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
for the week
FISHER Combined Team Statistics (as of Sep 07, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-15) ( 3-2 ) ( 1-3 ) (12-10)
CONFERENCE.......... ( 5-2 ) ( 1-0 ) ( 1-1 ) ( 3-1 )
NON-CONFERENCE...... (11-13) ( 2-2 ) ( 0-2 ) ( 9-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Hannah Cordes 108 122 1.13 30 442 .208 977 9.05 30 19 0.28 0 290 2.69 8 24 32 0.30 29 0
16 Jessie Pegler 23 37 1.61 19 102 .176 1 0.04 7 10 0.30 0 23 1.00 1 2 3 0.13 4 0
3 Jenna Engel 104 272 2.62 133 853 .163 17 0.16 36 60 0.35 0 329 3.16 16 29 45 0.43 24 0
18 Alyssa Ziobrowski 109 221 2.03 116 645 .163 7 0.06 23 19 0.21 0 101 0.93 29 61 90 0.83 32 0
4 Kristi Pallotta 101 284 2.81 158 1087 .116 17 0.17 35 57 0.35 0 396 3.92 17 28 45 0.45 28 0
8 Kayleigh Cassetta 24 20 0.83 13 62 .113 4 0.17 0 0 0.00 0 16 0.67 13 7 20 0.83 11 0
9 Emily Engle 109 245 2.25 144 934 .108 71 0.65 42 33 0.39 0 436 4.00 27 37 64 0.59 35 0
10 Morgen Kandefer 104 59 0.57 35 275 .087 3 0.03 1 2 0.01 0 34 0.33 36 50 86 0.83 58 0
2 Mary Beth Dillon 11 2 0.18 2 11 .000 1 0.09 3 1 0.27 0 16 1.45 0 0 0 0.00 0 0
1 Rachel Covey 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Erica Quist 6 0 0.00 0 0 .000 7 1.17 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Colleen Helak 84 5 0.06 12 70 -.100 10 0.12 29 19 0.35 0 483 5.75 0 0 0 0.00 0 0
17 Emily Hogan 1 0 0.00 1 6 -.167 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Brianna Karski 34 0 0.00 2 10 -.200 2 0.06 1 3 0.03 0 118 3.47 0 0 0 0.00 0 0
14 Melissa Peruzzini 5 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 14 2.80 0 0 0 0.00 0 0
#TM 0
FISHER.............. 109 1267 11.62 666 4499 .134 1117 10.25 207 224 1.90 0 2256 20.70 147 238 266.0 2.44 221 0
Opponents........... 109 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS FISHER OPP
--------------------------------------
ATTACK..............
Kills............. 1267 0
Errors............ 666 0
Total Attacks..... 4499 0
Attack Pct........ .134 .000
Kills/Game........ 11.6 0.0
SET.................
Assists........... 1117 0
Assists/Game...... 10.2 0.0
SERVE...............
Aces.............. 207 0
Errors............ 224 0
Aces/Game......... 1.9 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 2256 0
Digs/Game......... 20.7 0.0
BLOCKING............
Block Solo........ 147 0
Block Assist...... 238 0
Total Blocks...... 266.0 0.0
Blocks Per Game... 2.4 0.0
Block Errors...... 221 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 300 200
Dates/Avg Per Date 5/60 4/50
Neutral site #/Avg 22/65
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! 09/09/2005 vs Wellesley L 0-3 13-30,18-30,29-31 50
! 09/09/2005 vs John Carroll L 0-3 27-30,14-30,14-30 50
! 09/10/2005 vs Brockport L 0-3 23-30,21-30,22-30 50
! 09/10/2005 vs Oneonta W 3-0 30-13,30-23,30-28 50
09/13/2005 SUNY CORTLAND L 0-3 22-30,27-30,30-32 -
09/14/2005 SUNY OSWEGO W 3-1 32-30,30-16,25-30,30-23 50
$ 09/16/2005 vs CLARKSON W 3-0 30-21,31-29,30-23 -
$ 09/16/2005 vs SUNY Cortland L 0-3 27-30,25-30,22-30 -
$ 09/17/2005 at RIT L 0-3 20-30,21-30,12-30 -
$ 09/17/2005 vs Nazareth College W 3-2 25-30,30-16,30-17,25-30,15-11 -
09/22/2005 UNIV. OF ROCHESTER L 1-3 20-30,30-17,23-30,25-30 50
09/29/2005 BUFFALO STATE W 3-0 30-26,30-23,30-19 50
# 10/01/2005 vs Saint Mary's W 3-0 30-18,30-22,30-23 -
# 10/01/2005 vs SUNY GENESEO W 3-0 30-15,30-19,30-28 -
# 10/02/2005 at SUNY ONEONTA L 1-3 27-30,30-27,24-30,15-30 -
# 10/02/2005 vs ITHACA COLLEGE W 3-2 30-26,21-30,27-30,30-28,15-12 -
* 10/04/2005 at RIT L 1-3 30-32,28-30,30-28,17-30 100
& 10/07/2005 vs New York University L 1-3 20-30,24-30,30-26,17-30 100
& 10/07/2005 vs RIT L 1-3 20-30,30-19,20-30,15-30 100
& 10/07/2005 vs ELMHURST COLLEGE L 0-3 25-30,11-30,11-30 100
& 10/08/2005 vs Emmanuel W 3-1 24-30,30-19,30-25,30-21 -
& 10/08/2005 vs Plymouth State W 3-1 30-26,21-30,30-19,30-25 -
* 10/12/2005 at Alfred University W 3-1 30-24,26-30,30-17,30-26 100
* 10/18/2006 NAZARETH COLLEGE W 3-0 30-20,33-31,30-23 150
* 10/22/2005 vs Elmira College W 3-1 30-27,26-30,30-21,30-26 100
* 10/22/2005 vs Utica College W 3-0 30-15,30-19,30-25 101
* 10/23/2005 vs ITHACA COLLEGE L 0-3 26-30,25-30,28-30 110
* 10/23/2005 vs Hartwick College W 3-1 30-20,22-30,30-22,30-28 112
~ 11/04/2005 vs RIT L 1-3 24-30,28-30,30-26,28-30 100
^ 11/11/2005 vs Elmira College W 3-0 30-23,30-26,30-20 100
^ 11/12/2005 vs SUNY New Paltz L 0-3 24-30,30-32,34-36 300
* - Empire 8 Conference match; ! - Ithaca Tournament
$ - R.I.T. Invitational; # - SUNY Oneonta Invitational
& - NYU Invitational ~ - Empire 8 Championship
^ - ECAC Upstate Championship
* denotes conference game