Marywood vs St. John Fisher (09/26/2003)
Volleyball Box Score
Volleyball Box Score
Marywood vs St. John Fisher (09/26/2003 at)
Marywood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Marywood............ 30 13 24 28
3 0 0 0 .000 St. John Fisher..... 20 30 30 30
4 0 0 0 .000
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristi Pallotta..... 4| 13 5 46 .174| 1| 0 0| 0| 3| 0 0 0| 0
5 Erin Pellegrin...... 4| 5 1 19 .211| 54| 1 1| 0| 3| 0 0 1| 0
6 Colleen Helak....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Maureen MacIsaac.... 4| 1 0 3 .333| 0| 0 1| 0| 18| 0 0 0| 0
9 Emily Engle......... 4| 16 3 40 .325| 0| 2 1| 0| 3| 2 0 1| 0
10 Kate DePentu........ 2| 3 3 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Tonya Blauvelt...... 4| 4 3 20 .050| 0| 4 2| 0| 1| 2 0 0| 0
14 Colleen Kiser....... 4| 10 5 34 .147| 1| 3 0| 0| 23| 0 0 0| 0
15 Tricia Hammerl...... 4| 10 4 24 .250| 0| 1 1| 0| 2| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 24 196 .194| 56| 11 6| 0| 54| 5 1 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site:
2 0 0 0 .000 Date: 09/26/2003 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees:
4 0 0 0 .000