Univ. of Rochester vs St. John Fisher (09/25/2003)
Volleyball Box Score
Volleyball Box Score
Univ. of Rochester vs St. John Fisher (09/25/2003 at Pittsford, NY)
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of Rochester.. 30 30 30 14-4
3 0 0 0 .000 St. John Fisher..... 19 18 21 9-9
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristi Pallotta..... 3| 9 0 16 .562| 0| 0 0| 0| 5| 0 0 0| 0
5 Erin Pellegrin...... 3| 5 0 14 .357| 17| 0 0| 0| 2| 1 0 1| 0
6 Colleen Helak....... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0
8 Maureen MacIsaac.... 3| 0 1 4 -.250| 0| 0 1| 0| 4| 0 0 0| 0
9 Emily Engle......... 3| 3 2 16 .062| 1| 0 1| 0| 4| 1 1 0| 0
10 Kate DePentu........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Tonya Blauvelt...... 3| 0 2 9 -.222| 0| 0 1| 0| 1| 0 2 0| 0
13 Erica Quist......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Colleen Kiser....... 3| 5 4 29 .034| 0| 0 0| 0| 12| 0 1 0| 0
15 Tricia Hammerl...... 3| 2 5 15 -.200| 0| 0 0| 0| 2| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 15 105 .095| 20| 0 3| 0| 42| 3 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 5 36 .056 Site: Pittsford, NY (Varsity Gym)
2 9 4 36 .139 Date: 09/25/2003 Attend: 50 Time: 1:15
3 9 6 33 .091 Referees: