St. John Fisher vs SUNY Fredonia (Sep 24, 2003)
Volleyball Box Score
Volleyball Box Score
St. John Fisher vs SUNY Fredonia (Sep 24, 2003 at Fredonia)
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristi Pallotta..... 4| 8 5 33 .091| 0| 0 0| 0| 4| 0 0 2| 0
5 Erin Pellegrin...... 4| 3 1 5 .400| 29| 3 2| 0| 13| 1 1 1| 0
6 Colleen Helak....... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
8 Maureen MacIsaac.... 4| 1 1 3 .000| 0| 1 2| 0| 19| 0 0 0| 0
9 Emily Engle......... 4| 7 3 31 .129| 4| 1 0| 0| 10| 0 1 2| 0
11 Tonya Blauvelt...... 4| 2 5 15 -.200| 0| 1 0| 0| 4| 0 1 1| 0
14 Colleen Kiser....... 4| 16 9 56 .125| 1| 0 0| 0| 18| 0 0 2| 0
15 Tricia Hammerl...... 4| 4 5 25 -.040| 0| 1 0| 0| 9| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 29 168 .071| 34| 7 4| 0| 88| 1 4 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 10 41 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 2 39 .154 St. John Fisher..... 30 25 26 23
3 12 8 48 .083 SUNY Fredonia....... 28 30 30 30
4 11 9 40 .050
SUNY Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia
2 0 0 0 .000 Date: Sep 24, 2003 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000