FISHER
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook For Soccer
FISHER Game Results (as of Dec 16, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09/01/2009 at Ohio Wesleyan 0-3 L 0- 1- 0 0- 0- 0 75 -
09/04/2009 D'YOUVILLE W 6-0 1- 1- 0 0- 0- 0 300 Megan Gee (Mary Dougherty)
Catherine Mibaum (unassisted)
Megan Gee (unassisted)
Megan Gee (Mary Dougherty;Catherine Mibaum)
Kaelyn Witz (Mary Dougherty)
Kaitlin Moran (unassisted)
09/06/2009 at College at Brockport 0-1 L 1- 2- 0 0- 0- 0 163 -
09/08/2009 FREDONIA 1-3 L 1- 3- 0 0- 0- 0 200 Catherine Mibaum (unassisted)
09/12/2009 vs RPIW 2-2 TO2 1- 3- 1 0- 0- 0 78 Megan Gee (Catherine Mibaum)
Kaytlyn Perotti (Kaitlin Moran)
09/13/2009 at Union College 1-6 L 1- 4- 1 0- 0- 0 130 Kaitlin Moran (Elizabeth Lawrence)
* 09/16/2009 RIT W 3-0 2- 4- 1 1- 0- 0 200 Mary Dougherty (unassisted)
Megan Gee (Elizabeth Lawrence)
Amanda Siebert (Mary Sheehan)
* 09/23/2009 at Nazareth 0-3 L 2- 5- 1 1- 1- 0 108 -
* 09/26/2009 at Hartwick W 3-2 O2 3- 5- 1 2- 1- 0 125 Sarah Bihl (Amanda Siebert)
Megan Gee (unassisted)
Megan Gee (unassisted)
* 10/03/2009 at Elmira College 1-2 L 3- 6- 1 2- 2- 0 150 Megan Gee (Joelle Joseph)
* 10/06/2009 #7 ITHACA COLLEGE 0-2 L 3- 7- 1 2- 3- 0 100 -
* 10/10/2009 UTICA COLLEGE W 3-2 4- 7- 1 3- 3- 0 75 Kaytlyn Perotti (Elizabeth Lawrence)
Mary Dougherty (unassisted)
Megan Gee (Amanda Siebert)
* 10/11/2009 STEVENS W 4-1 5- 7- 1 4- 3- 0 100 Mary Dougherty (Megan Gee)
Sarah Bihl (unassisted)
Mary Dougherty (unassisted)
Mary Dougherty (Kaitlin Moran)
10/17/2009 CLARKSON 0-0 TO2 5- 7- 2 4- 3- 0 125 -
10/24/2009 UNIVERSITY OF ROCH 0-1 L 5- 8- 2 4- 3- 0 75 -
* 10/21/2009 at Alfred University W 1-0 6- 8- 2 5- 3- 0 57 Mary Dougherty (Catherine Mibaum)
10/31/2009 at Bard Women's Soccer 0-1 L 6- 9- 2 5- 3- 0 65 -
11/07/2009 vs Nazareth 0-3 L 6-10- 2 5- 3- 0 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 2 Total: 18 2126 118
Conference: 5- 3- 0 Home: 8 1175 147
Home: 4- 3- 1 Away: 8 873 109
Away: 2- 6- 0 Neutral: 2 78 39
Neutral: 0- 1- 1
Overtime: 1- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
FISHER Team Game-by-Game (as of Dec 16, 2009)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
09/01/2009 at Ohio Wesleyan........ 0-3 0 0 0 4 .000 0 0-0
09/04/2009 D'YOUVILLE.............. 6-0 6 4 16 37 .162 1 0-0
09/06/2009 at College at Brockport. 0-1 0 0 0 6 .000 0 0-0
09/08/2009 FREDONIA................ 1-3 1 0 2 14 .071 0 0-0
09/12/2009 vs RPIW................. 2-2 2 2 6 13 .154 0 0-0
09/13/2009 at Union College........ 1-6 1 1 3 11 .091 0 0-0
09/16/2009 RIT..................... 3-0 3 2 8 23 .130 1 0-0
09/23/2009 at Nazareth............. 0-3 0 0 0 10 .000 0 0-0
09/26/2009 at Hartwick............. 3-2 3 1 7 9 .333 1 0-0
10/03/2009 at Elmira College....... 1-2 1 1 3 11 .091 0 0-0
10/06/2009 ITHACA COLLEGE.......... 0-2 0 0 0 4 .000 0 0-0
10/10/2009 UTICA COLLEGE........... 3-2 3 2 8 9 .333 1 0-0
10/11/2009 STEVENS................. 4-1 4 2 10 14 .286 1 0-0
10/17/2009 CLARKSON................ 0-0 0 0 0 2 .000 0 0-0
10/24/2009 UNIVERSITY OF ROCH...... 0-1 0 0 0 6 .000 0 0-0
10/21/2009 at Alfred University.... 1-0 1 1 3 23 .043 1 0-0
10/31/2009 at Bard Women's Soccer.. 0-1 0 0 0 15 .000 0 0-0
11/07/2009 vs Nazareth............. 0-3 0 0 0 4 .000 0 0-0
FISHER............................... 25-32 25 16 66 215 .116 6 0-0
Opponent............................. - 32 22 86 243 .132 10 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 11.94
Goals per game: 1.39
Assists per game: 0.89
Points per game: 3.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/01/2009 at Ohio Wesleyan........ 0-3 90:00 3 3.00 5 .625 0 1 0 -
09/04/2009 D'YOUVILLE.............. 6-0 90:00 0 1.50 0 .000 1 0 0 1
09/06/2009 at College at Brockport. 0-1 90:00 1 1.33 12 .923 0 1 0 -
09/08/2009 FREDONIA................ 1-3 90:00 3 1.75 9 .750 0 1 0 -
09/12/2009 vs RPIW................. 2-2 110:00 2 1.72 11 .846 0 0 1 -
09/13/2009 at Union College........ 1-6 90:00 6 2.41 3 .333 0 1 0 -
09/16/2009 RIT..................... 3-0 90:00 0 2.08 3 1.000 1 0 0 1
09/23/2009 at Nazareth............. 0-3 90:00 3 2.19 5 .625 0 1 0 -
09/26/2009 at Hartwick............. 3-2 101:52 2 2.14 5 .714 1 0 0 -
10/03/2009 at Elmira College....... 1-2 90:00 2 2.12 10 .833 0 1 0 -
10/06/2009 ITHACA COLLEGE.......... 0-2 90:00 2 2.11 4 .667 0 1 0 -
10/10/2009 UTICA COLLEGE........... 3-2 90:00 2 2.10 5 .714 1 0 0 -
10/11/2009 STEVENS................. 4-1 90:00 1 2.02 4 .800 1 0 0 -
10/17/2009 CLARKSON................ 0-0 110:00 0 1.85 6 1.000 0 0 1 1
10/24/2009 UNIVERSITY OF ROCH...... 0-1 90:00 1 1.80 6 .857 0 1 0 -
10/21/2009 at Alfred University.... 1-0 90:00 0 1.69 2 1.000 1 0 0 1
10/31/2009 at Bard Women's Soccer.. 0-1 90:00 1 1.65 6 .857 0 1 0 -
11/07/2009 vs Nazareth............. 0-3 90:00 3 1.72 7 .700 0 1 0 -
Totals............................... 25-32 1671:52 32 1.72 103 .763 6 10 2 4
Opponent............................. - 1671:52 25 1.72 87 .777 10 6 1 7
Opponent Game-by-Game
The Automated ScoreBook For Soccer
FISHER Opponent Game-by-Game (as of Dec 16, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
09/01/2009 at Ohio Wesleyan........ 0-3 3 3 9 20 .150 1 0-0
09/04/2009 D'YOUVILLE.............. 6-0 0 0 0 1 .000 0 0-0
09/06/2009 at College at Brockport. 0-1 1 0 2 22 .045 1 0-0
09/08/2009 FREDONIA................ 1-3 3 3 9 19 .158 1 0-0
09/12/2009 vs RPIW................. 2-2 2 1 5 18 .111 0 0-0
09/13/2009 at Union College........ 1-6 6 6 18 19 .316 1 0-0
09/16/2009 RIT..................... 3-0 0 0 0 6 .000 0 0-0
09/23/2009 at Nazareth............. 0-3 3 2 8 18 .167 1 0-0
09/26/2009 at Hartwick............. 3-2 2 0 4 12 .167 0 0-0
10/03/2009 at Elmira College....... 1-2 2 2 6 16 .125 1 0-0
10/06/2009 ITHACA COLLEGE.......... 0-2 2 2 6 16 .125 1 0-0
10/10/2009 UTICA COLLEGE........... 3-2 2 0 4 10 .200 0 0-0
10/11/2009 STEVENS................. 4-1 1 0 2 9 .111 0 0-0
10/17/2009 CLARKSON................ 0-0 0 0 0 11 .000 0 0-0
10/24/2009 UNIVERSITY OF ROCH...... 0-1 1 1 3 14 .071 1 0-0
10/21/2009 at Alfred University.... 1-0 0 0 0 5 .000 0 0-0
10/31/2009 at Bard Women's Soccer.. 0-1 1 0 2 11 .091 1 0-0
11/07/2009 vs Nazareth............. 0-3 3 2 8 16 .188 1 0-0
Opponent totals...................... 32-25 32 22 86 243 .132 10 0-0
FISHER............................... - 25 16 66 215 .116 6 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 13.50
Goals per game: 1.78
Assists per game: 1.22
Points per game: 4.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/01/2009 at Ohio Wesleyan........ 0-3 90:00 0 0.00 1 1.000 1 0 0 -
09/04/2009 D'YOUVILLE.............. 6-0 90:00 6 3.00 13 .684 0 1 0 -
09/06/2009 at College at Brockport. 0-1 90:00 0 2.00 4 1.000 1 0 0 1
09/08/2009 FREDONIA................ 1-3 90:00 1 1.75 7 .875 1 0 0 -
09/12/2009 vs RPIW................. 2-2 110:00 2 1.72 8 .800 0 0 0 -
09/13/2009 at Union College........ 1-6 90:00 1 1.61 2 .667 1 0 0 -
09/16/2009 RIT..................... 3-0 90:00 3 1.80 10 .769 0 1 0 -
09/23/2009 at Nazareth............. 0-3 90:00 0 1.58 6 1.000 1 0 0 1
09/26/2009 at Hartwick............. 3-2 101:52 3 1.71 2 .400 0 1 0 -
10/03/2009 at Elmira College....... 1-2 90:00 1 1.64 7 .875 1 0 0 -
10/06/2009 ITHACA COLLEGE.......... 0-2 90:00 0 1.50 3 1.000 1 0 0 1
10/10/2009 UTICA COLLEGE........... 3-2 90:00 3 1.62 5 .625 0 1 0 -
10/11/2009 STEVENS................. 4-1 90:00 4 1.80 3 .429 0 1 0 -
10/17/2009 CLARKSON................ 0-0 110:00 0 1.65 1 1.000 0 0 1 1
10/24/2009 UNIVERSITY OF ROCH...... 0-1 90:00 0 1.54 0 .000 1 0 0 1
10/21/2009 at Alfred University.... 1-0 90:00 1 1.51 8 .889 0 1 0 -
10/31/2009 at Bard Women's Soccer.. 0-1 90:00 0 1.42 5 1.000 1 0 0 1
11/07/2009 vs Nazareth............. 0-3 90:00 0 1.35 2 1.000 1 0 0 1
Opponent totals...................... 32-25 1671:52 25 1.35 87 .777 10 6 1 7
FISHER............................... - 1671:52 32 1.35 103 .763 6 10 2 4
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
FISHER Team Game-by-Game Comparison (as of Dec 16, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
09/01/2009 at Ohio Wesleyan 0-3 0/3 0/3 4/20 1/8 2/4 / 4/12 0-0 / 0-0
09/04/2009 D'YOUVILLE 6-0 6/0 4/0 37/1 19/0 11/0 / 7/3 0-0 / 0-0
09/06/2009 at College at Brockport 0-1 0/1 0/0 6/22 4/13 1/6 / 4/8 0-0 / 0-0
09/08/2009 FREDONIA 1-3 1/3 0/3 14/19 8/12 0/2 / 7/11 0-0 / 0-0
09/12/2009 vs RPIW 2-2 2/2 2/1 13/18 10/13 10/3 / 9/13 0-0 / 0-0
09/13/2009 at Union College 1-6 1/6 1/6 11/19 3/9 3/5 / 6/8 0-0 / 0-0
09/16/2009 RIT 3-0 3/0 2/0 23/6 13/3 5/2 / 8/12 0-0 / 0-0
09/23/2009 at Nazareth 0-3 0/3 0/2 10/18 6/8 2/7 / 5/3 0-0 / 0-0
09/26/2009 at Hartwick 3-2 3/2 1/0 9/12 5/7 1/6 / 9/9 2-0 / 0-0
10/03/2009 at Elmira College 1-2 1/2 1/2 11/16 8/12 4/6 / 10/9 0-0 / 0-0
10/06/2009 ITHACA COLLEGE 0-2 0/2 0/2 4/16 3/6 0/5 / 4/10 0-0 / 0-0
10/10/2009 UTICA COLLEGE 3-2 3/2 2/0 9/10 8/7 3/2 / 9/17 0-0 / 0-0
10/11/2009 STEVENS 4-1 4/1 2/0 14/9 7/5 4/1 / 5/6 0-0 / 0-0
10/17/2009 CLARKSON 0-0 0/0 0/0 2/11 1/6 1/2 / 8/12 0-0 / 0-0
10/24/2009 UNIVERSITY OF ROCH 0-1 0/1 0/1 6/14 0/7 1/10 / 7/13 0-0 / 0-0
10/21/2009 at Alfred University 1-0 1/0 1/0 23/5 9/2 2/0 / 6/9 0-0 / 1-0
10/31/2009 at Bard Women's Soccer 0-1 0/1 0/0 15/11 5/7 5/6 / 2/3 0-0 / 0-0
11/07/2009 vs Nazareth 0-3 0/3 0/2 4/16 2/10 1/8 / 3/5 0-0 / 0-0
Totals.............. 25-32 25/32 16/22 215/243 112/135 56/75 / 113/163 2-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category