St. John Fisher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics
All games (as of Mar 29, 2010)
Overall: 14-6 Conf: 6-1 Home: 5-2 Away: 8-4 Neut: 1-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 242-614 200-510
Goals scored per game.. 12.10 10.00
Shot pct............... .394 .392
Shots on goal-Attempts. 451-614 380-510
SOG pct................ .735 .745
Shots/Game............. 30.7 25.5
Assists................ 115 73
Free position made-Att. 31-97 34-90
Free position pct...... .320 .378
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 1-0 0-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 242 200
Man-up................. 1 0
Man-down............... 0 0
Free-position.......... 31 34
Unassisted............. 104 99
Overtime............... 7 6
Goals scored average... 11.63 9.61
GROUND BALLS............. 508 420
DRAW CONTROLS............ 208 210
TURNOVERS................ 415 453
CAUSED TURNOVERS......... 217 120
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
CLEARS................... 221-299 192-292
Clear Pct.............. .739 .658
PENALTIES................
Number................. 16 12
Minutes................ 40:30 23:30
ATTENDANCE...............
Total.................. 1250 1704
Dates/Avg Per Date..... 7/179 12/142
Neutral Site #/Avg..... 1/400
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 128 105 5 3 0 1 - 242
Opponents........... 102 91 2 5 0 0 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 94 69 5 0 0 0 - 168
Opponents........... 94 93 5 1 0 0 - 193
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 268 247 15 4 0 0 - 534
Opponents........... 243 196 11 4 0 0 - 454
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 222 198 10 4 0 1 - 435
Opponents........... 196 160 7 5 0 0 - 368
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics
All games (as of Mar 29, 2010)
Overall: 14-6 Conf: 6-1 Home: 5-2 Away: 8-4 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
6 Lauren Glavin 20-20 45 10 55 104 .433 78 .750 2 0 0 8-13 39 16 37 9 0-0 .000 2- 6.0
1 Laurie Quackenbush 20-20 42 20 62 106 .396 81 .764 3 0 0 5-18 75 33 56 33 0-0 .000 2- 3.0
9 Haley Koperski 20-19 38 17 55 91 .418 71 .780 0 0 0 0-13 26 40 38 7 0-0 .000 2- 6.0
8 Theresa Nobilski 19-19 23 19 42 62 .371 45 .726 1 1 0 4-6 51 30 48 38 0-0 .000 4- 9.5
10 Ashley Fenyn 20-17 20 13 33 56 .357 35 .625 0 0 0 2-4 19 23 23 11 0-0 .000 1- 3.0
23 Katie Glavin 20-20 20 18 38 65 .308 51 .785 3 0 0 2-9 27 19 29 12 0-0 .000 2- 6.0
3 Jen Springett 20-18 18 7 25 52 .346 32 .615 1 0 0 4-17 24 13 33 4 0-0 .000 0- 0.0
20 Trish Scudder 20-2 16 2 18 31 .516 25 .806 1 0 0 2-5 18 8 28 5 0-0 .000 0- 0.0
4 Caitlin Navor 20-20 5 6 11 15 .333 9 .600 1 0 0 0-1 56 10 29 23 0-0 .000 1- 3.0
13 Ramona Walters 20-20 5 2 7 12 .417 9 .750 0 0 0 3-6 44 15 19 25 0-0 .000 0- 0.0
17 Jillian Lockwood 11-0 5 0 5 10 .500 7 .700 1 0 0 1-4 5 3 9 2 0-0 .000 0- 0.0
16 Emma Stutzman 11-0 3 0 3 5 .600 5 1.000 0 0 0 0-0 5 1 5 1 0-0 .000 0- 0.0
7 Meg Geatrakas 10-0 2 0 2 3 .667 2 .667 0 0 0 0-0 1 3 4 2 0-0 .000 0- 0.0
24 Haley Hartmans 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 1 0-0 .000 0- 0.0
22 Vicki Sahm 16-1 0 0 0 0 .000 0 .000 0 0 0 0-0 22 1 7 8 0-0 .000 0- 0.0
21 Cassie Moyer 10-4 0 0 0 0 .000 0 .000 0 0 0 0-0 4 1 5 0 0-0 .000 0- 0.0
18 Kyle Simon 8-0 0 1 1 1 .000 1 1.000 0 0 0 0-1 2 0 1 0 0-0 .000 0- 0.0
12 Andrea Gunsalus 20-19 0 0 0 0 .000 0 .000 0 0 0 0-0 29 12 7 19 0-0 .000 2- 4.0
11 Katie Pirozzolo 10-1 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 1 0-0 .000 0- 0.0
5 Jen Cardinal 20-20 0 0 0 1 .000 0 .000 0 0 0 0-0 36 11 22 14 0-0 .000 0- 0.0
00 Danielle Murphy 20-19 0 0 0 0 .000 0 .000 0 0 0 0-0 23 0 13 2 0-0 .000 0- 0.0
Total............... 20 242 115 357 614 .394 451 .735 13 1 0 31-97 508 240 415 217 0-0 .000 16-40.5
Opponents........... 20 200 73 273 510 .392 380 .745 6 0 0 34-90 420 229 453 120 0-0 .000 12-23.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
24 Haley Hartmans 1-0 30:00 1 2.00 1 .500 0 0 0 2
22 Vicki Sahm 16-1 448:46 72 9.63 68 .486 3 2 0 152
00 Danielle Murphy 20-19 769:49 127 9.90 127 .500 11 4 0 311
Total............... 20 1248:35 200 9.61 196 .495 14 6 0 465
Opponents........... 20 1248:35 242 11.63 220 .476 6 14 0 545
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 128 105 5 3 0 1 - 242
Opponents........... 102 91 2 5 0 0 - 200
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 268 247 15 4 0 0 - 534
Opponents........... 243 196 11 4 0 0 - 454
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 222 198 10 4 0 1 - 435
Opponents........... 196 160 7 5 0 0 - 368
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 94 69 5 0 0 0 - 168
Opponents........... 94 93 5 1 0 0 - 193
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1250 1704
Dates/Avg Per Date....... 7/179 12/142
Neutral Site #/Avg....... 1/400
CLEARS: St. John Fisher -- 221-299 .739, Opponents -- 192-292 .658.
MAN-UP OPPS: St. John Fisher -- 1-0 .000, Opponents -- 0-0 .000.
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders
All games (as of Mar 29, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
1 Laurie Quackenbush 20 42 20 62 106
6 Lauren Glavin 20 45 10 55 104
9 Haley Koperski 20 38 17 55 91
8 Theresa Nobilski 19 23 19 42 62
23 Katie Glavin 20 20 18 38 65
10 Ashley Fenyn 20 20 13 33 56
3 Jen Springett 20 18 7 25 52
20 Trish Scudder 20 16 2 18 31
4 Caitlin Navor 20 5 6 11 15
13 Ramona Walters 20 5 2 7 12
## GOALS GP G A Pts Shots
----------------------------------------------
6 Lauren Glavin 20 45 10 55 104
1 Laurie Quackenbush 20 42 20 62 106
9 Haley Koperski 20 38 17 55 91
8 Theresa Nobilski 19 23 19 42 62
23 Katie Glavin 20 20 18 38 65
10 Ashley Fenyn 20 20 13 33 56
3 Jen Springett 20 18 7 25 52
20 Trish Scudder 20 16 2 18 31
17 Jillian Lockwood 11 5 0 5 10
13 Ramona Walters 20 5 2 7 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Laurie Quackenbush 20 42 20 62 106
8 Theresa Nobilski 19 23 19 42 62
23 Katie Glavin 20 20 18 38 65
9 Haley Koperski 20 38 17 55 91
10 Ashley Fenyn 20 20 13 33 56
6 Lauren Glavin 20 45 10 55 104
3 Jen Springett 20 18 7 25 52
4 Caitlin Navor 20 5 6 11 15
13 Ramona Walters 20 5 2 7 12
20 Trish Scudder 20 16 2 18 31
## GROUND BALLS GP GB
--------------------------------
1 Laurie Quackenbush 20 75
4 Caitlin Navor 20 56
8 Theresa Nobilski 19 51
13 Ramona Walters 20 44
6 Lauren Glavin 20 39
5 Jen Cardinal 20 36
12 Andrea Gunsalus 20 29
23 Katie Glavin 20 27
9 Haley Koperski 20 26
3 Jen Springett 20 24
## DRAW CONTROLS GP DC
--------------------------------
9 Haley Koperski 20 40
1 Laurie Quackenbush 20 33
8 Theresa Nobilski 19 30
10 Ashley Fenyn 20 23
23 Katie Glavin 20 19
6 Lauren Glavin 20 16
13 Ramona Walters 20 15
3 Jen Springett 20 13
12 Andrea Gunsalus 20 12
5 Jen Cardinal 20 11
## GAME WINNING GOALS GP No.
--------------------------------
23 Katie Glavin 20 3
1 Laurie Quackenbush 20 3
6 Lauren Glavin 20 2
4 Caitlin Navor 20 1
20 Trish Scudder 20 1
17 Jillian Lockwood 11 1
3 Jen Springett 20 1
8 Theresa Nobilski 19 1
## MAN-UP GOALS GP No.
--------------------------------
8 Theresa Nobilski 19 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FREE-POSITION GOALS GP FPG
--------------------------------
6 Lauren Glavin 20 8
1 Laurie Quackenbush 20 5
3 Jen Springett 20 4
8 Theresa Nobilski 19 4
13 Ramona Walters 20 3
20 Trish Scudder 20 2
10 Ashley Fenyn 20 2
23 Katie Glavin 20 2
17 Jillian Lockwood 11 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Laurie Quackenbush 20 42 20 106 .396
6 Lauren Glavin 20 45 10 104 .433
9 Haley Koperski 20 38 17 91 .418
23 Katie Glavin 20 20 18 65 .308
8 Theresa Nobilski 19 23 19 62 .371
10 Ashley Fenyn 20 20 13 56 .357
3 Jen Springett 20 18 7 52 .346
20 Trish Scudder 20 16 2 31 .516
4 Caitlin Navor 20 5 6 15 .333
13 Ramona Walters 20 5 2 12 .417
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Meg Geatrakas 10 2 0 3 .667
16 Emma Stutzman 11 3 0 5 .600
20 Trish Scudder 20 16 2 31 .516
17 Jillian Lockwood 11 5 0 10 .500
6 Lauren Glavin 20 45 10 104 .433
9 Haley Koperski 20 38 17 91 .418
13 Ramona Walters 20 5 2 12 .417
1 Laurie Quackenbush 20 42 20 106 .396
8 Theresa Nobilski 19 23 19 62 .371
10 Ashley Fenyn 20 20 13 56 .357
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Laurie Quackenbush 20 42 20 106 81 .764
6 Lauren Glavin 20 45 10 104 78 .750
9 Haley Koperski 20 38 17 91 71 .780
23 Katie Glavin 20 20 18 65 51 .785
8 Theresa Nobilski 19 23 19 62 45 .726
10 Ashley Fenyn 20 20 13 56 35 .625
3 Jen Springett 20 18 7 52 32 .615
20 Trish Scudder 20 16 2 31 25 .806
4 Caitlin Navor 20 5 6 15 9 .600
13 Ramona Walters 20 5 2 12 9 .750
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Emma Stutzman 11 3 0 5 5 1.000
18 Kyle Simon 8 0 1 1 1 1.000
20 Trish Scudder 20 16 2 31 25 .806
23 Katie Glavin 20 20 18 65 51 .785
9 Haley Koperski 20 38 17 91 71 .780
1 Laurie Quackenbush 20 42 20 106 81 .764
6 Lauren Glavin 20 45 10 104 78 .750
13 Ramona Walters 20 5 2 12 9 .750
8 Theresa Nobilski 19 23 19 62 45 .726
17 Jillian Lockwood 11 5 0 10 7 .700
## CAUSED TURNOVERS GP CT
--------------------------------
8 Theresa Nobilski 19 38
1 Laurie Quackenbush 20 33
13 Ramona Walters 20 25
4 Caitlin Navor 20 23
12 Andrea Gunsalus 20 19
5 Jen Cardinal 20 14
23 Katie Glavin 20 12
10 Ashley Fenyn 20 11
6 Lauren Glavin 20 9
22 Vicki Sahm 16 8
## PENALTIES GP No.
--------------------------------
8 Theresa Nobilski 19 4
12 Andrea Gunsalus 20 2
9 Haley Koperski 20 2
23 Katie Glavin 20 2
6 Lauren Glavin 20 2
1 Laurie Quackenbush 20 2
10 Ashley Fenyn 20 1
4 Caitlin Navor 20 1
## PENALTY MINUTES GP Min.
----------------------------------
8 Theresa Nobilski 19 9.5
6 Lauren Glavin 20 6.0
23 Katie Glavin 20 6.0
9 Haley Koperski 20 6.0
12 Andrea Gunsalus 20 4.0
10 Ashley Fenyn 20 3.0
4 Caitlin Navor 20 3.0
1 Laurie Quackenbush 20 3.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
St. John Fisher Lacrosse Overall/Conference Statistics
All games (as of Mar 29, 2010)
Overall: 14-6 Conf: 6-1 Home: 5-2 Away: 8-4 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Lauren Glavin 20-20 45 10 55 104 .433 78 .750 37 9 2 39 7-7 13 8 21 31 .419 24 .774 8 0 0 6
1 Laurie Quackenbush 20-20 42 20 62 106 .396 81 .764 56 33 3 75 7-7 21 7 28 38 .553 32 .842 22 7 2 20
9 Haley Koperski 20-19 38 17 55 91 .418 71 .780 38 7 0 26 7-6 17 2 19 36 .472 33 .917 10 3 0 9
8 Theresa Nobilski 19-19 23 19 42 62 .371 45 .726 48 38 1 51 7-7 7 7 14 24 .292 15 .625 15 11 0 17
10 Ashley Fenyn 20-17 20 13 33 56 .357 35 .625 23 11 0 19 7-7 9 4 13 21 .429 13 .619 7 2 0 6
23 Katie Glavin 20-20 20 18 38 65 .308 51 .785 29 12 3 27 7-7 2 10 12 16 .125 12 .750 13 7 1 9
3 Jen Springett 20-18 18 7 25 52 .346 32 .615 33 4 1 24 7-7 7 1 8 17 .412 13 .765 7 1 1 11
20 Trish Scudder 20-2 16 2 18 31 .516 25 .806 28 5 1 18 7-0 10 0 10 17 .588 14 .824 10 0 0 2
4 Caitlin Navor 20-20 5 6 11 15 .333 9 .600 29 23 1 56 7-7 2 4 6 7 .286 3 .429 14 8 1 19
17 Jillian Lockwood 11-0 5 0 5 10 .500 7 .700 9 2 1 5 5-0 1 0 1 2 .500 2 1.000 3 1 1 3
13 Ramona Walters 20-20 5 2 7 12 .417 9 .750 19 25 0 44 7-7 3 1 4 6 .500 5 .833 7 4 0 16
16 Emma Stutzman 11-0 3 0 3 5 .600 5 1.000 5 1 0 5 5-0 1 0 1 3 .333 3 1.000 1 0 0 3
7 Meg Geatrakas 10-0 2 0 2 3 .667 2 .667 4 2 0 1 5-0 1 0 1 1 1.000 1 1.000 3 2 0 1
11 Katie Pirozzolo 10-1 0 0 0 0 .000 0 .000 1 1 0 1 5-0 0 0 0 0 .000 0 .000 1 1 0 1
24 Haley Hartmans 1-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 1 0 1
21 Cassie Moyer 10-4 0 0 0 0 .000 0 .000 5 0 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 1
18 Kyle Simon 8-0 0 1 1 1 .000 1 1.000 1 0 0 2 4-0 0 1 1 0 .000 0 .000 1 0 0 2
00 Danielle Murphy 20-19 0 0 0 0 .000 0 .000 13 2 0 23 7-7 0 0 0 0 .000 0 .000 5 0 0 6
22 Vicki Sahm 16-1 0 0 0 0 .000 0 .000 7 8 0 22 6-0 0 0 0 0 .000 0 .000 1 2 0 8
12 Andrea Gunsalus 20-19 0 0 0 0 .000 0 .000 7 19 0 29 7-7 0 0 0 0 .000 0 .000 2 3 0 6
5 Jen Cardinal 20-20 0 0 0 1 .000 0 .000 22 14 0 36 7-7 0 0 0 1 .000 0 .000 8 6 0 12
Total............... 20 242 115 357 614 .394 451 .735 415 217 13 508 7 94 45 139 220 .427 170 .773 140 59 6 159
Opponents........... 20 200 73 273 510 .392 380 .745 453 120 6 420 7 54 21 75 155 .348 122 .787 165 42 1 146
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Haley Hartmans 1-0 30:00 1 2.00 1 .500 0 0 0 2 1-0 30:00 1 2.00 1 .500 0 0 0 2
22 Vicki Sahm 16-1 448:46 72 9.63 68 .486 3 2 0 152 6-0 168:23 22 7.84 28 .560 0 1 0 64
00 Danielle Murphy 20-19 769:49 127 9.90 127 .500 11 4 0 311 7-7 227:37 31 8.17 39 .557 6 0 0 83
Total............... 20 1248:35 200 9.61 196 .495 14 6 0 465 7 426:00 54 7.61 68 .557 6 1 0 149
Opponents........... 20 1248:35 242 11.63 220 .476 6 14 0 545 7 426:00 94 13.24 76 .447 1 6 0 215
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 128 105 5 3 0 1 - 242 St. John Fisher..... 55 38 1 0 - 94
Opponents........... 102 91 2 5 0 0 - 200 Opponents........... 26 24 2 2 - 54
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 268 247 15 4 0 0 - 534 St. John Fisher..... 125 93 1 1 - 220
Opponents........... 243 196 11 4 0 0 - 454 Opponents........... 75 74 4 2 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 94 69 5 0 0 0 - 168 St. John Fisher..... 36 31 1 0 - 68
Opponents........... 94 93 5 1 0 0 - 193 Opponents........... 44 32 0 0 - 76
ATTENDANCE SUMMARY FISHER OPP ATTENDANCE SUMMARY FISHER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1250 1704 Total.................... 800 362
Dates/Avg Per Date....... 7/179 12/142 Dates/Avg Per Date....... 3/267 4/90
Neutral Site #/Avg....... 1/400 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
St. John Fisher Combined Team Statistics
All games (as of Mar 29, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 14-6 5-2 8-4 1-0
CONFERENCE.......... 6-1 2-1 4-0 0-0
NON-CONFERENCE...... 8-5 3-1 4-4 1-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
03/06/2007 at Roanoke College L 4-11 50
03/08/2007 at King's College W 18-10 50
03/24/2007 SUNY BROCKPORT W O4 12-11 100
03/28/2007 at #15 William Smith L 8-10 75
03/31/2007 at Oneonta State W O2 14-13 28
04/03/2007 SUNY GENESEO W O2 13-12 150
*04/06/2007 at Hartwick College W 14-10 142
*04/07/2007 UTICA COLLEGE W 17-6 100
*04/11/2007 at Alfred University W 13-2 25
*04/14/2007 at Ithaca W 13-9 125
*04/15/2007 at Elmira College W 14-7 70
*04/20/2007 NAZARETH COLLEGE LO2 7-10 500
*04/21/2007 R.I.T. W 16-10 200
04/25/2007 ST. LAWRENCE U. LO2 12-13 100
04/28/2007 at Skidmore W 11-9 110
04/29/2007 at #6 Hamilton College L 4-17 79
05/01/2007 SUNY OSWEGO W 18-8 100
05/05/2007 vs Ithaca W OT 14-12 400
05/06/2007 at Nazareth College W OT 9-8 850
$05/09/2007 at Drew University L 11-12 100
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 242-614 200-510
Goals scored per game.. 12.10 10.00
Shot pct............... .394 .392
Shots on goal-Attempts. 451-614 380-510
SOG pct................ .735 .745
Shots/Game............. 30.7 25.5
Assists................ 115 73
Free position made-Att. 31-97 34-90
Free position pct...... .320 .378
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 1-0 0-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 242 200
Man-up................. 1 0
Man-down............... 0 0
Free-position.......... 31 34
Unassisted............. 104 99
Overtime............... 7 6
Goals scored average... 11.63 9.61
GROUND BALLS............. 508 420
DRAW CONTROLS............ 208 210
TURNOVERS................ 415 453
CAUSED TURNOVERS......... 217 120
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
CLEARS................... 221-299 192-292
Clear Pct.............. .739 .658
PENALTIES................
Number................. 16 12
Minutes................ 40:30 23:30
ATTENDANCE...............
Total.................. 1250 1704
Dates/Avg Per Date..... 7/179 12/142
Neutral Site #/Avg..... 1/400
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
6 Lauren Glavin 20 45 10 55 104 2 0 0 39 16 0-0
1 Laurie Quackenbush 20 42 20 62 106 3 0 0 75 33 0-0
9 Haley Koperski 20 38 17 55 91 0 0 0 26 40 0-0
8 Theresa Nobilski 19 23 19 42 62 1 1 0 51 30 0-0
10 Ashley Fenyn 20 20 13 33 56 0 0 0 19 23 0-0
23 Katie Glavin 20 20 18 38 65 3 0 0 27 19 0-0
3 Jen Springett 20 18 7 25 52 1 0 0 24 13 0-0
20 Trish Scudder 20 16 2 18 31 1 0 0 18 8 0-0
4 Caitlin Navor 20 5 6 11 15 1 0 0 56 10 0-0
13 Ramona Walters 20 5 2 7 12 0 0 0 44 15 0-0
17 Jillian Lockwood 11 5 0 5 10 1 0 0 5 3 0-0
16 Emma Stutzman 11 3 0 3 5 0 0 0 5 1 0-0
7 Meg Geatrakas 10 2 0 2 3 0 0 0 1 3 0-0
24 Haley Hartmans 1 0 0 0 0 0 0 0 1 0 0-0
22 Vicki Sahm 16 0 0 0 0 0 0 0 22 1 0-0
21 Cassie Moyer 10 0 0 0 0 0 0 0 4 1 0-0
18 Kyle Simon 8 0 1 1 1 0 0 0 2 0 0-0
12 Andrea Gunsalus 20 0 0 0 0 0 0 0 29 12 0-0
11 Katie Pirozzolo 10 0 0 0 0 0 0 0 1 0 0-0
5 Jen Cardinal 20 0 0 0 1 0 0 0 36 11 0-0
00 Danielle Murphy 20 0 0 0 0 0 0 0 23 0 0-0
Total............... 20 242 115 357 614 13 1 0 508 240 0-0
Opponents........... 20 200 73 273 510 6 0 0 420 229 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
24 Haley Hartmans 1 30:00 1 2.00 1 .500 0 0 0
22 Vicki Sahm 16 448:46 72 9.63 68 .486 3 2 0
00 Danielle Murphy 20 769:49 127 9.90 127 .500 11 4 0
Total............... 20 1248:35 200 9.61 196 .495 14 6 0
Opponents........... 20 1248:35 242 11.63 220 .476 6 14 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 128 105 5 3 0 1 - 242
Opponents........... 102 91 2 5 0 0 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 94 69 5 0 0 0 - 168
Opponents........... 94 93 5 1 0 0 - 193
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 268 247 15 4 0 0 - 534
Opponents........... 243 196 11 4 0 0 - 454
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 222 198 10 4 0 1 - 435
Opponents........... 196 160 7 5 0 0 - 368