Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Jan 28, 2012)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 7-0 57/8.1 2-9 .222 0-3 .000 1-3 .333 5-4 9 1.3 5-0 4 6 3 8 5/0.7
TOTAL 7-0 57/8.1 2-9 .222 0-3 .000 1-3 .333 5-4 9 1.3 5-0 4 6 3 8 5/0.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 20-17 634/31.7 48-145 .331 23-73 .315 22-31 .710 19-76 95 4.8 39-0 26 37 5 24 141/7.1
TOTAL 20-17 634/31.7 48-145 .331 23-73 .315 22-31 .710 19-76 95 4.8 39-0 26 37 5 24 141/7.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 29-29 819/28.2 97-290 .334 17-79 .215 42-63 .667 51-161 212 7.3 64-2 56 57 44 28 253/8.7
2011-12 20-19 616/30.8 100-240 .417 16-48 .333 66-91 .725 61-103 164 8.2 56-0 32 56 47 24 282/14.1
TOTAL 49-48 1435/29.3 197-530 .372 33-127 .260 108-154 .701 112-264 376 7.7 120-2 88 113 91 52 535/10.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 9-0 16/1.8 0-4 .000 0-1 .000 3-4 .750 1-1 2 0.2 2-0 1 3 0 2 3/0.3
TOTAL 9-0 16/1.8 0-4 .000 0-1 .000 3-4 .750 1-1 2 0.2 2-0 1 3 0 2 3/0.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 12-0 56/4.7 2-10 .200 0-4 .000 6-6 1.000 1-2 3 0.3 5-0 2 9 0 2 10/0.8
2011-12 10-0 44/4.4 1-13 .077 1-9 .111 4-4 1.000 2-1 3 0.3 2-0 3 4 0 0 7/0.7
TOTAL 22-0 100/4.5 3-23 .130 1-13 .077 10-10 1.000 3-3 6 0.3 7-0 5 13 0 2 17/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 25-6 426/17.0 20-66 .303 5-22 .227 11-20 .550 20-30 50 2.0 46-1 32 51 0 32 56/2.2
2010-11 25-18 553/22.1 30-104 .288 6-26 .231 29-39 .744 21-60 81 3.2 60-2 37 61 2 29 95/3.8
2011-12 8-8 230/28.8 15-53 .283 3-7 .429 12-29 .414 17-14 31 3.9 23-1 21 25 0 20 45/5.6
TOTAL 58-32 1209/20.8 65-223 .291 14-55 .255 52-88 .591 58-104 162 2.8 129-4 90 137 2 81 196/3.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 20-1 325/16.3 23-80 .288 11-42 .262 1-2 .500 12-30 42 2.1 27-0 12 14 5 8 58/2.9
TOTAL 20-1 325/16.3 23-80 .288 11-42 .262 1-2 .500 12-30 42 2.1 27-0 12 14 5 8 58/2.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 12-0 289/24.1 16-52 .308 7-30 .233 10-14 .714 5-22 27 2.3 25-0 9 15 2 8 49/4.1
TOTAL 12-0 289/24.1 16-52 .308 7-30 .233 10-14 .714 5-22 27 2.3 25-0 9 15 2 8 49/4.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 16-0 96/6.0 4-19 .211 0-3 .000 5-7 .714 8-12 20 1.3 8-0 6 8 0 4 13/0.8
2011-12 2-0 11/5.5 1-8 .125 0-0 .000 0-0 .000 2-4 6 3.0 0-0 0 3 0 0 2/1.0
TOTAL 18-0 107/5.9 5-27 .185 0-3 .000 5-7 .714 10-16 26 1.4 8-0 6 11 0 4 15/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 28-0 352/12.6 37-90 .411 0-2 .000 35-53 .660 34-36 70 2.5 43-0 15 30 2 22 109/3.9
2009-10 24-11 409/17.0 46-128 .359 0-0 .000 27-43 .628 33-51 84 3.5 57-2 13 29 9 25 119/5.0
2010-11 29-14 721/24.9 77-177 .435 0-3 .000 101-138 .732 71-97 168 5.8 76-2 39 56 8 38 255/8.8
2011-12 20-19 638/31.9 90-194 .464 1-5 .200 85-120 .708 83-77 160 8.0 57-1 22 46 8 58 266/13.3
TOTAL 101-44 2120/21.0 250-589 .424 1-10 .100 248-354 .701 221-261 482 4.8 233-5 89 161 27 143 749/7.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 20-12 454/22.7 29-95 .305 7-35 .200 11-23 .478 20-45 65 3.3 19-0 28 46 2 15 76/3.8
TOTAL 20-12 454/22.7 29-95 .305 7-35 .200 11-23 .478 20-45 65 3.3 19-0 28 46 2 15 76/3.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 20-19 583/29.2 93-261 .356 13-58 .224 68-85 .800 14-40 54 2.7 52-1 78 80 2 46 267/13.4
TOTAL 20-19 583/29.2 93-261 .356 13-58 .224 68-85 .800 14-40 54 2.7 52-1 78 80 2 46 267/13.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 8-0 126/15.8 14-51 .275 1-10 .100 1-6 .167 12-11 23 2.9 16-0 4 14 1 12 30/3.8
TOTAL 8-0 126/15.8 14-51 .275 1-10 .100 1-6 .167 12-11 23 2.9 16-0 4 14 1 12 30/3.8
INDIVIDUAL CAREER RECORDS
Points
1. 1414 - Colleen Maloney (106 games) - 2007-11
2. 1367 - Kathy BAUM (113 games) - 2002-06
3. 1344 - Melissa HARTMAN (113 games) - 2002-06
4. 1142 - Trisha Tofany (101 games) - 2000-04
5. 1087 - Allison Boehm (108 games) - 2004-08
6. 1024 - Missy Lock (103 games) - 1998-02
7. 991 - Mary Kate Comfort (103 games) - 2006-10
8. 858 - Jen Kristensen (105 games) - 2000-04
9. 838 - Amanda Waloven (54 games) - 1998-00
10. 833 - Kelli Nash (108 games) - 2001-05
Scoring average (minimum 5 games)
1. 15.5 - Amanda Waloven (54 games) - 1998-00
2. 13.4 - Portia Velasco (20 games) - 2011-12
3. 13.3 - Colleen Maloney (106 games) - 2007-11
4. 12.1 - Kathy BAUM (113 games) - 2002-06
5. 11.9 - Melissa HARTMAN (113 games) - 2002-06
6. 11.8 - Melissa Sewruk (54 games) - 1998-00
7. 11.3 - Trisha Tofany (101 games) - 2000-04
8. 10.9 - Camaryn Buckner (49 games) - 2010-12
9. 10.1 - Allison Boehm (108 games) - 2004-08
10. 9.9 - Missy Lock (103 games) - 1998-02
Field goals made
1. 522 - Melissa HARTMAN (113 games) - 2002-06
2. 515 - Colleen Maloney (106 games) - 2007-11
3. 467 - Kathy BAUM (113 games) - 2002-06
4. 391 - Mary Kate Comfort (103 games) - 2006-10
5. 377 - Missy Lock (103 games) - 1998-02
6. 375 - Allison Boehm (108 games) - 2004-08
7. 372 - Trisha Tofany (101 games) - 2000-04
8. 314 - Missy O'Donnell (97 games) - 2001-05
9. 282 - Kelli Nash (108 games) - 2001-05
10. 276 - Jen Kristensen (105 games) - 2000-04
Field goals attempted
1. 1125 - Colleen Maloney (106 games) - 2007-11
2. 1116 - Melissa HARTMAN (113 games) - 2002-06
3. 1107 - Kathy BAUM (113 games) - 2002-06
4. 973 - Mary Kate Comfort (103 games) - 2006-10
5. 934 - Trisha Tofany (101 games) - 2000-04
6. 908 - Allison Boehm (108 games) - 2004-08
7. 771 - Jen Kristensen (105 games) - 2000-04
8. 759 - Missy Lock (103 games) - 1998-02
9. 693 - Missy O'Donnell (97 games) - 2001-05
693 - Kelli Nash (108 games) - 2001-05
Field goal percentage (minimum 5 made)
1. .688 - Laura Szkotnicki (11-16) - 2001-02
2. .583 - Lynne DeLilli (7-12) - 2001-02
3. .553 - Melissa Gears (26-47) - 1998-99
4. .515 - Jen LARDO (136-264) - 2002-06
5. .514 - Nicole ENNY (18-35) - 2002-04
6. .497 - Missy Lock (377-759) - 1998-02
7. .493 - Donna Dolan (37-75) - 1998-99
8. .476 - Amanda Neubauer (60-126) - 2003-06
9. .469 - Caitlyn CONNELLY (23-49) - 2002-04
10. .468 - Melissa HARTMAN (522-1116) - 2002-06
3-point field goals made
1. 262 - Kathy BAUM (113 games) - 2002-06
2. 172 - Colleen Maloney (106 games) - 2007-11
3. 150 - Heather Nolan (83 games) - 1998-02
4. 137 - Allison Boehm (108 games) - 2004-08
5. 79 - Jen Kristensen (105 games) - 2000-04
6. 74 - Adria MATONAK (113 games) - 2002-06
7. 59 - Stephanie Sweeney (108 games) - 2007-11
8. 57 - Amanda Lax (102 games) - 2007-11
9. 55 - Corinne Young (105 games) - 2000-04
10. 53 - Trisha Tofany (101 games) - 2000-04
3-point field goals attempted
1. 658 - Kathy BAUM (113 games) - 2002-06
2. 494 - Colleen Maloney (106 games) - 2007-11
3. 412 - Heather Nolan (83 games) - 1998-02
412 - Allison Boehm (108 games) - 2004-08
5. 246 - Adria MATONAK (113 games) - 2002-06
6. 239 - Stephanie Sweeney (108 games) - 2007-11
7. 237 - Jen Kristensen (105 games) - 2000-04
8. 184 - Amanda Lax (102 games) - 2007-11
9. 179 - Trisha Tofany (101 games) - 2000-04
10. 156 - Corinne Young (105 games) - 2000-04
3-point FG percentage (minimum 5 made)
1. .538 - Angela Matusiak (7-13) - 1998-99
2. .500 - Caitlyn CONNELLY (20-40) - 2002-04
3. .398 - Kathy BAUM (262-658) - 2002-06
4. .364 - Heather Nolan (150-412) - 1998-02
5. .353 - Corinne Young (55-156) - 2000-04
6. .352 - Ashley Napoleone (38-108) - 2004-08
7. .348 - Colleen Maloney (172-494) - 2007-11
8. .333 - Jen Kristensen (79-237) - 2000-04
.333 - Kaitlin Smith (9-27) - 2009-10
10. .333 - Allison Boehm (137-412) - 2004-08
Free throws made
1. 358 - Amanda Waloven (54 games) - 1998-00
2. 345 - Trisha Tofany (101 games) - 2000-04
3. 299 - Melissa HARTMAN (113 games) - 2002-06
4. 270 - Missy Lock (103 games) - 1998-02
5. 248 - Meghan Soja (101 games) - 2008-12
6. 247 - Kelli Nash (108 games) - 2001-05
7. 227 - Jen Kristensen (105 games) - 2000-04
8. 213 - Stephanie Sweeney (108 games) - 2007-11
9. 212 - Colleen Maloney (106 games) - 2007-11
10. 200 - Allison Boehm (108 games) - 2004-08
Free throws attempted
1. 525 - Amanda Waloven (54 games) - 1998-00
2. 498 - Trisha Tofany (101 games) - 2000-04
3. 425 - Missy Lock (103 games) - 1998-02
4. 401 - Melissa HARTMAN (113 games) - 2002-06
5. 389 - Kelli Nash (108 games) - 2001-05
6. 354 - Meghan Soja (101 games) - 2008-12
7. 325 - Stephanie Sweeney (108 games) - 2007-11
8. 294 - Mary Kate Comfort (103 games) - 2006-10
9. 292 - Allison Boehm (108 games) - 2004-08
10. 275 - Colleen Maloney (106 games) - 2007-11
Free throw percentage (minimum 5 made)
1. 1.000 - Jessica Kowalski (10-10) - 2010-12
2. .875 - Katey WILHELM (7-8) - 2002-03
3. .864 - Jillian PEVO (19-22) - 2002-03
4. .860 - Jen Kristensen (227-264) - 2000-04
5. .857 - Abby Markovich (6-7) - 2003-04
6. .833 - Rachael O'Mara (5-6) - 2007-08
.833 - Tracy Vanderlip (10-12) - 1998-02
.833 - Caitlyn CONNELLY (10-12) - 2002-04
9. .824 - Katie Pauly (70-85) - 2004-06
10. .814 - Kathy BAUM (171-210) - 2002-06
Rebounds
1. 750 - Trisha Tofany (299o-451d) - 2000-04
2. 708 - Melissa HARTMAN (339o-369d) - 2002-06
3. 703 - Missy Lock (334o-369d) - 1998-02
4. 669 - Mary Kate Comfort (248o-421d) - 2006-10
5. 600 - Allison Boehm (139o-461d) - 2004-08
6. 525 - Missy O'Donnell (220o-305d) - 2001-05
7. 518 - Jen Kristensen (151o-367d) - 2000-04
8. 482 - Meghan Soja (221o-261d) - 2008-12
9. 455 - Amanda Waloven (187o-268d) - 1998-00
10. 444 - Kristen Taliento (251o-193d) - 2006-10
Rebounding average (minimum 5 games)
1. 8.4 - Amanda Waloven (54 games) - 1998-00
2. 7.7 - Camaryn Buckner (49 games) - 2010-12
3. 7.5 - Melissa Sewruk (54 games) - 1998-00
4. 7.4 - Trisha Tofany (101 games) - 2000-04
5. 6.8 - Missy Lock (103 games) - 1998-02
6. 6.5 - Mary Kate Comfort (103 games) - 2006-10
7. 6.3 - Melissa HARTMAN (113 games) - 2002-06
8. 5.7 - Dezara Williams (7 games) - 2005-06
9. 5.6 - Allison Boehm (108 games) - 2004-08
10. 5.4 - Missy O'Donnell (97 games) - 2001-05
Defensive rebounds
1. 461 - Allison Boehm (139o-461d) - 2004-08
2. 451 - Trisha Tofany (299o-451d) - 2000-04
3. 421 - Mary Kate Comfort (248o-421d) - 2006-10
4. 369 - Missy Lock (334o-369d) - 1998-02
369 - Melissa HARTMAN (339o-369d) - 2002-06
6. 367 - Jen Kristensen (151o-367d) - 2000-04
7. 305 - Missy O'Donnell (220o-305d) - 2001-05
8. 289 - Stephanie Sweeney (104o-289d) - 2007-11
9. 268 - Amanda Waloven (187o-268d) - 1998-00
10. 264 - Camaryn Buckner (112o-264d) - 2010-12
Defense rebound avg (minimum 5 games)
1. 5.4 - Camaryn Buckner (49 games) - 2010-12
2. 5.0 - Amanda Waloven (54 games) - 1998-00
3. 4.5 - Trisha Tofany (101 games) - 2000-04
4. 4.4 - Melissa Sewruk (54 games) - 1998-00
5. 4.3 - Allison Boehm (108 games) - 2004-08
6. 4.1 - Mary Kate Comfort (103 games) - 2006-10
7. 3.8 - Sydney Bloomstein (20 games) - 2011-12
8. 3.6 - Missy Lock (103 games) - 1998-02
9. 3.5 - Jen Kristensen (105 games) - 2000-04
10. 3.3 - Melissa HARTMAN (113 games) - 2002-06
Offensive rebounds
1. 339 - Melissa HARTMAN (339o-369d) - 2002-06
2. 334 - Missy Lock (334o-369d) - 1998-02
3. 299 - Trisha Tofany (299o-451d) - 2000-04
4. 251 - Kristen Taliento (251o-193d) - 2006-10
5. 248 - Mary Kate Comfort (248o-421d) - 2006-10
6. 221 - Meghan Soja (221o-261d) - 2008-12
7. 220 - Missy O'Donnell (220o-305d) - 2001-05
8. 187 - Amanda Waloven (187o-268d) - 1998-00
9. 182 - Kelli Nash (182o-259d) - 2001-05
10. 167 - Melissa Sewruk (167o-236d) - 1998-00
Offense rebound avg (minimum 5 games)
1. 3.6 - Dezara Williams (7 games) - 2005-06
2. 3.5 - Amanda Waloven (54 games) - 1998-00
3. 3.2 - Missy Lock (103 games) - 1998-02
4. 3.1 - Melissa Sewruk (54 games) - 1998-00
5. 3.0 - Melissa HARTMAN (113 games) - 2002-06
6. 3.0 - Trisha Tofany (101 games) - 2000-04
7. 2.4 - Kristen Taliento (104 games) - 2006-10
8. 2.4 - Mary Kate Comfort (103 games) - 2006-10
9. 2.3 - Joanne Sutton (27 games) - 1998-99
10. 2.3 - Camaryn Buckner (49 games) - 2010-12
Assists
1. 364 - Trisha Tofany - 2000-04
2. 349 - Stephanie Sweeney - 2007-11
3. 284 - Adria MATONAK - 2002-06
4. 283 - Jen Kristensen - 2000-04
5. 282 - Allison Boehm - 2004-08
6. 261 - Kathy BAUM - 2002-06
7. 203 - Amy Vaughan - 1998-00
8. 179 - Meagan Tubbs - 2005-09
9. 161 - Melissa HARTMAN - 2002-06
10. 153 - Corinne Young - 2000-04
Assists average (minimum 5 games)
1. 3.9 - Portia Velasco (20 games) - 2011-12
2. 3.8 - Amy Vaughan (53 games) - 1998-00
3. 3.6 - Trisha Tofany (101 games) - 2000-04
4. 3.3 - Paula Wedlock (27 games) - 1998-99
5. 3.2 - Stephanie Sweeney (108 games) - 2007-11
6. 2.7 - Jen Kristensen (105 games) - 2000-04
7. 2.6 - Melissa Sewruk (54 games) - 1998-00
2.6 - Allison Boehm (108 games) - 2004-08
9. 2.5 - Adria MATONAK (113 games) - 2002-06
10. 2.3 - Kathy BAUM (113 games) - 2002-06
Blocked shots
1. 126 - Mary Kate Comfort - 2006-10
2. 101 - Colleen Maloney - 2007-11
3. 96 - Missy O'Donnell - 2001-05
4. 91 - Camaryn Buckner - 2010-12
5. 76 - Allison Boehm - 2004-08
6. 74 - Kristi Jeffres - 2008-11
7. 67 - Trisha Tofany - 2000-04
8. 62 - Amanda Lax - 2007-11
9. 57 - Melissa HARTMAN - 2002-06
10. 56 - Amanda Waloven - 1998-00
Blocked shots average (minimum 5 games)
1. 1.9 - Camaryn Buckner (49 games) - 2010-12
2. 1.2 - Mary Kate Comfort (103 games) - 2006-10
3. 1.0 - Amanda Waloven (54 games) - 1998-00
4. 1.0 - Missy O'Donnell (97 games) - 2001-05
5. 1.0 - Colleen Maloney (106 games) - 2007-11
6. 0.9 - Kristi Jeffres (82 games) - 2008-11
7. 0.8 - Joanne Sutton (27 games) - 1998-99
8. 0.7 - Dezara Williams (7 games) - 2005-06
9. 0.7 - Allison Boehm (108 games) - 2004-08
10. 0.7 - Trisha Tofany (101 games) - 2000-04
Steals
1. 300 - Jen Kristensen - 2000-04
2. 295 - Stephanie Sweeney - 2007-11
3. 289 - Melissa HARTMAN - 2002-06
4. 288 - Trisha Tofany - 2000-04
5. 177 - Allison Boehm - 2004-08
6. 159 - Amanda Waloven - 1998-00
7. 158 - Colleen Maloney - 2007-11
8. 148 - Kelli Nash - 2001-05
9. 144 - Adria MATONAK - 2002-06
10. 143 - Meghan Soja - 2008-12
Steals average (minimum 5 games)
1. 3.3 - Paula Wedlock (27 games) - 1998-99
2. 2.9 - Amanda Waloven (54 games) - 1998-00
3. 2.9 - Jen Kristensen (105 games) - 2000-04
4. 2.9 - Trisha Tofany (101 games) - 2000-04
5. 2.7 - Stephanie Sweeney (108 games) - 2007-11
6. 2.6 - Melissa Sewruk (54 games) - 1998-00
7. 2.6 - Melissa HARTMAN (113 games) - 2002-06
8. 2.3 - Portia Velasco (20 games) - 2011-12
9. 2.3 - Dezara Williams (7 games) - 2005-06
10. 1.9 - Joanne Sutton (27 games) - 1998-99
Games played
1. 113 - Adria MATONAK - 2002-06
113 - Kathy BAUM - 2002-06
113 - Melissa HARTMAN - 2002-06
4. 108 - Stephanie Sweeney - 2007-11
108 - Allison Boehm - 2004-08
108 - Kelli Nash - 2001-05
7. 106 - Colleen Maloney - 2007-11
8. 105 - Corinne Young - 2000-04
105 - Jen Kristensen - 2000-04
10. 104 - Kristen Taliento - 2006-10
Games started
1. 101 - Trisha Tofany - 2000-04
2. 97 - Jen Kristensen - 2000-04
3. 92 - Mary Kate Comfort - 2006-10
4. 91 - Stephanie Sweeney - 2007-11
5. 88 - Melissa HARTMAN - 2002-06
6. 87 - Colleen Maloney - 2007-11
7. 81 - Allison Boehm - 2004-08
8. 77 - Missy Lock - 1998-02
9. 70 - Kathy BAUM - 2002-06
70 - Corinne Young - 2000-04
Minutes
1. 2943 - Trisha Tofany - 2000-04
2. 2935 - Kathy BAUM - 2002-06
3. 2840 - Melissa HARTMAN - 2002-06
4. 2833 - Stephanie Sweeney - 2007-11
5. 2801 - Allison Boehm - 2004-08
6. 2794 - Adria MATONAK - 2002-06
7. 2713 - Colleen Maloney - 2007-11
8. 2701 - Missy Lock - 1998-02
9. 2637 - Jen Kristensen - 2000-04
10. 2606 - Mary Kate Comfort - 2006-10
Minutes average
1. 32.2 - Amanda Waloven (54 games) - 1998-00
2. 31.7 - Sydney Bloomstein (20 games) - 2011-12
3. 31.3 - Paula Wedlock (27 games) - 1998-99
4. 30.2 - Amy Vaughan (53 games) - 1998-00
5. 29.9 - Melissa Sewruk (54 games) - 1998-00
6. 29.3 - Camaryn Buckner (49 games) - 2010-12
7. 29.2 - Portia Velasco (20 games) - 2011-12
8. 29.1 - Trisha Tofany (101 games) - 2000-04
9. 27.7 - Joanne Sutton (27 games) - 1998-99
10. 26.2 - Stephanie Sweeney (108 games) - 2007-11