St. John Fisher
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
St. John Fisher Season Schedule/Results & Leaders (as of Nov 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (14-0) (10-2) (1-1)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8 p.m. ! YORK W 76-39 300 (16)Kathy Baum (9)Jen Lardo
11/19/05 3 p.m. ! SUNY FREDONIA W 76-49 200 (26)Kathy Baum (7)Jen Lardo
11/22/05 6 p.m. BUFFALO STATE COLLEGE W 69-45 250 (19)Kathy Baum (10)Melissa Hartman
11/26/05 8 p.m. # D'YOUVILLE W 75-52 150 (21)Allison Boehm (9)Melissa Hartman
(9)Allison Boehm
11/27/05 3 p.m. # PITT-BRADFORD W 82-48 200 (28)Kathy Baum (5)Dezara Williams
12/06/05 6 p.m. at SUNY Brockport W 73-67 200 (20)Melissa Hartman (12)Dezara Williams
12/09/05 6:00 pm at Geneseo Blue Knights W 55-49 248 (21)Kathy Baum (8)Melissa Hartman
12/10/05 2:15pm at Medaille College 79-89 L 212 (42)Melissa Hartman (8)Jen Lardo
01/06/06 6 p.m. * at Utica College WOT 78-74 250 (23)Kathy Baum (9)Kathy Baum
(9)Melissa Hartman
01/07/06 2 p.m. * at Hartwick College W 78-44 100 (19)Kathy Baum (6)Melissa Hartman
(6)Amanda Neubauer
01/10/06 8:15 p.m. $ at SUNY Brockport W 75-60 250 (22)Kathy Baum (12)Melissa Hartman
01/12/06 6:15 p.m. $ vs Roberts Wesleyan W 68-57 150 (20)Kathy Baum (13)Jen Lardo
01/14/06 5:30 p.m. $ at Rochester 58-75 L 526 (21)Kathy Baum (10)Melissa Hartman
01/20/06 6 p.m. * RIT W 62-45 450 (23)Kathy Baum (13)Melissa Hartman
01/21/06 2 p.m. * NAZARETH W 85-62 1000 (36)Melissa Hartman (20)Melissa Hartman
01/24/06 6 p.m. * ALFRED W 71-34 150 (18)Kathy Baum (7)Amanda Neubauer
(7)Melissa Hartman
01/27/06 6 p.m. * at Elmira College W 62-56 275 (24)Melissa Hartman (9)Melissa Hartman
01/28/06 2 p.m. * at Ithaca W 68-55 300 (23)Kathy Baum (12)Jen Lardo
02/03/06 6 p.m. * HARTWICK COLLEGE W 76-67 300 (24)Melissa Hartman (6)Melissa Hartman
02/04/06 2 p.m. * UTICA COLLEGE W 59-46 400 (25)Melissa Hartman (12)Allison Boehm
02/07/06 6:00 p.m. * at Alfred W 80-67 75 (21)Melissa Hartman (8)Melissa Hartman
02/10/06 6 p.m. * ITHACA W 71-64 300 (31)Melissa Hartman (8)Melissa Hartman
02/11/06 2 p.m. * ELMIRA COLLEGE W 76-56 500 (19)Melissa Hartman (7)Melissa Hartman
(7)Jen Lardo
02/17/06 6 p.m. * at Nazareth W 68-63 1100 (30)Melissa Hartman (15)Melissa Hartman
02/18/06 2 p.m. * at RIT W 69-51 332 (20)Melissa Hartman (15)Melissa Hartman
02/24/06 1:30 p.m. ^ ITHACA W 78-53 200 (24)Melissa Hartman (12)Melissa Hartman
02/25/06 4 p.m. ^ ELMIRA COLLEGE W 87-59 250 (23)Melissa Hartman (12)Melissa Hartman
03/03/06 5:00 p.m. vs William Smith (N.Y.) 62-69 L 375 (25)Melissa Hartman (9)Melissa Hartman
* = Conference game
! = Ramada Inn Invitational
# = Marketplace Inn Tournament
$ = JPMorgan Chase Scholarship Tournament
^ = Empire 8 Conference Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4650 332
AWAY.................... 12 3868 322
NEUTRAL................. 2 525 262
TOTAL................... 28 9043 323
Season Box Score
THE STAT CREW SYSTEM
St. John Fisher Season Box Score (as of Nov 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (14-0) (10-2) (1-1)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Melissa Hartman.... 28-28 921 32.9 207-417 .496 1-6 .167 143-166 .861 125 137 262 9.4 74 1 56 74 13 100 558 19.9
14 Kathy Baum......... 28-28 937 33.5 160-389 .411 97-241 .402 51-65 .785 29 71 100 3.6 38 0 88 75 2 52 468 16.7
11 Allison Boehm...... 28-28 747 26.7 79-215 .367 38-119 .319 30-43 .698 30 94 124 4.4 61 1 70 64 26 45 226 8.1
33 Jen Lardo.......... 28-28 729 26.0 77-144 .535 0-0 .000 54-80 .675 86 74 160 5.7 61 1 68 46 0 58 208 7.4
24 Adria Matonak...... 28-28 877 31.3 62-163 .380 23-70 .329 28-38 .737 17 64 81 2.9 48 0 96 81 1 36 175 6.3
12 Mary Francis....... 28-0 297 10.6 31-74 .419 4-17 .235 16-25 .640 21 43 64 2.3 31 0 34 33 5 14 82 2.9
42 Katie Pauly........ 26-0 255 9.8 23-54 .426 0-3 .000 27-34 .794 10 37 47 1.8 10 0 22 15 1 9 73 2.8
22 Ashley Napoleone... 23-0 194 8.4 14-52 .269 9-31 .290 11-16 .688 3 15 18 0.8 10 0 13 16 0 8 48 2.1
31 Amanda Neubauer.... 20-0 116 5.8 17-36 .472 0-0 .000 12-24 .500 16 19 35 1.8 17 0 7 9 0 6 46 2.3
21 Ashley Dean........ 22-0 166 7.5 16-43 .372 0-1 .000 6-11 .545 9 21 30 1.4 10 0 9 11 1 6 38 1.7
10 Dezara Williams.... 7-0 89 12.7 11-42 .262 0-0 .000 5-10 .500 25 15 40 5.7 5 0 5 18 5 16 27 3.9
20 Meagan Tubbs....... 19-0 111 5.8 8-14 .571 2-5 .400 6-10 .600 5 10 15 0.8 6 0 12 23 0 7 24 1.3
44 Molly McGuire...... 7-0 46 6.6 4-21 .190 1-6 .167 7-11 .636 6 4 10 1.4 2 0 5 6 0 1 16 2.3
15 EteannetteMcLaughli 11-0 35 3.2 4-10 .400 0-0 .000 3-6 .500 3 3 6 0.5 4 0 0 1 1 1 11 1.0
03 Katie Francis...... 12-0 38 3.2 2-7 .286 0-1 .000 4-8 .500 3 5 8 0.7 6 0 4 7 1 1 8 0.7
23 Jill Rosolie....... 13-0 43 3.3 1-3 .333 0-0 .000 2-5 .400 2 5 7 0.5 2 0 3 2 1 1 4 0.3
30 Tara Carney........ 4-0 17 4.3 1-5 .200 0-2 .000 2-3 .667 5 1 6 1.5 3 0 0 4 0 1 4 1.0
00 Morgan VanBuren.... 4-0 8 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 1 0 0.0
TEAM............... 31 37 68 2.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 717-1691 .424 175-503 .348 407-555 .733 426 655 1081 38.6 392 3 492 490 57 363 2016 72.0
Opponents.......... 28 5626 605-1578 .383 135-501 .269 250-400 .625 399 620 1019 36.4 495 - 379 637 63 241 1595 57.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. John Fisher............... 986 1022 8 - 2016
Opponents..................... 811 780 4 - 1595
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. John Fisher............... 61 1 62
Opponents..................... 67 13 80
Overall/Conference Statistics
THE STAT CREW SYSTEM
St. John Fisher Overall/Conference Statistics (as of Nov 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Melissa Hartman..... 28-28 32.9 .496 .167 .861 9.4 2.0 100 13 19.9 14-14 34.0 .535 .000 .854 10.1 2.0 49 7 21.7
Kathy Baum.......... 28-28 33.5 .411 .402 .785 3.6 3.1 52 2 16.7 14-14 35.0 .404 .405 .771 3.7 2.3 21 2 16.9
Allison Boehm....... 28-28 26.7 .367 .319 .698 4.4 2.5 45 26 8.1 14-14 27.8 .333 .281 .679 5.0 2.6 27 16 7.8
Jen Lardo........... 28-28 26.0 .535 .000 .675 5.7 2.4 58 0 7.4 14-14 29.0 .531 .000 .588 5.3 2.2 27 0 7.6
Adria Matonak....... 28-28 31.3 .380 .329 .737 2.9 3.4 36 1 6.3 14-14 31.9 .403 .286 .600 2.9 3.4 16 1 5.6
Mary Francis........ 28-0 10.6 .419 .235 .640 2.3 1.2 14 5 2.9 14-0 11.5 .477 .500 .615 2.8 1.5 8 3 3.9
Katie Pauly......... 26-0 9.8 .426 .000 .794 1.8 0.8 9 1 2.8 13-0 7.9 .500 .000 .786 1.5 0.8 4 1 1.9
Ashley Napoleone.... 23-0 8.4 .269 .290 .688 0.8 0.6 8 0 2.1 10-0 9.5 .292 .385 .700 1.1 0.8 2 0 2.6
Amanda Neubauer..... 20-0 5.8 .472 .000 .500 1.8 0.4 6 0 2.3 10-0 7.1 .500 .000 .500 2.2 0.4 4 0 3.3
Ashley Dean......... 22-0 7.5 .372 .000 .545 1.4 0.4 6 1 1.7 9-0 6.4 .235 .000 .500 0.7 0.4 1 0 1.0
Dezara Williams..... 7-0 12.7 .262 .000 .500 5.7 0.7 16 5 3.9
Meagan Tubbs........ 19-0 5.8 .571 .400 .600 0.8 0.6 7 0 1.3 9-0 6.8 .500 .667 .333 0.9 0.7 5 0 1.2
Molly McGuire....... 7-0 6.6 .190 .167 .636 1.4 0.7 1 0 2.3 1-0 9.0 .333 .000 .000 0.0 2.0 0 0 2.0
EteannetteMcLaughlin 11-0 3.2 .400 .000 .500 0.5 0.0 1 1 1.0 7-0 3.9 .333 .000 .500 0.9 0.0 0 1 1.3
Katie Francis....... 12-0 3.2 .286 .000 .500 0.7 0.3 1 1 0.7 5-0 3.4 .000 .000 .500 0.8 0.4 1 0 0.2
Jill Rosolie........ 13-0 3.3 .333 .000 .400 0.5 0.2 1 1 0.3 6-0 2.8 .000 .000 .000 0.5 0.2 0 1 0.0
Tara Carney......... 4-0 4.3 .200 .000 .667 1.5 0.0 1 0 1.0
Morgan VanBuren..... 4-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 28 .424 .348 .733 38.6 17.6 363 57 72.0 14 .442 .360 .709 38.2 16.6 165 32 71.6
Opponents........... 28 .383 .269 .625 36.4 13.5 241 63 57.0 14 .371 .256 .632 36.3 13.4 127 29 56.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Melissa Hartman..... 207-417 .496 1-6 .167 143-166 .861 558 19.9 114-213 .535 0-2 .000 76-89 .854 304 21.7
Kathy Baum.......... 160-389 .411 97-241 .402 51-65 .785 468 16.7 80-198 .404 49-121 .405 27-35 .771 236 16.9
Allison Boehm....... 79-215 .367 38-119 .319 30-43 .698 226 8.1 36-108 .333 18-64 .281 19-28 .679 109 7.8
Jen Lardo........... 77-144 .535 0-0 .000 54-80 .675 208 7.4 43-81 .531 0-0 .000 20-34 .588 106 7.6
Adria Matonak....... 62-163 .380 23-70 .329 28-38 .737 175 6.3 29-72 .403 8-28 .286 12-20 .600 78 5.6
Mary Francis........ 31-74 .419 4-17 .235 16-25 .640 82 2.9 21-44 .477 4-8 .500 8-13 .615 54 3.9
Katie Pauly......... 23-54 .426 0-3 .000 27-34 .794 73 2.8 7-14 .500 0-0 .000 11-14 .786 25 1.9
Ashley Napoleone.... 14-52 .269 9-31 .290 11-16 .688 48 2.1 7-24 .292 5-13 .385 7-10 .700 26 2.6
Amanda Neubauer..... 17-36 .472 0-0 .000 12-24 .500 46 2.3 12-24 .500 0-0 .000 9-18 .500 33 3.3
Ashley Dean......... 16-43 .372 0-1 .000 6-11 .545 38 1.7 4-17 .235 0-0 .000 1-2 .500 9 1.0
Dezara Williams..... 11-42 .262 0-0 .000 5-10 .500 27 3.9
Meagan Tubbs........ 8-14 .571 2-5 .400 6-10 .600 24 1.3 4-8 .500 2-3 .667 1-3 .333 11 1.2
Molly McGuire....... 4-21 .190 1-6 .167 7-11 .636 16 2.3 1-3 .333 0-0 .000 0-0 .000 2 2.0
EteannetteMcLaughlin 4-10 .400 0-0 .000 3-6 .500 11 1.0 3-9 .333 0-0 .000 3-6 .500 9 1.3
Katie Francis....... 2-7 .286 0-1 .000 4-8 .500 8 0.7 0-1 .000 0-0 .000 1-2 .500 1 0.2
Jill Rosolie........ 1-3 .333 0-0 .000 2-5 .400 4 0.3 0-1 .000 0-0 .000 0-1 .000 0 0.0
Tara Carney......... 1-5 .200 0-2 .000 2-3 .667 4 1.0
Morgan VanBuren..... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 717-1691 .424 175-503 .348 407-555 .733 2016 72.0 361-817 .442 86-239 .360 195-275 .709 1003 71.6
Opponents........... 605-1578 .383 135-501 .269 250-400 .625 1595 57.0 300-809 .371 67-262 .256 117-185 .632 784 56.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Melissa Hartman..... 125 137 262 74 1 56 74 0.8 42 66 76 142 34 0 28 34 0.8 36
Kathy Baum.......... 29 71 100 38 0 88 75 1.2 28 14 38 52 19 0 32 38 0.8 23
Allison Boehm....... 30 94 124 61 1 70 64 1.1 21 16 54 70 35 0 36 32 1.1 16
Jen Lardo........... 86 74 160 61 1 68 46 1.5 17 41 33 74 27 1 31 24 1.3 17
Adria Matonak....... 17 64 81 48 0 96 81 1.2 17 3 37 40 20 0 48 46 1.0 16
Mary Francis........ 21 43 64 31 0 34 33 1.0 9 14 25 39 17 0 21 15 1.4 8
Katie Pauly......... 10 37 47 10 0 22 15 1.5 10 4 15 19 6 0 10 9 1.1 9
Ashley Napoleone.... 3 15 18 10 0 13 16 0.8 9 1 10 11 4 0 8 9 0.9 9
Amanda Neubauer..... 16 19 35 17 0 7 9 0.8 8 10 12 22 13 0 4 4 1.0 8
Ashley Dean......... 9 21 30 10 0 9 11 0.8 12 1 5 6 2 0 4 3 1.3 2
Dezara Williams..... 25 15 40 5 0 5 18 0.3 9
Meagan Tubbs........ 5 10 15 6 0 12 23 0.5 5 4 4 8 2 0 6 9 0.7 5
Molly McGuire....... 6 4 10 2 0 5 6 0.8 5 0 0 0 0 0 2 1 2.0 2
EteannetteMcLaughlin 3 3 6 4 0 0 1 0.0 3 3 3 6 4 0 0 1 0.0 3
Katie Francis....... 3 5 8 6 0 4 7 0.6 2 1 3 4 1 0 2 2 1.0 1
Jill Rosolie........ 2 5 7 2 0 3 2 1.5 2 0 3 3 0 0 1 2 0.5 0
Tara Carney......... 5 1 6 3 0 0 4 0.0 4
Morgan VanBuren..... 0 0 0 4 0 0 0 0.0 0
Total............... 426 655 1081 392 3 492 490 1.0 87 195 340 535 184 1 233 231 1.0 85
Opponents........... 399 620 1019 495 - 379 637 0.6 89 209 299 508 249 3 187 295 0.6 74
Combined Team Statistics
THE STAT CREW SYSTEM
St. John Fisher Combined Team Statistics (as of Nov 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (14-0) (10-2) (1-1)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (11-3) (7-0) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/18/05 YORK W 76-39 300
!11/19/05 SUNY FREDONIA W 76-49 200
11/22/05 BUFFALO STATE COLLEGE W 69-45 250
#11/26/05 D'YOUVILLE W 75-52 150
#11/27/05 PITT-BRADFORD W 82-48 200
12/06/05 at SUNY Brockport W 73-67 200
12/09/05 at Geneseo Blue Knights W 55-49 248
12/10/05 at Medaille College L 79-89 212
*01/06/06 at Utica College W OT 78-74 250
*01/07/06 at Hartwick College W 78-44 100
$01/10/06 at SUNY Brockport W 75-60 250
$01/12/06 vs Roberts Wesleyan W 68-57 150
$01/14/06 at Rochester L 58-75 526
*01/20/06 RIT W 62-45 450
*01/21/06 NAZARETH W 85-62 1000
*01/24/06 ALFRED W 71-34 150
*01/27/06 at Elmira College W 62-56 275
*01/28/06 at Ithaca W 68-55 300
*02/03/06 HARTWICK COLLEGE W 76-67 300
*02/04/06 UTICA COLLEGE W 59-46 400
*02/07/06 at Alfred W 80-67 75
*02/10/06 ITHACA W 71-64 300
*02/11/06 ELMIRA COLLEGE W 76-56 500
*02/17/06 at Nazareth W 68-63 1100
*02/18/06 at RIT W 69-51 332
^02/24/06 ITHACA W 78-53 200
^02/25/06 ELMIRA COLLEGE W 87-59 250
03/03/06 vs William Smith (N.Y.) L 62-69 375
* = Conference game
! = Ramada Inn Invitational
# = Marketplace Inn Tournament
$ = JPMorgan Chase Scholarship Tournament
^ = Empire 8 Conference Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Melissa Hartman..... 28-28 32.9 .496 .167 .861 9.4 2.0 100 13 19.9
14 Kathy Baum.......... 28-28 33.5 .411 .402 .785 3.6 3.1 52 2 16.7
11 Allison Boehm....... 28-28 26.7 .367 .319 .698 4.4 2.5 45 26 8.1
33 Jen Lardo........... 28-28 26.0 .535 .000 .675 5.7 2.4 58 0 7.4
24 Adria Matonak....... 28-28 31.3 .380 .329 .737 2.9 3.4 36 1 6.3
12 Mary Francis........ 28-0 10.6 .419 .235 .640 2.3 1.2 14 5 2.9
42 Katie Pauly......... 26-0 9.8 .426 .000 .794 1.8 0.8 9 1 2.8
22 Ashley Napoleone.... 23-0 8.4 .269 .290 .688 0.8 0.6 8 0 2.1
31 Amanda Neubauer..... 20-0 5.8 .472 .000 .500 1.8 0.4 6 0 2.3
21 Ashley Dean......... 22-0 7.5 .372 .000 .545 1.4 0.4 6 1 1.7
10 Dezara Williams..... 7-0 12.7 .262 .000 .500 5.7 0.7 16 5 3.9
20 Meagan Tubbs........ 19-0 5.8 .571 .400 .600 0.8 0.6 7 0 1.3
44 Molly McGuire....... 7-0 6.6 .190 .167 .636 1.4 0.7 1 0 2.3
15 EteannetteMcLaughlin 11-0 3.2 .400 .000 .500 0.5 0.0 1 1 1.0
03 Katie Francis....... 12-0 3.2 .286 .000 .500 0.7 0.3 1 1 0.7
23 Jill Rosolie........ 13-0 3.3 .333 .000 .400 0.5 0.2 1 1 0.3
30 Tara Carney......... 4-0 4.3 .200 .000 .667 1.5 0.0 1 0 1.0
00 Morgan VanBuren..... 4-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 28 .424 .348 .733 38.6 17.6 363 57 72.0
Opponents........... 28 .383 .269 .625 36.4 13.5 241 63 57.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Melissa Hartman..... 28 207-417 .496 1-6 .167 143-166 .861 558 19.9
Kathy Baum.......... 28 160-389 .411 97-241 .402 51-65 .785 468 16.7
Allison Boehm....... 28 79-215 .367 38-119 .319 30-43 .698 226 8.1
Jen Lardo........... 28 77-144 .535 0-0 .000 54-80 .675 208 7.4
Adria Matonak....... 28 62-163 .380 23-70 .329 28-38 .737 175 6.3
Mary Francis........ 28 31-74 .419 4-17 .235 16-25 .640 82 2.9
Katie Pauly......... 26 23-54 .426 0-3 .000 27-34 .794 73 2.8
Ashley Napoleone.... 23 14-52 .269 9-31 .290 11-16 .688 48 2.1
Amanda Neubauer..... 20 17-36 .472 0-0 .000 12-24 .500 46 2.3
Ashley Dean......... 22 16-43 .372 0-1 .000 6-11 .545 38 1.7
Dezara Williams..... 7 11-42 .262 0-0 .000 5-10 .500 27 3.9
Meagan Tubbs........ 19 8-14 .571 2-5 .400 6-10 .600 24 1.3
Molly McGuire....... 7 4-21 .190 1-6 .167 7-11 .636 16 2.3
EteannetteMcLaughlin 11 4-10 .400 0-0 .000 3-6 .500 11 1.0
Katie Francis....... 12 2-7 .286 0-1 .000 4-8 .500 8 0.7
Jill Rosolie........ 13 1-3 .333 0-0 .000 2-5 .400 4 0.3
Tara Carney......... 4 1-5 .200 0-2 .000 2-3 .667 4 1.0
Morgan VanBuren..... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 717-1691 .424 175-503 .348 407-555 .733 2016 72.0
Opponents........... 28 605-1578 .383 135-501 .269 250-400 .625 1595 57.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Melissa Hartman..... 28 921 125 137 262 74 1 56 74 0.8 42
Kathy Baum.......... 28 937 29 71 100 38 0 88 75 1.2 28
Allison Boehm....... 28 747 30 94 124 61 1 70 64 1.1 21
Jen Lardo........... 28 729 86 74 160 61 1 68 46 1.5 17
Adria Matonak....... 28 877 17 64 81 48 0 96 81 1.2 17
Mary Francis........ 28 297 21 43 64 31 0 34 33 1.0 9
Katie Pauly......... 26 255 10 37 47 10 0 22 15 1.5 10
Ashley Napoleone.... 23 194 3 15 18 10 0 13 16 0.8 9
Amanda Neubauer..... 20 116 16 19 35 17 0 7 9 0.8 8
Ashley Dean......... 22 166 9 21 30 10 0 9 11 0.8 12
Dezara Williams..... 7 89 25 15 40 5 0 5 18 0.3 9
Meagan Tubbs........ 19 111 5 10 15 6 0 12 23 0.5 5
Molly McGuire....... 7 46 6 4 10 2 0 5 6 0.8 5
EteannetteMcLaughlin 11 35 3 3 6 4 0 0 1 0.0 3
Katie Francis....... 12 38 3 5 8 6 0 4 7 0.6 2
Jill Rosolie........ 13 43 2 5 7 2 0 3 2 1.5 2
Tara Carney......... 4 17 5 1 6 3 0 0 4 0.0 4
Morgan VanBuren..... 4 8 0 0 0 4 0 0 0 0.0 0
Total............... 28 5626 426 655 1081 392 3 492 490 1.0 87
Opponents........... 28 5626 399 620 1019 495 - 379 637 0.6 89
TEAM STATISTICS FISHER OPP
--------------------------------------------------
SCORING................. 2016 1595
Points per game....... 72.0 57.0
Scoring margin........ +15.0 -
FIELD GOALS-ATT......... 717-1691 605-1578
Field goal pct........ .424 .383
3 POINT FG-ATT.......... 175-503 135-501
3-point FG pct........ .348 .269
3-pt FG made per game. 6.3 4.8
FREE THROWS-ATT......... 407-555 250-400
Free throw pct........ .733 .625
F-Throws made per game 14.5 8.9
REBOUNDS................ 1081 1019
Rebounds per game..... 38.6 36.4
Rebounding margin..... +2.2 -
ASSISTS................. 492 379
Assists per game...... 17.6 13.5
TURNOVERS............... 490 637
Turnovers per game.... 17.5 22.8
Turnover margin....... +5.3 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 363 241
Steals per game....... 13.0 8.6
BLOCKS.................. 57 63
Blocks per game....... 2.0 2.3
ATTENDANCE.............. 4650 4393
Home games-Avg/Game... 14-332 12-322
Neutral site-Avg/Game. - 2-262
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
St. John Fisher.......... 986 1022 8 - 2016
Opponents................ 811 780 4 - 1595
Overall Team Statistics
THE STAT CREW SYSTEM
St. John Fisher Overall Team Statistics (as of Nov 17, 2008)
All games
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SCORING.................. 2016 1595
Points per game........ 72.0 57.0
Scoring margin......... +15.0 -
FIELD GOALS-ATT.......... 717-1691 605-1578
Field goal pct......... .424 .383
3 POINT FG-ATT........... 175-503 135-501
3-point FG pct......... .348 .269
3-pt FG made per game.. 6.3 4.8
FREE THROWS-ATT.......... 407-555 250-400
Free throw pct......... .733 .625
F-Throws made per game. 14.5 8.9
REBOUNDS................. 1081 1019
Rebounds per game...... 38.6 36.4
Rebounding margin...... +2.2 -
ASSISTS.................. 492 379
Assists per game....... 17.6 13.5
TURNOVERS................ 490 637
Turnovers per game..... 17.5 22.8
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 363 241
Steals per game........ 13.0 8.6
BLOCKS................... 57 63
Blocks per game........ 2.0 2.3
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 4650 4393
Home games-Avg/Game.... 14-332 12-322
Neutral site-Avg/Game.. - 2-262
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. John Fisher............... 986 1022 8 - 2016
Opponents..................... 811 780 4 - 1595
Category Leaders
THE STAT CREW SYSTEM
St. John Fisher Category Leaders (as of Nov 17, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Melissa Hartman..... 28 558 19.9 Melissa Hartman..... 28 558 19.9
Kathy Baum.......... 28 468 16.7 Kathy Baum.......... 28 468 16.7
Allison Boehm....... 28 226 8.1 Allison Boehm....... 28 226 8.1
Jen Lardo........... 28 208 7.4 Jen Lardo........... 28 208 7.4
Adria Matonak....... 28 175 6.3 Adria Matonak....... 28 175 6.3
Mary Francis........ 28 82 2.9 Dezara Williams..... 7 27 3.9
Katie Pauly......... 26 73 2.8 Mary Francis........ 28 82 2.9
Ashley Napoleone.... 23 48 2.1 Katie Pauly......... 26 73 2.8
Amanda Neubauer..... 20 46 2.3 Amanda Neubauer..... 20 46 2.3
Ashley Dean......... 22 38 1.7 Molly McGuire....... 7 16 2.3
Dezara Williams..... 7 27 3.9 Ashley Napoleone.... 23 48 2.1
Meagan Tubbs........ 19 24 1.3 Ashley Dean......... 22 38 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meagan Tubbs........ 8 14 .571 Melissa Hartman..... 28 417 14.9
Jen Lardo........... 77 144 .535 Kathy Baum.......... 28 389 13.9
Melissa Hartman..... 207 417 .496 Allison Boehm....... 28 215 7.7
Amanda Neubauer..... 17 36 .472 Adria Matonak....... 28 163 5.8
Katie Pauly......... 23 54 .426 Jen Lardo........... 28 144 5.1
Mary Francis........ 31 74 .419
Kathy Baum.......... 160 389 .411 FIELD GOALS MADE G Made Made/G
EteannetteMcLaughlin 4 10 .400 -----------------------------------
Adria Matonak....... 62 163 .380 Melissa Hartman..... 28 207 7.4
Ashley Dean......... 16 43 .372 Kathy Baum.......... 28 160 5.7
Allison Boehm....... 79 215 .367 Allison Boehm....... 28 79 2.8
Jill Rosolie........ 1 3 .333 Jen Lardo........... 28 77 2.8
Adria Matonak....... 28 62 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kathy Baum.......... 97 241 .402 Kathy Baum.......... 28 241 8.6
Meagan Tubbs........ 2 5 .400 Allison Boehm....... 28 119 4.3
Adria Matonak....... 23 70 .329 Adria Matonak....... 28 70 2.5
