St. John Fisher
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. John Fisher (as of Mar 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%03/07/09 vs Bethany Lutheran W 12-1 12 13 0/ 1 4 1 5 1- 0- 0 0- 0- 0 BLAKENEY (W 1-0) 100 1:41
%03/07/09 vs Wartburg W 2-0 2 3 1/ 0 4 0 7 2- 0- 0 0- 0- 0 SHEVCHUK (W 1-0) 75 2:00
%03/08/09 vs Saint Elizabeth W 17-0 17 14 1/ 0 2 1 5 3- 0- 0 0- 0- 0 BLAKENEY (W 2-0) 100 2:20
%03/08/09 vs Kenyon 5-9 L 5 7 4/ 9 11 2 7 3- 1- 0 0- 0- 0 SHEVCHUK (L 1-1) 100 1:45
%03/09/09 vs Dubuque W 4-2 4 7 2/ 2 5 2 7 4- 1- 0 0- 0- 0 BLAKENEY (W 3-0) 75 1:30
%03/09/09 vs Baldwin-Wallace W 4-2 4 9 1/ 2 5 2 7 5- 1- 0 0- 0- 0 SHEVCHUK (W 2-1) 75 1:20
%03/11/09 vs Oneonta W 5-1 5 8 1/ 1 3 4 7 6- 1- 0 0- 0- 0 SHEVCHUK (W 3-1) 75 2:00
%03/11/09 vs Wesleyan W 9-1 9 11 1/ 1 4 2 5 7- 1- 0 0- 0- 0 BLAKENEY (W 4-0) 75 1:30
%03/12/09 vs Wesleyan W 2-1 2 4 0/ 1 7 1 7 8- 1- 0 0- 0- 0 BLAKENEY (W 5-0) 100 2:00
%03/12/09 vs LaVerne 2-4 L 2 7 0/ 4 9 1 7 8- 2- 0 0- 0- 0 SHEVCHUK (L 3-2) 75 1:30
03/27/09 MEDAILLE W 5-2 5 6 2/ 2 7 0 7 9- 2- 0 0- 0- 0 SHEVCHUK (W 4-2) 100 1:30
03/27/09 MEDAILLE W 3-2 3 8 0/ 2 6 1 ( 8) 10- 2- 0 0- 0- 0 BLAKENEY (W 6-0) 75 1:30
*03/28/09 RIT W 3-0 3 7 2/ 0 4 2 7 11- 2- 0 1- 0- 0 SHEVCHUK (W 5-2) 175 1:15
*03/28/09 at RIT 0-8 L 0 3 2/ 8 11 0 6 11- 3- 0 1- 1- 0 BLAKENEY (L 6-1) 200 1:20
04/02/09 U. OF ROCHESTER 1-4 L 1 2 0/ 4 7 0 7 11- 4- 0 1- 1- 0 SHEVCHUK (L 5-3) 125 1:20
04/02/09 U. OF ROCHESTER W 3-2 3 11 0/ 2 5 1 7 12- 4- 0 1- 1- 0 BLAKENEY (W 7-1) 175 1:18
*04/05/09 ELMIRA COLLEGE W 1-0 1 5 1/ 0 4 1 7 13- 4- 0 2- 1- 0 SHEVCHUK (W 6-3) 100 1:15
*04/05/09 ELMIRA COLLEGE W 8-5 8 10 3/ 5 10 0 7 14- 4- 0 3- 1- 0 BLAKENEY (W 8-1) 100 1:45
04/09/09 at College at Brockport W 4-2 4 10 0/ 2 7 3 7 15- 4- 0 3- 1- 0 SHEVCHUK (W 7-3) 100 1:45
04/09/09 at College at Brockport 0-3 L 0 4 2/ 3 5 0 7 15- 5- 0 3- 1- 0 BLAKENEY (L 8-2) 100 1:25
*04/10/09 at Ithaca W 15-14 15 15 6/14 19 3 7 16- 5- 0 4- 1- 0 CAPALBO (W 1-0) 75 1:30
*04/10/09 at Ithaca 0-9 L 0 2 1/ 9 13 0 5 16- 6- 0 4- 2- 0 BLAKENEY (L 8-3) 75 1:30
*04/11/09 at Utica College W 11-0 11 14 1/ 0 3 4 7 17- 6- 0 5- 2- 0 SHEVCHUK (W 8-3) 75 1:30
*04/11/09 UTICA COLLEGE W 11-3 11 14 2/ 3 5 1 5 18- 6- 0 6- 2- 0 SHEVCHUK (W 9-3) 100 4:30
04/15/09 at Keuka College Storm 1-2 L 1 7 2/ 2 6 0 7 18- 7- 0 6- 2- 0 SHEVCHUK (L 9-4) 60 1:45
04/15/09 at Keuka College Storm W 13-11 13 14 1/11 16 5 7 19- 7- 0 6- 2- 0 CAPALBO (W 2-0) 60 2:00
*04/18/09 at Nazareth W 4-3 4 5 1/ 3 4 1 7 20- 7- 0 7- 2- 0 SHEVCHUK (W 10-4) 100 1:20
*04/18/09 at Nazareth W 5-3 5 5 1/ 3 7 3 7 21- 7- 0 8- 2- 0 BLAKENEY (W 9-3) 75 1:30
*04/19/09 vs Alfred W 7-6 7 8 1/ 6 13 2 7 22- 7- 0 9- 2- 0 CAPALBO (W 3-0) 100 1:35
*04/19/09 ALFRED 3-11 L 3 6 2/11 14 1 5 22- 8- 0 9- 3- 0 SHEVCHUK (L 10-5) 100 1:30
04/21/09 SUNY CORTLAND W 5-4 5 7 1/ 4 11 1 7 23- 8- 0 9- 3- 0 SHEVCHUK (W 11-5) 100 1:30
04/21/09 SUNY CORTLAND 5-8 L 5 8 3/ 8 11 1 7 23- 9- 0 9- 3- 0 BLAKENEY (L 9-4) 75 1:15
04/25/09 PITT-BRADFORD W 7-0 7 11 0/ 0 2 1 7 24- 9- 0 9- 3- 0 SHEVCHUK (W 12-5) 108 1:15
04/25/09 PITT-BRADFORD W 9-1 9 10 0/ 1 4 1 5 25- 9- 0 9- 3- 0 CAPALBO (W 4-0) 105 1:00
04/26/09 at St. Lawrence W 6-3 6 8 1/ 3 7 2 7 26- 9- 0 9- 3- 0 SHEVCHUK (W 12-5) 124 1:38
04/26/09 at St. Lawrence W 11-2 11 15 1/ 2 7 6 7 27- 9- 0 9- 3- 0 CAPALBO (W 5-0) 78 1:31
#05/01/09 vs Alfred W 3-2 3 9 1/ 2 7 4 (11) 28- 9- 0 9- 3- 0 SHEVCHUK (W 14-5) 75 1:30
#05/02/09 vs RIT W 4-1 4 9 0/ 1 4 1 7 29- 9- 0 9- 3- 0 SHEVCHUK (W 15-5) 75 1:30
#05/02/09 at Ithaca 1-2 L 1 6 0/ 2 5 2 7 29-10- 0 9- 3- 0 SHEVCHUK (L 15-6) 75 1:30
#05/02/09 at Ithaca W 1-0 1 5 0/ 0 4 1 ( 8) 30-10- 0 9- 3- 0 SHEVCHUK (W 16-6) 75 1:45
$05/07/09 vs Keuka 2-10 L 2 4 1/10 12 2 5 30-11- 0 9- 3- 0 SHEVCHUK (L 16-7) 75 1:30
$05/08/09 vs King's W 4-3 4 10 3/ 3 8 0 7 31-11- 0 9- 3- 0 SHEVCHUK (W 17-7) 100 2:00
$05/08/09 vs Keuka W 7-6 7 6 0/ 6 9 3 7 32-11- 0 9- 3- 0 SHEVCHUK (W 18-7) 75 2:00
$05/09/09 vs Buffalo State 4-6 L 4 7 1/ 6 9 1 ( 8) 32-12- 0 9- 3- 0 SHEVCHUK (L 18-8) 75 1:36
% = Tucson Invitational
* = Empire 8 Conference game
# = Empire 8 Conference Tournament
$ = NCAA Division III Chamionship Regional
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. John Fisher (as of Mar 29, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/07/09 vs Bethany Lutheran 24 12 13 12 1 1 0 6 0 2 0 0 1 0 0 1 15 4 0 .542
03/07/09 vs Wartburg 23 2 3 1 1 1 0 0 0 0 0 0 0 1 0 13 21 6 1 .340
03/08/09 vs Saint Elizabeth 29 17 14 15 2 1 0 4 0 1 0 0 1 1 0 5 15 6 1 .395
03/08/09 vs Kenyon 27 5 7 5 1 0 0 3 0 0 0 0 2 0 0 0 21 8 4 .359
03/09/09 vs Dubuque 25 4 7 4 0 0 0 1 0 0 0 0 1 1 0 4 21 6 2 .344
03/09/09 vs Baldwin-Wallace 28 4 9 4 1 0 0 2 0 1 0 0 1 0 0 3 21 6 1 .340
03/11/09 vs Oneonta 31 5 8 3 3 0 0 1 0 1 0 0 1 0 0 7 21 10 1 .326
03/11/09 vs Wesleyan 24 9 11 8 2 1 0 3 0 4 0 1 1 1 0 9 15 6 1 .341
03/12/09 vs Wesleyan 23 2 4 2 1 0 1 4 0 0 0 0 2 1 0 1 21 7 0 .325
03/12/09 vs LaVerne 25 2 7 2 0 0 0 3 0 0 0 1 1 0 0 5 18 10 0 .320
03/27/09 MEDAILLE 23 5 6 5 1 0 1 2 0 0 0 2 1 0 0 4 21 10 2 .316
03/27/09 MEDAILLE 31 3 8 2 1 0 0 3 0 1 0 0 1 0 0 6 24 16 0 .310
03/28/09 *RIT 24 3 7 3 2 0 0 0 0 0 1 0 0 0 0 1 21 7 2 .309
03/28/09 at *RIT 20 0 3 0 0 0 0 1 0 0 0 0 1 0 0 0 17 7 2 .300
04/02/09 U. OF ROCHESTER 23 1 2 1 0 0 0 2 0 0 0 0 0 0 0 6 21 4 0 .287
04/02/09 U. OF ROCHESTER 28 3 11 3 1 0 0 4 0 1 0 0 1 0 0 7 21 7 0 .294
04/05/09 *ELMIRA COLLEGE 22 1 5 1 1 0 0 2 0 0 1 1 1 0 0 3 21 5 1 .291
04/05/09 *ELMIRA COLLEGE 28 8 10 7 3 0 1 5 0 0 0 1 1 0 0 1 21 6 3 .295
04/09/09 at College at Brockport 30 4 10 4 2 0 0 2 0 0 1 1 3 0 0 7 21 5 0 .297
04/09/09 at College at Brockport 23 0 4 0 0 0 0 2 0 0 0 0 1 1 0 3 18 8 2 .292
04/10/09 at *Ithaca 38 15 15 14 4 0 0 3 0 0 0 2 0 1 0 4 21 13 6 .299
04/10/09 at *Ithaca 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 8 1 .293
04/11/09 at *Utica College 35 11 14 9 0 0 1 1 0 1 0 1 2 0 0 2 21 9 1 .300
04/11/09 *UTICA COLLEGE 23 11 14 11 3 1 0 0 0 1 0 0 2 3 0 3 15 6 2 .311
04/15/09 at Keuka College Storm 27 1 7 1 1 0 0 2 0 0 0 0 1 0 0 1 18 7 2 .309
04/15/09 at Keuka College Storm 37 13 14 12 7 0 0 1 0 0 0 0 1 1 0 1 21 11 1 .312
04/18/09 at *Nazareth 25 4 5 3 2 0 0 5 0 0 1 0 0 0 0 7 21 6 1 .309
04/18/09 at *Nazareth 26 5 5 2 0 0 0 5 0 0 0 0 0 0 0 4 21 10 1 .304
04/19/09 vs *Alfred 30 7 8 4 1 0 1 3 0 1 0 0 0 0 0 3 21 6 1 .303
04/19/09 *ALFRED 22 3 6 3 1 1 0 4 0 0 0 0 0 0 0 4 13 5 2 .302
04/21/09 SUNY CORTLAND 25 5 7 4 2 0 0 3 0 0 0 1 1 0 0 5 21 11 1 .301
04/21/09 SUNY CORTLAND 30 5 8 4 4 0 0 1 0 0 0 0 0 0 0 0 21 7 3 .300
04/25/09 PITT-BRADFORD 27 7 11 6 4 0 0 4 0 2 0 0 2 1 0 2 21 5 0 .304
04/25/09 PITT-BRADFORD 22 9 10 8 0 0 1 0 0 0 0 0 1 0 0 0 15 7 0 .307
04/26/09 at St. Lawrence 29 6 8 4 2 0 1 7 0 1 0 0 1 0 0 2 21 4 1 .306
04/26/09 at St. Lawrence 35 11 15 8 3 2 1 2 0 3 0 0 1 2 0 4 21 7 1 .311
05/01/09 vs Alfred 41 3 9 2 3 0 0 2 1 0 0 1 3 0 0 1 33 20 1 .307
05/02/09 vs RIT 27 4 9 4 2 0 0 0 0 1 0 0 3 0 0 3 21 8 0 .308
05/02/09 at Ithaca 27 1 6 1 0 0 0 0 0 0 0 0 1 1 0 3 18 7 0 .306
05/02/09 at Ithaca 27 1 5 1 1 0 0 0 0 0 0 0 1 0 0 4 24 8 0 .302
05/07/09 vs Keuka 19 2 4 2 2 0 0 3 0 0 0 0 1 0 0 5 15 7 1 .301
05/08/09 vs King's 28 4 10 4 4 0 0 2 0 0 0 0 2 0 0 4 21 10 3 .302
05/08/09 vs Keuka 27 7 6 5 1 0 1 3 0 0 0 1 2 0 0 1 21 13 0 .300
05/09/09 vs Buffalo State 27 4 7 4 1 1 0 3 0 0 0 0 1 2 0 5 24 12 1 .299
Totals 1182 229 354 198 71 9 9 104 1 21 4 13 47 17 0 158 879 351 53 .299
The Automated ScoreBook
Team Game-by-Game for St. John Fisher (as of Mar 29, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/07/09 vs Bethany Lutheran 5.0 4 1 1 1 7 1 0 0 0 0 0 0 0 12-1 1-0 0 1.40
03/07/09 vs Wartburg 7.0 4 0 0 1 5 1 0 0 0 0 0 0 0 2-0 2-0 0 0.58
03/08/09 vs Saint Elizabeth 5.0 2 0 0 0 8 0 0 0 0 0 0 0 0 17-0 3-0 0 0.41
03/08/09 vs Kenyon 7.0 11 9 0 1 3 2 1 0 0 0 0 0 1 5-9 3-1 0 0.29
03/09/09 vs Dubuque 7.0 5 2 1 1 8 3 0 0 1 0 0 0 0 4-2 4-1 0 0.45
03/09/09 vs Baldwin-Wallace 7.0 5 2 2 0 5 1 2 0 0 0 0 0 0 4-2 5-1 0 0.74
03/11/09 vs Oneonta 7.0 3 1 1 1 8 0 0 0 0 0 0 0 0 5-1 6-1 0 0.78
03/11/09 vs Wesleyan 5.0 4 1 0 0 3 0 0 0 0 0 0 0 0 9-1 7-1 0 0.70
03/12/09 vs Wesleyan 7.0 7 1 1 0 4 0 0 0 0 0 1 0 0 2-1 8-1 0 0.74
03/12/09 vs LaVerne 6.0 9 4 4 0 3 1 0 1 0 0 0 0 0 2-4 8-2 0 1.11
03/27/09 MEDAILLE 7.0 7 2 0 1 4 2 0 0 0 0 0 0 0 5-2 9-2 0 1.00
03/27/09 MEDAILLE 8.0 6 2 1 2 4 0 0 0 0 0 0 1 0 3-2 10-2 0 0.99
03/28/09 *RIT 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 3-0 11-2 0 0.91
03/28/09 at *RIT 5.2 11 8 4 4 5 1 0 1 0 0 0 0 0 0-8 11-3 0 1.16
04/02/09 U. OF ROCHESTER 7.0 7 4 4 2 6 2 0 1 0 0 0 0 0 1-4 11-4 0 1.36
04/02/09 U. OF ROCHESTER 7.0 5 2 2 4 2 1 0 2 0 0 0 0 0 3-2 12-4 1 1.40
04/05/09 *ELMIRA COLLEGE 7.0 4 0 0 2 7 0 0 0 0 0 0 1 0 1-0 13-4 1 1.32
04/05/09 *ELMIRA COLLEGE 7.0 10 5 3 1 4 2 1 2 0 0 0 0 0 8-5 14-4 2 1.42
04/09/09 at College at Brockport 7.0 7 2 2 2 7 0 0 0 0 0 2 0 0 4-2 15-4 2 1.45
04/09/09 at College at Brockport 6.0 5 3 2 3 3 2 0 0 1 0 0 0 0 0-3 15-5 2 1.49
04/10/09 at *Ithaca 7.0 19 14 8 1 3 7 1 0 2 0 1 0 0 15-14 16-5 2 1.82
04/10/09 at *Ithaca 5.0 13 9 8 2 2 1 0 2 3 0 0 0 0 0-9 16-6 2 2.14
04/11/09 at *Utica College 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 11-0 17-6 3 2.04
04/11/09 *UTICA COLLEGE 5.0 5 3 1 1 2 2 0 0 0 0 0 0 0 11-3 18-6 3 2.02
04/15/09 at Keuka College Storm 6.0 6 2 0 0 3 1 0 0 0 0 0 0 0 1-2 18-7 3 1.95
04/15/09 at Keuka College Storm 7.0 16 11 10 1 5 1 1 2 2 0 1 0 0 13-11 19-7 3 2.28
04/18/09 at *Nazareth 7.0 4 3 3 0 4 0 0 2 0 0 0 0 0 4-3 20-7 3 2.31
04/18/09 at *Nazareth 7.0 7 3 3 2 4 1 0 2 0 0 0 0 0 5-3 21-7 3 2.34
04/19/09 vs *Alfred 7.0 13 6 5 0 5 2 0 2 0 0 0 0 0 7-6 22-7 3 2.44
04/19/09 *ALFRED 4.1 14 11 8 3 2 1 0 4 0 0 0 0 0 3-11 22-8 3 2.67
04/21/09 SUNY CORTLAND 7.0 11 4 4 0 3 6 0 0 0 0 0 1 0 5-4 23-8 3 2.72
04/21/09 SUNY CORTLAND 7.0 11 8 5 0 2 3 0 2 0 0 0 0 0 5-8 23-9 3 2.79
04/25/09 PITT-BRADFORD 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 7-0 24-9 3 2.70
04/25/09 PITT-BRADFORD 5.0 4 1 1 1 0 1 0 0 0 0 0 0 0 9-1 25-9 3 2.67
04/26/09 at St. Lawrence 7.0 7 3 3 2 8 2 1 0 2 0 0 0 0 6-3 26-9 3 2.68
04/26/09 at St. Lawrence 7.0 7 2 2 0 8 2 0 0 0 0 0 0 0 11-2 27-9 3 2.66
05/01/09 vs Alfred 11.0 7 2 0 1 6 3 0 1 2 0 1 0 0 3-2 28-9 3 2.54
05/02/09 vs RIT 7.0 4 1 1 2 5 1 0 0 0 0 0 0 0 4-1 29-9 3 2.50
05/02/09 at Ithaca 6.0 5 2 2 1 4 0 0 0 1 0 0 0 0 1-2 29-10 3 2.50
05/02/09 at Ithaca 8.0 4 0 0 2 1 0 0 0 0 0 0 0 1 1-0 30-10 3 2.42
05/07/09 vs Keuka 5.0 12 10 7 2 3 1 1 1 0 0 1 0 0 2-10 30-11 3 2.56
05/08/09 vs King's 7.0 8 3 2 1 1 2 0 0 0 0 0 1 0 4-3 31-11 3 2.54
05/08/09 vs Keuka 7.0 9 6 6 6 3 1 0 0 1 0 0 1 0 7-6 32-11 3 2.63
05/09/09 vs Buffalo State 8.0 9 6 6 2 2 2 0 2 0 0 1 2 0 4-6 32-12 3 2.70
Totals 293.0 320 159 113 57 190 59 8 27 15 0 8 7 2 229-159 32-12 3 2.70
* = Conference game
Individual Game-by-Game