St. John Fisher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics
All games (as of Mar 29, 2010)
Overall: 15-3 Conf: 6-2 Home: 8-1 Away: 5-2 Neut: 2-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 230-585 121-494
Goals scored per game.. 12.78 6.72
Shot pct............... .393 .245
Shots on goal-Attempts. 351-585 289-494
SOG pct................ .600 .585
Shots/Game............. 32.5 27.4
Assists................ 145 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 35-85 22-64
Conversion Percent..... .412 .344
GOAL BREAKDOWN...........
Total Goals............ 230 121
Man-up................. 31 16
Man-down............... 0 0
Unassisted............. 73 54
Overtime............... 0 0
Goals scored average... 12.50 7.78
GROUND BALLS............. 681 463
TURNOVERS................ 341 277
CAUSED TURNOVERS......... 126 139
FACEOFFS (W-L)........... 280-431 118-376
Faceoff W-L Pct........ .650 .314
CLEARS................... 317-394 311-406
Clear Pct.............. .805 .766
PENALTIES................
Number................. 66 74
Minutes................ 60:30 61:30
ATTENDANCE...............
Total.................. 3933 1837
Dates/Avg Per Date..... 9/437 7/262
Neutral Site #/Avg..... 2/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 58 56 69 45 - 228
Opponents........... 27 30 41 42 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 47 39 54 55 - 195
Opponents........... 47 46 44 23 - 160
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 154 166 158 108 - 586
Opponents........... 126 126 141 169 - 562
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 105 102 113 68 - 388
Opponents........... 74 69 95 97 - 335
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics
All games (as of Mar 29, 2010)
Overall: 15-3 Conf: 6-2 Home: 8-1 Away: 5-2 Neut: 2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
29 Chris Schmidt 18-18 44 9 53 77 .571 52 .675 3 7 0 23 26 2 0-0 .000 0- 0.0
9 Jeff Price 18-15 32 9 41 64 .500 47 .734 1 8 0 15 22 1 1-1 1.000 1- 1.0
18 Dave Malone 18-18 27 36 63 76 .355 37 .487 5 2 0 33 33 4 0-0 .000 8- 7.0
38 Ryan Schmidt 17-10 24 16 40 74 .324 41 .554 2 2 0 18 20 7 0-0 .000 1- 0.5
5 Kyle Denhoff 18-11 23 17 40 67 .343 45 .672 0 6 0 21 27 2 7-11 .636 3- 2.0
15 Connor Henderson 9-8 15 4 19 39 .385 22 .564 1 3 0 13 18 2 0-0 .000 0- 0.0
22 Scott Bowen 18-10 12 14 26 22 .545 12 .545 0 2 0 30 22 3 0-0 .000 2- 1.0
1 Matt Kaiser 18-7 10 3 13 50 .200 28 .560 0 1 0 14 10 3 0-0 .000 0- 0.0
50 Mike Cummins 17-6 10 10 20 31 .323 16 .516 1 0 0 22 18 1 3-6 .500 3- 3.0
19 Kory Smart 11-0 6 2 8 11 .545 5 .455 0 0 0 4 6 1 0-0 .000 0- 0.0
16 Zach Fayette 11-1 6 1 7 12 .500 7 .583 0 0 0 6 4 1 0-0 .000 0- 0.0
21 Paul Leonhard 17-0 3 2 5 7 .429 5 .714 0 0 0 13 7 8 0-0 .000 6- 4.5
23 Chris Shand 5-0 3 2 5 4 .750 4 1.000 0 0 0 1 6 1 0-0 .000 0- 0.0
34 Kyle Hayward 7-0 3 1 4 6 .500 5 .833 0 0 0 2 2 0 0-0 .000 0- 0.0
11 Jason Cirulli 18-1 3 1 4 7 .429 1 .143 0 0 0 40 19 17 0-0 .000 5- 4.0
17 Mike Mooney 6-0 3 3 6 5 .600 4 .800 0 0 0 0 7 0 0-0 .000 1- 0.5
32 Bobby DeFreze 5-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0- 0.0
27 Tim Barth 5-0 1 1 2 4 .250 2 .500 0 0 0 5 3 0 0-0 .000 0- 0.0
28 Dave Wood 16-1 1 3 4 6 .167 3 .500 0 0 0 152 17 2 210-298 .705 2- 1.5
44 Alexander Bopp 18-17 1 0 1 4 .250 3 .750 0 0 0 37 12 21 0-0 .000 8- 8.0
36 Erich Rassow 14-0 1 1 2 2 .500 2 1.000 0 0 0 36 6 0 58-111 .523 2- 1.5
13 Justin Tomzak 10-0 1 5 6 4 .250 3 .750 0 0 0 7 4 1 0-0 .000 1- 1.0
37 Drew Kinney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 George Pineda 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
47 Andrew Knoblauch 18-16 0 2 2 1 .000 1 1.000 0 0 0 33 9 14 0-0 .000 3- 6.0
42 Dustin Duger 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
40 Alex Jorgensen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Henry Cumoletti 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
33 James Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Scott More 17-6 0 0 0 1 .000 1 1.000 0 0 0 22 1 1 0-0 .000 0- 0.0
25 Dave O'Neill 13-9 0 0 0 0 .000 0 .000 0 0 0 16 6 4 0-0 .000 5- 5.0
24 Caleb Norton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
14 Dutchie Venuti 16-1 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0-0 .000 4- 3.5
12 Tyler Peworchik 16-6 0 0 0 1 .000 0 .000 0 0 0 20 8 12 1-4 .250 7- 7.5
10 Aaron Gregory 9-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
7 Sean Canty 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
6 Jon Cortina 17-16 0 0 0 0 .000 0 .000 0 0 0 38 11 6 0-0 .000 2- 1.5
4 Nick Savine 11-1 0 1 1 6 .000 2 .333 0 0 0 7 2 1 0-0 .000 0- 0.0
3 Dave DeRaddo 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1- 0.5
2 Dan Serafine 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0- 0.0
Total............... 18 230 145 375 585 .393 351 .600 13 31 0 681 341 126 280-431 .650 66-60.5
Opponents........... 18 121 67 188 494 .245 289 .585 3 16 0 463 277 139 118-376 .314 74-61.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 Alex Jorgensen 2-1 26:32 0 0.00 1 1.000 1 0 0 1
2 Dan Serafine 7-1 54:28 5 5.51 8 .615 2 0 0 20
30 Bill Buttaro 4-0 48:06 6 7.48 4 .400 0 0 0 17
6 Jon Cortina 17-16 931:58 126 8.11 180 .588 12 3 0 450
33 James Glownia 2-0 18:56 3 9.51 2 .400 0 0 0 7
Total............... 18 1080:00 140 7.78 195 .582 15 3 0 495
Opponents........... 16 960:00 200 12.50 151 .430 3 13 0 527
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 58 56 69 45 - 228
Opponents........... 27 30 41 42 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 154 166 158 108 - 586
Opponents........... 126 126 141 169 - 562
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 105 102 113 68 - 388
Opponents........... 74 69 95 97 - 335
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 47 39 54 55 - 195
Opponents........... 47 46 44 23 - 160
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 3933 1837
Dates/Avg Per Date....... 9/437 7/262
Neutral Site #/Avg....... 2/100
CLEARS: St. John Fisher -- 317-394 .805, Opponents -- 311-406 .766.
MAN-UP OPPS: St. John Fisher -- 35-85 .412, Opponents -- 22-64 .344.
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders
All games (as of Mar 29, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 18 27 36 63 76
29 Chris Schmidt 18 44 9 53 77
9 Jeff Price 18 32 9 41 64
38 Ryan Schmidt 17 24 16 40 74
5 Kyle Denhoff 18 23 17 40 67
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
15 Connor Henderson 9 15 4 19 39
1 Matt Kaiser 18 10 3 13 50
19 Kory Smart 11 6 2 8 11
## GOALS GP G A Pts Shots
----------------------------------------------
29 Chris Schmidt 18 44 9 53 77
9 Jeff Price 18 32 9 41 64
18 Dave Malone 18 27 36 63 76
38 Ryan Schmidt 17 24 16 40 74
5 Kyle Denhoff 18 23 17 40 67
15 Connor Henderson 9 15 4 19 39
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
1 Matt Kaiser 18 10 3 13 50
16 Zach Fayette 11 6 1 7 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 18 27 36 63 76
5 Kyle Denhoff 18 23 17 40 67
38 Ryan Schmidt 17 24 16 40 74
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
9 Jeff Price 18 32 9 41 64
29 Chris Schmidt 18 44 9 53 77
13 Justin Tomzak 10 1 5 6 4
15 Connor Henderson 9 15 4 19 39
1 Matt Kaiser 18 10 3 13 50
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 16 152
11 Jason Cirulli 18 40
6 Jon Cortina 17 38
44 Alexander Bopp 18 37
36 Erich Rassow 14 36
18 Dave Malone 18 33
47 Andrew Knoblauch 18 33
22 Scott Bowen 18 30
29 Chris Schmidt 18 23
50 Mike Cummins 17 22
## GAME WINNING GOALS GP No.
--------------------------------
18 Dave Malone 18 5
29 Chris Schmidt 18 3
38 Ryan Schmidt 17 2
9 Jeff Price 18 1
50 Mike Cummins 17 1
15 Connor Henderson 9 1
## MAN-UP GOALS GP No.
--------------------------------
9 Jeff Price 18 8
29 Chris Schmidt 18 7
5 Kyle Denhoff 18 6
15 Connor Henderson 9 3
22 Scott Bowen 18 2
18 Dave Malone 18 2
38 Ryan Schmidt 17 2
1 Matt Kaiser 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
28 Dave Wood 16 210 298 .705
36 Erich Rassow 14 58 111 .523
## SHOTS GP G A Sh Shot%
----------------------------------------------
29 Chris Schmidt 18 44 9 77 .571
18 Dave Malone 18 27 36 76 .355
38 Ryan Schmidt 17 24 16 74 .324
5 Kyle Denhoff 18 23 17 67 .343
9 Jeff Price 18 32 9 64 .500
1 Matt Kaiser 18 10 3 50 .200
15 Connor Henderson 9 15 4 39 .385
50 Mike Cummins 17 10 10 31 .323
22 Scott Bowen 18 12 14 22 .545
16 Zach Fayette 11 6 1 12 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Chris Shand 5 3 2 4 .750
17 Mike Mooney 6 3 3 5 .600
29 Chris Schmidt 18 44 9 77 .571
22 Scott Bowen 18 12 14 22 .545
19 Kory Smart 11 6 2 11 .545
9 Jeff Price 18 32 9 64 .500
16 Zach Fayette 11 6 1 12 .500
34 Kyle Hayward 7 3 1 6 .500
36 Erich Rassow 14 1 1 2 .500
11 Jason Cirulli 18 3 1 7 .429
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
29 Chris Schmidt 18 44 9 77 52 .675
9 Jeff Price 18 32 9 64 47 .734
5 Kyle Denhoff 18 23 17 67 45 .672
38 Ryan Schmidt 17 24 16 74 41 .554
18 Dave Malone 18 27 36 76 37 .487
1 Matt Kaiser 18 10 3 50 28 .560
15 Connor Henderson 9 15 4 39 22 .564
50 Mike Cummins 17 10 10 31 16 .516
22 Scott Bowen 18 12 14 22 12 .545
16 Zach Fayette 11 6 1 12 7 .583
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Chris Shand 5 3 2 4 4 1.000
36 Erich Rassow 14 1 1 2 2 1.000
26 Scott More 17 0 0 1 1 1.000
47 Andrew Knoblauch 18 0 2 1 1 1.000
3 Dave DeRaddo 12 0 0 1 1 1.000
34 Kyle Hayward 7 3 1 6 5 .833
17 Mike Mooney 6 3 3 5 4 .800
13 Justin Tomzak 10 1 5 4 3 .750
44 Alexander Bopp 18 1 0 4 3 .750
9 Jeff Price 18 32 9 64 47 .734
## CAUSED TURNOVERS GP CT
--------------------------------
44 Alexander Bopp 18 21
11 Jason Cirulli 18 17
47 Andrew Knoblauch 18 14
12 Tyler Peworchik 16 12
21 Paul Leonhard 17 8
38 Ryan Schmidt 17 7
6 Jon Cortina 17 6
14 Dutchie Venuti 16 5
18 Dave Malone 18 4
25 Dave O'Neill 13 4
## PENALTIES GP No.
--------------------------------
44 Alexander Bopp 18 8
18 Dave Malone 18 8
12 Tyler Peworchik 16 7
21 Paul Leonhard 17 6
25 Dave O'Neill 13 5
11 Jason Cirulli 18 5
14 Dutchie Venuti 16 4
5 Kyle Denhoff 18 3
47 Andrew Knoblauch 18 3
50 Mike Cummins 17 3
## PENALTY MINUTES GP Min.
----------------------------------
44 Alexander Bopp 18 8.0
12 Tyler Peworchik 16 7.5
18 Dave Malone 18 7.0
47 Andrew Knoblauch 18 6.0
25 Dave O'Neill 13 5.0
21 Paul Leonhard 17 4.5
11 Jason Cirulli 18 4.0
14 Dutchie Venuti 16 3.5
50 Mike Cummins 17 3.0
5 Kyle Denhoff 18 2.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
St. John Fisher Lacrosse Overall/Conference Statistics
All games (as of Mar 29, 2010)
Overall: 15-3 Conf: 6-2 Home: 8-1 Away: 5-2 Neut: 2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Chris Schmidt 18-18 44 9 53 77 .571 52 .675 26 2 3 23 8-8 17 4 21 35 .486 27 .771 19 1 2 11
9 Jeff Price 18-15 32 9 41 64 .500 47 .734 22 1 1 15 8-7 17 7 24 26 .654 23 .885 12 1 1 6
18 Dave Malone 18-18 27 36 63 76 .355 37 .487 33 4 5 33 8-8 8 14 22 22 .364 16 .727 20 3 2 12
38 Ryan Schmidt 17-10 24 16 40 74 .324 41 .554 20 7 2 18 8-6 7 8 15 29 .241 15 .517 13 1 0 10
5 Kyle Denhoff 18-11 23 17 40 67 .343 45 .672 27 2 0 21 8-6 10 5 15 37 .270 22 .595 18 1 0 5
15 Connor Henderson 9-8 15 4 19 39 .385 22 .564 18 2 1 13 6-5 9 4 13 26 .346 16 .615 7 0 1 7
22 Scott Bowen 18-10 12 14 26 22 .545 12 .545 22 3 0 30 8-3 3 4 7 6 .500 4 .667 13 2 0 10
50 Mike Cummins 17-6 10 10 20 31 .323 16 .516 18 1 1 22 8-2 7 2 9 16 .438 12 .750 13 1 0 6
1 Matt Kaiser 18-7 10 3 13 50 .200 28 .560 10 3 0 14 8-2 5 0 5 23 .217 14 .609 5 1 0 3
19 Kory Smart 11-0 6 2 8 11 .545 5 .455 6 1 0 4 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0
16 Zach Fayette 11-1 6 1 7 12 .500 7 .583 4 1 0 6 4-1 1 0 1 4 .250 1 .250 3 0 0 1
11 Jason Cirulli 18-1 3 1 4 7 .429 1 .143 19 17 0 40 8-0 1 1 2 2 .500 1 .500 12 6 0 19
34 Kyle Hayward 7-0 3 1 4 6 .500 5 .833 2 0 0 2 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
17 Mike Mooney 6-0 3 3 6 5 .600 4 .800 7 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
21 Paul Leonhard 17-0 3 2 5 7 .429 5 .714 7 8 0 13 8-0 2 1 3 4 .500 3 .750 6 4 0 7
23 Chris Shand 5-0 3 2 5 4 .750 4 1.000 6 1 0 1 2-0 1 0 1 1 1.000 1 1.000 1 1 0 0
13 Justin Tomzak 10-0 1 5 6 4 .250 3 .750 4 1 0 7 5-0 0 1 1 1 .000 1 1.000 1 1 0 3
28 Dave Wood 16-1 1 3 4 6 .167 3 .500 17 2 0 152 8-0 1 2 3 4 .250 3 .750 10 1 0 74
36 Erich Rassow 14-0 1 1 2 2 .500 2 1.000 6 0 0 36 5-0 0 0 0 0 .000 0 .000 2 0 0 9
32 Bobby DeFreze 5-0 1 1 2 3 .333 2 .667 3 0 0 1 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
27 Tim Barth 5-0 1 1 2 4 .250 2 .500 3 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 Alexander Bopp 18-17 1 0 1 4 .250 3 .750 12 21 0 37 8-8 1 0 1 3 .333 3 1.000 9 13 0 21
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 1 1 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 3
3 Dave DeRaddo 12-0 0 0 0 1 .000 1 1.000 0 2 0 4 6-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Henry Cumoletti 5-0 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Dustin Duger 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Nick Savine 11-1 0 1 1 6 .000 2 .333 2 1 0 7 5-0 0 1 1 2 .000 1 .500 1 0 0 0
10 Aaron Gregory 9-0 0 1 1 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Jon Cortina 17-16 0 0 0 0 .000 0 .000 11 6 0 38 8-8 0 0 0 0 .000 0 .000 7 4 0 26
7 Sean Canty 3-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Scott More 17-6 0 0 0 1 .000 1 1.000 1 1 0 22 7-0 0 0 0 1 .000 1 1.000 1 0 0 7
14 Dutchie Venuti 16-1 0 0 0 0 .000 0 .000 2 5 0 17 8-0 0 0 0 0 .000 0 .000 1 3 0 8
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Caleb Norton 5-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 James Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Dave O'Neill 13-9 0 0 0 0 .000 0 .000 6 4 0 16 6-6 0 0 0 0 .000 0 .000 5 4 0 9
37 Drew Kinney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Alex Jorgensen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
20 George Pineda 6-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
47 Andrew Knoblauch 18-16 0 2 2 1 .000 1 1.000 9 14 0 33 8-8 0 0 0 0 .000 0 .000 3 8 0 15
12 Tyler Peworchik 16-6 0 0 0 1 .000 0 .000 8 12 0 20 7-2 0 0 0 1 .000 0 .000 6 7 0 7
2 Dan Serafine 8-1 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 18 230 145 375 585 .393 351 .600 341 126 13 681 8 92 54 146 247 .372 168 .680 192 64 6 297
Opponents........... 18 121 67 188 494 .245 289 .585 277 139 3 463 8 68 41 109 288 .236 168 .583 145 85 2 258
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
40 Alex Jorgensen 2-1 26:32 0 0.00 1 1.000 1 0 0 1 -
2 Dan Serafine 7-1 54:28 5 5.51 8 .615 2 0 0 20 2-0 9:33 2 12.57 3 .600 0 0 0 11
30 Bill Buttaro 4-0 48:06 6 7.48 4 .400 0 0 0 17 2-0 17:38 4 13.61 3 .429 0 0 0 9
6 Jon Cortina 17-16 931:58 126 8.11 180 .588 12 3 0 450 8-8 452:49 62 8.22 94 .603 6 2 0 268
33 James Glownia 2-0 18:56 3 9.51 2 .400 0 0 0 7 -
Total............... 18 1080:00 140 7.78 195 .582 15 3 0 495 8 480:00 68 8.50 100 .595 6 2 0 288
Opponents........... 16 960:00 200 12.50 151 .430 3 13 0 527 8 480:00 92 11.50 76 .452 2 6 0 246
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 58 56 69 45 - 228 St. John Fisher..... 21 22 25 24 - 92
Opponents........... 27 30 41 42 - 140 Opponents........... 13 13 22 20 - 68
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 154 166 158 108 - 586 St. John Fisher..... 55 72 65 55 - 247
Opponents........... 126 126 141 169 - 562 Opponents........... 72 64 73 79 - 288
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 47 39 54 55 - 195 St. John Fisher..... 29 21 23 27 - 100
Opponents........... 47 46 44 23 - 160 Opponents........... 18 21 24 13 - 76
ATTENDANCE SUMMARY FISHER OPP ATTENDANCE SUMMARY FISHER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3933 1837 Total.................... 1300 1125
Dates/Avg Per Date....... 9/437 7/262 Dates/Avg Per Date....... 4/325 4/281
Neutral Site #/Avg....... 2/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
St. John Fisher Combined Team Statistics
All games (as of Mar 29, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 15-3 8-1 5-2 2-0
CONFERENCE.......... 6-2 4-0 2-2 0-0
NON-CONFERENCE...... 9-1 4-1 3-0 2-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
02/25/09 MEDAILLE W 24-5 200
03/05/09 SUNY OSWEGO W 9-8 300
03/08/09 vs St. Vincent's W 17-11 100
03/11/09 vs Gordon College W 11-8 100
03/14/09 at Oneonta State W 15-7 217
03/17/09 WELLS W 21-0 200
03/21/09 BROCKPORT W 14-6 250
*03/25/09 ELMIRA COLLEGE W 19-6 200
*03/28/09 HARTWICK W 7-5 400
*04/01/09 at #3 Ithaca L 6-12 250
*04/04/09 at Stevens L 7-8 300
*04/07/09 at RIT W 12-11 300
04/11/09 at Keuka W 6-4 150
*04/15/09 NAZARETH COLLEGE W 13-12 400
*04/18/09 ALFRED UNIVERSITY W 16-7 300
*04/25/09 at Utica W 12-7 275
$05/01/09 at #2 Stevens W 15-14 345
$05/03/09 #4 NAZARETH COLLEGE L 4-9 1683
* Denotes Empire 8 Conference Game
$ Denotes Empire 8 Men's Lacrosse Championship
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 230-585 121-494
Goals scored per game.. 12.78 6.72
Shot pct............... .393 .245
Shots on goal-Attempts. 351-585 289-494
SOG pct................ .600 .585
Shots/Game............. 32.5 27.4
Assists................ 145 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 35-85 22-64
Conversion Percent..... .412 .344
GOAL BREAKDOWN...........
Total Goals............ 230 121
Man-up................. 31 16
Man-down............... 0 0
Unassisted............. 73 54
Overtime............... 0 0
Goals scored average... 12.50 7.78
GROUND BALLS............. 681 463
TURNOVERS................ 341 277
CAUSED TURNOVERS......... 126 139
FACEOFFS (W-L)........... 280-431 118-376
Faceoff W-L Pct........ .650 .314
CLEARS................... 317-394 311-406
Clear Pct.............. .805 .766
PENALTIES................
Number................. 66 74
Minutes................ 60:30 61:30
ATTENDANCE...............
Total.................. 3933 1837
Dates/Avg Per Date..... 9/437 7/262
Neutral Site #/Avg..... 2/100
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
29 Chris Schmidt 18 44 9 53 77 3 7 0 23 0-0
9 Jeff Price 18 32 9 41 64 1 8 0 15 1-1
18 Dave Malone 18 27 36 63 76 5 2 0 33 0-0
38 Ryan Schmidt 17 24 16 40 74 2 2 0 18 0-0
5 Kyle Denhoff 18 23 17 40 67 0 6 0 21 7-11
15 Connor Henderson 9 15 4 19 39 1 3 0 13 0-0
22 Scott Bowen 18 12 14 26 22 0 2 0 30 0-0
1 Matt Kaiser 18 10 3 13 50 0 1 0 14 0-0
50 Mike Cummins 17 10 10 20 31 1 0 0 22 3-6
19 Kory Smart 11 6 2 8 11 0 0 0 4 0-0
16 Zach Fayette 11 6 1 7 12 0 0 0 6 0-0
21 Paul Leonhard 17 3 2 5 7 0 0 0 13 0-0
23 Chris Shand 5 3 2 5 4 0 0 0 1 0-0
34 Kyle Hayward 7 3 1 4 6 0 0 0 2 0-0
11 Jason Cirulli 18 3 1 4 7 0 0 0 40 0-0
17 Mike Mooney 6 3 3 6 5 0 0 0 0 0-0
32 Bobby DeFreze 5 1 1 2 3 0 0 0 1 0-0
27 Tim Barth 5 1 1 2 4 0 0 0 5 0-0
28 Dave Wood 16 1 3 4 6 0 0 0 152 210-298
44 Alexander Bopp 18 1 0 1 4 0 0 0 37 0-0
36 Erich Rassow 14 1 1 2 2 0 0 0 36 58-111
13 Justin Tomzak 10 1 5 6 4 0 0 0 7 0-0
37 Drew Kinney 1 0 0 0 0 0 0 0 0 0-0
20 George Pineda 6 0 0 0 0 0 0 0 0 0-0
47 Andrew Knoblauch 18 0 2 2 1 0 0 0 33 0-0
