St. John Fisher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics
All games (as of May 06, 2009)
Overall: 15-3-0 Conf: 6-2-0 Home: 8-1-0 Away: 5-2-0 Neut: 2-0-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 230-585 121-494
Goals scored average... 12.50 7.78
Shot pct............... .393 .245
Shots on goal-Attempts. 351-585 289-494
SOG pct................ .600 .585
Shots/Game............. 32.5 27.4
Assists................ 145 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 35-85 22-64
Conversion Percent..... .412 .344
GOAL BREAKDOWN...........
Total Goals............ 230 121
Man-up................. 31 16
Man-down............... 0 0
Unassisted............. 73 54
Overtime............... 0 0
GROUND BALLS............. 681 463
TURNOVERS................ 341 277
CAUSED TURNOVERS......... 126 139
FACEOFFS (W-L)........... 280-151 151-280
Faceoff W-L Pct........ .650 .350
CLEARS................... 317-394 311-406
Clear Pct.............. .805 .766
PENALTIES................
Number................. 66 74
Minutes................ 60:30 61:30
ATTENDANCE...............
Total.................. 3933 1837
Dates/Avg Per Date..... 9/437 7/262
Neutral Site #/Avg..... 2/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 58 56 69 45 - 228
Opponents........... 27 30 41 42 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 47 39 54 55 - 195
Opponents........... 47 46 44 23 - 160
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 154 166 158 108 - 586
Opponents........... 126 126 141 169 - 562
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 105 102 113 68 - 388
Opponents........... 74 69 95 97 - 335
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics
All games (as of May 06, 2009)
Overall: 15-3-0 Conf: 6-2-0 Home: 8-1-0 Away: 5-2-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
29 Chris Schmidt 18-18 44 9 53 77 .571 52 .675 3 7 0 23 26 2 0-0 .000 0- 0.0
9 Jeff Price 18-15 32 9 41 64 .500 47 .734 1 8 0 15 22 1 1-0 1.000 1- 1.0
18 Dave Malone 18-18 27 36 63 76 .355 37 .487 5 2 0 33 33 4 0-0 .000 8- 7.0
38 Ryan Schmidt 17-10 24 16 40 74 .324 41 .554 2 2 0 18 20 7 0-0 .000 1- 0.5
5 Kyle Denhoff 18-11 23 17 40 67 .343 45 .672 0 6 0 21 27 2 7-4 .636 3- 2.0
15 Connor Henderson 9-8 15 4 19 39 .385 22 .564 1 3 0 13 18 2 0-0 .000 0- 0.0
22 Scott Bowen 18-10 12 14 26 22 .545 12 .545 0 2 0 30 22 3 0-0 .000 2- 1.0
1 Matt Kaiser 18-7 10 3 13 50 .200 28 .560 0 1 0 14 10 3 0-0 .000 0- 0.0
50 Mike Cummins 17-6 10 10 20 31 .323 16 .516 1 0 0 22 18 1 3-3 .500 3- 3.0
19 Kory Smart 11-0 6 2 8 11 .545 5 .455 0 0 0 4 6 1 0-0 .000 0- 0.0
16 Zach Fayette 11-1 6 1 7 12 .500 7 .583 0 0 0 6 4 1 0-0 .000 0- 0.0
21 Paul Leonhard 17-0 3 2 5 7 .429 5 .714 0 0 0 13 7 8 0-0 .000 6- 4.5
23 Chris Shand 5-0 3 2 5 4 .750 4 1.000 0 0 0 1 6 1 0-0 .000 0- 0.0
34 Kyle Hayward 7-0 3 1 4 6 .500 5 .833 0 0 0 2 2 0 0-0 .000 0- 0.0
11 Jason Cirulli 18-1 3 1 4 7 .429 1 .143 0 0 0 40 19 17 0-0 .000 5- 4.0
17 Mike Mooney 6-0 3 3 6 5 .600 4 .800 0 0 0 0 7 0 0-0 .000 1- 0.5
32 Bobby DeFreze 5-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0- 0.0
27 Tim Barth 5-0 1 1 2 4 .250 2 .500 0 0 0 5 3 0 0-0 .000 0- 0.0
28 Dave Wood 16-1 1 3 4 6 .167 3 .500 0 0 0 152 17 2 210-88 .705 2- 1.5
44 Alexander Bopp 18-17 1 0 1 4 .250 3 .750 0 0 0 37 12 21 0-0 .000 8- 8.0
36 Erich Rassow 14-0 1 1 2 2 .500 2 1.000 0 0 0 36 6 0 58-53 .523 2- 1.5
13 Justin Tomzak 10-0 1 5 6 4 .250 3 .750 0 0 0 7 4 1 0-0 .000 1- 1.0
37 Drew Kinney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 George Pineda 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
47 Andrew Knoblauch 18-16 0 2 2 1 .000 1 1.000 0 0 0 33 9 14 0-0 .000 3- 6.0
42 Dustin Duger 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
40 Alex Jorgensen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Henry Cumoletti 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
33 James Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Scott More 17-6 0 0 0 1 .000 1 1.000 0 0 0 22 1 1 0-0 .000 0- 0.0
25 Dave O'Neill 13-9 0 0 0 0 .000 0 .000 0 0 0 16 6 4 0-0 .000 5- 5.0
24 Caleb Norton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
14 Dutchie Venuti 16-1 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0-0 .000 4- 3.5
12 Tyler Peworchik 16-6 0 0 0 1 .000 0 .000 0 0 0 20 8 12 1-3 .250 7- 7.5
10 Aaron Gregory 9-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
7 Sean Canty 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
6 Jon Cortina 17-16 0 0 0 0 .000 0 .000 0 0 0 38 11 6 0-0 .000 2- 1.5
4 Nick Savine 11-1 0 1 1 6 .000 2 .333 0 0 0 7 2 1 0-0 .000 0- 0.0
3 Dave DeRaddo 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1- 0.5
2 Dan Serafine 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0- 0.0
Total............... 18 230 145 375 585 .393 351 .600 13 31 0 681 341 126 280-151 .650 66-60.5
Opponents........... 18 121 67 188 494 .245 289 .585 3 16 0 463 277 139 118-258 .314 74-61.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
40 Alex Jorgensen 2-1 26:32 0 0.00 1 1.000 1 0 0 1
2 Dan Serafine 7-1 54:28 5 5.51 8 .615 2 0 0 20
30 Bill Buttaro 4-0 48:06 6 7.48 4 .400 0 0 0 17
6 Jon Cortina 17-16 931:58 126 8.11 180 .588 12 3 0 450
33 James Glownia 2-0 18:56 3 9.51 2 .400 0 0 0 7
Total............... 18 1080:00 140 7.78 195 .582 15 3 0 495
Opponents........... 16 960:00 200 12.50 151 .430 3 13 0 527
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 58 56 69 45 - 228
Opponents........... 27 30 41 42 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 154 166 158 108 - 586
Opponents........... 126 126 141 169 - 562
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 105 102 113 68 - 388
Opponents........... 74 69 95 97 - 335
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 47 39 54 55 - 195
Opponents........... 47 46 44 23 - 160
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 3933 1837
Dates/Avg Per Date....... 9/437 7/262
Neutral Site #/Avg....... 2/100
CLEARS: St. John Fisher -- 317-394 .805, Opponents -- 311-406 .766.
MAN-UP OPPS: St. John Fisher -- 35-85 .412, Opponents -- 22-64 .344.
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders
All games (as of May 06, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 18 27 36 63 76
29 Chris Schmidt 18 44 9 53 77
9 Jeff Price 18 32 9 41 64
38 Ryan Schmidt 17 24 16 40 74
5 Kyle Denhoff 18 23 17 40 67
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
15 Connor Henderson 9 15 4 19 39
1 Matt Kaiser 18 10 3 13 50
19 Kory Smart 11 6 2 8 11
## GOALS GP G A Pts Shots
----------------------------------------------
29 Chris Schmidt 18 44 9 53 77
9 Jeff Price 18 32 9 41 64
18 Dave Malone 18 27 36 63 76
38 Ryan Schmidt 17 24 16 40 74
5 Kyle Denhoff 18 23 17 40 67
15 Connor Henderson 9 15 4 19 39
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
1 Matt Kaiser 18 10 3 13 50
16 Zach Fayette 11 6 1 7 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 18 27 36 63 76
5 Kyle Denhoff 18 23 17 40 67
38 Ryan Schmidt 17 24 16 40 74
22 Scott Bowen 18 12 14 26 22
50 Mike Cummins 17 10 10 20 31
9 Jeff Price 18 32 9 41 64
29 Chris Schmidt 18 44 9 53 77
13 Justin Tomzak 10 1 5 6 4
15 Connor Henderson 9 15 4 19 39
1 Matt Kaiser 18 10 3 13 50
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 16 152
11 Jason Cirulli 18 40
6 Jon Cortina 17 38
44 Alexander Bopp 18 37
36 Erich Rassow 14 36
18 Dave Malone 18 33
47 Andrew Knoblauch 18 33
22 Scott Bowen 18 30
29 Chris Schmidt 18 23
50 Mike Cummins 17 22
## GAME WINNING GOALS GP No.
--------------------------------
18 Dave Malone 18 5
29 Chris Schmidt 18 3
38 Ryan Schmidt 17 2
9 Jeff Price 18 1
50 Mike Cummins 17 1
15 Connor Henderson 9 1
## MAN-UP GOALS GP No.
--------------------------------
9 Jeff Price 18 8
29 Chris Schmidt 18 7
5 Kyle Denhoff 18 6
15 Connor Henderson 9 3
22 Scott Bowen 18 2
18 Dave Malone 18 2
38 Ryan Schmidt 17 2
1 Matt Kaiser 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
28 Dave Wood 16 210 88 .705
36 Erich Rassow 14 58 53 .523
## SHOTS GP G A Sh Shot%
----------------------------------------------
29 Chris Schmidt 18 44 9 77 .571
18 Dave Malone 18 27 36 76 .355
38 Ryan Schmidt 17 24 16 74 .324
5 Kyle Denhoff 18 23 17 67 .343
9 Jeff Price 18 32 9 64 .500
1 Matt Kaiser 18 10 3 50 .200
15 Connor Henderson 9 15 4 39 .385
50 Mike Cummins 17 10 10 31 .323
22 Scott Bowen 18 12 14 22 .545
16 Zach Fayette 11 6 1 12 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Chris Shand 5 3 2 4 .750
17 Mike Mooney 6 3 3 5 .600
29 Chris Schmidt 18 44 9 77 .571
22 Scott Bowen 18 12 14 22 .545
19 Kory Smart 11 6 2 11 .545
9 Jeff Price 18 32 9 64 .500
16 Zach Fayette 11 6 1 12 .500
34 Kyle Hayward 7 3 1 6 .500
36 Erich Rassow 14 1 1 2 .500
11 Jason Cirulli 18 3 1 7 .429
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
29 Chris Schmidt 18 44 9 77 52 .675
9 Jeff Price 18 32 9 64 47 .734
5 Kyle Denhoff 18 23 17 67 45 .672
38 Ryan Schmidt 17 24 16 74 41 .554
18 Dave Malone 18 27 36 76 37 .487
1 Matt Kaiser 18 10 3 50 28 .560
15 Connor Henderson 9 15 4 39 22 .564
50 Mike Cummins 17 10 10 31 16 .516
22 Scott Bowen 18 12 14 22 12 .545
16 Zach Fayette 11 6 1 12 7 .583
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Chris Shand 5 3 2 4 4 1.000
36 Erich Rassow 14 1 1 2 2 1.000
26 Scott More 17 0 0 1 1 1.000
47 Andrew Knoblauch 18 0 2 1 1 1.000
3 Dave DeRaddo 12 0 0 1 1 1.000
34 Kyle Hayward 7 3 1 6 5 .833
17 Mike Mooney 6 3 3 5 4 .800
13 Justin Tomzak 10 1 5 4 3 .750
44 Alexander Bopp 18 1 0 4 3 .750
9 Jeff Price 18 32 9 64 47 .734
## CAUSED TURNOVERS GP CT
--------------------------------
44 Alexander Bopp 18 21
11 Jason Cirulli 18 17
47 Andrew Knoblauch 18 14
12 Tyler Peworchik 16 12
21 Paul Leonhard 17 8
38 Ryan Schmidt 17 7
6 Jon Cortina 17 6
14 Dutchie Venuti 16 5
18 Dave Malone 18 4
25 Dave O'Neill 13 4
## PENALTIES GP No.
--------------------------------
44 Alexander Bopp 18 8
18 Dave Malone 18 8
12 Tyler Peworchik 16 7
21 Paul Leonhard 17 6
25 Dave O'Neill 13 5
11 Jason Cirulli 18 5
14 Dutchie Venuti 16 4
5 Kyle Denhoff 18 3
47 Andrew Knoblauch 18 3
50 Mike Cummins 17 3
## PENALTY MINUTES GP Min.
----------------------------------
44 Alexander Bopp 18 8.0
12 Tyler Peworchik 16 7.5
18 Dave Malone 18 7.0
47 Andrew Knoblauch 18 6.0
25 Dave O'Neill 13 5.0
21 Paul Leonhard 17 4.5
11 Jason Cirulli 18 4.0
14 Dutchie Venuti 16 3.5
50 Mike Cummins 17 3.0
5 Kyle Denhoff 18 2.0