St. John Fisher Coll
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Coll Overall Team Statistics
All games (as of Mar 29, 2010)
Overall: 11-5 Conf: 5-3 Home: 7-1 Away: 3-4 Neut: 1-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 150-492 126-478
Goals scored per game.. 9.38 7.88
Shot pct............... .305 .264
Shots on goal-Attempts. 309-492 275-478
SOG pct................ .628 .575
Shots/Game............. 30.8 29.9
Assists................ 89 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-43 14-67
Conversion Percent..... .209 .209
GOAL BREAKDOWN...........
Total Goals............ 150 126
Man-up................. 10 12
Man-down............... 0 1
Unassisted............. 59 54
Overtime............... 1 0
Goals scored average... 9.33 7.84
GROUND BALLS............. 557 500
TURNOVERS................ 350 325
CAUSED TURNOVERS......... 117 131
FACEOFFS (W-L)........... 205-333 130-333
Faceoff W-L Pct........ .616 .390
CLEARS................... 267-331 276-378
Clear Pct.............. .807 .730
PENALTIES................
Number................. 70 52
Minutes................ 58:00 43:00
ATTENDANCE...............
Total.................. 1775 1395
Dates/Avg Per Date..... 8/222 7/199
Neutral Site #/Avg..... 1/32
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150
Opponents........... 27 28 34 37 0 - 126
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149
Opponents........... 43 36 38 42 0 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492
Opponents........... 113 128 122 114 1 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 76 71 84 77 1 - 309
Opponents........... 64 75 69 67 0 - 275
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Coll Overall Individual Statistics
All games (as of Mar 29, 2010)
Overall: 11-5 Conf: 5-3 Home: 7-1 Away: 3-4 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
18 Dave Malone 16-16 34 18 52 98 .347 54 .551 3 2 0 32 43 12 0-0 .000 5- 4.0
29 Chris Schmidt 12-12 22 9 31 59 .373 46 .780 1 3 0 16 23 1 0-0 .000 2- 1.5
42 Mike Cortina 16-16 19 8 27 77 .247 42 .545 2 2 0 17 33 2 0-0 .000 1- 1.0
22 Scott Bowen 16-16 17 16 33 39 .436 32 .821 1 0 0 17 23 2 0-0 .000 5- 3.0
9 Jeff Price 16-4 14 14 28 34 .412 25 .735 0 2 0 16 23 0 0-0 .000 2- 1.0
1 Matt Kaiser 16-0 10 2 12 36 .278 17 .472 2 0 0 11 16 2 0-0 .000 0- 0.0
44 Dennis Bell 16-16 9 3 12 43 .209 23 .535 2 0 0 11 18 0 0-0 .000 0- 0.0
50 Mike Cummins 16-16 7 8 15 49 .143 35 .714 0 1 0 25 25 4 1-1 1.000 2- 1.0
3 Ryan Kavanaugh 15-0 5 3 8 12 .417 9 .750 0 0 0 15 23 5 0-0 .000 6- 5.5
4 Nick Savine 9-0 3 1 4 3 1.000 3 1.000 0 0 0 1 5 0 0-0 .000 0- 0.0
28 Dave Wood 16-0 3 1 4 12 .250 4 .333 0 0 0 132 19 5 188-284 .662 3- 2.5
23 Chris Shand 5-0 2 0 2 3 .667 3 1.000 0 0 0 5 4 0 0-0 .000 0- 0.0
11 Jason Cirulli 16-0 2 1 3 3 .667 2 .667 0 0 0 29 19 13 0-2 .000 3- 2.0
12 Tyler Peworchik 16-0 1 2 3 5 .200 4 .800 0 0 0 17 10 8 0-0 .000 6- 6.0
17 Mike Mooney 6-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 1- 0.5
34 Mark Hill 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
33 Jim Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Erich Rassow 11-0 0 0 0 0 .000 0 .000 0 0 0 10 3 1 16-46 .348 0- 0.0
39 Henry Cumoletti 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Josh Esterly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
45 Eli Towner 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0- 0.0
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
27 Nick Brace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
25 Dave O'Neill 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2- 2.0
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Paul Leonhard 13-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 2- 1.0
19 Kevin Lux 16-0 0 0 0 1 .000 1 1.000 0 0 0 15 4 11 0-0 .000 8- 7.5
16 Zach Fayette 8-0 0 2 2 2 .000 0 .000 0 0 0 2 3 1 0-0 .000 0- 0.0
14 Dutchie Venuti 14-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0- 0.0
13 Todd Sturcken 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Mike Jaszka 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
8 Kevin Kane 5-0 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0- 0.0
2 Dan Serafine 12-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 0- 0.0
43 Mark Keida 16-16 0 0 0 0 .000 0 .000 0 0 0 34 9 12 0-0 .000 4- 3.0
32 Matt Pompo 16-16 0 0 0 1 .000 0 .000 0 0 0 23 9 11 0-0 .000 4- 4.0
20 Bill Empey 16-16 0 1 1 3 .000 1 .333 0 0 0 77 15 19 0-0 .000 12-11.0
6 Jon Cortina 16-16 0 0 0 0 .000 0 .000 0 0 0 26 4 2 0-0 .000 0- 0.0
Total............... 16 150 89 239 492 .305 309 .628 11 10 0 557 350 117 205-333 .616 70-58.0
Opponents........... 16 126 68 194 478 .264 275 .575 5 12 1 500 325 131 130-333 .390 52-43.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Jim Glownia 2-0 8:04 0 0.00 1 1.000 0 0 0 4
6 Jon Cortina 16-16 730:40 94 7.72 120 .561 9 4 0 376
2 Dan Serafine 9-0 207:40 28 8.09 23 .451 2 1 0 84
30 Bill Buttaro 3-0 17:55 4 13.40 5 .556 0 0 0 17
Total............... 16 964:19 126 7.84 149 .542 11 5 0 481
Opponents........... 16 964:19 150 9.33 159 .515 5 11 0 490
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150
Opponents........... 27 28 34 37 0 - 126
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492
Opponents........... 113 128 122 114 1 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 76 71 84 77 1 - 309
Opponents........... 64 75 69 67 0 - 275
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149
Opponents........... 43 36 38 42 0 - 159
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1775 1395
Dates/Avg Per Date....... 8/222 7/199
Neutral Site #/Avg....... 1/32
CLEARS: St. John Fisher Coll -- 267-331 .807, Opponents -- 276-378 .730.
MAN-UP OPPS: St. John Fisher Coll -- 9-43 .209, Opponents -- 14-67 .209.
Category Leaders
The Automated ScoreBook
St. John Fisher Coll Category Leaders
All games (as of Mar 29, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
22 Scott Bowen 16 17 16 33 39
29 Chris Schmidt 12 22 9 31 59
9 Jeff Price 16 14 14 28 34
42 Mike Cortina 16 19 8 27 77
50 Mike Cummins 16 7 8 15 49
1 Matt Kaiser 16 10 2 12 36
44 Dennis Bell 16 9 3 12 43
3 Ryan Kavanaugh 15 5 3 8 12
28 Dave Wood 16 3 1 4 12
## GOALS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
29 Chris Schmidt 12 22 9 31 59
42 Mike Cortina 16 19 8 27 77
22 Scott Bowen 16 17 16 33 39
9 Jeff Price 16 14 14 28 34
1 Matt Kaiser 16 10 2 12 36
44 Dennis Bell 16 9 3 12 43
50 Mike Cummins 16 7 8 15 49
3 Ryan Kavanaugh 15 5 3 8 12
28 Dave Wood 16 3 1 4 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
22 Scott Bowen 16 17 16 33 39
9 Jeff Price 16 14 14 28 34
29 Chris Schmidt 12 22 9 31 59
42 Mike Cortina 16 19 8 27 77
50 Mike Cummins 16 7 8 15 49
3 Ryan Kavanaugh 15 5 3 8 12
44 Dennis Bell 16 9 3 12 43
12 Tyler Peworchik 16 1 2 3 5
1 Matt Kaiser 16 10 2 12 36
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 16 132
20 Bill Empey 16 77
43 Mark Keida 16 34
18 Dave Malone 16 32
11 Jason Cirulli 16 29
6 Jon Cortina 16 26
50 Mike Cummins 16 25
32 Matt Pompo 16 23
22 Scott Bowen 16 17
42 Mike Cortina 16 17
## GAME WINNING GOALS GP No.
--------------------------------
18 Dave Malone 16 3
44 Dennis Bell 16 2
1 Matt Kaiser 16 2
42 Mike Cortina 16 2
29 Chris Schmidt 12 1
22 Scott Bowen 16 1
## MAN-UP GOALS GP No.
--------------------------------
29 Chris Schmidt 12 3
18 Dave Malone 16 2
9 Jeff Price 16 2
42 Mike Cortina 16 2
50 Mike Cummins 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
28 Dave Wood 16 188 284 .662
36 Erich Rassow 11 16 46 .348
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Dave Malone 16 34 18 98 .347
42 Mike Cortina 16 19 8 77 .247
29 Chris Schmidt 12 22 9 59 .373
50 Mike Cummins 16 7 8 49 .143
44 Dennis Bell 16 9 3 43 .209
22 Scott Bowen 16 17 16 39 .436
1 Matt Kaiser 16 10 2 36 .278
9 Jeff Price 16 14 14 34 .412
3 Ryan Kavanaugh 15 5 3 12 .417
28 Dave Wood 16 3 1 12 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Nick Savine 9 3 1 3 1.000
11 Jason Cirulli 16 2 1 3 .667
23 Chris Shand 5 2 0 3 .667
17 Mike Mooney 6 1 0 2 .500
34 Mark Hill 4 1 0 2 .500
22 Scott Bowen 16 17 16 39 .436
3 Ryan Kavanaugh 15 5 3 12 .417
9 Jeff Price 16 14 14 34 .412
29 Chris Schmidt 12 22 9 59 .373
18 Dave Malone 16 34 18 98 .347
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Dave Malone 16 34 18 98 54 .551
29 Chris Schmidt 12 22 9 59 46 .780
42 Mike Cortina 16 19 8 77 42 .545
50 Mike Cummins 16 7 8 49 35 .714
22 Scott Bowen 16 17 16 39 32 .821
9 Jeff Price 16 14 14 34 25 .735
44 Dennis Bell 16 9 3 43 23 .535
1 Matt Kaiser 16 10 2 36 17 .472
3 Ryan Kavanaugh 15 5 3 12 9 .750
28 Dave Wood 16 3 1 12 4 .333
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Nick Savine 9 3 1 3 3 1.000
23 Chris Shand 5 2 0 3 3 1.000
34 Mark Hill 4 1 0 2 2 1.000
45 Eli Towner 4 0 0 1 1 1.000
19 Kevin Lux 16 0 0 1 1 1.000
2 Dan Serafine 12 0 0 1 1 1.000
22 Scott Bowen 16 17 16 39 32 .821
12 Tyler Peworchik 16 1 2 5 4 .800
29 Chris Schmidt 12 22 9 59 46 .780
3 Ryan Kavanaugh 15 5 3 12 9 .750
## CAUSED TURNOVERS GP CT
--------------------------------
20 Bill Empey 16 19
11 Jason Cirulli 16 13
43 Mark Keida 16 12
18 Dave Malone 16 12
32 Matt Pompo 16 11
19 Kevin Lux 16 11
12 Tyler Peworchik 16 8
28 Dave Wood 16 5
3 Ryan Kavanaugh 15 5
50 Mike Cummins 16 4
## PENALTIES GP No.
--------------------------------
20 Bill Empey 16 12
19 Kevin Lux 16 8
12 Tyler Peworchik 16 6
3 Ryan Kavanaugh 15 6
18 Dave Malone 16 5
22 Scott Bowen 16 5
32 Matt Pompo 16 4
43 Mark Keida 16 4
28 Dave Wood 16 3
11 Jason Cirulli 16 3
## PENALTY MINUTES GP Min.
----------------------------------
20 Bill Empey 16 11.0
19 Kevin Lux 16 7.5
12 Tyler Peworchik 16 6.0
3 Ryan Kavanaugh 15 5.5
18 Dave Malone 16 4.0
32 Matt Pompo 16 4.0
22 Scott Bowen 16 3.0
43 Mark Keida 16 3.0
28 Dave Wood 16 2.5
25 Dave O'Neill 11 2.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
St. John Fisher Coll Lacrosse Overall/Conference Statistics
All games (as of Mar 29, 2010)
Overall: 11-5 Conf: 5-3 Home: 7-1 Away: 3-4 Neut: 1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Dave Malone 16-16 34 18 52 98 .347 54 .551 43 12 3 32 8-8 21 11 32 54 .389 28 .519 29 9 2 18
29 Chris Schmidt 12-12 22 9 31 59 .373 46 .780 23 1 1 16 5-5 8 0 8 20 .400 16 .800 12 1 0 10
42 Mike Cortina 16-16 19 8 27 77 .247 42 .545 33 2 2 17 8-8 8 2 10 40 .200 23 .575 22 1 1 8
22 Scott Bowen 16-16 17 16 33 39 .436 32 .821 23 2 1 17 8-8 6 7 13 16 .375 13 .812 16 1 1 7
9 Jeff Price 16-4 14 14 28 34 .412 25 .735 23 0 0 16 8-3 7 10 17 14 .500 11 .786 9 0 0 9
1 Matt Kaiser 16-0 10 2 12 36 .278 17 .472 16 2 2 11 8-0 5 1 6 21 .238 11 .524 12 0 1 4
44 Dennis Bell 16-16 9 3 12 43 .209 23 .535 18 0 2 11 8-8 5 2 7 25 .200 11 .440 7 0 0 7
50 Mike Cummins 16-16 7 8 15 49 .143 35 .714 25 4 0 25 8-8 2 2 4 24 .083 15 .625 16 3 0 12
3 Ryan Kavanaugh 15-0 5 3 8 12 .417 9 .750 23 5 0 15 7-0 3 2 5 7 .429 5 .714 8 4 0 4
4 Nick Savine 9-0 3 1 4 3 1.000 3 1.000 5 0 0 1 3-0 2 0 2 2 1.000 2 1.000 2 0 0 1
28 Dave Wood 16-0 3 1 4 12 .250 4 .333 19 5 0 132 8-0 0 0 0 5 .000 0 .000 11 3 0 69
23 Chris Shand 5-0 2 0 2 3 .667 3 1.000 4 0 0 5 -
11 Jason Cirulli 16-0 2 1 3 3 .667 2 .667 19 13 0 29 8-0 1 0 1 2 .500 1 .500 17 11 0 22
34 Mark Hill 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 -
17 Mike Mooney 6-0 1 0 1 2 .500 1 .500 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Tyler Peworchik 16-0 1 2 3 5 .200 4 .800 10 8 0 17 8-0 0 0 0 1 .000 0 .000 3 6 0 6
39 Henry Cumoletti 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Erich Rassow 11-0 0 0 0 0 .000 0 .000 3 1 0 10 4-0 0 0 0 0 .000 0 .000 2 1 0 2
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Kevin Kane 5-0 0 0 0 4 .000 2 .500 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Dan Serafine 12-0 0 0 0 1 .000 1 1.000 1 0 0 7 5-0 0 0 0 1 .000 1 1.000 0 0 0 3
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Jim Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
13 Todd Sturcken 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Josh Esterly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
45 Eli Towner 4-0 0 0 0 1 .000 1 1.000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Dutchie Venuti 14-0 0 0 0 2 .000 1 .500 2 1 0 6 7-0 0 0 0 0 .000 0 .000 2 1 0 4
16 Zach Fayette 8-0 0 2 2 2 .000 0 .000 3 1 0 2 3-0 0 0 0 1 .000 0 .000 0 0 0 0
6 Jon Cortina 16-16 0 0 0 0 .000 0 .000 4 2 0 26 8-8 0 0 0 0 .000 0 .000 2 2 0 13
27 Nick Brace 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
10 Mike Jaszka 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Paul Leonhard 13-0 0 0 0 0 .000 0 .000 3 2 0 1 6-0 0 0 0 0 .000 0 .000 3 1 0 0
25 Dave O'Neill 11-0 0 0 0 0 .000 0 .000 1 2 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Mark Keida 16-16 0 0 0 0 .000 0 .000 9 12 0 34 8-8 0 0 0 0 .000 0 .000 7 8 0 18
32 Matt Pompo 16-16 0 0 0 1 .000 0 .000 9 11 0 23 8-8 0 0 0 1 .000 0 .000 4 7 0 10
19 Kevin Lux 16-0 0 0 0 1 .000 1 1.000 4 11 0 15 8-0 0 0 0 1 .000 1 1.000 3 5 0 7
20 Bill Empey 16-16 0 1 1 3 .000 1 .333 15 19 0 77 8-8 0 1 1 2 .000 1 .500 8 8 0 37
Total............... 16 150 89 239 492 .305 309 .628 350 117 11 557 8 68 38 106 237 .287 139 .586 197 72 5 271
Opponents........... 16 126 68 194 478 .264 275 .575 325 131 5 500 8 62 31 93 221 .281 125 .566 175 76 3 234
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Jim Glownia 2-0 8:04 0 0.00 1 1.000 0 0 0 4 -
6 Jon Cortina 16-16 730:40 94 7.72 120 .561 9 4 0 376 8-8 424:19 53 7.49 60 .531 5 2 0 197
2 Dan Serafine 9-0 207:40 28 8.09 23 .451 2 1 0 84 2-0 60:00 9 9.00 3 .250 0 1 0 24
30 Bill Buttaro 3-0 17:55 4 13.40 5 .556 0 0 0 17 -
Total............... 16 964:19 126 7.84 149 .542 11 5 0 481 8 484:19 62 7.68 63 .504 5 3 0 221
Opponents........... 16 964:19 150 9.33 159 .515 5 11 0 490 8 484:19 68 8.42 71 .511 3 5 0 236
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150 St. John Fisher Coll 15 18 21 13 1 - 68
Opponents........... 27 28 34 37 0 - 126 Opponents........... 9 16 20 17 0 - 62
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492 St. John Fisher Coll 61 51 62 62 1 - 237
Opponents........... 113 128 122 114 1 - 478 Opponents........... 52 52 62 54 1 - 221
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149 St. John Fisher Coll 17 24 14 8 0 - 63
Opponents........... 43 36 38 42 0 - 159 Opponents........... 20 16 18 17 0 - 71
ATTENDANCE SUMMARY FISHER OPP ATTENDANCE SUMMARY FISHER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1775 1395 Total.................... 1150 528
Dates/Avg Per Date....... 8/222 7/199 Dates/Avg Per Date....... 4/288 3/176
Neutral Site #/Avg....... 1/32 Neutral Site #/Avg....... 1/32
Combined Team Statistics
The Automated ScoreBook
St. John Fisher Coll Combined Team Statistics
All games (as of Mar 29, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 11-5 7-1 3-4 1-0
CONFERENCE.......... 5-3 3-1 1-2 1-0
NON-CONFERENCE...... 6-2 4-0 2-2 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
02/27/2008 at Greensboro College W 12-4 100
02/29/2008 at Guilford W 13-6 52
03/06/2008 SUNY PLATTSBURGH W 9-8 100
03/11/2008 MANHATTANVILLE W 17-4 125
03/15/2008 SUNY OSWEGO W 10-6 200
*03/19/2008 vs Elmira College W 12-10 32
*03/22/2008 at Hartwick L 7-8 118
*03/26/2008 ITHACA L 7-12 250
*03/30/2008 STEVENS W 7-6 300
*04/02/2008 RIT W OT 12-11 300
*04/09/2008 at #16 Nazareth L 6-7 300
*04/12/2008 at Alfred University W 5-3 110
04/15/2008 KEUKA W 6-3 200
*04/19/2008 UTICA W 12-5 300
%04/25/2008 at #8 Ithaca L 9-17 175
#05/08/2008 at RIT L 6-16 540
* = Denotes Empire 8 Conference game
% = Empire 8 Championship Tournament
# = ECAC Upstate Championship
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 150-492 126-478
Goals scored per game.. 9.38 7.88
Shot pct............... .305 .264
Shots on goal-Attempts. 309-492 275-478
SOG pct................ .628 .575
Shots/Game............. 30.8 29.9
Assists................ 89 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-43 14-67
Conversion Percent..... .209 .209
GOAL BREAKDOWN...........
Total Goals............ 150 126
Man-up................. 10 12
Man-down............... 0 1
Unassisted............. 59 54
Overtime............... 1 0
Goals scored average... 9.33 7.84
GROUND BALLS............. 557 500
TURNOVERS................ 350 325
CAUSED TURNOVERS......... 117 131
FACEOFFS (W-L)........... 205-333 130-333
Faceoff W-L Pct........ .616 .390
CLEARS................... 267-331 276-378
Clear Pct.............. .807 .730
PENALTIES................
Number................. 70 52
Minutes................ 58:00 43:00
ATTENDANCE...............
Total.................. 1775 1395
Dates/Avg Per Date..... 8/222 7/199
Neutral Site #/Avg..... 1/32
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
18 Dave Malone 16 34 18 52 98 3 2 0 32 0-0
29 Chris Schmidt 12 22 9 31 59 1 3 0 16 0-0
42 Mike Cortina 16 19 8 27 77 2 2 0 17 0-0
22 Scott Bowen 16 17 16 33 39 1 0 0 17 0-0
9 Jeff Price 16 14 14 28 34 0 2 0 16 0-0
1 Matt Kaiser 16 10 2 12 36 2 0 0 11 0-0
44 Dennis Bell 16 9 3 12 43 2 0 0 11 0-0
50 Mike Cummins 16 7 8 15 49 0 1 0 25 1-1
3 Ryan Kavanaugh 15 5 3 8 12 0 0 0 15 0-0
4 Nick Savine 9 3 1 4 3 0 0 0 1 0-0
28 Dave Wood 16 3 1 4 12 0 0 0 132 188-284
23 Chris Shand 5 2 0 2 3 0 0 0 5 0-0
11 Jason Cirulli 16 2 1 3 3 0 0 0 29 0-2
12 Tyler Peworchik 16 1 2 3 5 0 0 0 17 0-0
17 Mike Mooney 6 1 0 1 2 0 0 0 0 0-0
34 Mark Hill 4 1 0 1 2 0 0 0 2 0-0
33 Jim Glownia 2 0 0 0 0 0 0 0 1 0-0
36 Erich Rassow 11 0 0 0 0 0 0 0 10 16-46
39 Henry Cumoletti 4 0 0 0 0 0 0 0 0 0-0
41 Josh Esterly 4 0 0 0 0 0 0 0 1 0-0
45 Eli Towner 4 0 0 0 1 0 0 0 1 0-0
30 Bill Buttaro 4 0 0 0 0 0 0 0 3 0-0
27 Nick Brace 2 0 0 0 0 0 0 0 1 0-0
25 Dave O'Neill 11 0 0 0 0 0 0 0 2 0-0
24 Caleb Norton 3 0 0 0 0 0 0 0 0 0-0
21 Paul Leonhard 13 0 0 0 0 0 0 0 1 0-0
19 Kevin Lux 16 0 0 0 1 0 0 0 15 0-0
16 Zach Fayette 8 0 2 2 2 0 0 0 2 0-0
14 Dutchie Venuti 14 0 0 0 2 0 0 0 6 0-0
13 Todd Sturcken 6 0 0 0 0 0 0 0 0 0-0
10 Mike Jaszka 4 0 0 0 0 0 0 0 0 0-0
8 Kevin Kane 5 0 0 0 4 0 0 0 1 0-0
2 Dan Serafine 12 0 0 0 1 0 0 0 7 0-0
43 Mark Keida 16 0 0 0 0 0 0 0 34 0-0
32 Matt Pompo 16 0 0 0 1 0 0 0 23 0-0
20 Bill Empey 16 0 1 1 3 0 0 0 77 0-0
6 Jon Cortina 16 0 0 0 0 0 0 0 26 0-0
Total............... 16 150 89 239 492 11 10 0 557 205-333
Opponents........... 16 126 68 194 478 5 12 1 500 130-333
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
33 Jim Glownia 2 8:04 0 0.00 1 1.000 0 0 0
6 Jon Cortina 16 730:40 94 7.72 120 .561 9 4 0
2 Dan Serafine 9 207:40 28 8.09 23 .451 2 1 0
30 Bill Buttaro 3 17:55 4 13.40 5 .556 0 0 0
Total............... 16 964:19 126 7.84 149 .542 11 5 0
Opponents........... 16 964:19 150 9.33 159 .515 5 11 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150
Opponents........... 27 28 34 37 0 - 126
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149
Opponents........... 43 36 38 42 0 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492
Opponents........... 113 128 122 114 1 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 76 71 84 77 1 - 309
Opponents........... 64 75 69 67 0 - 275