St. John Fisher Coll
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Coll Overall Team Statistics
All games (as of May 12, 2008)
Overall: 11-5-0 Conf: 5-3-0 Home: 7-1-0 Away: 3-4-0 Neut: 1-0-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 150-492 126-478
Goals scored average... 9.33 7.84
Shot pct............... .305 .264
Shots on goal-Attempts. 309-492 275-478
SOG pct................ .628 .575
Shots/Game............. 30.8 29.9
Assists................ 89 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 9-43 14-67
Conversion Percent..... .209 .209
GOAL BREAKDOWN...........
Total Goals............ 150 126
Man-up................. 10 12
Man-down............... 0 1
Unassisted............. 59 54
Overtime............... 1 0
GROUND BALLS............. 557 500
TURNOVERS................ 350 325
CAUSED TURNOVERS......... 117 131
FACEOFFS (W-L)........... 205-128 128-205
Faceoff W-L Pct........ .616 .384
CLEARS................... 267-331 276-378
Clear Pct.............. .807 .730
PENALTIES................
Number................. 70 52
Minutes................ 58:00 43:00
ATTENDANCE...............
Total.................. 1775 1220
Dates/Avg Per Date..... 8/222 7/174
Neutral Site #/Avg..... 1/32
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150
Opponents........... 27 28 34 37 0 - 126
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149
Opponents........... 43 36 38 42 0 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492
Opponents........... 113 128 122 114 1 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 76 71 84 77 1 - 309
Opponents........... 64 75 69 67 0 - 275
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Coll Overall Individual Statistics
All games (as of May 12, 2008)
Overall: 11-5-0 Conf: 5-3-0 Home: 7-1-0 Away: 3-4-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
18 Dave Malone 16-16 34 18 52 98 .347 54 .551 3 2 0 32 43 12 0-0 .000 5- 4.0
29 Chris Schmidt 12-12 22 9 31 59 .373 46 .780 1 3 0 16 23 1 0-0 .000 2- 1.5
42 Mike Cortina 16-16 19 8 27 77 .247 42 .545 2 2 0 17 33 2 0-0 .000 1- 1.0
22 Scott Bowen 16-16 17 16 33 39 .436 32 .821 1 0 0 17 23 2 0-0 .000 5- 3.0
9 Jeff Price 16-4 14 14 28 34 .412 25 .735 0 2 0 16 23 0 0-0 .000 2- 1.0
1 Matt Kaiser 16-0 10 2 12 36 .278 17 .472 2 0 0 11 16 2 0-0 .000 0- 0.0
44 Dennis Bell 16-16 9 3 12 43 .209 23 .535 2 0 0 11 18 0 0-0 .000 0- 0.0
50 Mike Cummins 16-16 7 8 15 49 .143 35 .714 0 1 0 25 25 4 1-1 1.000 2- 1.0
3 Ryan Kavanaugh 15-0 5 3 8 12 .417 9 .750 0 0 0 15 23 5 0-0 .000 6- 5.5
4 Nick Savine 9-0 3 1 4 3 1.000 3 1.000 0 0 0 1 5 0 0-0 .000 0- 0.0
28 Dave Wood 16-0 3 1 4 12 .250 4 .333 0 0 0 132 19 5 188-284 .662 3- 2.5
23 Chris Shand 5-0 2 0 2 3 .667 3 1.000 0 0 0 5 4 0 0-0 .000 0- 0.0
11 Jason Cirulli 16-0 2 1 3 3 .667 2 .667 0 0 0 29 19 13 0-2 .000 3- 2.0
12 Tyler Peworchik 16-0 1 2 3 5 .200 4 .800 0 0 0 17 10 8 0-0 .000 6- 6.0
17 Mike Mooney 6-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 1- 0.5
34 Mark Hill 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
33 Jim Glownia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Erich Rassow 11-0 0 0 0 0 .000 0 .000 0 0 0 10 3 1 16-46 .348 0- 0.0
39 Henry Cumoletti 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Josh Esterly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
45 Eli Towner 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0- 0.0
30 Bill Buttaro 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
27 Nick Brace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
25 Dave O'Neill 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2- 2.0
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Paul Leonhard 13-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 2- 1.0
19 Kevin Lux 16-0 0 0 0 1 .000 1 1.000 0 0 0 15 4 11 0-0 .000 8- 7.5
16 Zach Fayette 8-0 0 2 2 2 .000 0 .000 0 0 0 2 3 1 0-0 .000 0- 0.0
14 Dutchie Venuti 14-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0- 0.0
13 Todd Sturcken 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Mike Jaszka 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
8 Kevin Kane 5-0 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0- 0.0
2 Dan Serafine 12-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 0- 0.0
43 Mark Keida 16-16 0 0 0 0 .000 0 .000 0 0 0 34 9 12 0-0 .000 4- 3.0
32 Matt Pompo 16-16 0 0 0 1 .000 0 .000 0 0 0 23 9 11 0-0 .000 4- 4.0
20 Bill Empey 16-16 0 1 1 3 .000 1 .333 0 0 0 77 15 19 0-0 .000 12-11.0
6 Jon Cortina 16-16 0 0 0 0 .000 0 .000 0 0 0 26 4 2 0-0 .000 0- 0.0
Total............... 16 150 89 239 492 .305 309 .628 11 10 0 557 350 117 205-333 .616 70-58.0
Opponents........... 16 126 68 194 478 .264 275 .575 5 12 1 500 325 131 130-333 .390 52-43.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Jim Glownia 2-0 8:04 0 0.00 1 1.000 0 0 0 4
6 Jon Cortina 16-16 730:40 94 7.72 120 .561 9 4 0 376
2 Dan Serafine 9-0 207:40 28 8.09 23 .451 2 1 0 84
30 Bill Buttaro 3-0 17:55 4 13.40 5 .556 0 0 0 17
Total............... 16 964:19 126 7.84 149 .542 11 5 0 481
Opponents........... 16 964:19 150 9.33 159 .515 5 11 0 490
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 33 35 46 35 1 - 150
Opponents........... 27 28 34 37 0 - 126
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 120 114 125 132 1 - 492
Opponents........... 113 128 122 114 1 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 76 71 84 77 1 - 309
Opponents........... 64 75 69 67 0 - 275
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher Coll 37 47 35 30 0 - 149
Opponents........... 43 36 38 42 0 - 159
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1775 1220
Dates/Avg Per Date....... 8/222 7/174
Neutral Site #/Avg....... 1/32
CLEARS: St. John Fisher Coll 267-331 .807, Opponents 276-378 .730.
MAN-UP OPPS: St. John Fisher Coll 9-43 .209, Opponents 14-67 .209.
Category Leaders
The Automated ScoreBook
St. John Fisher Coll Category Leaders
All games (as of May 12, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
22 Scott Bowen 16 17 16 33 39
29 Chris Schmidt 12 22 9 31 59
9 Jeff Price 16 14 14 28 34
42 Mike Cortina 16 19 8 27 77
50 Mike Cummins 16 7 8 15 49
1 Matt Kaiser 16 10 2 12 36
44 Dennis Bell 16 9 3 12 43
3 Ryan Kavanaugh 15 5 3 8 12
28 Dave Wood 16 3 1 4 12
## GOALS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
29 Chris Schmidt 12 22 9 31 59
42 Mike Cortina 16 19 8 27 77
22 Scott Bowen 16 17 16 33 39
9 Jeff Price 16 14 14 28 34
1 Matt Kaiser 16 10 2 12 36
44 Dennis Bell 16 9 3 12 43
50 Mike Cummins 16 7 8 15 49
3 Ryan Kavanaugh 15 5 3 8 12
28 Dave Wood 16 3 1 4 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 16 34 18 52 98
22 Scott Bowen 16 17 16 33 39
9 Jeff Price 16 14 14 28 34
29 Chris Schmidt 12 22 9 31 59
42 Mike Cortina 16 19 8 27 77
50 Mike Cummins 16 7 8 15 49
3 Ryan Kavanaugh 15 5 3 8 12
44 Dennis Bell 16 9 3 12 43
12 Tyler Peworchik 16 1 2 3 5
1 Matt Kaiser 16 10 2 12 36
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 16 132
20 Bill Empey 16 77
43 Mark Keida 16 34
18 Dave Malone 16 32
11 Jason Cirulli 16 29
6 Jon Cortina 16 26
50 Mike Cummins 16 25
32 Matt Pompo 16 23
22 Scott Bowen 16 17
42 Mike Cortina 16 17
## GAME WINNING GOALS GP No.
--------------------------------
18 Dave Malone 16 3
44 Dennis Bell 16 2
1 Matt Kaiser 16 2
42 Mike Cortina 16 2
29 Chris Schmidt 12 1
22 Scott Bowen 16 1
## MAN-UP GOALS GP No.
--------------------------------
29 Chris Schmidt 12 3
18 Dave Malone 16 2
9 Jeff Price 16 2
42 Mike Cortina 16 2
50 Mike Cummins 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
50 Mike Cummins 16 1 0 1.000
28 Dave Wood 16 188 96 .662
36 Erich Rassow 11 16 30 .348
11 Jason Cirulli 16 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Dave Malone 16 34 18 98 .347
42 Mike Cortina 16 19 8 77 .247
29 Chris Schmidt 12 22 9 59 .373
50 Mike Cummins 16 7 8 49 .143
44 Dennis Bell 16 9 3 43 .209
22 Scott Bowen 16 17 16 39 .436
1 Matt Kaiser 16 10 2 36 .278
9 Jeff Price 16 14 14 34 .412
3 Ryan Kavanaugh 15 5 3 12 .417
28 Dave Wood 16 3 1 12 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Nick Savine 9 3 1 3 1.000
11 Jason Cirulli 16 2 1 3 .667
23 Chris Shand 5 2 0 3 .667
17 Mike Mooney 6 1 0 2 .500
34 Mark Hill 4 1 0 2 .500
22 Scott Bowen 16 17 16 39 .436
3 Ryan Kavanaugh 15 5 3 12 .417
9 Jeff Price 16 14 14 34 .412
29 Chris Schmidt 12 22 9 59 .373
18 Dave Malone 16 34 18 98 .347
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Dave Malone 16 34 18 98 54 .551
29 Chris Schmidt 12 22 9 59 46 .780
42 Mike Cortina 16 19 8 77 42 .545
50 Mike Cummins 16 7 8 49 35 .714
22 Scott Bowen 16 17 16 39 32 .821
9 Jeff Price 16 14 14 34 25 .735
44 Dennis Bell 16 9 3 43 23 .535
1 Matt Kaiser 16 10 2 36 17 .472
3 Ryan Kavanaugh 15 5 3 12 9 .750
28 Dave Wood 16 3 1 12 4 .333
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Nick Savine 9 3 1 3 3 1.000
23 Chris Shand 5 2 0 3 3 1.000
34 Mark Hill 4 1 0 2 2 1.000
45 Eli Towner 4 0 0 1 1 1.000
19 Kevin Lux 16 0 0 1 1 1.000
2 Dan Serafine 12 0 0 1 1 1.000
22 Scott Bowen 16 17 16 39 32 .821
12 Tyler Peworchik 16 1 2 5 4 .800
29 Chris Schmidt 12 22 9 59 46 .780
3 Ryan Kavanaugh 15 5 3 12 9 .750
## CAUSED TURNOVERS GP CT
--------------------------------
20 Bill Empey 16 19
11 Jason Cirulli 16 13
43 Mark Keida 16 12
18 Dave Malone 16 12
32 Matt Pompo 16 11
19 Kevin Lux 16 11
12 Tyler Peworchik 16 8
28 Dave Wood 16 5
3 Ryan Kavanaugh 15 5
50 Mike Cummins 16 4
## PENALTIES GP No.
--------------------------------
20 Bill Empey 16 12
19 Kevin Lux 16 8
12 Tyler Peworchik 16 6
3 Ryan Kavanaugh 15 6
18 Dave Malone 16 5
22 Scott Bowen 16 5
32 Matt Pompo 16 4
43 Mark Keida 16 4
28 Dave Wood 16 3
11 Jason Cirulli 16 3
## PENALTY MINUTES GP Min.
----------------------------------
20 Bill Empey 16 11.0
19 Kevin Lux 16 7.5
12 Tyler Peworchik 16 6.0
3 Ryan Kavanaugh 15 5.5
18 Dave Malone 16 4.0
32 Matt Pompo 16 4.0
22 Scott Bowen 16 3.0
43 Mark Keida 16 3.0
28 Dave Wood 16 2.5
25 Dave O'Neill 11 2.0