St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
St. John Fisher Overall Team Statistics (as of May 14, 2007)
All games
Overall: 10-7-0 Conf: 3-4-0 Home: 5-1-0 Away: 4-5-0 Neut: 1-1-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 180-546 132-567
Goals scored average... 10.59 7.35
Shot pct............... .330 .233
Shots on goal-Attempts. 360-546 324-567
SOG pct................ .659 .571
Shots/Game............. 32.1 33.4
Assists................ 124 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-78 17-86
Conversion Percent..... .308 .198
GOAL BREAKDOWN...........
Total Goals............ 180 132
Man-up................. 23 17
Man-down............... 3 1
Free-position.......... 0 0
Unassisted............. 51 64
Overtime............... 0 0
GROUND BALLS............. 627 575
TURNOVERS................ 78 74
CAUSED TURNOVERS......... 36 49
FACEOFFS (W-L)........... 225-144 144-225
Faceoff W-L Pct........ .610 .390
CLEARS................... 334-431 315-420
Clear Pct.............. .775 .750
PENALTIES................
Number................. 83 83
Minutes................ 65:00 66:00
ATTENDANCE...............
Total.................. 1600 1410
Dates/Avg Per Date..... 6/267 9/157
Neutral Site #/Avg..... 2/200
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 40 62 44 34 - 180
Opponents........... 34 28 28 42 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192
Opponents........... 68 38 42 43 - 191
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 149 143 123 131 - 546
Opponents........... 145 117 145 160 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 99 82 77 74 - 332
Opponents........... 86 64 72 88 - 310
Overall Individual Statistics
St. John Fisher Overall Individual Statistics (as of May 14, 2007)
All games
Overall: 10-7-0 Conf: 3-4-0 Home: 5-1-0 Away: 4-5-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Matt Hargather 17-16 49 14 63 138 .355 98 .710 2 7 0 29 5 5 0-0 .000 2- 1.0
29 Chris Schmidt 17-16 38 17 55 77 .494 56 .727 2 2 0 19 9 1 0-0 .000 4- 2.5
18 Dave Malone 17-16 24 33 57 71 .338 45 .634 1 3 3 43 10 3 0-0 .000 4- 3.0
42 Mike Cortina 17-3 16 8 24 37 .432 24 .649 1 0 0 17 4 1 0-0 .000 2- 2.0
9 Jeff Price 17-7 11 8 19 36 .306 24 .667 2 2 0 8 4 0 0-0 .000 0- 0.0
22 Scott Bowen 15-1 9 10 19 12 .750 11 .917 0 5 0 14 1 0 0-0 .000 2- 1.5
1 Matt Kaiser 17-7 8 2 10 26 .308 17 .654 1 0 0 10 2 0 0-0 .000 0- 0.0
16 Jason Brannigan 17-15 7 6 13 53 .132 35 .660 1 4 0 11 2 0 0-0 .000 3- 2.5
44 Dennis Bell 15-5 6 1 7 26 .231 13 .500 0 0 0 9 3 1 1-2 .500 2- 2.0
19 Michael-Paul Solamon 15-8 5 4 9 25 .200 15 .600 0 0 0 13 5 0 0-0 .000 3- 2.0
6 Zack Zazzara 17-0 3 9 12 12 .250 6 .500 0 0 0 51 7 3 8-15 .533 13- 8.0
11 Jason Cirulli 17-0 3 2 5 7 .429 3 .429 0 0 0 30 2 2 0-0 .000 6- 6.5
4 Nick Savine 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0- 0.0
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0- 0.0
5 Gordy Lahr 8-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 2-6 .333 1- 1.0
15 Chris Shifflet 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
2 Pasquale Bochiechio 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Dave O'Neill 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2- 1.5
17 Curt Vogelsang 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 0.5
31 Sean McNamara 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
49 Kevin Lux 15-0 0 1 1 0 .000 0 .000 0 0 0 32 1 1 0-0 .000 7- 6.0
43 Mark Keida 15-12 0 1 1 0 .000 0 .000 0 0 0 18 3 3 0-0 .000 4- 3.5
38 Robert Duell 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
37 Jon Cortina 11-2 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1- 0.5
34 Brian Cummings 16-13 0 0 0 1 .000 1 1.000 0 0 0 48 2 0 0-0 .000 1- 0.5
33 James Glowina 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
28 Dave Wood 17-1 0 3 3 5 .000 2 .400 0 0 0 140 5 4 206-319 .646 5- 4.0
21 Jake Conway 12-0 0 1 1 9 .000 3 .333 0 0 0 7 1 0 6-24 .250 1- 0.5
20 Will Empey 16-10 0 0 0 0 .000 0 .000 0 0 0 39 2 7 1-2 .500 9- 8.0
14 Dutchie Venuti 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 2- 1.0
13 Andrew Eller 17-12 0 1 1 2 .000 1 .500 0 0 0 20 2 1 0-0 .000 1- 0.5
3 Ryan Kavanaugh 16-0 0 2 2 3 .000 2 .667 0 0 0 11 1 0 0-0 .000 3- 2.5
32 Matt Pompo 16-13 0 0 0 1 .000 0 .000 0 0 0 26 3 1 0-0 .000 4- 4.0
Total............... 17 180 124 304 546 .330 360 .659 10 23 3 634 78 36 225-369 .610 83-65.0
Opponents........... 17 132 68 200 567 .233 324 .571 7 17 1 573 74 49 144-370 .389 83-66.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
2 Pasquale Bochiechio 0-0 0:00 0 0.00 0 .000 0 0 0
3 Ryan Kavanaugh 0-0 0:00 0 0.00 0 .000 0 0 0
37 Jon Cortina 11-2 201:22 16 4.77 35 .686 1 0 0
33 James Glowina 5-0 65:48 8 7.29 8 .500 1 0 0
34 Brian Cummings 15-13 752:50 101 8.05 150 .598 8 7 0
Total............... 17 1020:00 125 7.35 193 .607 10 7 0
Opponents........... 17 1020:00 180 10.59 191 .515 7 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 40 62 44 34 - 180
Opponents........... 34 28 28 42 - 132
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 149 143 123 131 - 546
Opponents........... 145 117 145 160 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 99 82 77 74 - 332
Opponents........... 86 64 72 88 - 310
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192
Opponents........... 68 38 42 43 - 191
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1600 1410
Dates/Avg Per Date....... 6/267 9/157
Neutral Site #/Avg....... 2/200
CLEARS: St. John Fisher 334-431 .775, Opponents 315-420 .750.
MAN-UP OPPS: St. John Fisher 24-78 .308, Opponents 17-86 .198.
Category Leaders
St. John Fisher Category Leaders (as of May 14, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 49 14 63 138
18 Dave Malone 17 24 33 57 71
29 Chris Schmidt 17 38 17 55 77
42 Mike Cortina 17 16 8 24 37
9 Jeff Price 17 11 8 19 36
22 Scott Bowen 15 9 10 19 12
16 Jason Brannigan 17 7 6 13 53
6 Zack Zazzara 17 3 9 12 12
1 Matt Kaiser 17 8 2 10 26
19 Michael-Paul Solamon 15 5 4 9 25
## GOALS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 49 14 63 138
29 Chris Schmidt 17 38 17 55 77
18 Dave Malone 17 24 33 57 71
42 Mike Cortina 17 16 8 24 37
9 Jeff Price 17 11 8 19 36
22 Scott Bowen 15 9 10 19 12
1 Matt Kaiser 17 8 2 10 26
16 Jason Brannigan 17 7 6 13 53
44 Dennis Bell 15 6 1 7 26
19 Michael-Paul Solamon 15 5 4 9 25
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 17 24 33 57 71
29 Chris Schmidt 17 38 17 55 77
7 Matt Hargather 17 49 14 63 138
22 Scott Bowen 15 9 10 19 12
6 Zack Zazzara 17 3 9 12 12
42 Mike Cortina 17 16 8 24 37
9 Jeff Price 17 11 8 19 36
16 Jason Brannigan 17 7 6 13 53
19 Michael-Paul Solamon 15 5 4 9 25
28 Dave Wood 17 0 3 3 5
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 17 140
6 Zack Zazzara 17 51
34 Brian Cummings 16 48
18 Dave Malone 17 43
20 Will Empey 16 39
49 Kevin Lux 15 32
11 Jason Cirulli 17 30
7 Matt Hargather 17 29
32 Matt Pompo 16 26
13 Andrew Eller 17 20
## GAME WINNING GOALS GP No.
--------------------------------
9 Jeff Price 17 2
7 Matt Hargather 17 2
29 Chris Schmidt 17 2
42 Mike Cortina 17 1
18 Dave Malone 17 1
16 Jason Brannigan 17 1
1 Matt Kaiser 17 1
## MAN-UP GOALS GP No.
--------------------------------
7 Matt Hargather 17 7
22 Scott Bowen 15 5
16 Jason Brannigan 17 4
18 Dave Malone 17 3
9 Jeff Price 17 2
29 Chris Schmidt 17 2
## SHORT-HANDED GOALS GP No.
--------------------------------
18 Dave Malone 17 3
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
24 Caleb Norton 3 1 0 1.000
28 Dave Wood 17 206 113 .646
6 Zack Zazzara 17 8 7 .533
44 Dennis Bell 15 1 1 .500
20 Will Empey 16 1 1 .500
5 Gordy Lahr 8 2 4 .333
21 Jake Conway 12 6 18 .250
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Matt Hargather 17 49 14 138 .355
29 Chris Schmidt 17 38 17 77 .494
18 Dave Malone 17 24 33 71 .338
16 Jason Brannigan 17 7 6 53 .132
42 Mike Cortina 17 16 8 37 .432
9 Jeff Price 17 11 8 36 .306
1 Matt Kaiser 17 8 2 26 .308
44 Dennis Bell 15 6 1 26 .231
19 Michael-Paul Solamon 15 5 4 25 .200
22 Scott Bowen 15 9 10 12 .750
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Scott Bowen 15 9 10 12 .750
4 Nick Savine 7 1 0 2 .500
29 Chris Schmidt 17 38 17 77 .494
42 Mike Cortina 17 16 8 37 .432
11 Jason Cirulli 17 3 2 7 .429
7 Matt Hargather 17 49 14 138 .355
18 Dave Malone 17 24 33 71 .338
1 Matt Kaiser 17 8 2 26 .308
9 Jeff Price 17 11 8 36 .306
6 Zack Zazzara 17 3 9 12 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Matt Hargather 17 49 14 138 98 .710
29 Chris Schmidt 17 38 17 77 56 .727
18 Dave Malone 17 24 33 71 45 .634
16 Jason Brannigan 17 7 6 53 35 .660
42 Mike Cortina 17 16 8 37 24 .649
9 Jeff Price 17 11 8 36 24 .667
1 Matt Kaiser 17 8 2 26 17 .654
19 Michael-Paul Solamon 15 5 4 25 15 .600
44 Dennis Bell 15 6 1 26 13 .500
22 Scott Bowen 15 9 10 12 11 .917
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Nick Savine 7 1 0 2 2 1.000
5 Gordy Lahr 8 0 1 1 1 1.000
14 Dutchie Venuti 12 0 0 1 1 1.000
34 Brian Cummings 16 0 0 1 1 1.000
22 Scott Bowen 15 9 10 12 11 .917
29 Chris Schmidt 17 38 17 77 56 .727
7 Matt Hargather 17 49 14 138 98 .710
9 Jeff Price 17 11 8 36 24 .667
3 Ryan Kavanaugh 16 0 2 3 2 .667
16 Jason Brannigan 17 7 6 53 35 .660
## CAUSED TURNOVERS GP CT
--------------------------------
20 Will Empey 16 7
7 Matt Hargather 17 5
28 Dave Wood 17 4
43 Mark Keida 15 3
18 Dave Malone 17 3
6 Zack Zazzara 17 3
11 Jason Cirulli 17 2
25 Dave O'Neill 7 2
42 Mike Cortina 17 1
32 Matt Pompo 16 1
## PENALTIES GP No.
--------------------------------
6 Zack Zazzara 17 13
20 Will Empey 16 9
49 Kevin Lux 15 7
11 Jason Cirulli 17 6
28 Dave Wood 17 5
18 Dave Malone 17 4
32 Matt Pompo 16 4
43 Mark Keida 15 4
29 Chris Schmidt 17 4
16 Jason Brannigan 17 3
## PENALTY MINUTES GP Min.
----------------------------------
6 Zack Zazzara 17 8.0
20 Will Empey 16 8.0
11 Jason Cirulli 17 6.5
49 Kevin Lux 15 6.0
32 Matt Pompo 16 4.0
28 Dave Wood 17 4.0
43 Mark Keida 15 3.5
18 Dave Malone 17 3.0
29 Chris Schmidt 17 2.5
16 Jason Brannigan 17 2.5