St. John Fisher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
St. John Fisher Overall Team Statistics
All games (as of May 24, 2010)
Overall: 10-7 Conf: 3-4 Home: 5-1 Away: 4-5 Neut: 1-1
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 180-512 132-567
Goals scored per game.. 10.59 7.76
Shot pct............... .352 .233
Shots on goal-Attempts. 371-512 324-567
SOG pct................ .725 .571
Shots/Game............. 30.1 33.4
Assists................ 119 68
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-78 17-86
Conversion Percent..... .308 .198
GOAL BREAKDOWN...........
Total Goals............ 180 132
Man-up................. 24 17
Man-down............... 4 1
Free-position.......... 0 0
Unassisted............. 61 64
Overtime............... 0 0
Goals scored average... 10.59 7.88
GROUND BALLS............. 592 573
DRAW CONTROLS............ 1 0
TURNOVERS................ 78 74
CAUSED TURNOVERS......... 35 49
FACEOFFS (W-L)........... 222-369 147-369
Faceoff W-L Pct........ .602 .398
CLEARS................... 291-375 301-400
Clear Pct.............. .776 .752
PENALTIES................
Number................. 88 83
Minutes................ 69:00 66:00
ATTENDANCE...............
Total.................. 1600 1810
Dates/Avg Per Date..... 6/267 9/201
Neutral Site #/Avg..... 2/200
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 40 56 44 40 - 180
Opponents........... 34 28 28 42 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192
Opponents........... 68 38 42 43 - 191
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 140 137 117 118 - 512
Opponents........... 145 117 145 160 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 108 94 86 83 - 371
Opponents........... 87 67 80 90 - 324
Overall Individual Statistics
The Automated ScoreBook
St. John Fisher Overall Individual Statistics
All games (as of May 24, 2010)
Overall: 10-7 Conf: 3-4 Home: 5-1 Away: 4-5 Neut: 1-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
7 Matt Hargather 17-16 46 13 59 131 .351 93 .710 2 7 0 0-0 25 0 5 5 0-0 .000 2- 1.0
29 Chris Schmidt 17-16 38 17 55 73 .521 56 .767 2 2 0 0-0 19 0 9 1 0-0 .000 4- 2.5
18 Dave Malone 17-16 22 32 54 61 .361 39 .639 1 3 3 0-0 41 0 10 3 0-0 .000 4- 3.0
42 Mike Cortina 17-3 15 8 23 35 .429 23 .657 1 0 0 0-0 17 0 4 1 0-0 .000 2- 2.0
9 Jeff Price 17-7 11 6 17 35 .314 23 .657 2 2 0 0-0 8 0 4 0 0-0 .000 0- 0.0
22 Scott Bowen 17-1 9 10 19 12 .750 11 .917 0 5 0 0-0 12 0 1 0 0-0 .000 2- 1.5
1 Matt Kaiser 17-7 8 2 10 25 .320 17 .680 1 0 0 0-0 10 0 2 0 0-0 .000 0- 0.0
16 Jason Brannigan 17-15 7 6 13 52 .135 35 .673 1 4 0 0-0 11 0 2 0 0-0 .000 3- 2.5
44 Dennis Bell 15-5 6 1 7 23 .261 13 .565 0 0 0 0-0 8 0 3 1 1-2 .500 2- 2.0
19 Michael-Paul Solamon 15-8 4 4 8 21 .190 13 .619 0 0 0 0-0 11 0 5 0 0-0 .000 3- 2.0
6 Zack Zazzara 17-0 3 9 12 12 .250 6 .500 0 0 0 0-0 49 1 7 2 8-15 .533 13- 8.0
11 Jason Cirulli 17-0 3 2 5 7 .429 3 .429 0 0 0 0-0 28 0 2 2 0-0 .000 6- 6.5
4 Nick Savine 7-0 1 0 1 2 .500 2 1.000 0 0 0 0-0 3 0 1 0 0-0 .000 0- 0.0
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 1-1 1.000 0- 0.0
2 Pasquale Bochiechio 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
5 Gordy Lahr 8-0 0 1 1 1 .000 1 1.000 0 0 0 0-0 0 0 1 0 2-5 .400 1- 1.0
15 Chris Shifflet 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 .000 0- 0.0
25 Dave O'Neill 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 2 0-0 .000 2- 1.5
17 Curt Vogelsang 4-0 0 0 0 1 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 1- 0.5
31 Sean McNamara 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 .000 0- 0.0
49 Kevin Lux 15-0 0 1 1 0 .000 0 .000 0 0 0 0-0 30 0 1 1 0-0 .000 7- 6.0
43 Mark Keida 15-12 0 1 1 0 .000 0 .000 0 0 0 0-0 18 0 3 3 0-0 .000 4- 3.5
38 Robert Duell 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0 .000 0- 0.0
37 Jon Cortina 11-2 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 0 0 0-0 .000 1- 0.5
34 Brian Cummings 16-13 0 0 0 1 .000 1 1.000 0 0 0 0-0 46 0 2 0 0-0 .000 1- 0.5
33 James Glowina 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 0 0 0-0 .000 0- 0.0
28 Dave Wood 17-1 0 3 3 4 .000 2 .500 0 0 0 0-0 123 0 5 4 185-298 .621 5- 4.0
21 Jake Conway 12-0 0 1 1 9 .000 3 .333 0 0 0 0-0 7 0 1 0 6-23 .261 1- 0.5
20 Will Empey 16-10 0 0 0 0 .000 0 .000 0 0 0 0-0 39 0 2 7 1-2 .500 9- 8.0
14 Dutchie Venuti 12-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 6 0 0 0 0-0 .000 2- 1.0
13 Andrew Eller 17-12 0 0 0 2 .000 1 .500 0 0 0 0-0 18 0 2 1 0-0 .000 1- 0.5
3 Ryan Kavanaugh 16-0 0 2 2 3 .000 2 .667 0 0 0 0-0 11 0 1 0 0-0 .000 3- 2.5
32 Matt Pompo 16-13 0 0 0 1 .000 0 .000 0 0 0 0-0 25 0 3 1 0-0 .000 4- 4.0
Total............... 17 180 119 299 512 .352 371 .725 10 24 4 0-0 592 1 78 35 222-369 .602 88-69.0
Opponents........... 17 132 68 200 567 .233 324 .571 7 17 1 0-0 573 0 74 49 147-369 .398 83-66.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
37 Jon Cortina 11-2 196:22 23 7.03 34 .596 0 0 0
33 James Glowina 5-0 65:47 8 7.30 8 .500 2 0 0
34 Brian Cummings 14-13 742:50 101 8.16 150 .598 8 7 0
Total............... 17 1004:59 132 7.88 192 .593 10 7 0
Opponents........... 17 1019:59 180 10.59 191 .515 7 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 40 56 44 40 - 180
Opponents........... 34 28 28 42 - 132
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 140 137 117 118 - 512
Opponents........... 145 117 145 160 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 108 94 86 83 - 371
Opponents........... 87 67 80 90 - 324
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192
Opponents........... 68 38 42 43 - 191
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1600 1810
Dates/Avg Per Date....... 6/267 9/201
Neutral Site #/Avg....... 2/200
CLEARS: St. John Fisher -- 291-375 .776, Opponents -- 301-400 .752.
MAN-UP OPPS: St. John Fisher -- 24-78 .308, Opponents -- 17-86 .198.
Category Leaders
The Automated ScoreBook
St. John Fisher Category Leaders
All games (as of May 24, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 46 13 59 131
29 Chris Schmidt 17 38 17 55 73
18 Dave Malone 17 22 32 54 61
42 Mike Cortina 17 15 8 23 35
22 Scott Bowen 17 9 10 19 12
9 Jeff Price 17 11 6 17 35
16 Jason Brannigan 17 7 6 13 52
6 Zack Zazzara 17 3 9 12 12
1 Matt Kaiser 17 8 2 10 25
19 Michael-Paul Solamon 15 4 4 8 21
## GOALS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 46 13 59 131
29 Chris Schmidt 17 38 17 55 73
18 Dave Malone 17 22 32 54 61
42 Mike Cortina 17 15 8 23 35
9 Jeff Price 17 11 6 17 35
22 Scott Bowen 17 9 10 19 12
1 Matt Kaiser 17 8 2 10 25
16 Jason Brannigan 17 7 6 13 52
44 Dennis Bell 15 6 1 7 23
19 Michael-Paul Solamon 15 4 4 8 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Dave Malone 17 22 32 54 61
29 Chris Schmidt 17 38 17 55 73
7 Matt Hargather 17 46 13 59 131
22 Scott Bowen 17 9 10 19 12
6 Zack Zazzara 17 3 9 12 12
42 Mike Cortina 17 15 8 23 35
16 Jason Brannigan 17 7 6 13 52
9 Jeff Price 17 11 6 17 35
19 Michael-Paul Solamon 15 4 4 8 21
28 Dave Wood 17 0 3 3 4
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 17 123
6 Zack Zazzara 17 49
34 Brian Cummings 16 46
18 Dave Malone 17 41
20 Will Empey 16 39
49 Kevin Lux 15 30
11 Jason Cirulli 17 28
32 Matt Pompo 16 25
7 Matt Hargather 17 25
29 Chris Schmidt 17 19
## DRAW CONTROLS GP DC
--------------------------------
6 Zack Zazzara 17 1
## GAME WINNING GOALS GP No.
--------------------------------
7 Matt Hargather 17 2
29 Chris Schmidt 17 2
9 Jeff Price 17 2
18 Dave Malone 17 1
1 Matt Kaiser 17 1
42 Mike Cortina 17 1
16 Jason Brannigan 17 1
## MAN-UP GOALS GP No.
--------------------------------
7 Matt Hargather 17 7
22 Scott Bowen 17 5
16 Jason Brannigan 17 4
18 Dave Malone 17 3
9 Jeff Price 17 2
29 Chris Schmidt 17 2
TM TEAM 6 1
## SHORT-HANDED GOALS GP No.
--------------------------------
18 Dave Malone 17 3
TM TEAM 6 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
TM TEAM 6 18 23 .783
28 Dave Wood 17 185 298 .621
21 Jake Conway 12 6 23 .261
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Matt Hargather 17 46 13 131 .351
29 Chris Schmidt 17 38 17 73 .521
18 Dave Malone 17 22 32 61 .361
16 Jason Brannigan 17 7 6 52 .135
9 Jeff Price 17 11 6 35 .314
42 Mike Cortina 17 15 8 35 .429
1 Matt Kaiser 17 8 2 25 .320
44 Dennis Bell 15 6 1 23 .261
19 Michael-Paul Solamon 15 4 4 21 .190
22 Scott Bowen 17 9 10 12 .750
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Scott Bowen 17 9 10 12 .750
29 Chris Schmidt 17 38 17 73 .521
4 Nick Savine 7 1 0 2 .500
42 Mike Cortina 17 15 8 35 .429
11 Jason Cirulli 17 3 2 7 .429
18 Dave Malone 17 22 32 61 .361
7 Matt Hargather 17 46 13 131 .351
1 Matt Kaiser 17 8 2 25 .320
9 Jeff Price 17 11 6 35 .314
44 Dennis Bell 15 6 1 23 .261
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Matt Hargather 17 46 13 131 93 .710
29 Chris Schmidt 17 38 17 73 56 .767
18 Dave Malone 17 22 32 61 39 .639
16 Jason Brannigan 17 7 6 52 35 .673
42 Mike Cortina 17 15 8 35 23 .657
9 Jeff Price 17 11 6 35 23 .657
1 Matt Kaiser 17 8 2 25 17 .680
44 Dennis Bell 15 6 1 23 13 .565
19 Michael-Paul Solamon 15 4 4 21 13 .619
22 Scott Bowen 17 9 10 12 11 .917
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Nick Savine 7 1 0 2 2 1.000
5 Gordy Lahr 8 0 1 1 1 1.000
34 Brian Cummings 16 0 0 1 1 1.000
14 Dutchie Venuti 12 0 0 1 1 1.000
22 Scott Bowen 17 9 10 12 11 .917
29 Chris Schmidt 17 38 17 73 56 .767
7 Matt Hargather 17 46 13 131 93 .710
1 Matt Kaiser 17 8 2 25 17 .680
16 Jason Brannigan 17 7 6 52 35 .673
3 Ryan Kavanaugh 16 0 2 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
20 Will Empey 16 7
7 Matt Hargather 17 5
28 Dave Wood 17 4
18 Dave Malone 17 3
43 Mark Keida 15 3
25 Dave O'Neill 7 2
11 Jason Cirulli 17 2
6 Zack Zazzara 17 2
44 Dennis Bell 15 1
32 Matt Pompo 16 1
## PENALTIES GP No.
--------------------------------
6 Zack Zazzara 17 13
20 Will Empey 16 9
49 Kevin Lux 15 7
11 Jason Cirulli 17 6
TM TEAM 6 5
28 Dave Wood 17 5
18 Dave Malone 17 4
43 Mark Keida 15 4
29 Chris Schmidt 17 4
32 Matt Pompo 16 4
## PENALTY MINUTES GP Min.
----------------------------------
20 Will Empey 16 8.0
6 Zack Zazzara 17 8.0
11 Jason Cirulli 17 6.5
49 Kevin Lux 15 6.0
32 Matt Pompo 16 4.0
28 Dave Wood 17 4.0
TM TEAM 6 4.0
43 Mark Keida 15 3.5
18 Dave Malone 17 3.0
16 Jason Brannigan 17 2.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
St. John Fisher Lacrosse Overall/Conference Statistics
All games (as of May 24, 2010)
Overall: 10-7 Conf: 3-4 Home: 5-1 Away: 4-5 Neut: 1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Matt Hargather 17-16 46 13 59 131 .351 93 .710 5 5 2 25 7-7 15 5 20 54 .278 36 .667 4 2 0 16
29 Chris Schmidt 17-16 38 17 55 73 .521 56 .767 9 1 2 19 7-7 10 7 17 26 .385 20 .769 5 1 0 10
18 Dave Malone 17-16 22 32 54 61 .361 39 .639 10 3 1 41 7-7 5 12 17 19 .263 10 .526 5 2 1 19
42 Mike Cortina 17-3 15 8 23 35 .429 23 .657 4 1 1 17 7-0 5 1 6 13 .385 8 .615 1 1 0 3
9 Jeff Price 17-7 11 6 17 35 .314 23 .657 4 0 2 8 7-5 5 2 7 13 .385 9 .692 4 0 1 2
22 Scott Bowen 17-1 9 10 19 12 .750 11 .917 1 0 0 12 7-0 5 0 5 5 1.000 5 1.000 1 0 0 2
1 Matt Kaiser 17-7 8 2 10 25 .320 17 .680 2 0 1 10 7-5 5 1 6 13 .385 9 .692 1 0 1 8
16 Jason Brannigan 17-15 7 6 13 52 .135 35 .673 2 0 1 11 7-6 1 1 2 26 .038 19 .731 0 0 0 5
44 Dennis Bell 15-5 6 1 7 23 .261 13 .565 3 1 0 8 6-2 4 1 5 14 .286 8 .571 3 0 0 3
19 Michael-Paul Solamon 15-8 4 4 8 21 .190 13 .619 5 0 0 11 6-2 3 1 4 8 .375 6 .750 4 0 0 4
6 Zack Zazzara 17-0 3 9 12 12 .250 6 .500 7 2 0 49 7-0 2 4 6 8 .250 4 .500 2 2 0 22
11 Jason Cirulli 17-0 3 2 5 7 .429 3 .429 2 2 0 28 7-0 0 0 0 3 .000 0 .000 0 0 0 17
4 Nick Savine 7-0 1 0 1 2 .500 2 1.000 1 0 0 3 2-0 0 0 0 1 .000 1 1.000 1 0 0 1
34 Brian Cummings 16-13 0 0 0 1 .000 1 1.000 2 0 0 46 7-6 0 0 0 1 .000 1 1.000 0 0 0 16
38 Robert Duell 4-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Pasquale Bochiechio 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Chris Shifflet 3-0 0 0 0 0 .000 0 .000 0 0 0 3 -
8 Kevin Kane 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Caleb Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Sean McNamara 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
33 James Glowina 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 1
13 Andrew Eller 17-12 0 0 0 2 .000 1 .500 2 1 0 18 7-5 0 0 0 1 .000 1 1.000 2 0 0 10
37 Jon Cortina 11-2 0 0 0 0 .000 0 .000 0 0 0 8 4-0 0 0 0 0 .000 0 .000 0 0 0 5
21 Jake Conway 12-0 0 1 1 9 .000 3 .333 1 0 0 7 4-0 0 0 0 4 .000 2 .500 1 0 0 4
17 Curt Vogelsang 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
14 Dutchie Venuti 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 7-0 0 0 0 0 .000 0 .000 0 0 0 5
25 Dave O'Neill 7-0 0 0 0 0 .000 0 .000 0 2 0 1 3-0 0 0 0 0 .000 0 .000 0 2 0 1
3 Ryan Kavanaugh 16-0 0 2 2 3 .000 2 .667 1 0 0 11 6-0 0 0 0 2 .000 1 .500 0 0 0 4
43 Mark Keida 15-12 0 1 1 0 .000 0 .000 3 3 0 18 6-4 0 0 0 0 .000 0 .000 3 1 0 11
5 Gordy Lahr 8-0 0 1 1 1 .000 1 1.000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
28 Dave Wood 17-1 0 3 3 4 .000 2 .500 5 4 0 123 7-0 0 1 1 0 .000 0 .000 3 2 0 55
32 Matt Pompo 16-13 0 0 0 1 .000 0 .000 3 1 0 25 7-6 0 0 0 0 .000 0 .000 2 0 0 17
49 Kevin Lux 15-0 0 1 1 0 .000 0 .000 1 1 0 30 5-0 0 0 0 0 .000 0 .000 0 0 0 10
20 Will Empey 16-10 0 0 0 0 .000 0 .000 2 7 0 39 7-6 0 0 0 0 .000 0 .000 1 1 0 12
Total............... 17 180 119 299 512 .352 371 .725 78 35 10 592 7 60 36 96 211 .284 140 .664 44 14 3 266
Opponents........... 17 132 68 200 567 .233 324 .571 74 49 7 573 7 60 33 93 244 .246 131 .537 41 25 4 256
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Jon Cortina 11-2 196:22 23 7.03 34 .596 0 0 0 101 4-0 50:11 6 7.17 13 .684 0 0 0 39
33 James Glowina 5-0 65:47 8 7.30 8 .500 2 0 0 25 2-0 9:23 3 19.18 1 .250 0 0 0 6
34 Brian Cummings 14-13 742:50 101 8.16 150 .598 8 7 0 438 7-6 360:26 51 8.49 57 .528 3 4 0 199
Total............... 17 1004:59 132 7.88 192 .593 10 7 0 564 7 420:00 60 8.57 71 .542 3 4 0 244
Opponents........... 17 1019:59 180 10.59 191 .515 7 10 0 544 7 420:00 60 8.57 80 .571 4 3 0 211
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 40 56 44 40 - 180 St. John Fisher..... 15 17 14 14 - 60
Opponents........... 34 28 28 42 - 132 Opponents........... 14 14 9 23 - 60
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 140 137 117 118 - 512 St. John Fisher..... 68 51 46 46 - 211
Opponents........... 145 117 145 160 - 567 Opponents........... 58 52 63 71 - 244
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192 St. John Fisher..... 16 14 21 20 - 71
Opponents........... 68 38 42 43 - 191 Opponents........... 36 11 19 14 - 80
ATTENDANCE SUMMARY FISHER OPP ATTENDANCE SUMMARY FISHER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1600 1810 Total.................... 1250 900
Dates/Avg Per Date....... 6/267 9/201 Dates/Avg Per Date....... 4/312 3/300
Neutral Site #/Avg....... 2/200 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
St. John Fisher Combined Team Statistics
All games (as of May 24, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 10-7 5-1 4-5 1-1
CONFERENCE.......... 3-4 3-1 0-3 0-0
NON-CONFERENCE...... 7-3 2-0 4-2 1-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
03/06/07 at Wash. & Jeff. W 16-8 75
03/09/07 vs Kenyon College L 7-12 250
03/14/07 SUNY OSWEGO W 12-6 150
*03/21/07 at #13 Ithaca L 3-11 200
03/24/07 at Skidmore College W 10-4 185
*03/28/07 ALFRED UNIVERSITY W 7-1 200
*03/31/07 HARTWICK COLLEGE W 7-4 300
04/03/07 at Medaille College W 18-6 86
*04/07/07 at #2 RIT L 7-10 400
04/10/07 at Keuka College W 12-8 125
*04/14/07 ELMIRA COLLEGE W 19-6 150
04/18/07 CAZENOVIA COLLEGE W 21-1 200
*04/21/07 at Utica College L 9-12 300
*04/24/07 #7 NAZARETH COLLEGE L 8-16 600
^04/27/07 at #1 Ithaca L 8-10 200
05/12/07 vs Hartwick College W 12-6 150
05/13/07 at RIT L 4-11 239
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 180-512 132-567
Goals scored per game.. 10.59 7.76
Shot pct............... .352 .233
Shots on goal-Attempts. 371-512 324-567
SOG pct................ .725 .571
Shots/Game............. 30.1 33.4
Assists................ 119 68
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-78 17-86
Conversion Percent..... .308 .198
GOAL BREAKDOWN...........
Total Goals............ 180 132
Man-up................. 24 17
Man-down............... 4 1
Free-position.......... 0 0
Unassisted............. 61 64
Overtime............... 0 0
Goals scored average... 10.59 7.88
GROUND BALLS............. 592 573
DRAW CONTROLS............ 1 0
TURNOVERS................ 78 74
CAUSED TURNOVERS......... 35 49
FACEOFFS (W-L)........... 222-369 147-369
Faceoff W-L Pct........ .602 .398
CLEARS................... 291-375 301-400
Clear Pct.............. .776 .752
PENALTIES................
Number................. 88 83
Minutes................ 69:00 66:00
ATTENDANCE...............
Total.................. 1600 1810
Dates/Avg Per Date..... 6/267 9/201
Neutral Site #/Avg..... 2/200
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
7 Matt Hargather 17 46 13 59 131 2 7 0 25 0 0-0
29 Chris Schmidt 17 38 17 55 73 2 2 0 19 0 0-0
18 Dave Malone 17 22 32 54 61 1 3 3 41 0 0-0
42 Mike Cortina 17 15 8 23 35 1 0 0 17 0 0-0
9 Jeff Price 17 11 6 17 35 2 2 0 8 0 0-0
22 Scott Bowen 17 9 10 19 12 0 5 0 12 0 0-0
1 Matt Kaiser 17 8 2 10 25 1 0 0 10 0 0-0
16 Jason Brannigan 17 7 6 13 52 1 4 0 11 0 0-0
44 Dennis Bell 15 6 1 7 23 0 0 0 8 0 1-2
19 Michael-Paul Solamon 15 4 4 8 21 0 0 0 11 0 0-0
6 Zack Zazzara 17 3 9 12 12 0 0 0 49 1 8-15
11 Jason Cirulli 17 3 2 5 7 0 0 0 28 0 0-0
4 Nick Savine 7 1 0 1 2 0 0 0 3 0 0-0
24 Caleb Norton 3 0 0 0 0 0 0 0 2 0 1-1
2 Pasquale Bochiechio 5 0 0 0 0 0 0 0 0 0 0-0
5 Gordy Lahr 8 0 1 1 1 0 0 0 0 0 2-5
15 Chris Shifflet 3 0 0 0 0 0 0 0 3 0 0-0
25 Dave O'Neill 7 0 0 0 0 0 0 0 1 0 0-0
17 Curt Vogelsang 4 0 0 0 1 0 0 0 2 0 0-0
31 Sean McNamara 7 0 0 0 0 0 0 0 2 0 0-0
8 Kevin Kane 4 0 0 0 0 0 0 0 3 0 0-0
49 Kevin Lux 15 0 1 1 0 0 0 0 30 0 0-0
43 Mark Keida 15 0 1 1 0 0 0 0 18 0 0-0
38 Robert Duell 4 0 0 0 0 0 0 0 1 0 0-0
37 Jon Cortina 11 0 0 0 0 0 0 0 8 0 0-0
34 Brian Cummings 16 0 0 0 1 0 0 0 46 0 0-0
33 James Glowina 6 0 0 0 0 0 0 0 5 0 0-0
28 Dave Wood 17 0 3 3 4 0 0 0 123 0 185-298
21 Jake Conway 12 0 1 1 9 0 0 0 7 0 6-23
20 Will Empey 16 0 0 0 0 0 0 0 39 0 1-2
14 Dutchie Venuti 12 0 0 0 1 0 0 0 6 0 0-0
13 Andrew Eller 17 0 0 0 2 0 0 0 18 0 0-0
3 Ryan Kavanaugh 16 0 2 2 3 0 0 0 11 0 0-0
32 Matt Pompo 16 0 0 0 1 0 0 0 25 0 0-0
Total............... 17 180 119 299 512 10 24 4 592 1 222-369
Opponents........... 17 132 68 200 567 7 17 1 573 0 147-369
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
37 Jon Cortina 11 196:22 23 7.03 34 .596 0 0 0
33 James Glowina 5 65:47 8 7.30 8 .500 2 0 0
34 Brian Cummings 14 742:50 101 8.16 150 .598 8 7 0
Total............... 17 1004:59 132 7.88 192 .593 10 7 0
Opponents........... 17 1019:59 180 10.59 191 .515 7 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 40 56 44 40 - 180
Opponents........... 34 28 28 42 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 53 39 52 48 - 192
Opponents........... 68 38 42 43 - 191
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 140 137 117 118 - 512
Opponents........... 145 117 145 160 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 108 94 86 83 - 371
Opponents........... 87 67 80 90 - 324