St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
St. John Fisher Overall Team Statistics (as of Sep 07, 2006)
All games
Overall: 9-8-0 Conf: 3-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-0-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 160-517 151-558
Goals scored average... 9.40 8.88
Shot pct............... .309 .271
Shots on goal-Attempts. 313-517 330-558
SOG pct................ .605 .591
Shots/Game............. 30.4 32.8
Assists................ 84 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-62 14-67
Conversion Percent..... .226 .209
GOAL BREAKDOWN...........
Total Goals............ 160 151
Man-up................. 14 13
Man-down............... 3 1
Free-position.......... 0 0
Unassisted............. 66 65
Overtime............... 1 0
GROUND BALLS............. 548 633
TURNOVERS................ 78 58
CAUSED TURNOVERS......... 7 19
FACEOFFS (W-L)........... 201-166 166-201
Faceoff W-L Pct........ .548 .452
CLEARS................... 296-411 299-398
Clear Pct.............. .720 .751
PENALTIES................
Number................. 67 63
Minutes................ 51:00 51:00
ATTENDANCE...............
Total.................. 1900 1234
Dates/Avg Per Date..... 8/238 9/137
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 46 39 38 36 1 - 160
Opponents........... 37 31 50 33 0 - 151
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 58 35 46 51 0 - 190
Opponents........... 42 43 38 51 0 - 174
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 135 130 122 129 1 - 517
Opponents........... 145 128 155 130 0 - 558
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 56 47 48 48 1 - 200
Opponents........... 68 53 72 65 0 - 258
Overall Individual Statistics
St. John Fisher Overall Individual Statistics (as of Sep 07, 2006)
All games
Overall: 9-8-0 Conf: 3-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Matt Hargather 17-17 45 3 48 111 .405 66 .595 6 5 0 31 2 0 0-0 .000 5- 3.5
27 John Delle Donne 17-17 22 22 44 74 .297 47 .635 0 0 0 16 8 0 0-0 .000 3- 1.5
24 Chris Weaver 16-15 18 6 24 46 .391 32 .696 0 2 1 8 7 0 0-0 .000 4- 3.0
9 Mark Schnobrich 17-17 11 3 14 48 .229 27 .562 2 0 0 19 4 0 0-0 .000 2- 4.0
5 Brandon Harvey 17-17 10 13 23 41 .244 25 .610 0 0 0 14 8 0 0-0 .000 3- 2.0
33 Sean Roche 16-0 9 4 13 20 .450 17 .850 0 0 0 14 4 1 0-0 .000 4- 2.0
19 Michael-Paul Solamon 16-15 9 14 23 35 .257 14 .400 0 3 0 12 11 0 0-0 .000 3- 2.5
16 Jason Brannigan 15-1 7 3 10 31 .226 19 .613 0 2 0 5 0 0 0-0 .000 2- 1.0
42 Michael Cortina 16-1 6 0 6 22 .273 13 .591 1 0 0 7 2 1 0-0 .000 0- 0.0
37 Chris Cortina 17-2 5 2 7 24 .208 15 .625 0 0 0 37 7 0 64-137 .467 1- 0.5
10 Alex Tripoli 12-1 3 1 4 8 .375 4 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
4 Nick Savine 5-0 3 0 3 8 .375 7 .875 0 0 0 2 0 0 0-0 .000 0- 0.0
1 Matt Kaiser 13-0 3 3 6 5 .600 4 .800 0 1 0 7 0 0 0-0 .000 1- 1.0
45 P.J. Burns 17-17 2 2 4 7 .286 4 .571 0 0 1 41 3 1 0-1 .000 5- 3.5
15 Chris Shifflet 16-0 2 1 3 5 .400 2 .400 0 0 1 15 1 0 0-1 .000 2- 1.0
22 Chris Shackles 4-0 2 0 2 4 .500 3 .750 0 1 0 3 0 0 0-0 .000 0- 0.0
6 Zach Zazzara 17-0 2 3 5 9 .222 3 .333 0 0 0 45 3 1 2-7 .286 4- 2.5
12 Hung Nguyen 8-0 1 0 1 4 .250 4 1.000 0 0 0 3 1 0 0-0 .000 0- 0.0
30 Mike Matteo 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Tim Baran 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
3 Gordy Lahr 5-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0- 0.0
11 Jason Cirulli 11-0 0 1 1 1 .000 0 .000 0 0 0 14 1 0 0-0 .000 0- 0.0
18 Andrew Postiglion 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
21 Stephen Fabiano 5-0 0 0 0 7 .000 4 .571 0 0 0 8 0 0 0-0 .000 0- 0.0
3 Fordon Lahr 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Dutchie Venuti 15-0 0 0 0 1 .000 0 .000 0 0 0 17 1 0 0-0 .000 1- 1.0
2 Pasquale Bochiechio 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
43 Mark Keida 16-16 0 0 0 0 .000 0 .000 0 0 0 26 1 1 0-0 .000 6- 4.0
34 Brian Cummings 17-17 0 0 0 0 .000 0 .000 0 0 0 48 5 0 0-0 .000 0- 0.0
13 Andrew Eller 16-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2- 2.0
32 Matt Pompo 16-15 0 0 0 1 .000 0 .000 0 0 0 22 1 0 0-0 .000 5- 4.5
28 Dave Wood 17-1 0 2 2 3 .000 1 .333 0 0 0 89 5 0 135-221 .611 3- 3.0
26 Michael Reap 17-0 0 0 0 1 .000 1 1.000 0 0 0 28 1 2 0-0 .000 7- 5.5
20 Marc DiMatteo 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3- 2.0
Total............... 17 160 84 244 517 .309 313 .605 9 14 3 545 78 7 201-367 .548 67-51.0
Opponents........... 17 151 76 227 558 .271 330 .591 8 13 1 634 58 19 166-367 .452 63-51.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 Mike Matteo 7-0 77:37 6 4.64 15 .714 0 0 0 27
34 Brian Cummings 17-16 943:08 145 9.22 175 .547 9 8 0 516
Total............... 17 1020:45 151 8.88 190 .557 9 8 0 543
Opponents........... 17 1020:45 160 9.40 174 .521 8 9 0 510
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 46 39 38 36 1 - 160
Opponents........... 37 31 50 33 0 - 151
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 135 130 122 129 1 - 517
Opponents........... 145 128 155 130 0 - 558
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 56 47 48 48 1 - 200
Opponents........... 68 53 72 65 0 - 258
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
St. John Fisher..... 58 35 46 51 0 - 190
Opponents........... 42 43 38 51 0 - 174
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1900 1234
Dates/Avg Per Date....... 8/238 9/137
Neutral Site #/Avg....... 0/0
CLEARS: St. John Fisher 296-411 .720, Opponents 299-398 .751.
MAN-UP OPPS: St. John Fisher 14-62 .226, Opponents 14-67 .209.
Category Leaders
St. John Fisher Category Leaders (as of Sep 07, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 45 3 48 111
27 John Delle Donne 17 22 22 44 74
24 Chris Weaver 16 18 6 24 46
5 Brandon Harvey 17 10 13 23 41
19 Michael-Paul Solamon 16 9 14 23 35
9 Mark Schnobrich 17 11 3 14 48
33 Sean Roche 16 9 4 13 20
16 Jason Brannigan 15 7 3 10 31
37 Chris Cortina 17 5 2 7 24
42 Michael Cortina 16 6 0 6 22
## GOALS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 17 45 3 48 111
27 John Delle Donne 17 22 22 44 74
24 Chris Weaver 16 18 6 24 46
9 Mark Schnobrich 17 11 3 14 48
5 Brandon Harvey 17 10 13 23 41
19 Michael-Paul Solamon 16 9 14 23 35
33 Sean Roche 16 9 4 13 20
16 Jason Brannigan 15 7 3 10 31
42 Michael Cortina 16 6 0 6 22
37 Chris Cortina 17 5 2 7 24
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 John Delle Donne 17 22 22 44 74
19 Michael-Paul Solamon 16 9 14 23 35
5 Brandon Harvey 17 10 13 23 41
24 Chris Weaver 16 18 6 24 46
33 Sean Roche 16 9 4 13 20
1 Matt Kaiser 13 3 3 6 5
6 Zach Zazzara 17 2 3 5 9
9 Mark Schnobrich 17 11 3 14 48
16 Jason Brannigan 15 7 3 10 31
7 Matt Hargather 17 45 3 48 111
## GROUND BALLS GP GB
--------------------------------
28 Dave Wood 17 89
34 Brian Cummings 17 48
6 Zach Zazzara 17 45
45 P.J. Burns 17 41
37 Chris Cortina 17 37
7 Matt Hargather 17 31
26 Michael Reap 17 28
43 Mark Keida 16 26
32 Matt Pompo 16 22
9 Mark Schnobrich 17 19
## GAME WINNING GOALS GP No.
--------------------------------
7 Matt Hargather 17 6
9 Mark Schnobrich 17 2
42 Michael Cortina 16 1
## MAN-UP GOALS GP No.
--------------------------------
7 Matt Hargather 17 5
19 Michael-Paul Solamon 16 3
24 Chris Weaver 16 2
16 Jason Brannigan 15 2
22 Chris Shackles 4 1
1 Matt Kaiser 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
24 Chris Weaver 16 1
15 Chris Shifflet 16 1
45 P.J. Burns 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
28 Dave Wood 17 135 86 .611
37 Chris Cortina 17 64 73 .467
6 Zach Zazzara 17 2 5 .286
45 P.J. Burns 17 0 1 .000
15 Chris Shifflet 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Matt Hargather 17 45 3 111 .405
27 John Delle Donne 17 22 22 74 .297
9 Mark Schnobrich 17 11 3 48 .229
24 Chris Weaver 16 18 6 46 .391
5 Brandon Harvey 17 10 13 41 .244
19 Michael-Paul Solamon 16 9 14 35 .257
16 Jason Brannigan 15 7 3 31 .226
37 Chris Cortina 17 5 2 24 .208
42 Michael Cortina 16 6 0 22 .273
33 Sean Roche 16 9 4 20 .450
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
1 Matt Kaiser 13 3 3 5 .600
22 Chris Shackles 4 2 0 4 .500
33 Sean Roche 16 9 4 20 .450
7 Matt Hargather 17 45 3 111 .405
15 Chris Shifflet 16 2 1 5 .400
24 Chris Weaver 16 18 6 46 .391
4 Nick Savine 5 3 0 8 .375
10 Alex Tripoli 12 3 1 8 .375
27 John Delle Donne 17 22 22 74 .297
45 P.J. Burns 17 2 2 7 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Matt Hargather 17 45 3 111 66 .595
27 John Delle Donne 17 22 22 74 47 .635
24 Chris Weaver 16 18 6 46 32 .696
9 Mark Schnobrich 17 11 3 48 27 .562
5 Brandon Harvey 17 10 13 41 25 .610
16 Jason Brannigan 15 7 3 31 19 .613
33 Sean Roche 16 9 4 20 17 .850
37 Chris Cortina 17 5 2 24 15 .625
19 Michael-Paul Solamon 16 9 14 35 14 .400
42 Michael Cortina 16 6 0 22 13 .591
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Hung Nguyen 8 1 0 4 4 1.000
26 Michael Reap 17 0 0 1 1 1.000
3 Gordy Lahr 5 0 1 1 1 1.000
4 Nick Savine 5 3 0 8 7 .875
33 Sean Roche 16 9 4 20 17 .850
1 Matt Kaiser 13 3 3 5 4 .800
22 Chris Shackles 4 2 0 4 3 .750
24 Chris Weaver 16 18 6 46 32 .696
27 John Delle Donne 17 22 22 74 47 .635
37 Chris Cortina 17 5 2 24 15 .625
## CAUSED TURNOVERS GP CT
--------------------------------
26 Michael Reap 17 2
45 P.J. Burns 17 1
6 Zach Zazzara 17 1
42 Michael Cortina 16 1
43 Mark Keida 16 1
33 Sean Roche 16 1
## PENALTIES GP No.
--------------------------------
26 Michael Reap 17 7
43 Mark Keida 16 6
32 Matt Pompo 16 5
7 Matt Hargather 17 5
45 P.J. Burns 17 5
24 Chris Weaver 16 4
33 Sean Roche 16 4
6 Zach Zazzara 17 4
28 Dave Wood 17 3
27 John Delle Donne 17 3
## PENALTY MINUTES GP Min.
----------------------------------
26 Michael Reap 17 5.5
32 Matt Pompo 16 4.5
9 Mark Schnobrich 17 4.0
43 Mark Keida 16 4.0
7 Matt Hargather 17 3.5
45 P.J. Burns 17 3.5
28 Dave Wood 17 3.0
24 Chris Weaver 16 3.0
6 Zach Zazzara 17 2.5
19 Michael-Paul Solamon 16 2.5