St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
St. John Fisher Overall Team Statistics (as of May 04, 2005)
All games
Overall: 7-7-0 Conf: 2-5-0 Home: 3-4-0 Away: 4-2-0 Neut: 0-1-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 152-476 140-502
Goals scored average... 10.76 9.91
Shot pct............... .319 .279
Shots on goal-Attempts. 309-476 317-502
SOG pct................ .649 .631
Shots/Game............. 34.0 35.9
Assists................ 100 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-58 17-63
Conversion Percent..... .241 .270
GOAL BREAKDOWN...........
Total Goals............ 152 140
Man-up................. 14 17
Man-down............... 2 2
Free-position.......... 0 0
Unassisted............. 46 52
Overtime............... 0 1
GROUND BALLS............. 535 517
TURNOVERS................ 35 38
CAUSED TURNOVERS......... 8 14
FACEOFFS (W-L)........... 140-204 204-140
Faceoff W-L Pct........ .407 .593
CLEARS................... 216-313 198-278
Clear Pct.............. .690 .712
PENALTIES................
Number................. 85 74
Minutes................ 67:30 57:30
ATTENDANCE...............
Total.................. 1650 840
Dates/Avg Per Date..... 7/236 6/140
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 34 39 39 40 0 0 - 152
Opponents........... 39 33 43 24 0 1 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 43 41 45 47 1 0 - 177
Opponents........... 34 45 30 47 1 0 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 113 129 113 118 3 0 - 476
Opponents........... 135 108 144 111 2 2 - 502
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 58 71 64 73 1 0 - 267
Opponents........... 66 62 73 63 1 1 - 266
Overall Individual Statistics
St. John Fisher Overall Individual Statistics (as of May 04, 2005)
All games
Overall: 7-7-0 Conf: 2-5-0 Home: 3-4-0 Away: 4-2-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Matthew Hargather 10-8 34 2 36 72 .472 55 .764 4 6 0 13 0 0 0-0 .000 6- 4.0
24 Chris Weaver 13-13 31 9 40 72 .431 48 .667 1 2 0 17 2 0 0-0 .000 2- 1.5
27 John Delle Donne 13-13 15 18 33 55 .273 35 .636 1 0 1 26 3 0 0-1 .000 2- 1.5
9 Mark Schnobrich 14-3 9 3 12 42 .214 28 .667 0 0 0 38 0 0 38-123 .309 3- 2.5
5 Brandon Harvey 14-1 8 16 24 41 .195 25 .610 1 3 0 13 2 0 2-4 .500 3- 2.5
19 Michael-Paul Solamon 13-11 6 7 13 26 .231 16 .615 0 0 0 24 2 1 7-15 .467 0- 0.0
42 Michael Cortina 10-4 6 2 8 15 .400 11 .733 0 0 0 12 2 0 3-10 .300 0- 0.0
10 Alex Tripoli 11-0 6 3 9 9 .667 8 .889 0 0 0 9 0 0 0-0 .000 3- 2.0
37 Chris Cortina 12-11 6 5 11 19 .316 12 .632 0 0 0 50 3 0 87-183 .475 3- 2.5
21 Kiel Moore 14-2 6 7 13 32 .188 16 .500 0 2 0 28 2 0 0-1 .000 1- 0.5
33 Sean Roche 13-5 5 6 11 16 .312 12 .750 0 0 0 26 2 1 0-0 .000 4- 3.5
16 Jason Brannigan 7-1 5 3 8 13 .385 10 .769 0 1 0 8 0 0 0-0 .000 2- 1.5
28 Todd Geartz 4-0 3 0 3 6 .500 3 .500 0 0 0 2 2 0 0-0 .000 0- 0.0
14 Scott Shattuck 12-1 3 2 5 17 .176 9 .529 0 0 0 11 0 0 1-2 .500 0- 0.0
45 P.J. Burns 14-11 3 5 8 5 .600 5 1.000 0 0 0 51 4 0 0-0 .000 7- 6.0
6 Zachary Zazzara 14-0 2 3 5 9 .222 3 .333 0 0 1 24 1 0 2-5 .400 3- 2.5
43 Mark Keida 14-8 1 2 3 3 .333 2 .667 0 0 0 21 1 0 0-0 .000 6- 5.0
20 Marc DiMatteo 14-13 1 3 4 3 .333 3 1.000 0 0 0 37 1 3 0-0 .000 7- 6.0
25 Bill Conroy 5-0 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 2- 1.5
1 Joe Alonge 14-12 1 0 1 2 .500 1 .500 0 0 0 47 1 0 0-0 .000 0- 0.0
11 Others 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 3- 2.5
15 Christopher Shifflet 11-0 0 2 2 7 .000 3 .429 0 0 0 21 1 0 0-0 .000 3- 2.5
8 Tim Baran 13-5 0 0 0 1 .000 0 .000 0 0 0 15 0 0 0-0 .000 8- 6.0
34 Brian Cummings 8-1 0 0 0 1 .000 0 .000 0 0 0 12 0 0 0-0 .000 1- 1.0
13 Andrew Eller 10-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 7- 6.0
26 Michael Reap 9-2 0 0 0 0 .000 0 .000 0 0 0 18 1 1 0-0 .000 4- 3.0
2 Pasquale Bochiecho 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 Chris Frasca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
17 Mike Sperling 5-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0- 0.0
18 Andrew Postiglion 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Jeff Simbari 5-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1- 0.5
3 James Gordon 13-5 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3- 2.0
Total............... 14 152 100 252 476 .319 309 .649 7 14 2 546 35 8 140-344 .407 85-67.5
Opponents........... 14 140 75 215 502 .279 317 .631 7 17 2 519 38 14 205-339 .605 74-57.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
34 Brian Cummings 6-1 158:36 16 6.05 24 .600 1 0 0 54
1 Joe Alonge 13-12 689:10 124 10.80 158 .560 5 5 0 380
Total............... 14 847:46 140 9.91 182 .565 6 5 0 434
Opponents........... 14 847:46 152 10.76 157 .508 6 6 0 431
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 34 39 39 40 0 0 - 152
Opponents........... 39 33 43 24 0 1 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 113 129 113 118 3 0 - 476
Opponents........... 135 108 144 111 2 2 - 502
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 58 71 64 73 1 0 - 267
Opponents........... 66 62 73 63 1 1 - 266
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. John Fisher..... 43 41 45 47 1 0 - 177
Opponents........... 34 45 30 47 1 0 - 157
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1650 840
Dates/Avg Per Date....... 7/236 6/140
Neutral Site #/Avg....... 1/100
CLEARS: St. John Fisher 216-313 .690, Opponents 198-278 .712.
MAN-UP OPPS: St. John Fisher 14-58 .241, Opponents 17-63 .270.
Category Leaders
St. John Fisher Category Leaders (as of May 04, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Chris Weaver 13 31 9 40 72
7 Matthew Hargather 10 34 2 36 72
27 John Delle Donne 13 15 18 33 55
5 Brandon Harvey 14 8 16 24 41
21 Kiel Moore 14 6 7 13 32
19 Michael-Paul Solamon 13 6 7 13 26
9 Mark Schnobrich 14 9 3 12 42
37 Chris Cortina 12 6 5 11 19
33 Sean Roche 13 5 6 11 16
10 Alex Tripoli 11 6 3 9 9
## GOALS GP G A Pts Shots
----------------------------------------------
7 Matthew Hargather 10 34 2 36 72
24 Chris Weaver 13 31 9 40 72
27 John Delle Donne 13 15 18 33 55
9 Mark Schnobrich 14 9 3 12 42
5 Brandon Harvey 14 8 16 24 41
42 Michael Cortina 10 6 2 8 15
37 Chris Cortina 12 6 5 11 19
21 Kiel Moore 14 6 7 13 32
10 Alex Tripoli 11 6 3 9 9
19 Michael-Paul Solamon 13 6 7 13 26
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 John Delle Donne 13 15 18 33 55
5 Brandon Harvey 14 8 16 24 41
24 Chris Weaver 13 31 9 40 72
21 Kiel Moore 14 6 7 13 32
19 Michael-Paul Solamon 13 6 7 13 26
33 Sean Roche 13 5 6 11 16
37 Chris Cortina 12 6 5 11 19
45 P.J. Burns 14 3 5 8 5
10 Alex Tripoli 11 6 3 9 9
9 Mark Schnobrich 14 9 3 12 42
## GROUND BALLS GP GB
--------------------------------
45 P.J. Burns 14 51
37 Chris Cortina 12 50
1 Joe Alonge 14 47
9 Mark Schnobrich 14 38
20 Marc DiMatteo 14 37
21 Kiel Moore 14 28
33 Sean Roche 13 26
27 John Delle Donne 13 26
19 Michael-Paul Solamon 13 24
6 Zachary Zazzara 14 24
## GAME WINNING GOALS GP No.
--------------------------------
7 Matthew Hargather 10 4
27 John Delle Donne 13 1
24 Chris Weaver 13 1
5 Brandon Harvey 14 1
## MAN-UP GOALS GP No.
--------------------------------
7 Matthew Hargather 10 6
5 Brandon Harvey 14 3
21 Kiel Moore 14 2
24 Chris Weaver 13 2
16 Jason Brannigan 7 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Zachary Zazzara 14 1
27 John Delle Donne 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
5 Brandon Harvey 14 2 2 .500
14 Scott Shattuck 12 1 1 .500
37 Chris Cortina 12 87 96 .475
19 Michael-Paul Solamon 13 7 8 .467
6 Zachary Zazzara 14 2 3 .400
9 Mark Schnobrich 14 38 85 .309
42 Michael Cortina 10 3 7 .300
21 Kiel Moore 14 0 1 .000
27 John Delle Donne 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Matthew Hargather 10 34 2 72 .472
24 Chris Weaver 13 31 9 72 .431
27 John Delle Donne 13 15 18 55 .273
9 Mark Schnobrich 14 9 3 42 .214
5 Brandon Harvey 14 8 16 41 .195
21 Kiel Moore 14 6 7 32 .188
19 Michael-Paul Solamon 13 6 7 26 .231
37 Chris Cortina 12 6 5 19 .316
14 Scott Shattuck 12 3 2 17 .176
33 Sean Roche 13 5 6 16 .312
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Alex Tripoli 11 6 3 9 .667
45 P.J. Burns 14 3 5 5 .600
28 Todd Geartz 4 3 0 6 .500
1 Joe Alonge 14 1 0 2 .500
7 Matthew Hargather 10 34 2 72 .472
24 Chris Weaver 13 31 9 72 .431
42 Michael Cortina 10 6 2 15 .400
16 Jason Brannigan 7 5 3 13 .385
43 Mark Keida 14 1 2 3 .333
20 Marc DiMatteo 14 1 3 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Matthew Hargather 10 34 2 72 55 .764
24 Chris Weaver 13 31 9 72 48 .667
27 John Delle Donne 13 15 18 55 35 .636
9 Mark Schnobrich 14 9 3 42 28 .667
5 Brandon Harvey 14 8 16 41 25 .610
21 Kiel Moore 14 6 7 32 16 .500
19 Michael-Paul Solamon 13 6 7 26 16 .615
37 Chris Cortina 12 6 5 19 12 .632
33 Sean Roche 13 5 6 16 12 .750
42 Michael Cortina 10 6 2 15 11 .733
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
45 P.J. Burns 14 3 5 5 5 1.000
20 Marc DiMatteo 14 1 3 3 3 1.000
13 Andrew Eller 10 0 0 1 1 1.000
10 Alex Tripoli 11 6 3 9 8 .889
16 Jason Brannigan 7 5 3 13 10 .769
7 Matthew Hargather 10 34 2 72 55 .764
33 Sean Roche 13 5 6 16 12 .750
42 Michael Cortina 10 6 2 15 11 .733
24 Chris Weaver 13 31 9 72 48 .667
9 Mark Schnobrich 14 9 3 42 28 .667
## CAUSED TURNOVERS GP CT
--------------------------------
20 Marc DiMatteo 14 3
3 James Gordon 13 2
19 Michael-Paul Solamon 13 1
33 Sean Roche 13 1
26 Michael Reap 9 1
## PENALTIES GP No.
--------------------------------
8 Tim Baran 13 8
13 Andrew Eller 10 7
45 P.J. Burns 14 7
20 Marc DiMatteo 14 7
43 Mark Keida 14 6
7 Matthew Hargather 10 6
26 Michael Reap 9 4
33 Sean Roche 13 4
37 Chris Cortina 12 3
5 Brandon Harvey 14 3
## PENALTY MINUTES GP Min.
----------------------------------
20 Marc DiMatteo 14 6.0
45 P.J. Burns 14 6.0
8 Tim Baran 13 6.0
13 Andrew Eller 10 6.0
43 Mark Keida 14 5.0
7 Matthew Hargather 10 4.0
33 Sean Roche 13 3.5
26 Michael Reap 9 3.0
15 Christopher Shifflet 11 2.5
9 Mark Schnobrich 14 2.5