St. John Fisher
Cumulative Season Statistics
Overall Team Statistics
St. John Fisher Overall Team Statistics (as of Apr 24, 2004)
All games
Overall: 2-12-0 Conf: 0-7-0 Home: 1-5-0 Away: 1-5-0 Neut: 0-2-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 114-471 184-615
Goals scored average... 8.14 13.14
Shot pct............... .242 .299
Shots on goal-Attempts. 273-471 411-615
SOG pct................ .580 .668
Shots/Game............. 33.6 43.9
Assists................ 65 106
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-72 19-65
Conversion Percent..... .167 .292
GOAL BREAKDOWN...........
Total Goals............ 114 184
Man-up................. 11 13
Man-down............... 2 3
Free-position.......... 0 0
Unassisted............. 36 58
Overtime............... 0 0
GROUND BALLS............. 574 609
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 150-183 183-150
Faceoff W-L Pct........ .450 .550
CLEARS................... 251-387 295-385
Clear Pct.............. .649 .766
PENALTIES................
Number................. 69 72
Minutes................ 55:30 64:30
ATTENDANCE...............
Total.................. 1000 1219
Dates/Avg Per Date..... 6/167 6/203
Neutral Site #/Avg..... 2/50
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 18 29 34 33 - 114
Opponents........... 52 41 48 43 - 184
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 65 56 54 52 - 227
Opponents........... 33 37 44 45 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 81 107 123 160 - 471
Opponents........... 176 144 155 140 - 615
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 37 45 56 54 - 192
Opponents........... 89 59 80 68 - 296
Overall Individual Statistics
St. John Fisher Overall Individual Statistics (as of Apr 24, 2004)
All games
Overall: 2-12-0 Conf: 0-7-0 Home: 1-5-0 Away: 1-5-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Matt Hargather 12-11 25 0 25 74 .338 48 .649 1 4 0 17 0 0 0-0 .000 6- 4.0
27 John Delle Donne 14-14 23 17 40 75 .307 49 .653 0 2 1 40 0 0 0-0 .000 3- 5.0
5 Brandon Harvey 11-11 14 11 25 39 .359 25 .641 1 2 0 22 0 0 0-0 .000 2- 1.0
19 Michael-Paul Solamon 14-8 11 6 17 46 .239 29 .630 0 1 0 37 0 0 0-0 .000 8- 6.0
21 Kiel Moore 14-4 8 7 15 52 .154 26 .500 0 0 0 30 0 0 0-0 .000 5- 4.0
9 Mark Schnobrich 13-8 5 0 5 29 .172 9 .310 0 0 0 29 0 0 5-14 .357 3- 2.0
30 Andrew Sugar 14-2 5 7 12 41 .122 22 .537 0 1 0 38 0 0 38-117 .325 5- 4.0
24 AJ Garza 9-3 5 1 6 14 .357 10 .714 0 1 0 7 0 0 0-0 .000 1- 1.0
16 Jason Brannigan 7-2 4 3 7 13 .308 9 .692 0 0 0 9 0 0 0-0 .000 1- 1.0
33 Sean Roche 14-1 3 0 3 20 .150 11 .550 0 0 1 26 0 0 0-0 .000 1- 0.5
37 Chris Cortina 14-8 3 4 7 32 .094 15 .469 0 0 0 70 0 0 94-167 .563 1- 1.0
6 Zachary Zazzara 10-0 2 1 3 7 .286 3 .429 0 0 0 10 0 0 0-2 .000 4- 2.5
4 Nick Voll 3-1 2 1 3 4 .500 2 .500 0 0 0 6 0 0 0-0 .000 0- 0.0
12 Chris Stahl 12-5 1 1 2 5 .200 4 .800 0 0 0 12 0 0 12-32 .375 4- 2.5
25 Chris Juliano 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Scott Shattuck 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
15 Chris Shifflet 4-0 1 1 2 3 .333 1 .333 0 0 0 5 0 0 0-0 .000 0- 0.0
17 Michael Sperling 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
42 42 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
2 Pasquale Bochiechio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
13 Andrew Eller 13-10 0 0 0 1 .000 1 1.000 0 0 0 25 0 0 0-0 .000 5- 5.0
10 Sam Burgess 9-2 0 3 3 6 .000 5 .833 0 0 0 9 0 0 0-0 .000 0- 0.0
45 P.J. Burns 12-11 0 0 0 0 .000 0 .000 0 0 0 53 0 0 0-0 .000 2- 1.5
36 Mike Reap 13-4 0 1 1 1 .000 0 .000 0 0 0 20 0 0 1-1 1.000 4- 3.0
34 Brian Cummings 9-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
26 Jim Reap 14-3 0 0 0 2 .000 1 .500 0 0 0 50 0 0 0-0 .000 4- 2.5
23 Brian Hondorf 7-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0- 0.0
22 Chris Shackles 3-0 0 1 1 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
20 Marc DiMatteo 14-13 0 0 0 3 .000 1 .333 0 0 0 47 0 0 0-0 .000 5- 4.5
3 James Gordon 6-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 2- 2.0
1 Joe Alonge 13-11 0 0 0 0 .000 0 .000 0 0 0 43 0 0 0-0 .000 0- 0.0
Total............... 14 114 65 179 471 .242 273 .580 2 11 2 630 0 0 150-333 .450 69-55.5
Opponents........... 14 184 106 290 615 .299 411 .668 12 13 3 594 0 0 171-310 .552 72-64.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
34 Brian Cummings 8-1 119:01 20 10.08 22 .524 2 0 0 54
23 Brian Hondorf 7-1 120:02 23 11.50 25 .521 0 1 0 54
1 Joe Alonge 12-11 600:53 141 14.08 180 .561 0 9 0 451
Total............... 14 839:56 184 13.14 227 .552 2 10 0 559
Opponents........... 14 839:56 114 8.14 159 .582 10 2 0 408
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 18 29 34 33 - 114
Opponents........... 52 41 48 43 - 184
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 81 107 123 160 - 471
Opponents........... 176 144 155 140 - 615
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 37 45 56 54 - 192
Opponents........... 89 59 80 68 - 296
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. John Fisher..... 65 56 54 52 - 227
Opponents........... 33 37 44 45 - 159
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1000 1219
Dates/Avg Per Date....... 6/167 6/203
Neutral Site #/Avg....... 2/50
CLEARS: St. John Fisher 251-387 .649, Opponents 295-385 .766.
MAN-UP OPPS: St. John Fisher 12-72 .167, Opponents 19-65 .292.
Category Leaders
St. John Fisher Category Leaders (as of Apr 24, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
27 John Delle Donne 14 23 17 40 75
7 Matt Hargather 12 25 0 25 74
5 Brandon Harvey 11 14 11 25 39
19 Michael-Paul Solamon 14 11 6 17 46
21 Kiel Moore 14 8 7 15 52
30 Andrew Sugar 14 5 7 12 41
16 Jason Brannigan 7 4 3 7 13
37 Chris Cortina 14 3 4 7 32
24 AJ Garza 9 5 1 6 14
9 Mark Schnobrich 13 5 0 5 29
## GOALS GP G A Pts Shots
----------------------------------------------
7 Matt Hargather 12 25 0 25 74
27 John Delle Donne 14 23 17 40 75
5 Brandon Harvey 11 14 11 25 39
19 Michael-Paul Solamon 14 11 6 17 46
21 Kiel Moore 14 8 7 15 52
9 Mark Schnobrich 13 5 0 5 29
30 Andrew Sugar 14 5 7 12 41
24 AJ Garza 9 5 1 6 14
16 Jason Brannigan 7 4 3 7 13
33 Sean Roche 14 3 0 3 20
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 John Delle Donne 14 23 17 40 75
5 Brandon Harvey 11 14 11 25 39
30 Andrew Sugar 14 5 7 12 41
21 Kiel Moore 14 8 7 15 52
19 Michael-Paul Solamon 14 11 6 17 46
37 Chris Cortina 14 3 4 7 32
10 Sam Burgess 9 0 3 3 6
16 Jason Brannigan 7 4 3 7 13
24 AJ Garza 9 5 1 6 14
4 Nick Voll 3 2 1 3 4
## GROUND BALLS GP GB
--------------------------------
37 Chris Cortina 14 70
45 P.J. Burns 12 53
26 Jim Reap 14 50
20 Marc DiMatteo 14 47
1 Joe Alonge 13 43
27 John Delle Donne 14 40
30 Andrew Sugar 14 38
19 Michael-Paul Solamon 14 37
21 Kiel Moore 14 30
9 Mark Schnobrich 13 29
## GAME WINNING GOALS GP No.
--------------------------------
7 Matt Hargather 12 1
5 Brandon Harvey 11 1
## MAN-UP GOALS GP No.
--------------------------------
7 Matt Hargather 12 4
5 Brandon Harvey 11 2
27 John Delle Donne 14 2
30 Andrew Sugar 14 1
19 Michael-Paul Solamon 14 1
24 AJ Garza 9 1
## SHORT-HANDED GOALS GP No.
--------------------------------
33 Sean Roche 14 1
27 John Delle Donne 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
36 Mike Reap 13 1 0 1.000
37 Chris Cortina 14 94 73 .563
12 Chris Stahl 12 12 20 .375
9 Mark Schnobrich 13 5 9 .357
30 Andrew Sugar 14 38 79 .325
6 Zachary Zazzara 10 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 John Delle Donne 14 23 17 75 .307
7 Matt Hargather 12 25 0 74 .338
21 Kiel Moore 14 8 7 52 .154
19 Michael-Paul Solamon 14 11 6 46 .239
30 Andrew Sugar 14 5 7 41 .122
5 Brandon Harvey 11 14 11 39 .359
37 Chris Cortina 14 3 4 32 .094
9 Mark Schnobrich 13 5 0 29 .172
33 Sean Roche 14 3 0 20 .150
24 AJ Garza 9 5 1 14 .357
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
14 Scott Shattuck 2 1 0 1 1.000
4 Nick Voll 3 2 1 4 .500
25 Chris Juliano 4 1 0 2 .500
5 Brandon Harvey 11 14 11 39 .359
24 AJ Garza 9 5 1 14 .357
7 Matt Hargather 12 25 0 74 .338
15 Chris Shifflet 4 1 1 3 .333
16 Jason Brannigan 7 4 3 13 .308
27 John Delle Donne 14 23 17 75 .307
6 Zachary Zazzara 10 2 1 7 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 John Delle Donne 14 23 17 75 49 .653
7 Matt Hargather 12 25 0 74 48 .649
19 Michael-Paul Solamon 14 11 6 46 29 .630
21 Kiel Moore 14 8 7 52 26 .500
5 Brandon Harvey 11 14 11 39 25 .641
30 Andrew Sugar 14 5 7 41 22 .537
37 Chris Cortina 14 3 4 32 15 .469
33 Sean Roche 14 3 0 20 11 .550
24 AJ Garza 9 5 1 14 10 .714
9 Mark Schnobrich 13 5 0 29 9 .310
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 Andrew Eller 13 0 0 1 1 1.000
14 Scott Shattuck 2 1 0 1 1 1.000
10 Sam Burgess 9 0 3 6 5 .833
12 Chris Stahl 12 1 1 5 4 .800
24 AJ Garza 9 5 1 14 10 .714
16 Jason Brannigan 7 4 3 13 9 .692
27 John Delle Donne 14 23 17 75 49 .653
7 Matt Hargather 12 25 0 74 48 .649
5 Brandon Harvey 11 14 11 39 25 .641
19 Michael-Paul Solamon 14 11 6 46 29 .630
## CAUSED TURNOVERS GP CT
--------------------------------
## PENALTIES GP No.
--------------------------------
19 Michael-Paul Solamon 14 8
7 Matt Hargather 12 6
20 Marc DiMatteo 14 5
13 Andrew Eller 13 5
30 Andrew Sugar 14 5
21 Kiel Moore 14 5
6 Zachary Zazzara 10 4
12 Chris Stahl 12 4
36 Mike Reap 13 4
26 Jim Reap 14 4
## PENALTY MINUTES GP Min.
----------------------------------
19 Michael-Paul Solamon 14 6.0
13 Andrew Eller 13 5.0
27 John Delle Donne 14 5.0
20 Marc DiMatteo 14 4.5
21 Kiel Moore 14 4.0
30 Andrew Sugar 14 4.0
7 Matt Hargather 12 4.0
36 Mike Reap 13 3.0
26 Jim Reap 14 2.5
6 Zachary Zazzara 10 2.5