ST. JOHN FISHER
Cumulative Season Statistics
Overall Team Statistics
ST. JOHN FISHER Overall Team Statistics (as of Apr 10, 2004)
All games
Overall: 4-9-0 Conf: 0-7-0 Home: 3-7-0 Away: 1-2-0 Neut: 0-0-0
TEAM STATISTICS FISHER OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 116-475 170-571
Goals scored average... 9.09 13.77
Shot pct............... .244 .298
Shots on goal-Attempts. 267-475 365-571
SOG pct................ .562 .639
Shots/Game............. 36.5 43.9
Assists................ 68 92
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 10-70 16-75
Conversion Percent..... .143 .213
GOAL BREAKDOWN...........
Total Goals............ 116 170
Man-up................. 10 16
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 39 72
Overtime............... 1 0
GROUND BALLS............. 612 664
DRAW CONTROLS............ 0 0
TURNOVERS................ 1 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 117-188 188-117
Faceoff W-L Pct........ .384 .616
CLEARS................... 261-402 253-359
Clear Pct.............. .649 .705
PENALTIES................
Number................. 73 65
Minutes................ 57:30 54:00
ATTENDANCE...............
Total.................. 1153 375
Dates/Avg Per Date..... 10/115 3/125
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 24 38 28 25 1 - 116
Opponents........... 41 52 37 49 0 - 179
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 52 56 51 65 14 - 238
Opponents........... 55 37 35 34 11 - 172
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 116 113 107 102 37 - 475
Opponents........... 136 146 135 154 35 - 606
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 69 67 57 53 0 - 246
Opponents........... 89 98 76 102 0 - 365
Overall Individual Statistics
ST. JOHN FISHER Overall Individual Statistics (as of Apr 10, 2004)
All games
Overall: 4-9-0 Conf: 0-7-0 Home: 3-7-0 Away: 1-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min Fouls
----------------------------------------------------------------------------------------------------------------------------------
5 HARVEY, Brandon 13-13 24 7 31 62 .387 39 .629 0 2 1 0-0 23 0 0 0 5-22 .227 3- 2.5 0
8 SCHUTT, James 13-7 23 1 24 61 .377 43 .705 0 3 0 0-0 48 0 0 0 6-25 .240 0- 0.0 0
2 SCHICKLING, Jay 13-6 14 5 19 72 .194 28 .389 0 2 0 0-0 34 0 0 0 5-7 .714 9- 7.0 0
27 DELLE DONNE, John 13-6 11 7 18 41 .268 26 .634 0 0 0 0-0 35 0 0 0 1-2 .500 4- 2.5 0
32 ST. CROIX, Matt 11-10 10 30 40 31 .323 21 .677 3 1 0 0-0 27 0 0 0 0-0 .000 2- 1.5 0
9 SCHNOBRICH, Mark 13-5 7 1 8 42 .167 23 .548 0 2 0 0-0 40 0 0 0 7-18 .389 3- 2.0 0
11 SINGER, Mike 4-0 4 0 4 15 .267 7 .467 0 0 0 0-0 7 0 0 0 0-0 .000 0- 0.0 0
23 GEBO, Dave 12-7 4 4 8 26 .154 18 .692 0 0 0 0-0 12 0 0 0 0-0 .000 3- 2.5 0
33 ROCHE, Sean 8-3 3 3 6 19 .158 14 .737 0 0 0 0-0 11 0 0 0 0-0 .000 1- 1.0 0
37 CORTINA, Chris 12-4 3 2 5 31 .097 9 .290 0 0 0 0-0 33 0 0 0 39-99 .394 2- 1.5 0
44 MATTIS, Darren 12-0 3 1 4 10 .300 7 .700 1 0 0 0-0 16 0 0 0 21-50 .420 5- 4.5 0
12 STAHL, Chris 13-7 3 2 5 23 .130 9 .391 0 0 0 0-0 17 0 0 0 32-79 .405 2- 1.0 0
10 BURGESS, Sam 13-7 3 2 5 8 .375 5 .625 0 0 0 0-0 27 0 0 0 0-0 .000 1- 1.0 0
6 EDDY, Cory 10-0 2 1 3 16 .125 8 .500 0 0 0 0-0 11 0 0 0 0-0 .000 2- 1.5 0
7 GANTER, Matt 11-1 2 2 4 14 .143 8 .571 0 0 0 0-0 21 0 0 0 0-1 .000 1- 0.5 0
25 JULIANO, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 0 0 0-0 .000 1- 0.5 0
22 ZAMBUTO, Carmen 3-1 0 0 0 2 .000 1 .500 0 0 0 0-0 4 0 0 0 0-0 .000 1- 0.5 0
4 VOLL, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-1 .000 0- 0.0 0
38 MUSZAK, Matt 5-2 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 0 0 0-0 .000 3- 3.0 0
34 NIRELLI, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 0 0 0-0 .000 1- 1.0 0
19 CRAWFORD, Chad 3-1 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0 0
45 BURNS, PJ 13-13 0 0 0 0 .000 0 .000 0 0 0 0-0 67 0 0 0 1-1 1.000 6- 3.5 0
31 MILLER, Blake 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 10 0 0 0 0-0 .000 2- 1.5 0
29 RIZZO, Tom 6-1 0 0 0 0 .000 0 .000 0 0 0 0-0 7 0 0 0 0-0 .000 5- 3.5 0
26 REAP, Jim 13-11 0 0 0 1 .000 1 1.000 0 0 0 0-0 39 0 0 0 0-0 .000 1- 1.0 0
18 MURRAY, Marc 8-0 0 0 0 0 .000 0 .000 0 0 0 0-0 10 0 0 0 0-0 .000 2- 1.5 0
15 SIEPIOLA, Adam 8-0 0 0 0 1 .000 0 .000 0 0 0 0-0 11 0 0 0 0-0 .000 0- 0.0 0
13 HALEY, Bryant 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 0 0 0-0 .000 1- 1.0 0
3 GORDON, James 13-13 0 0 0 0 .000 0 .000 0 0 0 0-0 34 0 0 0 0-0 .000 10- 9.5 0
1 ALONGE, Joe 12-12 0 0 0 0 .000 0 .000 0 0 0 0-0 43 0 0 0 0-0 .000 0- 0.0 0
Total............... 13 116 68 184 475 .244 267 .562 4 10 1 0-0 612 0 1 0 117-305 .384 73-57.5 0
Opponents........... 13 170 92 262 571 .298 365 .639 9 16 1 0-0 612 0 0 0 188-305 .616 65-54.0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
34 NIRELLI, Matt 5-1 110:57 25 13.52 17 .405 1 0 0 58
1 ALONGE, Joe 12-12 669:15 154 13.81 221 .589 3 8 0 536
Total............... 13 780:12 179 13.77 238 .571 4 8 0 594
Opponents........... 13 765:19 116 9.09 172 .597 8 4 0 438
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 24 38 28 25 1 - 116
Opponents........... 41 52 37 49 0 - 179
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 116 113 107 102 37 - 475
Opponents........... 136 146 135 154 35 - 606
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 69 67 57 53 0 - 246
Opponents........... 89 98 76 102 0 - 365
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
ST. JOHN FISHER..... 52 56 51 65 14 - 238
Opponents........... 55 37 35 34 11 - 172
ATTENDANCE SUMMARY FISHER OPP
---------------------------------------------------
Total.................... 1153 375
Dates/Avg Per Date....... 10/115 3/125
Neutral Site #/Avg....... 0/0
CLEARS: ST. JOHN FISHER 261-402 .649, Opponents 253-359 .705.
MAN-UP OPPS: ST. JOHN FISHER 10-70 .143, Opponents 16-75 .213.
Category Leaders
ST. JOHN FISHER Category Leaders (as of Apr 10, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
32 ST. CROIX, Matt 11 10 30 40 31
5 HARVEY, Brandon 13 24 7 31 62
8 SCHUTT, James 13 23 1 24 61
2 SCHICKLING, Jay 13 14 5 19 72
27 DELLE DONNE, John 13 11 7 18 41
9 SCHNOBRICH, Mark 13 7 1 8 42
23 GEBO, Dave 12 4 4 8 26
33 ROCHE, Sean 8 3 3 6 19
37 CORTINA, Chris 12 3 2 5 31
12 STAHL, Chris 13 3 2 5 23
## GOALS GP G A Pts Shots
----------------------------------------------
5 HARVEY, Brandon 13 24 7 31 62
8 SCHUTT, James 13 23 1 24 61
2 SCHICKLING, Jay 13 14 5 19 72
27 DELLE DONNE, John 13 11 7 18 41
32 ST. CROIX, Matt 11 10 30 40 31
9 SCHNOBRICH, Mark 13 7 1 8 42
11 SINGER, Mike 4 4 0 4 15
23 GEBO, Dave 12 4 4 8 26
37 CORTINA, Chris 12 3 2 5 31
12 STAHL, Chris 13 3 2 5 23
## ASSISTS GP G A Pts Shots
----------------------------------------------
32 ST. CROIX, Matt 11 10 30 40 31
27 DELLE DONNE, John 13 11 7 18 41
5 HARVEY, Brandon 13 24 7 31 62
2 SCHICKLING, Jay 13 14 5 19 72
23 GEBO, Dave 12 4 4 8 26
33 ROCHE, Sean 8 3 3 6 19
10 BURGESS, Sam 13 3 2 5 8
7 GANTER, Matt 11 2 2 4 14
37 CORTINA, Chris 12 3 2 5 31
12 STAHL, Chris 13 3 2 5 23
## GROUND BALLS GP GB
--------------------------------
45 BURNS, PJ 13 67
8 SCHUTT, James 13 48
1 ALONGE, Joe 12 43
9 SCHNOBRICH, Mark 13 40
26 REAP, Jim 13 39
27 DELLE DONNE, John 13 35
3 GORDON, James 13 34
2 SCHICKLING, Jay 13 34
37 CORTINA, Chris 12 33
10 BURGESS, Sam 13 27
## DRAW CONTROLS GP DC
--------------------------------
## GAME WINNING GOALS GP No.
--------------------------------
32 ST. CROIX, Matt 11 3
44 MATTIS, Darren 12 1
## MAN-UP GOALS GP No.
--------------------------------
8 SCHUTT, James 13 3
2 SCHICKLING, Jay 13 2
9 SCHNOBRICH, Mark 13 2
5 HARVEY, Brandon 13 2
32 ST. CROIX, Matt 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
5 HARVEY, Brandon 13 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
45 BURNS, PJ 13 1 0 1.000
2 SCHICKLING, Jay 13 5 2 .714
27 DELLE DONNE, John 13 1 1 .500
44 MATTIS, Darren 12 21 29 .420
12 STAHL, Chris 13 32 47 .405
37 CORTINA, Chris 12 39 60 .394
9 SCHNOBRICH, Mark 13 7 11 .389
8 SCHUTT, James 13 6 19 .240
5 HARVEY, Brandon 13 5 17 .227
7 GANTER, Matt 11 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 SCHICKLING, Jay 13 14 5 72 .194
5 HARVEY, Brandon 13 24 7 62 .387
8 SCHUTT, James 13 23 1 61 .377
9 SCHNOBRICH, Mark 13 7 1 42 .167
27 DELLE DONNE, John 13 11 7 41 .268
32 ST. CROIX, Matt 11 10 30 31 .323
37 CORTINA, Chris 12 3 2 31 .097
23 GEBO, Dave 12 4 4 26 .154
12 STAHL, Chris 13 3 2 23 .130
33 ROCHE, Sean 8 3 3 19 .158
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 HARVEY, Brandon 13 24 7 62 .387
8 SCHUTT, James 13 23 1 61 .377
10 BURGESS, Sam 13 3 2 8 .375
32 ST. CROIX, Matt 11 10 30 31 .323
44 MATTIS, Darren 12 3 1 10 .300
27 DELLE DONNE, John 13 11 7 41 .268
11 SINGER, Mike 4 4 0 15 .267
2 SCHICKLING, Jay 13 14 5 72 .194
9 SCHNOBRICH, Mark 13 7 1 42 .167
33 ROCHE, Sean 8 3 3 19 .158
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 SCHUTT, James 13 23 1 61 43 .705
5 HARVEY, Brandon 13 24 7 62 39 .629
2 SCHICKLING, Jay 13 14 5 72 28 .389
27 DELLE DONNE, John 13 11 7 41 26 .634
9 SCHNOBRICH, Mark 13 7 1 42 23 .548
32 ST. CROIX, Matt 11 10 30 31 21 .677
23 GEBO, Dave 12 4 4 26 18 .692
33 ROCHE, Sean 8 3 3 19 14 .737
37 CORTINA, Chris 12 3 2 31 9 .290
12 STAHL, Chris 13 3 2 23 9 .391
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 REAP, Jim 13 0 0 1 1 1.000
33 ROCHE, Sean 8 3 3 19 14 .737
8 SCHUTT, James 13 23 1 61 43 .705
44 MATTIS, Darren 12 3 1 10 7 .700
23 GEBO, Dave 12 4 4 26 18 .692
32 ST. CROIX, Matt 11 10 30 31 21 .677
27 DELLE DONNE, John 13 11 7 41 26 .634
5 HARVEY, Brandon 13 24 7 62 39 .629
10 BURGESS, Sam 13 3 2 8 5 .625
7 GANTER, Matt 11 2 2 14 8 .571
## CAUSED TURNOVERS GP CT
--------------------------------
## PENALTIES GP No.
--------------------------------
3 GORDON, James 13 10
2 SCHICKLING, Jay 13 9
45 BURNS, PJ 13 6
44 MATTIS, Darren 12 5
29 RIZZO, Tom 6 5
27 DELLE DONNE, John 13 4
23 GEBO, Dave 12 3
9 SCHNOBRICH, Mark 13 3
38 MUSZAK, Matt 5 3
5 HARVEY, Brandon 13 3
## PENALTY MINUTES GP Min.
----------------------------------
3 GORDON, James 13 9.5
2 SCHICKLING, Jay 13 7.0
44 MATTIS, Darren 12 4.5
45 BURNS, PJ 13 3.5
29 RIZZO, Tom 6 3.5
38 MUSZAK, Matt 5 3.0
23 GEBO, Dave 12 2.5
5 HARVEY, Brandon 13 2.5
27 DELLE DONNE, John 13 2.5
9 SCHNOBRICH, Mark 13 2.0