Career History


 

 Individual Career History 

 
N._Alenciewicz
M._Amezquita
Jared_Bailey
Joel_Bailey
C._Balcerzak
Ryan_Ballard
Kyle_M._Barry
Kyle_P._Barry
Zach_Bassett
Matt_Bellucco
Mike_Bellucco
Mike_Benderski
Joe_Benigno
Pat_Best
Artie_Bigsby
Joe_Blasting
C._Bochicchio
FuQuan_Borum
Lawrence_Briggs
M._Bucci
Adam_Burdick
Steve_Buzzelli
Chris_Callanan
Brendon_Carey
A._Chiarmonte
Holden_Coon
Kevin_Cooper
Jon_Cotugno
Tyler_Darby
Peter_Dimilia
Zach_Dolan
Marco_Dominic
Mike_Donitzen
Dalton_Donk
Mike_Everett
Tyler_Fenti
Cody_Foster
Kevin_Francis
Ryan_Francis
Mike_Guinta
B._Hamilton
Ahmed_Hassanien
Trevor_Haut
Eli_Hayes
Cody_Headwell
Jeff_Headwell
Kris_Jones
Mason_Jones
Mason_Judd
Luke_Kalamas
David_Kirchner
Wade_Kline
Ryan_Kramer
Tom_Krickovich
Tom_Kukuk
Joe_Leavell
Nick_LoBrutto
Mike_Magnarelli
Dan_Maloney
Shawn_Masood
Brandon_McCoy
Chris_McGinnis
Sean_McKenna
Ben_Messmer
Cody_Miller
Matt_Monacelli
Chad_Monheim
Brenden_Moore
Patrick_Murphy
C._Napolitano
Nathan_Nigolian
Kevin_Ogiba
Joe_Patrick
Stephen_Pride
Rob_Riggio
E._Rozestraten
Dan_Rudy
Troy_Sant
Nick_Savas
Chris_Sawyer
Tyler_Schier
Ryan_Schmidt
Bryan_Schnell
Tim_Schroer
Noah_Seward
Alex_Sexton
Ryan_Seymour
Zach_Shipley
Zach_Sicard
Craig_Simmons
Aaron_Spacher
Alex_Stacy
Tyler_Stell
Ryan_Sweet
James_Thomas
Travis_Tones
Thomas_Toole
Peter_Valade
A._VanCuren
Charlie_Vetrano
Dave_Vosburgh
Dan_Wentworth




N. Alenciewicz

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



M. Amezquita

TACKLES g ua a total tfl pd ff fr blk
2011 12 0 1 1 0.0 0 0 0 0
TOTAL 12 0 1 1 0.0 0 0 0 0
 



Jared Bailey

PARTICIPATION g
2011 2 No other statistics
TOTAL 2 No other statistics
 



Joel Bailey

PARTICIPATION g
2011 2 No other statistics
TOTAL 2 No other statistics
 



C. Balcerzak

TACKLES g ua a total tfl pd ff fr blk
2009 10 0 1 1 0.0 0 0 0 0
2010 8 0 0 0 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
TOTAL 29 0 1 1 0.0 0 0 0 0
 



Ryan Ballard

TACKLES g ua a total tfl pd ff fr blk
2010 7 0 2 2 0.0 1 0 0 0
2011 1 0 1 1 0.0 0 0 0 0
TOTAL 8 0 3 3 0.0 1 0 0 0
 



Kyle M. Barry

PARTICIPATION g
2011 7 No other statistics
TOTAL 7 No other statistics
 



Kyle P. Barry

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Zach Bassett

PARTICIPATION g
2010 0 No other statistics
2011 4 No other statistics
TOTAL 4 No other statistics
 



Matt Bellucco

PARTICIPATION g
2010 0 No other statistics
2011 2 No other statistics
TOTAL 2 No other statistics
 



Mike Bellucco

TACKLES g ua a total tfl pd ff fr blk
2010 1 0 1 1 0.0 0 0 0 0
2011 12 12 15 27 4.5 0 0 1 0
TOTAL 13 12 16 28 4.5 0 0 1 0
 
SACKS g ua a total yards
2010 1 0 0 0.0 0
2011 12 2 0 2.0 13
TOTAL 13 2 0 2.0 13
 



Mike Benderski

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 2 0 0 0 0 0.0 0.0
2009 9 0 0 0 0 0.0 0.0
2010 1 1 57 0 57 57.0 57.0
2011 11 0 0 0 0 0.0 0.0
TOTAL 23 1 57 0 57 57.0 2.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 2 0 0 0 0 0 0 0.0
2009 9 0 0 0 0 0 0 0.0
2010 1 0 0 0 0 57 57 57.0
2011 11 0 0 0 0 0 0 0.0
TOTAL 23 0 0 0 0 57 57 2.5
 
TACKLES g ua a total tfl pd ff fr blk
2008 2 0 0 0 0.0 0 0 0 0
2009 9 3 5 8 1.5 1 0 0 0
2010 1 0 0 0 0.0 2 0 0 0
2011 11 22 17 39 3.5 2 0 0 0
TOTAL 23 25 22 47 5.0 5 0 0 0
 
SACKS g ua a total yards
2008 2 0 0 0.0 0
2009 9 0 0 0.0 0
2010 1 0 0 0.0 0
2011 11 1 0 1.0 8
TOTAL 23 1 0 1.0 8
 



Joe Benigno

TACKLES g ua a total tfl pd ff fr blk
2011 9 5 5 10 0.0 0 0 0 0
TOTAL 9 5 5 10 0.0 0 0 0 0
 



Pat Best

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Artie Bigsby

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 10 0 0 0 0 0.0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0 0.0
2011 12 6 51 1 14 0.5 8.5 4.2
TOTAL 32 6 51 1 14 0.2 8.5 1.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 0 0 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0 0 0.0
2011 12 1 0 1 0 0 0 0 6 0.5
TOTAL 32 1 0 1 0 0 0 0 6 0.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 10 0 0 0 0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0
2011 12 1 17 0 17 17.0 1.4
TOTAL 32 1 17 0 17 17.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0.0
2011 12 0 51 0 17 0 68 5.7
TOTAL 32 0 51 0 17 0 68 2.1
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 8 11 19 0.0 0 0 1 0
2010 10 10 10 20 0.5 0 0 1 0
2011 12 4 7 11 0.0 0 0 0 0
TOTAL 32 22 28 50 0.5 0 0 2 0
 



Joe Blasting

TACKLES g ua a total tfl pd ff fr blk
2008 1 0 1 1 0.0 0 0 0 0
2009 2 0 0 0 0.0 0 0 0 0
2010 2 1 2 3 0.0 0 0 0 0
2011 4 0 2 2 0.0 0 0 0 0
TOTAL 9 1 5 6 0.0 0 0 0 0
 



C. Bochicchio

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



FuQuan Borum

RUSHING g att yards td long avg/c avg/g
2010 7 145 672 9 24 4.6 96.0
2011 9 69 270 1 18 3.9 30.0
TOTAL 16 214 942 10 24 4.4 58.9
 
TOTAL OFFENSE g rush pass total avg/g
2010 7 672 0 672 96.0
2011 9 270 0 270 30.0
TOTAL 16 942 0 942 58.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 7 4 8 0 8 0.6 2.0 1.1
2011 9 1 4 0 4 0.1 4.0 0.4
TOTAL 16 5 12 0 8 0.3 2.4 0.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 7 9 9 0 0 0 0 0 54 7.7
2011 9 2 1 0 1 0 0 0 12 1.3
TOTAL 16 11 10 0 1 0 0 0 66 4.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 7 672 8 0 0 0 680 97.1
2011 9 270 4 0 0 0 274 30.4
TOTAL 16 942 12 0 0 0 954 59.6
 
TACKLES g ua a total tfl pd ff fr blk
2010 7 0 1 1 0.0 0 0 0 0
2011 9 0 0 0 0.0 0 0 0 0
TOTAL 16 0 1 1 0.0 0 0 0 0
 



Lawrence Briggs

PARTICIPATION g
2010 0 No other statistics
2011 9 No other statistics
TOTAL 9 No other statistics
 



M. Bucci

TACKLES g ua a total tfl pd ff fr blk
2011 4 0 1 1 0.0 0 0 0 0
TOTAL 4 0 1 1 0.0 0 0 0 0
 



Adam Burdick

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 0 0 0 0 0 0 0 0 0.0
2010 11 0 0 0 0 0 0 0 0 0.0
2011 12 2 0 0 2 0 0 0 12 1.0
TOTAL 33 2 0 0 2 0 0 0 12 0.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 10 6 36 0 13 6.0 3.6
2010 11 1 0 0 0 0.0 0.0
2011 12 25 314 2 68 12.6 26.2
TOTAL 33 32 350 2 68 10.9 10.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 10 6 96 0 27 16.0 9.6
2010 11 1 12 0 12 12.0 1.1
2011 12 4 89 0 30 22.2 7.4
TOTAL 33 11 197 0 30 17.9 6.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 10 0 0 0 0 0.0 0.0
2010 11 4 96 0 40 24.0 8.7
2011 12 3 108 0 52 36.0 9.0
TOTAL 33 7 204 0 52 29.1 6.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 0 0 36 96 0 132 13.2
2010 11 0 0 0 12 96 108 9.8
2011 12 0 0 314 89 108 511 42.6
TOTAL 33 0 0 350 197 204 751 22.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 12 16 28 0.5 0 0 0 0
2010 11 39 24 63 4.0 6 0 0 0
2011 12 32 14 46 0.5 10 0 0 0
TOTAL 33 83 54 137 5.0 16 0 0 0
 



Steve Buzzelli

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Chris Callanan

PARTICIPATION g
2010 4 No other statistics
2011 0 No other statistics
TOTAL 4 No other statistics
 



Brendon Carey

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



A. Chiarmonte

RUSHING g att yards td long avg/c avg/g
2011 7 22 76 0 14 3.5 10.9
TOTAL 7 22 76 0 14 3.5 10.9
 
TOTAL OFFENSE g rush pass total avg/g
2011 7 76 0 76 10.9
TOTAL 7 76 0 76 10.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 7 1 8 0 4 0.1 8.0 1.1
TOTAL 7 1 8 0 4 0.1 8.0 1.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 7 2 25 0 14 12.5 3.6
TOTAL 7 2 25 0 14 12.5 3.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 7 76 8 0 25 0 109 15.6
TOTAL 7 76 8 0 25 0 109 15.6
 
TACKLES g ua a total tfl pd ff fr blk
2011 7 0 2 2 0.0 0 0 0 0
TOTAL 7 0 2 2 0.0 0 0 0 0
 



Holden Coon

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



Kevin Cooper

PARTICIPATION g
2010 0 No other statistics
2011 12 No other statistics
TOTAL 12 No other statistics
 



Jon Cotugno

PARTICIPATION g
2010 1 No other statistics
2011 2 No other statistics
TOTAL 3 No other statistics
 



Tyler Darby

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Peter Dimilia

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Zach Dolan

SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 10 1 0 0 1 0 0 0 6 0.6
2011 12 0 0 0 0 0 0 0 0 0.0
TOTAL 22 1 0 0 1 0 0 0 6 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2010 10 4 142 1 95 35.5 14.2
2011 12 1 0 0 0 0.0 0.0
TOTAL 22 5 142 1 95 28.4 6.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 10 0 0 0 0 142 142 14.2
2011 12 0 0 0 0 0 0 0.0
TOTAL 22 0 0 0 0 142 142 6.5
 
TACKLES g ua a total tfl pd ff fr blk
2010 10 15 27 42 2.0 6 0 1 0
2011 12 30 20 50 0.5 2 0 0 0
TOTAL 22 45 47 92 2.5 8 0 1 0
 



Marco Dominic

TACKLES g ua a total tfl pd ff fr blk
2011 5 3 4 7 0.5 0 0 0 0
TOTAL 5 3 4 7 0.5 0 0 0 0
 



Mike Donitzen

TACKLES g ua a total tfl pd ff fr blk
2010 3 4 2 6 0.0 0 0 0 0
2011 3 2 5 7 0.0 0 0 0 0
TOTAL 6 6 7 13 0.0 0 0 0 0
 



Dalton Donk

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Mike Everett

TACKLES g ua a total tfl pd ff fr blk
2008 1 0 1 1 0.0 0 0 0 0
2009 9 8 16 24 0.5 0 0 0 0
2011 8 2 9 11 0.5 0 0 0 0
TOTAL 18 10 26 36 1.0 0 0 0 0
 
SACKS g ua a total yards
2008 1 0 0 0.0 0
2009 9 0 0 0.0 0
2011 8 0 1 0.5 0
TOTAL 18 0 1 0.5 0
 



Tyler Fenti

PARTICIPATION g
2010 1 No other statistics
2011 0 No other statistics
TOTAL 1 No other statistics
 



Cody Foster

TACKLES g ua a total tfl pd ff fr blk
2011 10 7 11 18 4.0 0 0 0 0
TOTAL 10 7 11 18 4.0 0 0 0 0
 
SACKS g ua a total yards
2011 10 0 1 0.5 4
TOTAL 10 0 1 0.5 4
 



Kevin Francis

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 2 1 14 0 14 0.5 14.0 7.0
TOTAL 2 1 14 0 14 0.5 14.0 7.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 2 2 38 0 21 19.0 19.0
TOTAL 2 2 38 0 21 19.0 19.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 2 0 14 0 38 0 52 26.0
TOTAL 2 0 14 0 38 0 52 26.0
 



Ryan Francis

RUSHING g att yards td long avg/c avg/g
2009 10 0 0 0 0 0.0 0.0
2010 10 1 6 0 6 6.0 0.6
2011 12 8 26 0 17 3.2 2.2
TOTAL 32 9 32 0 17 3.6 1.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 10 0 0 0 0.0
2010 10 6 0 6 0.6
2011 12 26 0 26 2.2
TOTAL 32 32 0 32 1.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 10 14 332 3 54 1.4 23.7 33.2
2010 10 50 782 10 84 5.0 15.6 78.2
2011 12 51 697 9 59 4.2 13.7 58.1
TOTAL 32 115 1811 22 84 3.6 15.7 56.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 3 0 3 0 0 0 0 18 1.8
2010 10 11 0 10 1 0 0 0 66 6.6
2011 12 11 0 9 2 0 0 0 66 5.5
TOTAL 32 25 0 22 3 0 0 0 150 4.7
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 10 0 0 0 0 0.0 0.0
2010 10 24 721 1 86 30.0 72.1
2011 12 27 653 2 83 24.2 54.4
TOTAL 32 51 1374 3 86 26.9 42.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 0 332 0 0 0 332 33.2
2010 10 6 782 0 721 0 1509 150.9
2011 12 26 697 0 653 0 1376 114.7
TOTAL 32 32 1811 0 1374 0 3217 100.5
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 1 0 1 0.0 0 0 0 0
2010 10 0 0 0 0.0 0 0 0 0
2011 12 0 0 0 0.0 0 0 0 0
TOTAL 32 1 0 1 0.0 0 0 0 0
 



Mike Guinta

TACKLES g ua a total tfl pd ff fr blk
2011 1 1 0 1 0.0 0 0 0 0
TOTAL 1 1 0 1 0.0 0 0 0 0
 



B. Hamilton

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Ahmed Hassanien

RUSHING g att yards td long avg/c avg/g
2011 7 15 69 2 32 4.6 9.9
TOTAL 7 15 69 2 32 4.6 9.9
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2011 7 26-45-0 314 4 58 57.8 7.0 44.9 145.7
TOTAL 7 26-45-0 314 4 58 57.8 7.0 44.9 145.7
 
TOTAL OFFENSE g rush pass total avg/g
2011 7 69 314 383 54.7
TOTAL 7 69 314 383 54.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 7 2 2 0 0 0 0 0 12 1.7
TOTAL 7 2 2 0 0 0 0 0 12 1.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 7 69 0 0 0 0 69 9.9
TOTAL 7 69 0 0 0 0 69 9.9
 
TACKLES g ua a total tfl pd ff fr blk
2011 7 0 1 1 0.0 0 0 0 0
TOTAL 7 0 1 1 0.0 0 0 0 0
 



Trevor Haut

TACKLES g ua a total tfl pd ff fr blk
2011 1 1 0 1 0.0 0 0 0 0
TOTAL 1 1 0 1 0.0 0 0 0 0
 



Eli Hayes

RUSHING g att yards td long avg/c avg/g
2008 6 2 8 0 6 4.0 1.3
2009 3 0 0 0 0 0.0 0.0
2011 7 0 0 0 0 0.0 0.0
TOTAL 16 2 8 0 6 4.0 0.5
 
TOTAL OFFENSE g rush pass total avg/g
2008 6 8 0 8 1.3
2009 3 0 0 0 0.0
2011 7 0 0 0 0.0
TOTAL 16 8 0 8 0.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 6 17 231 3 42 2.8 13.6 38.5
2009 3 6 68 1 14 2.0 11.3 22.7
2011 7 1 4 0 4 0.1 4.0 0.6
TOTAL 16 24 303 4 42 1.5 12.6 18.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 6 3 0 3 0 0 0 0 18 3.0
2009 3 1 0 1 0 0 0 0 6 2.0
2011 7 0 0 0 0 0 0 0 0 0.0
TOTAL 16 4 0 4 0 0 0 0 24 1.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 6 12 247 0 36 20.6 41.2
2009 3 2 39 0 20 19.5 13.0
2011 7 4 41 0 22 10.2 5.9
TOTAL 16 18 327 0 36 18.2 20.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 6 8 231 0 247 0 486 81.0
2009 3 0 68 0 39 0 107 35.7
2011 7 0 4 0 41 0 45 6.4
TOTAL 16 8 303 0 327 0 638 39.9
 



Cody Headwell

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Jeff Headwell

TACKLES g ua a total tfl pd ff fr blk
2009 3 1 2 3 1.0 0 1 0 0
2010 10 1 9 10 1.5 2 1 0 0
2011 10 1 3 4 0.0 0 0 0 0
TOTAL 23 3 14 17 2.5 2 2 0 0
 
SACKS g ua a total yards
2009 3 0 0 0.0 0
2010 10 0 1 0.5 4
2011 10 0 0 0.0 0
TOTAL 23 0 1 0.5 4
 



Kris Jones

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



Mason Jones

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



Mason Judd

TACKLES g ua a total tfl pd ff fr blk
2010 7 1 2 3 1.0 0 0 1 0
2011 12 17 26 43 8.0 5 0 1 1
TOTAL 19 18 28 46 9.0 5 0 2 1
 
SACKS g ua a total yards
2010 7 1 0 1.0 8
2011 12 2 0 2.0 12
TOTAL 19 3 0 3.0 20
 



Luke Kalamas

TACKLES g ua a total tfl pd ff fr blk
2011 5 0 2 2 0.0 0 0 0 0
TOTAL 5 0 2 2 0.0 0 0 0 0
 



David Kirchner

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 10 7 66 0 15 0.7 9.4 6.6
TOTAL 10 7 66 0 15 0.7 9.4 6.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 10 0 66 0 0 0 66 6.6
TOTAL 10 0 66 0 0 0 66 6.6
 



Wade Kline

INTERCEPTIONS g no. yards td long avg/r avg/g
2010 11 0 0 0 0 0.0 0.0
2011 12 5 69 0 27 13.8 5.8
TOTAL 23 5 69 0 27 13.8 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 0 0 0 0 0 0 0.0
2011 12 0 0 0 0 69 69 5.8
TOTAL 23 0 0 0 0 69 69 3.0
 
TACKLES g ua a total tfl pd ff fr blk
2010 11 7 7 14 0.0 0 0 0 0
2011 12 20 22 42 1.5 6 1 0 0
TOTAL 23 27 29 56 1.5 6 1 0 0
 



Ryan Kramer

RUSHING g att yards td long avg/c avg/g
2010 11 87 459 9 33 5.3 41.7
2011 11 151 851 12 64 5.6 77.4
TOTAL 22 238 1310 21 64 5.5 59.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2010 11 1-1-0 15 0 15 100.0 15.0 1.4 226.0
2011 11 141-241-8 1532 13 59 58.5 6.4 139.3 123.1
TOTAL 22 142-242-8 1547 13 59 58.7 6.4 70.3 123.5
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 459 15 474 43.1
2011 11 851 1532 2383 216.6
TOTAL 22 1310 1547 2857 129.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 38 476 4 52 3.5 12.5 43.3
2011 11 0 0 0 0 0.0 0.0 0.0
TOTAL 22 38 476 4 52 1.7 12.5 21.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 14 9 4 1 0 0 0 84 7.6
2011 11 12 12 0 0 0 0 0 72 6.5
TOTAL 22 26 21 4 1 0 0 0 156 7.1
 
PUNT RETURNS g no. yards td long avg/r avg/g
2010 11 12 112 1 52 9.3 10.2
2011 11 0 0 0 0 0.0 0.0
TOTAL 22 12 112 1 52 9.3 5.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 11 9 160 0 26 17.8 14.5
2011 11 0 0 0 0 0.0 0.0
TOTAL 22 9 160 0 26 17.8 7.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 459 476 112 160 0 1207 109.7
2011 11 851 0 0 0 0 851 77.4
TOTAL 22 1310 476 112 160 0 2058 93.5
 
TACKLES g ua a total tfl pd ff fr blk
2010 11 0 1 1 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
TOTAL 22 0 1 1 0.0 0 0 0 0
 



Tom Krickovich

RUSHING g att yards td long avg/c avg/g
2011 2 3 18 0 10 6.0 9.0
TOTAL 2 3 18 0 10 6.0 9.0
 
TOTAL OFFENSE g rush pass total avg/g
2011 2 18 0 18 9.0
TOTAL 2 18 0 18 9.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 2 18 0 0 0 0 18 9.0
TOTAL 2 18 0 0 0 0 18 9.0
 



Tom Kukuk

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 2 1 5 0 5 0.5 5.0 2.5
2010 10 2 10 1 7 0.2 5.0 1.0
2011 6 1 11 0 11 0.2 11.0 1.8
TOTAL 18 4 26 1 11 0.2 6.5 1.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 2 0 0 0 0 0 0 0 0 0.0
2010 10 1 0 1 0 0 0 0 6 0.6
2011 6 0 0 0 0 0 0 0 0 0.0
TOTAL 18 1 0 1 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 2 0 5 0 0 0 5 2.5
2010 10 0 10 0 0 0 10 1.0
2011 6 0 11 0 0 0 11 1.8
TOTAL 18 0 26 0 0 0 26 1.4
 



Joe Leavell

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 1 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
2010 11 0 0 0 0 0.0 0.0
2011 1 1 13 0 13 13.0 13.0
TOTAL 15 1 13 0 13 13.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 1 0 0 0 0 0 0 0.0
2009 2 0 0 0 0 0 0 0.0
2010 11 0 0 0 0 0 0 0.0
2011 1 0 0 0 0 13 13 13.0
TOTAL 15 0 0 0 0 13 13 0.9
 
TACKLES g ua a total tfl pd ff fr blk
2008 1 0 0 0 0.0 0 0 0 0
2009 2 1 3 4 0.0 0 0 0 0
2010 11 48 50 98 7.0 3 0 0 0
2011 1 1 6 7 2.0 1 0 0 0
TOTAL 15 50 59 109 9.0 4 0 0 0
 
SACKS g ua a total yards
2008 1 0 0 0.0 0
2009 2 0 0 0.0 0
2010 11 2 1 2.5 24
2011 1 0 0 0.0 0
TOTAL 15 2 1 2.5 24
 



Nick LoBrutto

TACKLES g ua a total tfl pd ff fr blk
2011 3 10 7 17 5.0 0 0 0 0
TOTAL 3 10 7 17 5.0 0 0 0 0
 
SACKS g ua a total yards
2011 3 1 0 1.0 8
TOTAL 3 1 0 1.0 8
 



Mike Magnarelli

PARTICIPATION g
2011 1 No other statistics
TOTAL 1 No other statistics
 



Dan Maloney

TACKLES g ua a total tfl pd ff fr blk
2010 4 0 0 0 0.0 0 0 0 0
2011 12 1 0 1 0.0 0 0 0 0
TOTAL 16 1 0 1 0.0 0 0 0 0
 



Shawn Masood

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 1 0 0 0 0 0 0 0 0 0.0
2010 11 1 0 0 1 0 0 0 6 0.5
2011 7 0 0 0 0 0 0 0 0 0.0
TOTAL 19 1 0 0 1 0 0 0 6 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 1 0 0 0 0 0.0 0.0
2010 11 5 45 1 35 9.0 4.1
2011 7 1 0 0 0 0.0 0.0
TOTAL 19 6 45 1 35 7.5 2.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 1 0 0 0 0 0 0 0.0
2010 11 0 0 0 0 45 45 4.1
2011 7 0 0 0 0 0 0 0.0
TOTAL 19 0 0 0 0 45 45 2.4
 
TACKLES g ua a total tfl pd ff fr blk
2009 1 0 1 1 0.0 0 0 0 0
2010 11 27 12 39 1.0 13 0 0 0
2011 7 4 8 12 0.0 3 0 0 0
TOTAL 19 31 21 52 1.0 16 0 0 0
 
SACKS g ua a total yards
2009 1 0 0 0.0 0
2010 11 1 0 1.0 7
2011 7 0 0 0.0 0
TOTAL 19 1 0 1.0 7
 



Brandon McCoy

TACKLES g ua a total tfl pd ff fr blk
2011 9 2 7 9 0.5 0 0 0 0
TOTAL 9 2 7 9 0.5 0 0 0 0
 



Chris McGinnis

PARTICIPATION g
2011 4 No other statistics
TOTAL 4 No other statistics
 



Sean McKenna

PARTICIPATION g
2011 0 No other statistics
TOTAL 0 No other statistics
 



Ben Messmer

PARTICIPATION g
2010 0 No other statistics
2011 0 No other statistics
TOTAL 0 No other statistics
 



Cody Miller

RUSHING g att yards td long avg/c avg/g
2010 9 50 261 1 22 5.2 29.0
2011 12 186 830 4 29 4.5 69.2
TOTAL 21 236 1091 5 29 4.6 52.0
 
TOTAL OFFENSE g rush pass total avg/g
2010 9 261 0 261 29.0
2011 12 830 0 830 69.2
TOTAL 21 1091 0 1091 52.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 9 2 12 0 7 0.2 6.0 1.3
2011 12 4 35 0 18 0.3 8.8 2.9
TOTAL 21 6 47 0 18 0.3 7.8 2.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 9 1 1 0 0 0 0 0 6 0.7
2011 12 4 4 0 0 0 0 0 24 2.0
TOTAL 21 5 5 0 0 0 0 0 30 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 9 261 12 0 0 0 273 30.3
2011 12 830 35 0 0 0 865 72.1
TOTAL 21 1091 47 0 0 0 1138 54.2
 
TACKLES g ua a total tfl pd ff fr blk
2010 9 0 0 0 0.0 0 0 0 0
2011 12 1 0 1 0.0 0 0 0 0
TOTAL 21 1 0 1 0.0 0 0 0 0
 



Matt Monacelli

PUNT RETURNS g no. yards td long avg/r avg/g
2011 2 2 1 0 3 0.5 0.5
TOTAL 2 2 1 0 3 0.5 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 2 0 0 1 0 0 1 0.5
TOTAL 2 0 0 1 0 0 1 0.5
 



Chad Monheim

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 8 0 0 0 0 15 0 3 24 3.0
2010 11 0 0 0 0 60 0 6 78 7.1
2011 12 0 0 0 0 43 0 17 94 7.8
TOTAL 31 0 0 0 0 118 0 26 196 6.3
 
