Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/2009 | #1 MOUNT UNION | L | 10-52 | 0-1-0 | 0-0-0 | 2:30 | 4320 | ||
| 09/12/2009 | BUFFALO STATE | W | 55-7 | 1-1-0 | 0-0-0 | 3:03 | 1832 | ||
| $ | 09/19/2009 | U. OF ROCHESTER | W | 35-33 | 2-1-0 | 0-0-0 | 3:00 | 5461 | |
| 09/26/2009 | at | Salisbury | L | 20-38 | 2-2-0 | 0-0-0 | 2:40 | 1190 | |
| * | 10/10/2009 | at | Ithaca | W | 40-17 | 3-2-0 | 1-0-0 | - | |
| * | 10/17/2009 | vs | Utica College | W | 34-17 | 4-2-0 | 2-0-0 | 2:30 | 1631 |
| *P | 10/24/2009 | ALFRED | L | 28-31 | 4-3-0 | 2-1-0 | 2:45 | 4755 | |
| * | 11/07/2009 | at | Springfield College | W | 34-7 | 5-3-0 | 3-1-0 | 2:20 | 2551 |
| * | 11/14/2009 | at | Hartwick | W | 56-13 | 6-3-0 | 4-1-0 | 2:58 | 1023 |
| $ | 11/21/2009 | CORTLAND | W | 34-20 | 7-3-0 | 4-1-0 | 2:42 | 905 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/05/2009 | MOUNT UNION | 32 | 13 | 0 | 14 | 11 | 121 | 1 | 51 | 11-20-0 | 121 | 1 | 51 | 7 | 118 | 0 | 24 | 0 | 0 | 0 | 0 | 134 |
| 09/12/2009 | BUFFALO STATE | 41 | 214 | 5 | 29 | 18 | 283 | 2 | 52 | 18-24-0 | 283 | 2 | 52 | 2 | 33 | 0 | 17 | 2 | 8 | 0 | 0 | 497 |
| 09/19/2009 | U. OF ROCHESTER | 37 | 110 | 2 | 19 | 18 | 246 | 3 | 47 | 18-25-1 | 246 | 3 | 47 | 5 | 103 | 0 | 52 | 4 | 48 | 0 | 12 | 356 |
| 09/26/2009 | at Salisbury | 23 | -44 | 1 | 4 | 29 | 359 | 2 | 50 | 29-54-4 | 359 | 2 | 50 | 7 | 163 | 0 | 53 | 1 | 0 | 0 | 0 | 315 |
| 10/10/2009 | at Ithaca | 40 | 303 | 6 | 50 | 28 | 230 | 0 | 30 | 28-40-0 | 230 | 0 | 30 | 3 | 40 | 0 | 23 | 3 | 1 | 0 | 1 | 533 |
| 10/17/2009 | vs Utica College | 39 | 224 | 4 | 22 | 15 | 163 | 1 | 25 | 15-26-0 | 163 | 1 | 25 | 3 | 44 | 0 | 24 | 4 | 2 | 0 | 2 | 387 |
| 10/24/2009 | ALFRED | 41 | 102 | 1 | 11 | 25 | 315 | 3 | 28 | 25-43-1 | 315 | 3 | 28 | 6 | 126 | 0 | 39 | 2 | 1 | 0 | 1 | 417 |
| 11/07/2009 | at Springfield College | 37 | 195 | 2 | 59 | 21 | 338 | 3 | 53 | 21-30-0 | 338 | 3 | 53 | 1 | 0 | 0 | 0 | 4 | 20 | 0 | 14 | 533 |
| 11/14/2009 | at Hartwick | 48 | 249 | 5 | 27 | 18 | 351 | 3 | 74 | 18-28-0 | 351 | 3 | 74 | 3 | 48 | 0 | 20 | 2 | -1 | 0 | 2 | 600 |
| 11/21/2009 | CORTLAND | 35 | 110 | 2 | 25 | 24 | 256 | 3 | 31 | 24-41-1 | 256 | 3 | 31 | 3 | 76 | 0 | 54 | 1 | 5 | 0 | 5 | 366 |
| St. John Fisher | 373 | 1476 | 28 | 59 | 207 | 2662 | 21 | 74 | 207-331-7 | 2662 | 21 | 74 | 40 | 751 | 0 | 54 | 23 | 84 | 0 | 14 | 4138 | |
| Opponent | 351 | 1069 | 9 | 34 | 198 | 2170 | 20 | 64 | 198-332-15 | 2170 | 20 | 64 | 60 | 830 | 0 | 52 | 15 | 27 | 1 | 5 | 3239 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 12.9 Pass efficiency: 146.80 Kick ret avg: 18.8 Punt ret avg: 3.7 All purpose avg/game: 512.9 Total offense avg/gm: 413.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/05/2009 | MOUNT UNION | 41 | 42 | 83 | 4.0 | 17 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09/12/2009 | BUFFALO STATE | 25 | 46 | 71 | 9.0 | 23 | 2.0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 7-7 | 0 | 0 | 0 | 55 |
| 09/19/2009 | U. OF ROCHESTER | 33 | 46 | 79 | 7.0 | 20 | 3.0 | 15 | 1 | 0 | 0 | 2 | 58 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| 09/26/2009 | at Salisbury | 47 | 38 | 85 | 10.0 | 41 | 3.0 | 25 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| 10/10/2009 | at Ithaca | 34 | 32 | 66 | 6.0 | 29 | 3.0 | 20 | 3 | 1 | 0 | 3 | 13 | 0 | 4 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| 10/17/2009 | vs Utica College | 46 | 40 | 86 | 9.0 | 57 | 6.0 | 41 | 1 | 2 | 0 | 5 | 62 | 0 | 9 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| 10/24/2009 | ALFRED | 37 | 36 | 73 | 6.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/07/2009 | at Springfield College | 42 | 36 | 78 | 6.0 | 25 | 1.0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| 11/14/2009 | at Hartwick | 40 | 30 | 70 | 4.0 | 16 | 1.0 | 7 | 2 | 1 | 0 | 2 | 15 | 2 | 3 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| 11/21/2009 | CORTLAND | 41 | 34 | 75 | 6.0 | 40 | 3.0 | 34 | 1 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| St. John Fisher | 386 | 380 | 766 | 67.0 | 281 | 25.0 | 176 | 16 | 11 | 3 | 15 | 156 | 2 | 34 | 6 | 43-49 | 0 | 0 | 0 | 346 | |
| Opponent | 381 | 361 | 742 | 54.0 | 204 | 17.0 | 120 | 9 | 11 | 2 | 7 | 52 | 3 | 29 | 3 | 27-30 | 0 | 1 | 0 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/05/2009 | MOUNT UNION | 8 | 257 | 32.1 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 19 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| 09/12/2009 | BUFFALO STATE | 2 | 61 | 30.5 | 31 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 10 | 468 | 46.8 | 0 | 1 |
| 09/19/2009 | U. OF ROCHESTER | 2 | 61 | 30.5 | 35 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 264 | 44.0 | 0 | 0 |
| 09/26/2009 | at Salisbury | 5 | 80 | 16.0 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 134 | 33.5 | 0 | 0 |
| 10/10/2009 | at Ithaca | 3 | 95 | 31.7 | 34 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 7 | 366 | 52.3 | 0 | 0 |
| 10/17/2009 | vs Utica College | 6 | 184 | 30.7 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 282 | 47.0 | 0 | 0 |
| 10/24/2009 | ALFRED | 4 | 129 | 32.2 | 45 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| 11/07/2009 | at Springfield College | 4 | 114 | 28.5 | 33 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| 11/14/2009 | at Hartwick | 2 | 67 | 33.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 469 | 52.1 | 0 | 0 |
| 11/21/2009 | CORTLAND | 6 | 165 | 27.5 | 38 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| St. John Fisher | 42 | 1213 | 28.9 | 45 | 1 | 0 | 10 | 0 | 8 | 3-6 | 35 | 1 | 62 | 3026 | 48.8 | 0 | 1 | |
| Opponent | 51 | 1647 | 32.3 | 60 | 3 | 1 | 13 | 2 | 17 | 4-9 | 39 | 2 | 43 | 2334 | 54.3 | 4 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/05/2009 | MOUNT UNION | 42 | 150 | 3 | 14 | 22 | 340 | 4 | 56 | 22-30-0 | 340 | 4 | 56 | 3 | 44 | 0 | 21 | 4 | 7 | 0 | 5 | 490 |
| 09/12/2009 | BUFFALO STATE | 25 | 37 | 0 | 13 | 19 | 255 | 1 | 64 | 19-32-0 | 255 | 1 | 64 | 8 | 55 | 0 | 14 | 1 | 1 | 0 | 0 | 292 |
| 09/19/2009 | U. OF ROCHESTER | 24 | 62 | 0 | 13 | 32 | 375 | 5 | 41 | 32-49-2 | 375 | 5 | 41 | 6 | 78 | 0 | 18 | 1 | 0 | 0 | 0 | 437 |
| 09/26/2009 | at Salisbury | 55 | 261 | 2 | 34 | 10 | 144 | 2 | 48 | 10-12-1 | 144 | 2 | 48 | 4 | 44 | 0 | 19 | 1 | 1 | 1 | 1 | 405 |
| 10/10/2009 | at Ithaca | 24 | 36 | 1 | 12 | 23 | 185 | 1 | 20 | 23-43-3 | 185 | 1 | 20 | 7 | 96 | 0 | 23 | 2 | 3 | 0 | 2 | 221 |
| 10/17/2009 | vs Utica College | 33 | 28 | 0 | 11 | 28 | 226 | 1 | 20 | 28-49-5 | 226 | 1 | 20 | 6 | 72 | 0 | 21 | 3 | 7 | 0 | 4 | 254 |
| 10/24/2009 | ALFRED | 38 | 142 | 2 | 17 | 17 | 203 | 1 | 36 | 17-30-0 | 203 | 1 | 36 | 5 | 76 | 0 | 22 | 1 | 4 | 0 | 4 | 345 |
| 11/07/2009 | at Springfield College | 53 | 154 | 1 | 19 | 4 | 29 | 0 | 14 | 4-8-0 | 29 | 0 | 14 | 6 | 107 | 0 | 31 | 0 | 0 | 0 | 0 | 183 |
| 11/14/2009 | at Hartwick | 29 | 141 | 0 | 21 | 18 | 215 | 2 | 28 | 18-37-2 | 215 | 2 | 28 | 9 | 116 | 0 | 20 | 1 | 5 | 0 | 5 | 356 |
| 11/21/2009 | CORTLAND | 28 | 58 | 0 | 8 | 25 | 198 | 3 | 20 | 25-42-2 | 198 | 3 | 20 | 6 | 142 | 0 | 52 | 1 | -1 | 0 | 0 | 256 |
| Opponent totals | 351 | 1069 | 9 | 34 | 198 | 2170 | 20 | 64 | 198-332-15 | 2170 | 20 | 64 | 60 | 830 | 0 | 52 | 15 | 27 | 1 | 5 | 3239 | |
| St. John Fisher | 373 | 1476 | 28 | 59 | 207 | 2662 | 21 | 74 | 207-331-7 | 2662 | 21 | 74 | 40 | 751 | 0 | 54 | 23 | 84 | 0 | 14 | 4138 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 11.0 Pass efficiency: 125.39 Kick ret avg: 13.8 Punt ret avg: 1.8 All purpose avg/game: 414.8 Total offense avg/gm: 323.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/05/2009 | MOUNT UNION | 28 | 38 | 66 | 9.0 | 41 | 5.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| 09/12/2009 | BUFFALO STATE | 30 | 44 | 74 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 09/19/2009 | U. OF ROCHESTER | 36 | 36 | 72 | 5.0 | 23 | 1.0 | 10 | 2 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 09/26/2009 | at Salisbury | 42 | 26 | 68 | 10.0 | 55 | 5.0 | 40 | 2 | 2 | 0 | 4 | 19 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 10/10/2009 | at Ithaca | 43 | 45 | 88 | 4.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1-1 | 0 | 1 | 0 | 17 |
| 10/17/2009 | vs Utica College | 39 | 30 | 69 | 5.0 | 8 | 2.0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10/24/2009 | ALFRED | 52 | 26 | 78 | 6.0 | 23 | 2.0 | 17 | 1 | 1 | 2 | 1 | -4 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 11/07/2009 | at Springfield College | 38 | 34 | 72 | 6.0 | 18 | 1.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/14/2009 | at Hartwick | 36 | 46 | 82 | 4.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 11/21/2009 | CORTLAND | 37 | 36 | 73 | 5.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Opponent totals | 381 | 361 | 742 | 54.0 | 204 | 17.0 | 120 | 9 | 11 | 2 | 7 | 52 | 3 | 29 | 3 | 27-30 | 0 | 1 | 0 | 235 | |
| St. John Fisher | 386 | 380 | 766 | 67.0 | 281 | 25.0 | 176 | 16 | 11 | 3 | 15 | 156 | 2 | 34 | 6 | 43-49 | 0 | 0 | 0 | 346 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/05/2009 | MOUNT UNION | 2 | 69 | 34.5 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 9 | 528 | 58.7 | 2 | 0 |
| 09/12/2009 | BUFFALO STATE | 5 | 87 | 17.4 | 32 | 2 | 0 | 1 | 0 | 2 | 0-2 | 0 | 2 | 2 | 108 | 54.0 | 0 | 0 |
| 09/19/2009 | U. OF ROCHESTER | 4 | 91 | 22.8 | 32 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 230 | 38.3 | 1 | 0 |
| 09/26/2009 | at Salisbury | 3 | 103 | 34.3 | 36 | 0 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 7 | 400 | 57.1 | 0 | 0 |
| 10/10/2009 | at Ithaca | 7 | 241 | 34.4 | 49 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| 10/17/2009 | vs Utica College | 5 | 171 | 34.2 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 39 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| 10/24/2009 | ALFRED | 7 | 244 | 34.9 | 54 | 0 | 0 | 3 | 1 | 3 | 1-1 | 31 | 0 | 6 | 342 | 57.0 | 0 | 0 |
| 11/07/2009 | at Springfield College | 7 | 282 | 40.3 | 60 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| 11/14/2009 | at Hartwick | 6 | 175 | 29.2 | 44 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| 11/21/2009 | CORTLAND | 5 | 184 | 36.8 | 41 | 0 | 0 | 1 | 0 | 5 | 0-1 | 0 | 0 | 4 | 221 | 55.2 | 1 | 0 |
| Opponent totals | 51 | 1647 | 32.3 | 60 | 3 | 1 | 13 | 2 | 17 | 4-9 | 39 | 2 | 43 | 2334 | 54.3 | 4 | 0 | |
| St. John Fisher | 42 | 1213 | 28.9 | 45 | 1 | 0 | 10 | 0 | 8 | 3-6 | 35 | 1 | 62 | 3026 | 48.8 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MOUNT UNION | 10-52 | 7/25 | 1/10 | 6/15 | 0/0 | 32-13 / | 42-150 | 11-20-0 / | 22-30-0 | 121/340 | 52-134 / | 72-490 | 118/51 | 0/0 |
| BUFFALO STATE | 55-7 | 26/14 | 14/3 | 11/10 | 1/1 | 41-214 / | 25-37 | 18-24-0 / | 19-32-0 | 283/255 | 65-497 / | 57-292 | 44/56 | 0/2 |
| U. OF ROCHESTER | 35-33 | 18/24 | 5/3 | 13/21 | 0/0 | 37-110 / | 24-62 | 18-25-1 / | 32-49-2 | 246/375 | 62-356 / | 73-437 | 209/94 | 3/2 |
| Salisbury | 20-38 | 20/22 | 0/15 | 19/7 | 1/0 | 23--44 / | 55-261 | 29-54-4 / | 10-12-1 | 359/144 | 77-315 / | 67-405 | 163/64 | 6/4 |
| Ithaca | 40-17 | 33/15 | 22/2 | 9/9 | 2/4 | 40-303 / | 24-36 | 28-40-0 / | 23-43-3 | 230/185 | 80-533 / | 67-221 | 54/99 | 0/4 |
| Utica College | 34-17 | 23/17 | 13/6 | 7/11 | 3/0 | 39-224 / | 33-28 | 15-26-0 / | 28-49-5 | 163/226 | 65-387 / | 82-254 | 108/79 | 4/7 |
| ALFRED | 28-31 | 25/20 | 6/6 | 18/12 | 1/2 | 41-102 / | 38-142 | 25-43-1 / | 17-30-0 | 315/203 | 84-417 / | 68-345 | 127/78 | 2/0 |
| Springfield College | 34-7 | 21/11 | 5/9 | 16/2 | 0/0 | 37-195 / | 53-154 | 21-30-0 / | 4-8-0 | 338/29 | 67-533 / | 61-183 | 20/107 | 2/1 |
| Hartwick | 56-13 | 30/18 | 14/7 | 15/10 | 1/1 | 48-249 / | 29-141 | 18-28-0 / | 18-37-2 | 351/215 | 76-600 / | 66-356 | 62/121 | 1/3 |
| CORTLAND | 34-20 | 25/19 | 8/4 | 13/14 | 4/1 | 35-110 / | 28-58 | 24-41-1 / | 25-42-2 | 256/198 | 76-366 / | 70-256 | 89/162 | 1/3 |
| Totals | 346-235 | 228/185 | 88/65 | 127/111 | 13/9 | 373-1476 / | 351-1069 | 207-331-7 / | 198-332-15 | 2662/2170 | 704-4138 / | 683-3239 | 994/911 | 19/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MOUNT UNION | 3-14 / | 8-13 | 0-2 / | 0-2 | 28:35 / 31:25 | -2:50 | 0.4 / 3.6 | 6.1/11.3 | 2.6/6.8 | 8-32.1 / | 2-34.5 | 3-30 / | 2-30 | |
| BUFFALO STATE | 5-9 / | 5-15 | 0-0 / | 2-5 | 31:06 / 28:54 | 2:12 | 5.2 / 1.5 | 11.8/8.0 | 7.6/5.1 | 2-30.5 / | 5-17.4 | 10-98 / | 6-34 | |
| U. OF ROCHESTER | 6-11 / | 4-12 | 1-3 / | 2-4 | 29:20 / 30:40 | -1:20 | 3.0 / 2.6 | 9.8/7.7 | 5.7/6.0 | 2-30.5 / | 4-22.8 | 3-25 / | 4-20 | |
| Salisbury | 7-15 / | 6-12 | 0-2 / | 1-2 | 27:25 / 32:35 | -5:10 | -1.9 / 4.7 | 6.6/12.0 | 4.1/6.0 | 5-16.0 / | 3-34.3 | 2-10 / | 5-40 | |
| Ithaca | 3-11 / | 4-16 | 1-3 / | 0-0 | 30:54 / 29:06 | 1:48 | 7.6 / 1.5 | 5.8/4.3 | 6.7/3.3 | 3-31.7 / | 7-34.4 | 8-88 / | 9-78 | |
| Utica College | 3-9 / | 7-19 | 0-0 / | 2-3 | 24:36 / 35:24 | -10:48 | 5.7 / 0.8 | 6.3/4.6 | 6.0/3.1 | 6-30.7 / | 5-34.2 | 8-82 / | 7-57 | |
| ALFRED | 10-19 / | 7-15 | 4-5 / | 0-0 | 27:23 / 32:37 | -5:14 | 2.5 / 3.7 | 7.3/6.8 | 5.0/5.1 | 4-32.2 / | 7-34.9 | 5-55 / | 7-55 | |
| Springfield College | 10-14 / | 5-15 | 0-0 / | 0-3 | 30:29 / 29:31 | 0:58 | 5.3 / 2.9 | 11.3/3.6 | 8.0/3.0 | 4-28.5 / | 7-40.3 | 7-61 / | 3-24 | |
| Hartwick | 6-11 / | 5-14 | 1-2 / | 0-2 | 34:16 / 25:44 | 8:32 | 5.2 / 4.9 | 12.5/5.8 | 7.9/5.4 | 2-33.5 / | 6-29.2 | 7-67 / | 2-25 | |
| CORTLAND | 10-17 / | 4-12 | 0-0 / | 2-3 | 29:53 / 30:07 | -0:14 | 3.1 / 2.1 | 6.2/4.7 | 4.8/3.7 | 6-27.5 / | 5-36.8 | 7-62 / | 4-40 | |
| Totals | 63-130 / | 55-143 | 7-17 / | 9-24 | 293:57 / 306:03 | -12:06 | 4.0 / 3.0 | 8.0 / 6.5 | 5.9 / 4.7 | 42-28.9 / | 51-32.3 | 60-578 / | 49-403 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Brad Carlton at Hartwick (11/14/2009) |
| Yards Rushing | 178 | C. Zemaitis at Ithaca (10/10/2009) |
| TD Rushes | 5 | C. Zemaitis at Ithaca (10/10/2009) |
| Long Rush | 59 | Tim Bailey at Springfield College (11/07/2009) |
| Pass attempts | 54 | Tim Bailey at Salisbury (09/26/2009) |
| Pass completions | 29 | Tim Bailey at Salisbury (09/26/2009) |
| Yards Passing | 359 | Tim Bailey at Salisbury (09/26/2009) |
| TD Passes | 3 | Tim Bailey vs U. of Rochester (09/19/2009) |
| Tim Bailey vs ALFRED (10/24/2009) | ||
| Tim Bailey at Springfield College (11/07/2009) | ||
| Tim Bailey at Hartwick (11/14/2009) | ||
| Tim Bailey vs CORTLAND (11/21/2009) | ||
| Long Pass | 74 | Tim Bailey at Hartwick (11/14/2009) |
| Receptions | 10 | Paul Deckard vs ALFRED (10/24/2009) |
| Yards Receiving | 147 | Paul Deckard vs ALFRED (10/24/2009) |
| TD Receptions | 3 | Paul Deckard vs ALFRED (10/24/2009) |
| Long Reception | 74 | Paul Deckard at Hartwick (11/14/2009) |
| Field Goals | 2 | Chad Monheim vs Buffalo State (09/12/2009) |
| Long Field Goal | 35 | Chad Monheim vs Buffalo State (09/12/2009) |
| Punts | 8 | Mike Leavell vs Mount Union (09/05/2009) |
| Punting Avg | 33.5 | Clint Doll at Hartwick (11/14/2009) |
| Long Punt | 45 | Clint Doll vs ALFRED (10/24/2009) |
| Long Punt Return | 14 | Brad Carlton at Springfield College (11/07/2009) |
| Long Kickoff Return | 54 | Ryan Schmidt vs CORTLAND (11/21/2009) |
| Tackles | 16 | Andy Episcopo vs Utica College (10/17/2009) |
| Sacks | 2.5 | Chris Sawyer vs Utica College (10/17/2009) |
| Tackles For Loss | 3.0 | Joel Vickers at Salisbury (09/26/2009) |
| Interceptions | 2 | John Sheridan vs Utica College (10/17/2009) |
TEAM GAME HIGHS
| Rushes | 48 | at Hartwick (11/14/2009) |
| Yards Rushing | 303 | at Ithaca (10/10/2009) |
| Yards Per Rush | 7.6 | at Ithaca (10/10/2009) |
| TD Rushes | 6 | at Ithaca (10/10/2009) |
| Pass attempts | 54 | at Salisbury (09/26/2009) |
| Pass completions | 29 | at Salisbury (09/26/2009) |
| Yards Passing | 359 | at Salisbury (09/26/2009) |
| Yards Per Pass | 12.5 | at Hartwick (11/14/2009) |
| TD Passes | 3 | vs U. of Rochester (09/19/2009) |
| vs ALFRED (10/24/2009) | ||
| at Springfield College (11/07/2009) | ||
| at Hartwick (11/14/2009) | ||
| vs CORTLAND (11/21/2009) | ||
| Total Plays | 84 | vs ALFRED (10/24/2009) |
| Total Offense | 600 | at Hartwick (11/14/2009) |
| Yards Per Play | 8.0 | at Springfield College (11/07/2009) |
| Points | 56 | at Hartwick (11/14/2009) |
| Sacks By | 6 | vs Utica College (10/17/2009) |
| First Downs | 33 | at Ithaca (10/10/2009) |
| Penalties | 10 | vs Buffalo State (09/12/2009) |
| Penalty Yards | 98 | vs Buffalo State (09/12/2009) |
| Turnovers | 6 | at Salisbury (09/26/2009) |
| Interceptions By | 5 | vs Utica College (10/17/2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Vinson Hendrix, vs ALFRED (10/24/2009) |
| Yards Rushing | 81 | Randal Smedley, at Salisbury (09/26/2009) |
| TD Rushes | 1 | Zac Lemmon, vs Mount Union (09/05/2009) |
| Tyler Harris, vs Mount Union (09/05/2009) | ||
| Scott Panchik, vs Mount Union (09/05/2009) | ||
| Tyler Curley, at Salisbury (09/26/2009) | ||
| Sean Kelly, at Salisbury (09/26/2009) | ||
| Brian GRASTORF, at Ithaca (10/10/2009) | ||
| Tom Secky, vs ALFRED (10/24/2009) | ||
| Vinson Hendrix, vs ALFRED (10/24/2009) | ||
| Brian Staub, at Springfield College (11/07/2009) | ||
| Long Rush | 34 | Bryan Woolson, at Salisbury (09/26/2009) |
| Pass attempts | 47 | Andrew Benkwitt, vs Utica College (10/17/2009) |
| Pass completions | 28 | Andrew Benkwitt, vs Utica College (10/17/2009) |
| Yards Passing | 249 | Kurt Rocco, vs Mount Union (09/05/2009) |
| TD Passes | 3 | Kurt Rocco, vs Mount Union (09/05/2009) |
| Braezen Subick, vs U. of Rochester (09/19/2009) | ||
| Alex Smith, vs CORTLAND (11/21/2009) | ||
| Long Pass | 64 | Kenny Murphy, vs Buffalo State (09/12/2009) |
| Receptions | 11 | Eric Hajnos, vs CORTLAND (11/21/2009) |
| Yards Receiving | 155 | Cecil Shorts, vs Mount Union (09/05/2009) |
| TD Receptions | 3 | Cecil Shorts, vs Mount Union (09/05/2009) |
| Long Reception | 64 | Rob Smith, vs Buffalo State (09/12/2009) |
