Games Played |
| ## | Player | gp/gs | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| 8 | Nick Adrian | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Scott Allis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 31 | Ramon Andino | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5 | Tim Bailey | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 76 | C. Balcerzak | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | Mike Benderski | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Scott Biehl | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Artie Bigsby | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 41 | Joe Blasting | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Andre Bliss | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 44 | N. Borkowski | 8/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | ... |
| 91 | Cullen Bradley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Adam Burdick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | T. Butchello | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 22 | Brad Carlton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 55 | P.J. Columbo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Matt Conway | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 4 | Tony Dechario | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 84 | Paul Deckard | 9/8 | START | START | ... | XXX | START | START | START | START | START | START |
| 81 | Mike Dermady | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 14 | Clint Doll | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Marco Dominick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 39 | Mike Donaruma | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 71 | Kevin Dwyer | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 33 | Andy Episcopo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Mike Everett | 9/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | Alex Eye | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 72 | Dominic Fotia | 10/5 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 45 | David Fox | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 7 | Ryan Francis | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Ryan Hawkins | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 1 | Eli Hayes | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 96 | Jeff Headwell | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 21 | Cory Hopkins | 10/6 | XXX | XXX | START | START | XXX | START | START | START | START | XXX |
| 16 | Chris Keyes | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 97 | Adam Kinney | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 63 | Adam Kirisits | 8/3 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 10 | Nick Krajacic | 10/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 86 | Tom Kukuk | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 17 | J. Laubenstein | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 54 | Joe Leavell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Mike Leavell | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Keith Libolt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Anthony Liquori | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 60 | Matt Lowney | 8/7 | START | START | START | START | START | START | START | ... | ... | XXX |
| 29 | M. Lukasiewicz | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Kyle Macey | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| 68 | Alston Mays | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | C. McGinnis | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 18 | Marcus Miles | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Chad Monheim | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 51 | Brenden Moore | 6/6 | ... | ... | ... | ... | START | START | START | START | START | START |
| 42 | Caleb Norton | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Gerry Ogilvie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | M. Palizay | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Vince Perrone | 8/5 | ... | XXX | XXX | ... | START | START | START | START | START | XXX |
| 35 | Tom Piciulo | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 58 | P. Pizzingrilli | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 92 | Byron Rhone | 10/6 | START | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 28 | Mike Rinere | 4/1 | XXX | ... | ... | ... | ... | ... | START | ... | XXX | XXX |
| 47 | Jeff Same | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 56 | Chris Sawyer | 10/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 38 | Tyler Schier | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Ryan Schmidt | 10/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
| 24 | J. Sedelmeyer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | John Sheridan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Anthony Short | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 77 | Pete Soehner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Z. Stubbendeck | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | C. VanAlstyne | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | C. Vetrano | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 15 | Joel Vickers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Dave Vosburgh | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | T.Wallace | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Gabriel Wells | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 52 | Dan Wentworth | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 11 | Dan Witkowski | 10/8 | START | START | START | START | START | XXX | XXX | START | START | START |
| 93 | Tyler Wood | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | C. Zemaitis | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| Andy Episcopo LB | 50-47 | 97 | 3-7 | 5-9 | 2-7 | 7-1 | 5-4 | 10-6 | 4-3 | 8-3 | 2-1 | 4-6 |
| Dave Vosburgh DB | 33-33 | 66 | 6-6 | 1-3 | 5-3 | 7-5 | 3-4 | 1-1 | 1-5 | 2-2 | 1-1 | 6-3 |
| Nick Krajacic LB | 30-33 | 63 | 3-1 | 2-3 | 2-2 | 0-1 | 3-3 | 5-3 | 2-6 | 4-4 | 4-4 | 5-6 |
| John Sheridan DB | 37-19 | 56 | 5-0 | 0-1 | 4-5 | 0-1 | 3-1 | 6-3 | 5-3 | 3-1 | 7-2 | 4-2 |
| Joel Vickers DL | 27-22 | 49 | 1-4 | 1-4 | 0-3 | 5-4 | 1-3 | 4-2 | 3-0 | 5-2 | 5-0 | 2-0 |
| Brenden Moore LB | 26-23 | 49 | DNP | DNP | DNP | DNP | 6-3 | 4-5 | 3-3 | 6-4 | 2-5 | 5-3 |
| Chris Sawyer DL | 17-22 | 39 | 1-0 | 0-2 | 0-1 | 4-4 | 2-1 | 5-2 | 0-4 | 4-4 | 0-2 | 1-2 |
| Mike Leavell DB | 18-19 | 37 | 2-7 | 0-1 | 6-3 | 0-1 | 1-4 | 1-0 | 4-2 | 2-1 | 1-0 | 1-0 |
| Andre Bliss DB | 23-6 | 29 | 3-3 | 1-0 | 3-0 | 2-0 | 3-0 | 5-2 | DNP | - | 1-0 | 5-1 |
| Adam Burdick | 12-16 | 28 | 1-1 | 1-1 | 0-2 | 4-9 | 1-1 | 2-0 | - | 0-1 | 2-0 | 1-1 |
| Mike Everett LB | 8-16 | 24 | 1-5 | 2-1 | 2-4 | 3-5 | - | - | - | DNP | 0-1 | - |
| Adam Kinney DL | 9-14 | 23 | 1-2 | 0-2 | - | 1-2 | 2-0 | 0-4 | 2-0 | 2-3 | - | 1-1 |
| Byron Rhone DL | 10-12 | 22 | 2-3 | 1-0 | 3-3 | - | - | 1-2 | 1-0 | 0-3 | 1-0 | 1-1 |
| Artie Bigsby LB | 8-11 | 19 | 1-0 | 0-1 | 1-0 | - | 1-3 | 0-3 | 0-1 | 2-2 | 2-0 | 1-1 |
| Ramon Andino DB | 8-9 | 17 | 2-0 | 0-1 | 0-1 | 5-1 | 0-1 | 1-2 | - | DNP | 0-1 | 0-2 |
| Kyle Macey DL | 7-10 | 17 | 0-2 | - | 0-3 | 1-0 | - | - | 3-2 | 0-2 | 1-0 | 2-1 |
| N. Borkowski LB | 8-7 | 15 | 3-0 | 1-1 | 1-2 | 3-2 | - | 0-1 | 0-1 | DNP | - | DNP |
| J. Sedelmeyer DB | 8-6 | 14 | 1-0 | 3-0 | 1-2 | 1-0 | - | 1-0 | 0-1 | 0-1 | - | 1-2 |
| Scott Allis | 5-8 | 13 | 1-1 | 1-4 | 2-0 | 0-1 | - | 0-1 | - | DNP | 1-0 | 0-1 |
| T.Wallace LB | 1-9 | 10 | - | 0-4 | - | DNP | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | - |
| Caleb Norton LB | 3-7 | 10 | DNP | 0-1 | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-4 | DNP |
| Mike Rinere DB | 5-4 | 9 | - | DNP | DNP | DNP | DNP | DNP | 3-3 | DNP | 2-1 | - |
| C. Vetrano DB | 3-6 | 9 | 2-0 | 1-2 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | 0-1 | 0-1 |
| Mike Benderski DL | 3-5 | 8 | - | 2-0 | 0-1 | DNP | - | - | 0-1 | 0-2 | 1-1 | - |
| Tyler Schier DB | 6-1 | 7 | DNP | - | - | - | - | - | 1-0 | 3-0 | 2-1 | - |
| C. McGinnis DL | 3-3 | 6 | 1-0 | 0-1 | DNP | - | 1-1 | - | DNP | - | 1-1 | DNP |
| Scott Biehl | 1-4 | 5 | - | - | 0-2 | - | 1-0 | - | 0-1 | - | 0-1 | - |
| Joe Leavell LB | 1-3 | 4 | - | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Headwell DL | 1-2 | 3 | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Chris Keyes DB | 3-0 | 3 | DNP | - | - | DNP | DNP | - | - | DNP | 3-0 | - |
| J. Laubenstein DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-2 | - |
| Tyler Wood DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cullen Bradley | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| C. Balcerzak | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - |
| Dominic Fotia | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Tom Piciulo DB | 1-0 | 1 | DNP | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| Jeff Same | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Keith Libolt | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clint Doll DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Anthony Liquori | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Ryan Francis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Dan Wentworth DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Brad Carlton | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| Joel Vickers DL | 5-2 | 6.0 | - | - | 0.5-3 | 2.0-15 | - | 1.5-11 | 1.0-5 | - | - | 1.0-20 |
| Chris Sawyer DL | 5-1 | 5.5 | - | - | - | 1.0-10 | - | 2.5-17 | - | 1.0-10 | - | 1.0-13 |
| Byron Rhone DL | 3-2 | 4.0 | 1.0-5 | 1.0-3 | 1.0-4 | - | - | - | - | - | - | 1.0-1 |
| N. Borkowski LB | 2-0 | 2.0 | 1.0-6 | - | 1.0-6 | - | - | - | - | DNP | - | DNP |
| Adam Kinney DL | 1-2 | 2.0 | - | - | - | - | 1.0-9 | 1.0-5 | - | - | - | - |
| Andy Episcopo LB | 1-1 | 1.5 | - | - | 0.5-2 | - | - | 1.0-8 | - | - | - | - |
| Andre Bliss DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | DNP | - | - | - |
| Brenden Moore LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-6 | - | - | - | - | - |
| Keith Libolt | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. McGinnis DL | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | - | 1.0-7 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| Joel Vickers DL | 10-4 | 12.0 | 1.0-2 | 1.0-2 | 0.5-3 | 3.0-24 | 1.0-3 | 2.5-21 | 1.0-5 | - | 1.0-2 | 1.0-20 |
| Andy Episcopo LB | 7-6 | 10.0 | - | 2.5-5 | 1.5-3 | 1.5-2 | 1.0-4 | 1.0-8 | 1.0-3 | 1.5-5 | - | - |
| Chris Sawyer DL | 8-3 | 9.5 | - | - | 0.5-1 | 2.5-11 | 1.0-2 | 2.5-17 | - | 2.0-16 | - | 1.0-13 |
| Byron Rhone DL | 4-5 | 6.5 | 1.0-5 | 1.0-3 | 2.5-5 | - | - | - | - | 0.5-1 | - | 1.5-2 |
| Adam Kinney DL | 3-2 | 4.0 | - | - | - | - | 1.0-9 | 1.0-5 | 1.0-2 | - | - | 1.0-1 |
| Brenden Moore LB | 3-1 | 3.5 | DNP | DNP | DNP | DNP | 1.0-6 | 1.0-1 | - | 1.0-2 | 0.5-1 | - |
| Nick Krajacic LB | 1-4 | 3.0 | 0.5-2 | 1.0-2 | 0.5-1 | - | - | - | 0.5-1 | - | 0.5-0 | - |
| Andre Bliss DB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | 1.0-5 | DNP | - | - | 1.0-4 |
| Kyle Macey DL | 2-2 | 3.0 | 0.5-2 | - | 0.5-1 | 1.0-1 | - | - | 1.0-1 | - | - | - |
| Dave Vosburgh DB | 2-2 | 3.0 | - | - | - | 1.5-2 | - | - | - | 1.0-1 | - | 0.5-0 |
| John Sheridan DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | 1.0-6 | - |
| N. Borkowski LB | 2-0 | 2.0 | 1.0-6 | - | 1.0-6 | - | - | - | - | DNP | - | DNP |
| Mike Benderski DL | 1-1 | 1.5 | - | 1.0-2 | - | DNP | - | - | 0.5-0 | - | - | - |
| Jeff Headwell DL | 1-0 | 1.0 | DNP | 1.0-4 | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
| Keith Libolt | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. McGinnis DL | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | - | 1.0-7 | DNP |
| Mike Everett LB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | DNP | - | - |
| Adam Burdick | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mtu | buf | roc | su | ic | utica | alfred | spr | hc | cortland |
| Brad Carlton | 971 | 76 | 77 | 68 | 51 | 95 | 97 | 63 | 195 | 153 | 96 |
| Ryan Schmidt | 659 | 65 | 31 | 24 | 152 | 77 | 41 | 82 | 14 | 42 | 131 |
| Paul Deckard | 509 | 5 | 8 | DNP | - | 62 | 45 | 147 | 58 | 116 | 68 |
| C. Zemaitis | 504 | 11 | 82 | 37 | 8 | 180 | 120 | 66 | DNP | DNP | DNP |
| Dan Witkowski | 412 | 3 | 5 | 99 | 81 | 1 | 18 | 20 | 92 | 62 | 31 |
| Ryan Francis | 332 | 51 | 71 | 33 | 62 | 11 | - | - | - | 104 | - |
| Scott Biehl | 284 | 46 | 25 | 58 | 45 | - | 25 | 20 | 46 | 19 | - |
| Cory Hopkins | 275 | - | 52 | 92 | 84 | 8 | 5 | 34 | - | - | - |
| Marcus Miles | 233 | - | 32 | 25 | 5 | 79 | - | - | 13 | 29 | 50 |
| Tim Bailey | 200 | -36 | 10 | -10 | -48 | 58 | 45 | -1 | 79 | 33 | 70 |
| Adam Burdick | 132 | - | 33 | 12 | 38 | 5 | 21 | - | 16 | 2 | 5 |
| Tony Dechario | 114 | DNP | 24 | DNP | DNP | DNP | DNP | DNP | 42 | 48 | DNP |
| Anthony Short | 113 | DNP | 35 | - | DNP | DNP | 17 | 61 | - | DNP | DNP |
| John Sheridan | 109 | - | - | 58 | - | - | 51 | - | - | - | - |
| Eli Hayes | 107 | 39 | 30 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Same | 68 | - | - | 2 | - | - | - | 51 | - | 15 | - |
| Dave Vosburgh | 37 | - | - | 30 | - | - | 7 | - | - | - | - |
| C. McGinnis | 14 | 14 | - | DNP | - | - | - | DNP | - | - | DNP |
| Andy Episcopo | 13 | - | - | - | - | 13 | - | - | - | - | - |
| Scott Allis | 12 | - | 12 | - | - | - | - | - | DNP | - | - |
| M. Lukasiewicz | 11 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP |
| Gerry Ogilvie | 9 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Laubenstein | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 9 | - |
| Mike Leavell | 8 | - | - | - | - | - | - | - | - | - | 8 |
| Nick Adrian | 6 | - | - | - | - | - | - | - | - | 6 | - |
| Joel Vickers | 6 | - | - | - | - | - | - | - | - | 6 | - |
| Tom Kukuk | 5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP |
| Nick Krajacic | 4 | - | - | - | - | - | 4 | - | - | - | - |
| Gabriel Wells | 4 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 4 | DNP |
| Vince Perrone | 1 | DNP | - | - | DNP | - | - | 1 | - | - | - |
| J. Sedelmeyer | -1 | - | - | - | - | - | -1 | - | - | - | - |
| Team | -31 | -22 | -1 | -1 | - | -2 | - | - | -2 | 1 | -4 |