Scoring Summary |
Buffalo State (0-2) vs. St. John Fisher (1-1)
Date: 09/12/2009 Site: Pittsford, NY Stadium: Growney Stadium Attendance: 1832
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 7 | 0 | 0 | 0 | 7 |
| St. John Fisher | 10 | 21 | 14 | 10 | 55 |
| SCORING SUMMARY | BUF -FISHER | |||
| 1st | 10:01 | FISHER | Chad Monheim 30 yd field goal | |
| 5 plays, 10 yards, TOP 2:28 | 0 - 3 | |||
| 09:46 | BUF | Rob Smith 64 yd pass from Kenny Murphy (Nick Debbins kick) | ||
| 1 play, 64 yards, TOP 0:11 | 7 - 3 | |||
| 07:39 | FISHER | C. Zemaitis 1 yd run (Chad Monheim kick) | ||
| 6 plays, 70 yards, TOP 2:00 | 7 - 10 | |||
| 2nd | 12:31 | FISHER | Brad Carlton 6 yd run (Chad Monheim kick) | |
| 6 plays, 35 yards, TOP 2:57 | 7 - 17 | |||
| 05:01 | FISHER | Brad Carlton 13 yd pass from Tim Bailey (Chad Monheim kick) | ||
| 10 plays, 88 yards, TOP 5:14 | 7 - 24 | |||
| 00:21 | FISHER | Eli Hayes 14 yd pass from Tim Bailey (Chad Monheim kick) | ||
| 1 play, 14 yards, TOP 0:05 | 7 - 31 | |||
| 3rd | 11:04 | FISHER | Scott Biehl 2 yd run (Chad Monheim kick) | |
| 7 plays, 36 yards, TOP 2:41 | 7 - 38 | |||
| 05:00 | FISHER | C. Zemaitis 15 yd run (Chad Monheim kick) | ||
| 8 plays, 79 yards, TOP 3:52 | 7 - 45 | |||
| 4th | 14:54 | FISHER | Tony Dechario 3 yd run (Chad Monheim kick) | |
| 7 plays, 29 yards, TOP 3:25 | 7 - 52 | |||
| 10:22 | FISHER | Chad Monheim 35 yd field goal | ||
| 5 plays, 35 yards, TOP 2:17 | 7 - 55 | |||
|
Kickoff time: 7 p.m. End of Game: 10:03pm Total elapsed time: 3:03 Referee: Brian Finn Umpire: James DeFelice Linesman: David Michael Line judge: Stan Evans Back judge: Anthy Constanza Field judge: Allan Bett Side judge: TimothySchryver Scorer: Norm Kieffer Temperature: 67 Wind: 6 NNW Weather: overcast |
Team Statistics |
| Team Totals | BUF | FISHER |
| FIRST DOWNS | 14 | 26 |
| Rushing | 3 | 14 |
| Passing | 10 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 37 | 214 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 1.5 | 5.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 63 | 222 |
| Yards Lost Rushing | 26 | 8 |
| NET YARDS PASSING | 255 | 283 |
| Completions-Attempts-Int | 19-32-0 | 18-24-0 |
| Average Per Attempt | 8.0 | 11.8 |
| Average Per Completion | 13.4 | 15.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 292 | 497 |
| Total offense plays | 57 | 65 |
| Average Gain Per Play | 5.1 | 7.6 |
| Fumbles: Number-Lost | 4-2 | 1-0 |
| Penalties: Number-Yards | 6-34 | 10-98 |
| PUNTS-YARDS | 5-87 | 2-61 |
| Average Yards Per Punt | 17.4 | 30.5 |
| Net Yards Per Punt | 15.8 | 30.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-108 | 10-468 |
| Average Yards Per Kickoff | 54.0 | 46.8 |
| Net Yards Per Kickoff | 37.5 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-8-0 |
| Average Per Return | 1.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-55-0 | 2-33-0 |
| Average Per Return | 6.9 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 56 |
| Possession Time | 28:54 | 31:06 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 5:08 | 9:52 |
| 4th Quarter | 10:22 | 4:38 |
| Third-Down Conversions | 5 of 15 | 5 of 9 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 9-9 |
| Touchdowns | 0-0 | 7-9 |
| Field goals | 0-0 | 2-9 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-Rob Smith 1-1; Kenny Murphy 1-1; Zachary Best 1-0; Ryan Lehotsky 1-0. St. John Fisher-Tim Bailey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B23 | 00:00 | Punt | B24 | 12:29 | Fumble | 0-1 | 0:00 | ||
| BUF | 1st | B36 | 09:57 | Kickoff | F00 | 09:46 | * | TOUCHDOWN | 1-64 | 0:11 | |
| BUF | 1st | B33 | 07:35 | Kickoff | F23 | 00:28 | Missed FG | 13-44 | 7:07 | ||
| BUF | 2nd | B22 | 12:25 | Kickoff | F37 | 10:15 | Punt | 4-41 | 2:10 | ||
| BUF | 2nd | B35 | 05:01 | Kickoff | F28 | 01:48 | Downs | 6-37 | 3:13 | ||
| BUF | 2nd | B18 | 00:34 | Punt | B17 | 00:26 | Fumble | 1--1 | 0:08 | ||
| BUF | 2nd | B36 | 00:19 | Kickoff | F24 | 00:00 | Missed FG | 4-40 | 0:19 | ||
| BUF | 3rd | B32 | 14:53 | Kickoff | B33 | 13:45 | Punt | 3-1 | 1:08 | ||
| BUF | 3rd | B22 | 11:04 | Kickoff | B35 | 08:52 | Punt | 5-13 | 2:12 | ||
| BUF | 3rd | B33 | 04:48 | Kickoff | B41 | 03:19 | Punt | 3-8 | 1:29 | ||
| BUF | 4th | B27 | 14:47 | Kickoff | F47 | 12:39 | Downs | 5-26 | 2:08 | ||
| BUF | 4th | B26 | 10:15 | Kickoff | F48 | 02:15 | Punt | 14-26 | 8:00 | ||
| FISHER | 1st | F35 | 15:00 | Kickoff | F46 | 12:29 | Punt | 4-11 | 2:31 | ||
| FISHER | 1st | B24 | 12:29 | Fumble | B14 | 10:01 | * | FIELD GOAL | 5-10 | 2:28 | # |
| FISHER | 1st | F30 | 09:39 | Kickoff | B00 | 07:39 | * | TOUCHDOWN | 6-70 | 2:00 | # |
| FISHER | 1st | B35 | 00:28 | Missed FG | B00 | 12:31 | * | TOUCHDOWN | 6-35 | 2:57 | # |
| FISHER | 2nd | F12 | 10:15 | Punt | B00 | 05:01 | * | TOUCHDOWN | 10-88 | 5:14 | # |
| FISHER | 2nd | F28 | 01:48 | Downs | B48 | 00:34 | Punt | 4-24 | 1:14 | ||
| FISHER | 2nd | B14 | 00:26 | Fumble | B00 | 00:21 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| FISHER | 2nd | F28 | 00:00 | Missed FG | F28 | 00:00 | End of half | 0-0 | 0:00 | ||
| FISHER | 3rd | B36 | 13:45 | Punt | B00 | 11:04 | * | TOUCHDOWN | 7-36 | 2:41 | # |
| FISHER | 3rd | F21 | 08:52 | Punt | B00 | 05:00 | * | TOUCHDOWN | 8-79 | 3:52 | # |
| FISHER | 3rd | B29 | 03:19 | Punt | B00 | 14:54 | * | TOUCHDOWN | 7-29 | 3:25 | # |
| FISHER | 4th | F47 | 12:39 | Downs | B18 | 10:22 | * | FIELD GOAL | 5-35 | 2:17 | # |
| FISHER | 4th | F16 | 02:15 | Punt | B42 | 00:00 | End of half | 4-42 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 05:58 | 05:08 | 10:22 | 13:24 | 15:30 | 28:54 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 1/4 | 1/5 | 3/6 | 2/9 | 5/15 | ||
| Average field position | B34 | B27 | B29 | B26 | B30 | B28 | B29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/3 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. John Fisher | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 09:02 | 09:52 | 04:38 | 16:36 | 14:30 | 31:06 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/2 | 0/1 | 3/6 | 2/3 | 5/9 | ||
| Average field position | B49 | F42 | B48 | F31 | F47 | F43 | F45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FISHER | 1st | F35 | 15:00 | Kickoff | F46 | 12:29 | Punt | 4-11 | 2:31 | ||
| BUF | 1st | B23 | 00:00 | Punt | B24 | 12:29 | Fumble | 0-1 | 0:00 | ||
| FISHER | 1st | B24 | 12:29 | Fumble | B14 | 10:01 | * | FIELD GOAL | 5-10 | 2:28 | # |
| BUF | 1st | B36 | 09:57 | Kickoff | F00 | 09:46 | * | TOUCHDOWN | 1-64 | 0:11 | |
| FISHER | 1st | F30 | 09:39 | Kickoff | B00 | 07:39 | * | TOUCHDOWN | 6-70 | 2:00 | # |
| BUF | 1st | B33 | 07:35 | Kickoff | F23 | 00:28 | Missed FG | 13-44 | 7:07 | ||
| FISHER | 1st | B35 | 00:28 | Missed FG | B00 | 12:31 | * | TOUCHDOWN | 6-35 | 2:57 | # |
| BUF | 2nd | B22 | 12:25 | Kickoff | F37 | 10:15 | Punt | 4-41 | 2:10 | ||
| FISHER | 2nd | F12 | 10:15 | Punt | B00 | 05:01 | * | TOUCHDOWN | 10-88 | 5:14 | # |
| BUF | 2nd | B35 | 05:01 | Kickoff | F28 | 01:48 | Downs | 6-37 | 3:13 | ||
| FISHER | 2nd | F28 | 01:48 | Downs | B48 | 00:34 | Punt | 4-24 | 1:14 | ||
| BUF | 2nd | B18 | 00:34 | Punt | B17 | 00:26 | Fumble | 1--1 | 0:08 | ||
| FISHER | 2nd | B14 | 00:26 | Fumble | B00 | 00:21 | * | TOUCHDOWN | 1-14 | 0:05 | # |
| BUF | 2nd | B36 | 00:19 | Kickoff | F24 | 00:00 | Missed FG | 4-40 | 0:19 | ||
| FISHER | 2nd | F28 | 00:00 | Missed FG | F28 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUF | 3rd | B32 | 14:53 | Kickoff | B33 | 13:45 | Punt | 3-1 | 1:08 | ||
| FISHER | 3rd | B36 | 13:45 | Punt | B00 | 11:04 | * | TOUCHDOWN | 7-36 | 2:41 | # |
| BUF | 3rd | B22 | 11:04 | Kickoff | B35 | 08:52 | Punt | 5-13 | 2:12 | ||
| FISHER | 3rd | F21 | 08:52 | Punt | B00 | 05:00 | * | TOUCHDOWN | 8-79 | 3:52 | # |
| BUF | 3rd | B33 | 04:48 | Kickoff | B41 | 03:19 | Punt | 3-8 | 1:29 | ||
| FISHER | 3rd | B29 | 03:19 | Punt | B00 | 14:54 | * | TOUCHDOWN | 7-29 | 3:25 | # |
| BUF | 4th | B27 | 14:47 | Kickoff | F47 | 12:39 | Downs | 5-26 | 2:08 | ||
| FISHER | 4th | F47 | 12:39 | Downs | B18 | 10:22 | * | FIELD GOAL | 5-35 | 2:17 | # |
| BUF | 4th | B26 | 10:15 | Kickoff | F48 | 02:15 | Punt | 14-26 | 8:00 | ||
| FISHER | 4th | F16 | 02:15 | Punt | B42 | 00:00 | End of half | 4-42 | 2:15 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Eddie Weiser | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 42 | Brandon Hodgins | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 36 | Matt Pacana | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Kam Johnson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Eric France | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 15 | Kevin Healy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Jon Lattanzio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 12 | Joe Schriever | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 64 | Kimani George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Greg Chadwick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Jermaine Rose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Jon Perea | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Mac Hotchkiss | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Brent Tolbert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Kurt Martino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Ryan Woodard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Adam Hauser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Elijah DeGuzman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Willie Hordge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | David Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Joseph Perez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Zachary Best | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Ryan Harold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Anthony Dolson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Shawn McGrath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Jeffery Wilhelm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Bret Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Jake Brant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | St. John Fisher | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Andy Episcopo | 5 | 9 | 14 | 2.5/5 | . | 1-3 | . | . | . | . | . |
| 10 | Nick Krajacic | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Scott Allis | 1 | 4 | 5 | . | . | . | . | . | 2 | . | . |
| 15 | Joel Vickers | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Dave Vosburgh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Joe Leavell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | T.Wallace | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 24 | J. Sedelmeyer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Mike Everett | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | C. Vetrano | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Mike Benderski | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Adam Burdick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | N. Borkowski | 1 | 1 | 2 | . | . | . | . | . | 2 | . | . |
| 96 | Jeff Headwell | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | . | . |
| 97 | Adam Kinney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Chris Sawyer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Keith Libolt | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 92 | Byron Rhone | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 27 | Andre Bliss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | John Sheridan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Ramon Andino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Artie Bigsby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Caleb Norton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | C. McGinnis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Mike Leavell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Scott Biehl | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State: 2-Jaleel Harris, 5-Sherman Nelson, 9-Matt Pagano, 10-Julian Tropea, 15-Kevin Healy, 16-Ryan Lehotsky, 17-Bret Clark, 18-Nick Debbins, 19-Mike Laurri, 21-Damien Grey, 22-Gibran Johnson, 26-Anthony Dolson, 27-Kam Johnson, 28-Adam Hauser, 29-Sammy Smith, 30-Ryan Woodard, 31-Oraine Allen, 32-Jordan Boser, 33-Jon Perea, 34-Elijah DeGuzman, 37-Eddie Weiser, 38-Travis Montague, 41-Jeffery Wilhelm, 44-Jimmy Doran, 47-Anthony Gugino, 50-Mac Hotchkiss, 55-Ryan Harold, 56-Abdullah Hadi, 57-Josh Mack, 64-Kimani George, 69-Zach Weiland, 72-Shawn McGrath, 75-Brian Malek, 77-DevineHendricks, 83-Zachary Best, 84-Blake Malizia, 90-Brent Tolbert, 99-Daniel Mizro. |
| St. John Fisher: 1-Eli Hayes, 4-Tony Dechario, 8-Nick Adrian, 9-Anthony Short, 10-Nick Krajacic, 12-Ryan Schmidt, 13-C. Zemaitis, 16-Chris Keyes, 18-Marcus Miles, 21-Cory Hopkins, 24-J. Sedelmeyer, 25-T.Wallace, 26-Adam Burdick, 29-M. Lukasiewicz, 30-Artie Bigsby, 31-Ramon Andino, 32-Scott Biehl, 34-Gerry Ogilvie, 35-Tom Piciulo, 38-Tyler Schier, 40-Scott Allis, 42-Caleb Norton, 45-David Fox, 46-C. Vetrano, 50-Keith Libolt, 54-Joe Leavell, 62-Vince Perrone, 63-Adam Kirisits, 64-Alex Eye, 68-Alston Mays, 71-Kevin Dwyer, 83-Ryan Hawkins, 85-Gabriel Wells, 86-Tom Kukuk, 90-Chad Monheim, 91-Cullen Bradley, 92-Byron Rhone, 94-C. McGinnis, 96-Jeff Headwell, 98-C. VanAlstyne, 99-Mike Benderski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 7 0 0 0 - 7 Record: (0-2)
St. John Fisher..... 10 21 14 10 - 55 Record: (1-1)
Scoring Summary:
1st 10:01 FISHER - Chad Monheim 30 yd field goal, 5-10 2:28, BUF 0 - FISHER 3
09:46 BUF - Rob Smith 64 yd pass from Kenny Murphy (Nick Debbins kick), 1-64 0:11, BUF 7 - FISHER 3
07:39 FISHER - C. Zemaitis 1 yd run (Chad Monheim kick), 6-70 2:00, BUF 7 - FISHER 10
2nd 12:31 FISHER - Brad Carlton 6 yd run (Chad Monheim kick), 6-35 2:57, BUF 7 - FISHER 17
05:01 FISHER - Brad Carlton 13 yd pass from Tim Bailey (Chad Monheim kick), 10-88 5:14, BUF 7 - FISHER 24
00:21 FISHER - Eli Hayes 14 yd pass from Tim Bailey (Chad Monheim kick), 1-14 0:05, BUF 7 - FISHER 31
3rd 11:04 FISHER - Scott Biehl 2 yd run (Chad Monheim kick), 7-36 2:41, BUF 7 - FISHER 38
05:00 FISHER - C. Zemaitis 15 yd run (Chad Monheim kick), 8-79 3:52, BUF 7 - FISHER 45
4th 14:54 FISHER - Tony Dechario 3 yd run (Chad Monheim kick), 7-29 3:25, BUF 7 - FISHER 52
10:22 FISHER - Chad Monheim 35 yd field goal, 5-35 2:17, BUF 7 - FISHER 55
BUF FISHER
FIRST DOWNS................... 14 26
RUSHES-YARDS (NET)............ 25-37 41-214
PASSING YDS (NET)............. 255 283
Passes Att-Comp-Int........... 32-19-0 24-18-0
TOTAL OFFENSE PLAYS-YARDS..... 57-292 65-497
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 1-1 2-8
Kickoff Returns-Yards......... 8-55 2-33
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-17.4 2-30.5
Fumbles-Lost.................. 4-2 1-0
Penalties-Yards............... 6-34 10-98
Possession Time............... 28:54 31:06
Third-Down Conversions........ 5 of 15 5 of 9
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 0-0 9-9
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Buffalo State-Willie Hordge 11-40; Sammy Smith 5-0; Gibran
Johnson 4-0; Kenny Murphy 1-minus 1; Ryan Lehotsky 4-minus 2. St. John Fisher-C.
Zemaitis 7-82; Brad Carlton 7-32; Anthony Short 2-30; Scott Biehl 9-25; Tony
Dechario 8-24; Tim Bailey 3-10; Gerry Ogilvie 1-9; M. Lukasiewicz 1-3; Jeff Same
1-0; Ryan Schmidt 1-0; Team 1-minus 1.
PASSING: Buffalo State-Kenny Murphy 16-26-0-237; Ryan Lehotsky 3-6-0-18.
St. John Fisher-Tim Bailey 15-20-0-239; Nick Adrian 3-4-0-44.
RECEIVING: Buffalo State-Matt Pagano 4-38; Rob Smith 3-82; Blake Malizia
3-35; Antonio Speed 2-42; Willie Hordge 2-14; Sammy Smith 2-7; Jimmy Doran 1-24;
Ben Mauer 1-8; Mike Laurri 1-5. St. John Fisher-Ryan Francis 4-71; Brad Carlton
3-45; Marcus Miles 3-32; Eli Hayes 3-30; Cory Hopkins 1-52; Ryan Schmidt 1-31;
Dan Witkowski 1-9; Paul Deckard 1-8; Anthony Short 1-5.
INTERCEPTIONS: Buffalo State-None. St. John Fisher-None.
FUMBLES: Buffalo State-Rob Smith 1-1; Ryan Lehotsky 1-0; Zachary Best
1-0; Kenny Murphy 1-1. St. John Fisher-Tim Bailey 1-0.
Stadium: Growney Stadium Attendance: 1832
Kickoff time: 7 p.m. End of Game: 10:03pm Total elapsed time: 3:03
Officials: Referee: Brian Finn; Umpire: James DeFelice; Linesman: David Michael;
Line judge: Stan Evans; Back judge: Anthy Constanza; Field judge: Allan Bett;
Side judge: TimothySchryver; Scorer: Norm Kieffer;
Temperature: 67 Wind: 6 NNW Weather: overcast
|
Play-by-Play Summary |
| Fisher won the toss and will receive | |||
| Nick Debbins kickoff 51 yards to the FISHER19, Adam Burdick return 16 yards to the FISHER35 (Adam Hauser). | |||
| Fisher | 1-10 | at Fisher35 | Tim Bailey pass complete to Brad Carlton for 12 yards to the FISHER47, 1ST DOWN FISHER (Matt Pacana). |
| Fisher | 1-10 | at Fisher47 | Tim Bailey pass complete to Paul Deckard for 37 yards to the BUF16, PENALTY FISHER ineligible downfield on pass 5 yards to the FISHER42, NO PLAY. |
| Fisher | 1-15 | at Fisher42 | Brad Carlton rush for no gain to the FISHER42 (Brandon Hodgins). |
| Fisher | 2-15 | at Fisher42 | Brad Carlton rush for 4 yards to the FISHER46 (Jermaine Rose). |
| Fisher | 3-11 | at Fisher46 | Tim Bailey pass incomplete to Brad Carlton (Jake Brant). |
| Fisher | 4-11 | at Fisher46 | Timeout St. John Fisher, clock 12:42. |
| Fisher | 4-11 | at Fisher46 | Mike Leavell punt 31 yards to the BUF23, Rob Smith return 0 yards to the BUF23, fumble by Rob Smith recovered by FISHER Scott Biehl at BUF24. |
| Drive: 4 plays, 11 yards, TOP 02:31 | |||
| Fisher | 1-10 | at Buf24 | ST. JOHN FISHER drive start at 12:29. |
| Fisher | 1-10 | at Buf24 | Tim Bailey pass complete to Marcus Miles for 14 yards to the BUF10, 1ST DOWN FISHER (Joe Schriever). |
| Fisher | 1-G | at Buf10 | Scott Biehl rush for 2 yards to the BUF8 (Eric France;Eddie Weiser). |
| Fisher | 2-G | at Buf08 | Scott Biehl rush for 1 yard to the BUF7 (Jon Lattanzio;Eric France). |
| Fisher | 3-G | at Buf07 | Tim Bailey rush for loss of 5 yards to the BUF12, fumble by Tim Bailey recovered by FISHER Brad Carlton at BUF14. |
| Fisher | 4-G | at Buf14 | Chad Monheim field goal attempt from 30 GOOD, clock 10:01. |
| St. John Fisher 3, Buffalo State 0 | |||
| Drive: 5 plays, 10 yards, TOP 02:32 | |||
| Cullen Bradley kickoff 45 yards to the BUF25, Ben Mauer return 11 yards to the BUF36 (T.Wallace;Scott Allis). | |||
| Buf | 1-10 | at Buf36 | BUFFALO STATE drive start at 09:57. |
| Buf | 1-10 | at Buf36 | Kenny Murphy pass complete to Rob Smith for 64 yards to the FISHER0, 1ST DOWN BUF, TOUCHDOWN, clock 09:46. |
| Nick Debbins kick attempt good. | |||
| Buffalo State 7, St. John Fisher 3 | |||
| Drive: 1 plays, 64 yards, TOP 00:18 | |||
| Nick Debbins kickoff 57 yards to the FISHER13, Adam Burdick return 17 yards to the FISHER30 (Kevin Healy;Bret Clark). | |||
| Fisher | 1-10 | at Fisher30 | ST. JOHN FISHER drive start at 09:39. |
| Fisher | 1-10 | at Fisher30 | Tim Bailey pass complete to Paul Deckard for 8 yards to the FISHER38, out-of-bounds (Joe Schriever;Brandon Hodgins). |
| Fisher | 2-2 | at Fisher38 | Tim Bailey rush for 10 yards to the FISHER48, 1ST DOWN FISHER, out-of-bounds (Brandon Hodgins). |
