Scoring Summary |
Mount Union (1-0) vs. St. John Fisher (0-1)
Date: 09/05/2009 Site: Pittsford, NY Stadium: Growney Stadium Attendance: 4320
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mount Union | 14 | 14 | 14 | 10 | 52 |
| St. John Fisher | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | MTU -FISHER | |||
| 1st | 12:09 | MTU | Kyle Miller 10 yd pass from Kurt Rocco (Jay Carpenter kick) | |
| 2 plays, 13 yards, TOP 0:41 | 7 - 0 | |||
| 06:52 | MTU | Cecil Shorts 44 yd pass from Kurt Rocco (Jay Carpenter kick) | ||
| 4 plays, 56 yards, TOP 1:12 | 14 - 0 | |||
| 2nd | 12:04 | FISHER | Chad Monheim 19 yd field goal | |
| 5 plays, 36 yards, TOP 2:35 | 14 - 3 | |||
| 07:15 | MTU | Cecil Shorts 30 yd pass from Neal Seaman (Jay Carpenter kick) | ||
| 10 plays, 69 yards, TOP 4:44 | 21 - 3 | |||
| 00:44 | MTU | Zac Lemmon 3 yd run (Jay Carpenter kick) | ||
| 8 plays, 68 yards, TOP 3:34 | 28 - 3 | |||
| 00:03 | FISHER | Ryan Francis 51 yd pass from Tim Bailey (Chad Monheim kick) | ||
| 6 plays, 64 yards, TOP 0:38 | 28 - 10 | |||
| 3rd | 10:48 | MTU | Scott Panchik 1 yd run (Jay Carpenter kick) | |
| 9 plays, 64 yards, TOP 4:03 | 35 - 10 | |||
| 07:44 | MTU | Cecil Shorts 56 yd pass from Kurt Rocco (Jay Carpenter kick) | ||
| 5 plays, 79 yards, TOP 1:57 | 42 - 10 | |||
| 4th | 11:38 | MTU | Jay Carpenter 22 yd field goal | |
| 6 plays, 32 yards, TOP 3:11 | 45 - 10 | |||
| 06:24 | MTU | Tyler Harris 2 yd run (Jay Carpenter kick) | ||
| 8 plays, 48 yards, TOP 3:24 | 52 - 10 | |||
|
Kickoff time: 4 p.m. End of Game: 6:30 Total elapsed time: 2:30 Referee: David Scott Umpire: J. Williams Linesman: Steve Campbell Line judge: Alan Marzullo Back judge: Joe DeSain Field judge: Gary Janis Side judge: Eryc Dykes Scorer: Norm Kieffer Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MTU | FISHER |
| FIRST DOWNS | 25 | 7 |
| Rushing | 10 | 1 |
| Passing | 15 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 150 | 13 |
| Rushing Attempts | 42 | 32 |
| Average Per Rush | 3.6 | 0.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 167 | 75 |
| Yards Lost Rushing | 17 | 62 |
| NET YARDS PASSING | 340 | 121 |
| Completions-Attempts-Int | 22-30-0 | 11-20-0 |
| Average Per Attempt | 11.3 | 6.1 |
| Average Per Completion | 15.5 | 11.0 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 490 | 134 |
| Total offense plays | 72 | 52 |
| Average Gain Per Play | 6.8 | 2.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 2-30 | 3-30 |
| PUNTS-YARDS | 2-69 | 8-257 |
| Average Yards Per Punt | 34.5 | 32.1 |
| Net Yards Per Punt | 34.5 | 31.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-528 | 3-135 |
| Average Yards Per Kickoff | 58.7 | 45.0 |
| Net Yards Per Kickoff | 41.1 | 30.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-7-0 | 0-0-0 |
| Average Per Return | 1.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 7-118-0 |
| Average Per Return | 14.7 | 16.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:25 | 28:35 |
| 1st Quarter | 4:57 | 10:03 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 8 of 13 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Touchdowns | 4-6 | 0-1 |
| Field goals | 1-6 | 1-1 |
| Sacks By: Number-Yards | 5-36 | 2-11 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mount Union-Chaz Jordan 1-0. St. John Fisher-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTU | 1st | F13 | 12:50 | Downs | F00 | 12:09 | * | TOUCHDOWN | 2-13 | 0:41 | # |
| MTU | 1st | M44 | 08:04 | Punt | F00 | 06:52 | * | TOUCHDOWN | 4-56 | 1:12 | |
| MTU | 1st | M46 | 05:09 | Punt | F33 | 02:19 | Downs | 7-21 | 2:50 | ||
| MTU | 1st | M27 | 00:14 | Punt | M22 | 14:39 | Punt | 3--5 | 0:35 | ||
| MTU | 2nd | M31 | 11:59 | Kickoff | F00 | 07:15 | * | TOUCHDOWN | 10-69 | 4:44 | |
| MTU | 2nd | M32 | 04:18 | Downs | F00 | 00:44 | * | TOUCHDOWN | 8-68 | 3:34 | # |
| MTU | 2nd | M47 | 00:03 | Kickoff | M47 | 00:00 | End of half | 0-0 | 0:03 | ||
| MTU | 3rd | M36 | 14:51 | Kickoff | F00 | 10:48 | * | TOUCHDOWN | 9-64 | 4:03 | # |
| MTU | 3rd | M21 | 09:41 | Punt | F00 | 07:44 | * | TOUCHDOWN | 5-79 | 1:57 | |
| MTU | 3rd | M40 | 05:20 | Punt | F19 | 01:43 | Downs | 8-41 | 3:37 | # | |
| MTU | 4th | F37 | 14:49 | Punt | F05 | 11:38 | * | FIELD GOAL | 6-32 | 3:11 | # |
| MTU | 4th | F48 | 09:48 | Punt | F00 | 06:24 | * | TOUCHDOWN | 8-48 | 3:24 | # |
| MTU | 4th | M41 | 03:26 | Punt | M45 | 02:03 | Punt | 3-4 | 1:23 | ||
| FISHER | 1st | F30 | 15:00 | Kickoff | F13 | 12:50 | Downs | 4--17 | 2:10 | ||
| FISHER | 1st | F20 | 12:09 | Kickoff | F48 | 08:04 | Punt | 7-28 | 4:05 | ||
| FISHER | 1st | F20 | 06:51 | Kickoff | F19 | 05:09 | Punt | 3--1 | 1:42 | ||
| FISHER | 1st | F33 | 02:19 | Downs | F28 | 00:14 | Punt | 3--5 | 2:05 | ||
| FISHER | 2nd | M39 | 14:39 | Punt | M03 | 12:04 | * | FIELD GOAL | 5-36 | 2:35 | # |
| FISHER | 2nd | F44 | 07:09 | Kickoff | M32 | 04:18 | Downs | 6-24 | 2:51 | ||
| FISHER | 2nd | F36 | 00:38 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 6-64 | 0:38 | |
| FISHER | 3rd | F46 | 10:40 | Kickoff | F48 | 09:41 | Punt | 2-2 | 0:59 | ||
| FISHER | 3rd | F35 | 07:39 | Kickoff | F24 | 05:20 | Punt | 3--11 | 2:19 | ||
| FISHER | 3rd | F19 | 01:43 | Downs | F27 | 14:49 | Punt | 3-8 | 1:54 | ||
| FISHER | 4th | F12 | 11:31 | Kickoff | F13 | 09:48 | Punt | 3-1 | 1:43 | ||
| FISHER | 4th | F22 | 06:15 | Kickoff | F24 | 03:26 | Punt | 5-2 | 2:49 | ||
| FISHER | 4th | F18 | 02:03 | Punt | F16 | 00:00 | End of half | 3--2 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 08:44 | 09:46 | 07:58 | 13:41 | 17:44 | 31:25 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 2/3 | 1/3 | 5/7 | 3/6 | 8/13 | ||
| Average field position | F49 | M31 | M32 | F48 | M44 | M42 | M43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. John Fisher | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 06:16 | 05:14 | 07:02 | 16:19 | 12:16 | 28:35 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 0/2 | 0/3 | 3/9 | 0/5 | 3/14 | ||
| Average field position | F25 | F47 | F33 | F17 | F34 | F25 | F30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FISHER | 1st | F30 | 15:00 | Kickoff | F13 | 12:50 | Downs | 4--17 | 2:10 | ||
| MTU | 1st | F13 | 12:50 | Downs | F00 | 12:09 | * | TOUCHDOWN | 2-13 | 0:41 | # |
| FISHER | 1st | F20 | 12:09 | Kickoff | F48 | 08:04 | Punt | 7-28 | 4:05 | ||
| MTU | 1st | M44 | 08:04 | Punt | F00 | 06:52 | * | TOUCHDOWN | 4-56 | 1:12 | |
| FISHER | 1st | F20 | 06:51 | Kickoff | F19 | 05:09 | Punt | 3--1 | 1:42 | ||
| MTU | 1st | M46 | 05:09 | Punt | F33 | 02:19 | Downs | 7-21 | 2:50 | ||
| FISHER | 1st | F33 | 02:19 | Downs | F28 | 00:14 | Punt | 3--5 | 2:05 | ||
| MTU | 1st | M27 | 00:14 | Punt | M22 | 14:39 | Punt | 3--5 | 0:35 | ||
| FISHER | 2nd | M39 | 14:39 | Punt | M03 | 12:04 | * | FIELD GOAL | 5-36 | 2:35 | # |
| MTU | 2nd | M31 | 11:59 | Kickoff | F00 | 07:15 | * | TOUCHDOWN | 10-69 | 4:44 | |
| FISHER | 2nd | F44 | 07:09 | Kickoff | M32 | 04:18 | Downs | 6-24 | 2:51 | ||
| MTU | 2nd | M32 | 04:18 | Downs | F00 | 00:44 | * | TOUCHDOWN | 8-68 | 3:34 | # |
| FISHER | 2nd | F36 | 00:38 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 6-64 | 0:38 | |
| MTU | 2nd | M47 | 00:03 | Kickoff | M47 | 00:00 | End of half | 0-0 | 0:03 | ||
| MTU | 3rd | M36 | 14:51 | Kickoff | F00 | 10:48 | * | TOUCHDOWN | 9-64 | 4:03 | # |
| FISHER | 3rd | F46 | 10:40 | Kickoff | F48 | 09:41 | Punt | 2-2 | 0:59 | ||
| MTU | 3rd | M21 | 09:41 | Punt | F00 | 07:44 | * | TOUCHDOWN | 5-79 | 1:57 | |
| FISHER | 3rd | F35 | 07:39 | Kickoff | F24 | 05:20 | Punt | 3--11 | 2:19 | ||
| MTU | 3rd | M40 | 05:20 | Punt | F19 | 01:43 | Downs | 8-41 | 3:37 | # | |
| FISHER | 3rd | F19 | 01:43 | Downs | F27 | 14:49 | Punt | 3-8 | 1:54 | ||
| MTU | 4th | F37 | 14:49 | Punt | F05 | 11:38 | * | FIELD GOAL | 6-32 | 3:11 | # |
| FISHER | 4th | F12 | 11:31 | Kickoff | F13 | 09:48 | Punt | 3-1 | 1:43 | ||
| MTU | 4th | F48 | 09:48 | Punt | F00 | 06:24 | * | TOUCHDOWN | 8-48 | 3:24 | # |
| FISHER | 4th | F22 | 06:15 | Kickoff | F24 | 03:26 | Punt | 5-2 | 2:49 | ||
| MTU | 4th | M41 | 03:26 | Punt | M45 | 02:03 | Punt | 3-4 | 1:23 | ||
| FISHER | 4th | F18 | 02:03 | Punt | F16 | 00:00 | End of half | 3--2 | 2:03 | ||
Defensive Statistics |
| ## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | James Herbert | 3 | 5 | 8 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
| 12 | L. Budzinski | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Judd Lutz | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 42 | Sam Kershaw | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 7 | Alex Ferrara | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 15 | Roger Stewart | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 45 | Zac Saum | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 11 | Joe Millings | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 51 | Matt Williamson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Drew McClain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Corey Whaley | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 16 | James Coppeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Evan Lamolinara | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Clantz Liggett | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Arthur Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jorge Carbonell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Eric Gerhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Landon Herzick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | G. Steigerwald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. John Fisher | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Dave Vosburgh | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 33 | Andy Episcopo | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 19 | Mike Leavell | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 27 | Andre Bliss | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 48 | Mike Everett | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 20 | John Sheridan | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Byron Rhone | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 15 | Joel Vickers | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Nick Krajacic | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | N. Borkowski | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 97 | Adam Kinney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | C. Vetrano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Ramon Andino | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Adam Burdick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Scott Allis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Kyle Macey | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | C. McGinnis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Sawyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Tyler Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Artie Bigsby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | J. Sedelmeyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union: 2-Brett Baker, 3A-Jasper Collins, 3-Tyler Alwardt, 4-Brandon Jackson, 6-Ben Shenk, 7-Alex Ferrara, 7A-Neal Seaman, 9A-Brandon Mathie, 12-L. Budzinski, 13-Corey Whaley, 16-James Coppeler, 18-Matt Piloto, 23-Eric Gerhart, 25-Judd Harrold, 26-James Daniels, 28-Zac Lemmon, 29-Evan Lamolinara, 31-Arthur Smith, 34-Tyler Harris, 35-G. Steigerwald, 36-Wes Ryder, 37-Landon Herzick, 38-Tim Dyke, 44-Jorge Carbonell, 45-Zac Saum, 47-Sean Denard, 52-Greg Kumse, 54-Tim Coan, 59-Luke Purnell, 64-Dave Sunderman, 78-Kyle Reese, 81-A.J. Claycomb, 83-Herm Timmersjo, 84-Brandon Brown, 86-Nick Spadafore, 87-Butch Cuccia. |
| St. John Fisher: 1-Eli Hayes, 8-Nick Adrian, 10-Nick Krajacic, 12-Ryan Schmidt, 13-C. Zemaitis, 18-Marcus Miles, 21-Cory Hopkins, 24-J. Sedelmeyer, 25-T.Wallace, 26-Adam Burdick, 28-Mike Rinere, 30-Artie Bigsby, 31-Ramon Andino, 32-Scott Biehl, 40-Scott Allis, 46-C. Vetrano, 54-Joe Leavell, 56-Chris Sawyer, 74-Kyle Macey, 90-Chad Monheim, 91-Cullen Bradley, 94-C. McGinnis, 99-Mike Benderski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount Union......... 14 14 14 10 - 52 Record: (1-0)
St. John Fisher..... 0 10 0 0 - 10 Record: (0-1)
Scoring Summary:
1st 12:09 MTU - Kyle Miller 10 yd pass from Kurt Rocco (Jay Carpenter kick), 2-13 0:41, MTU 7 - FISHER 0
06:52 MTU - Cecil Shorts 44 yd pass from Kurt Rocco (Jay Carpenter kick), 4-56 1:12, MTU 14 - FISHER 0
2nd 12:04 FISHER - Chad Monheim 19 yd field goal, 5-36 2:35, MTU 14 - FISHER 3
07:15 MTU - Cecil Shorts 30 yd pass from Neal Seaman (Jay Carpenter kick), 10-69 4:44, MTU 21 - FISHER 3
00:44 MTU - Zac Lemmon 3 yd run (Jay Carpenter kick), 8-68 3:34, MTU 28 - FISHER 3
00:03 FISHER - Ryan Francis 51 yd pass from Tim Bailey (Chad Monheim kick), 6-64 0:38, MTU 28 - FISHER 10
3rd 10:48 MTU - Scott Panchik 1 yd run (Jay Carpenter kick), 9-64 4:03, MTU 35 - FISHER 10
07:44 MTU - Cecil Shorts 56 yd pass from Kurt Rocco (Jay Carpenter kick), 5-79 1:57, MTU 42 - FISHER 10
4th 11:38 MTU - Jay Carpenter 22 yd field goal, 6-32 3:11, MTU 45 - FISHER 10
06:24 MTU - Tyler Harris 2 yd run (Jay Carpenter kick), 8-48 3:24, MTU 52 - FISHER 10
MTU FISHER
FIRST DOWNS................... 25 7
RUSHES-YARDS (NET)............ 42-150 32-13
PASSING YDS (NET)............. 340 121
Passes Att-Comp-Int........... 30-22-0 20-11-0
TOTAL OFFENSE PLAYS-YARDS..... 72-490 52-134
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-7 0-0
Kickoff Returns-Yards......... 3-44 7-118
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-34.5 8-32.1
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 2-30 3-30
Possession Time............... 31:25 28:35
Third-Down Conversions........ 8 of 13 3 of 14
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 5-36 2-11
RUSHING: Mount Union-Zac Lemmon 9-38; Scott Panchik 12-36; Tyler Harris
8-34; T. Morring 6-24; Neal Seaman 4-20; Matt Piloto 1-4; James Daniels 1-0;
Kurt Rocco 1-minus 6. St. John Fisher-Brad Carlton 9-37; Scott Biehl 11-23; C.
Zemaitis 5-11; Team 1-minus 22; Tim Bailey 6-minus 36.
PASSING: Mount Union-Kurt Rocco 13-16-0-249; Neal Seaman 9-13-0-91; Matt
Piloto 0-1-0-0. St. John Fisher-Tim Bailey 11-20-0-121.
RECEIVING: Mount Union-A.J. Claycomb 6-51; Cecil Shorts 5-155; Kyle
Miller 3-34; V. Petruziello 3-26; Judd Harrold 2-47; Zac Lemmon 2-16; Ben Shenk
1-11. St. John Fisher-Brad Carlton 4-39; Scott Biehl 3-23; Paul Deckard 2-5;
Ryan Francis 1-51; Dan Witkowski 1-3.
INTERCEPTIONS: Mount Union-None. St. John Fisher-None.
FUMBLES: Mount Union-Chaz Jordan 1-0. St. John Fisher-None.
Stadium: Growney Stadium Attendance: 4320
Kickoff time: 4 p.m. End of Game: 6:30 Total elapsed time: 2:30
Officials: Referee: David Scott; Umpire: J. Williams; Linesman: Steve Campbell;
Line judge: Alan Marzullo; Back judge: Joe DeSain; Field judge: Gary Janis;
Side judge: Eryc Dykes; Scorer: Norm Kieffer;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mount Union wins toss and defers; Fisher to receive | |||
| Herm Timmersjo kickoff 64 yards to the FISHER6, Ryan Schmidt return 24 yards to the FISHER30 (Eric Gerhart). | |||
| Fisher | 1-10 | at Fisher30 | Scott Biehl rush for 2 yards to the FISHER32 (James Herbert;Matt Williamson). |
| Fisher | 2-8 | at Fisher32 | Scott Biehl rush for 3 yards to the FISHER35 (Matt Williamson). |
| Fisher | 3-5 | at Fisher35 | Tim Bailey rush for no gain to the FISHER35 (Sam Kershaw). |
| Fisher | 4-5 | at Fisher35 | Team rush for loss of 22 yards to the FISHER13. |
| Drive: 4 plays, minus 17 yards, TOP 02:10 | |||
| Mtu | 1-10 | at Fisher13 | MOUNT UNION drive start at 12:50. |
| Mtu | 1-10 | at Fisher13 | T. Morring rush for 3 yards to the FISHER10 (Dave Vosburgh). |
| Mtu | 2-7 | at Fisher10 | Kurt Rocco pass complete to Kyle Miller for 10 yards to the FISHER0, 1ST DOWN MTU, TOUCHDOWN, clock 12:09. |
| Jay Carpenter kick attempt good. | |||
| Mount Union 7, St. John Fisher 0 | |||
| Drive: 2 plays, 13 yards, TOP 00:41 | |||
| Herm Timmersjo kickoff 70 yards to the FISHER0, touchback. | |||
| Fisher | 1-10 | at Fisher20 | ST. JOHN FISHER drive start at 12:09. |
| Fisher | 1-10 | at Fisher20 | Brad Carlton rush for 4 yards to the FISHER24 (Clantz Liggett;Joe Millings). |
| Fisher | 2-6 | at Fisher24 | Brad Carlton rush for no gain to the FISHER24 (James Herbert). |
| Fisher | 3-6 | at Fisher24 | Tim Bailey pass complete to Brad Carlton for 10 yards to the FISHER34, 1ST DOWN FISHER (Roger Stewart;Alex Ferrara). |
| Fisher | 1-10 | at Fisher34 | Tim Bailey pass complete to Scott Biehl for 11 yards to the FISHER45, 1ST DOWN FISHER (Alex Ferrara). |
| Fisher | 1-10 | at Fisher45 | Brad Carlton rush for 5 yards to the 50 yardline (Zac Saum;Judd Lutz). |
| Fisher | 2-5 | at Fisher50 | Scott Biehl rush for loss of 2 yards to the FISHER48 (Sam Kershaw;Joe Millings). |
| Fisher | 3-7 | at Fisher48 | Tim Bailey pass incomplete to Ryan Francis. |
| Fisher | 4-7 | at Fisher48 | Mike Leavell punt 8 yards to the MTU44, out-of-bounds. |
| Drive: 7 plays, 28 yards, TOP 04:05 | |||
| Mtu | 1-10 | at Mtu44 | MOUNT UNION drive start at 08:04. |
| Mtu | 1-10 | at Mtu44 | Kurt Rocco pass incomplete to Cecil Shorts (John Sheridan). |
| Mtu | 2-10 | at Mtu44 | T. Morring rush for 7 yards to the FISHER49 (N. Borkowski). |
| Mtu | 3-3 | at Fisher49 | T. Morring rush for 5 yards to the FISHER44, 1ST DOWN MTU (Joel Vickers;Mike Everett). |
| Mtu | 1-10 | at Fisher44 | Kurt Rocco pass complete to Cecil Shorts for 44 yards to the FISHER0, 1ST DOWN MTU, TOUCHDOWN, clock 06:52. |
| Jay Carpenter kick attempt good. | |||
| Mount Union 14, St. John Fisher 0 | |||
| Drive: 4 plays, 56 yards, TOP 01:13 | |||
| Herm Timmersjo kickoff 70 yards to the FISHER0, touchback. | |||
| Fisher | 1-10 | at Fisher20 | ST. JOHN FISHER drive start at 06:51. |
| Fisher | 1-10 | at Fisher20 | Tim Bailey pass complete to Paul Deckard for no gain to the FISHER20 (Joe Millings). |
| Fisher | 2-10 | at Fisher20 | Tim Bailey pass complete to Brad Carlton for loss of 1 yard to the FISHER19 (L. Budzinski). |
| Fisher | 3-11 | at Fisher19 | Timeout St. John Fisher, clock 05:25. |
| Fisher | 3-11 | at Fisher19 | Tim Bailey pass incomplete to Scott Biehl. |
| Fisher | 4-11 | at Fisher19 | Mike Leavell punt 34 yards to the MTU47, Chaz Jordan return 1 yards to the MTU48, fumble by Chaz Jordan recovered by MTU Chaz Jordan at MTU46. |
| Drive: 3 plays, minus 1 yards, TOP 01:42 | |||
| Mtu | 1-10 | at Mtu46 | MOUNT UNION drive start at 05:09, MTU ball on MTU46. |
| Mtu | 1-10 | at Mtu46 | T. Morring rush for 5 yards to the FISHER49 (Joel Vickers;Byron Rhone). |
| Mtu | 2-5 | at Fisher49 | Neal Seaman pass complete to A.J. Claycomb for 2 yards to the FISHER47 (Andy Episcopo). |
| Mtu | 3-3 | at Fisher47 | Neal Seaman pass complete to Zac Lemmon for 10 yards to the FISHER37, 1ST DOWN MTU (Andre Bliss;Mike Leavell). |
| Mtu | 1-10 | at Fisher37 | Scott Panchik rush for 1 yard to the FISHER36 (Andy Episcopo). |
| Mtu | 2-9 | at Fisher36 | Timeout Mount Union, clock 03:15. |
| Mtu | 2-9 | at Fisher36 | Neal Seaman pass incomplete to V. Petruziello. |
| Mtu | 3-9 | at Fisher36 | Scott Panchik rush for 3 yards to the FISHER33 (Dave Vosburgh). |
| Mtu | 4-6 | at Fisher33 | Neal Seaman pass incomplete to A.J. Claycomb, dropped pass. |
| Drive: 7 plays, 21 yards, TOP 02:50 | |||
| Fisher | 1-10 | at Fisher33 | ST. JOHN FISHER drive start at 02:19. |
