St. John Fisher
Game-by-Game Statistics
Game Results
The Automated ScoreBook
St. John Fisher Game Results (as of Jun 29, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/06/2008 at #1 Mount Union 3-33 L 0- 1- 0 0- 0- 0 250 4872
09/13/2008 BUFFALO STATE W 20-7 1- 1- 0 0- 0- 0 2:45 1341
C 09/20/2008 at Rochester W 24-17 2- 1- 0 0- 0- 0 2:55 4124
* 09/27/2008 #16 ITHACA W 37-6 3- 1- 0 1- 0- 0 2:20 2933
* 10/04/2008 HARTWICK 28-31 L 3- 2- 0 1- 1- 0 2:40 3521
10/11/2008 #17 SALISBURY UNIVERSITY O 52-58 L 3- 3- 0 1- 1- 0 3:30 740
* 10/18/2008 at NORWICH CADETS W 45-6 4- 3- 0 2- 1- 0 2:45 972
* 10/25/2008 SPRINGFIELD COLLEGE W 38-35 5- 3- 0 3- 1- 0 2:50 965
* 11/01/2008 at Utica College W 17-10 6- 3- 0 4- 1- 0 3:40 2354
* 11/15/2008 at Alfred University O 33-36 L 6- 4- 0 4- 2- 0 3:07 1135
11/22/2008 at HUSSON W 17-7 7- 4- 0 4- 2- 0 2:45 300
C - Denotes Courage Bowl IV
* - Denotes Empire 8 Conference game
Team Game-by-Game
The Automated ScoreBook
St. John Fisher Team Game-by-Game (as of Jun 29, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/2008 at Mount Union......... 28 18 0 9 18 231 0 40 18- 36- 3 231 0 40 6 81 0 22 1 9 0 9 249
09/13/2008 BUFFALO STATE.......... 39 146 1 18 20 265 1 37 20- 35- 0 265 1 37 1 13 0 13 3 11 0 10 411
09/20/2008 at Rochester........... 38 133 1 11 21 246 2 49 21- 35- 2 246 2 49 4 87 0 26 4 41 0 32 379
09/27/2008 ITHACA................. 42 189 3 29 15 315 1 75 15- 20- 0 315 1 75 3 60 0 21 1 10 0 10 504
10/04/2008 HARTWICK............... 34 148 0 22 23 342 4 52 23- 33- 1 342 4 52 6 104 0 23 1 3 0 3 490
10/11/2008 SALISBURY UNIVERSITY... 48 141 2 34 22 334 5 55 22- 34- 0 334 5 55 7 150 0 33 0 0 0 0 475
10/18/2008 at NORWICH CADETS...... 32 77 2 32 27 315 3 57 27- 41- 0 315 3 57 0 0 0 0 4 118 0 68 392
10/25/2008 SPRINGFIELD COLLEGE.... 58 224 1 35 15 219 4 59 15- 26- 3 219 4 59 6 156 0 36 2 7 0 6 443
11/01/2008 at Utica College....... 50 191 1 14 16 169 0 45 16- 30- 1 169 0 45 3 37 0 25 4 19 0 12 360
11/15/2008 at Alfred University... 31 74 1 11 31 305 2 42 31- 60- 3 305 2 42 5 103 0 25 6 60 0 20 379
11/22/2008 at HUSSON.............. 50 221 0 21 8 95 2 26 8- 23- 1 95 2 26 1 12 0 12 1 23 0 23 316
Totals..............................450 1562 12 35 216 2836 24 75 216-373- 14 2836 24 75 42 803 0 36 27 301 0 68 4398
Opponent............................436 1917 18 37 132 1584 12 74 132-251- 10 1584 12 74 58 1261 2 82 15 105 0 23 3501
Games played: 11
Avg per rush: 3.5
Avg per catch: 13.1
Pass efficiency: 135.50
Kick ret avg: 19.1
Punt ret avg: 11.1
All purpose avg/game: 518.5
Total offense avg/gm: 399.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/2008 at Mount Union......... 44 30 74 6.0-17 3.0-12 2 2-10 0-0 0 2 1 0-0 0 0 0 3
09/13/2008 BUFFALO STATE.......... 38 22 60 7.0-25 1.0-9 2 2-0 2-51 0 5 0 2-2 0 0 0 20
09/20/2008 at Rochester........... 33 32 65 9.0-33 3.0-15 1 2-0 0-0 0 4 0 3-3 0 0 0 24
09/27/2008 ITHACA................. 34 40 74 5.0-19 2.0-15 0 0-0 1-59 0 2 0 4-4 0 0 0 37
10/04/2008 HARTWICK............... 21 66 87 6.0-30 2.0-21 0 0-0 1-10 0 1 0 4-4 0 0 0 28
10/11/2008 SALISBURY UNIVERSITY... 55 60 115 6.0-15 1.0-2 5 5-21 0-0 0 3 0 7-7 0 0 0 52
10/18/2008 at NORWICH CADETS...... 39 28 67 10.0-52 3.0-35 0 0-0 1-69 0 6 0 6-6 0 0 0 45
10/25/2008 SPRINGFIELD COLLEGE.... 36 26 62 9.0-23 2.0-8 0 0-0 1-0 0 1 0 5-5 0 0 0 38
11/01/2008 at Utica College....... 32 18 50 10.0-47 4.0-33 2 2-20 1-0 0 6 1 2-2 0 0 0 17
11/15/2008 at Alfred University... 40 22 62 6.0-15 2.0-9 1 1-0 2-0 0 3 1 4-3 0 0 0 33
11/22/2008 at HUSSON.............. 35 12 47 2.0-2 1.0-1 1 2-0 1-12 0 5 0 2-2 0 0 0 17
Totals.............................. 407 356 763 76.0-278 24.0-160 14 16-51 10-201 0 38 3 39-38 0 0 0 314
Opponent............................ 478 370 848 69.0-295 26.0-176 10 8-0 14-133 0 34 3 29-25 0 1 0 246
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/2008 at Mount Union......... 5 205 41.0 55 0 0 0 1 0 1-1 27 0 2 107 53.5 0 0
09/13/2008 BUFFALO STATE.......... 3 120 40.0 51 0 0 0 1 2 3-2 28 0 5 275 55.0 0 0
09/20/2008 at Rochester........... 4 171 42.8 58 0 2 2 1 2 3-1 30 1 5 281 56.2 0 0
09/27/2008 ITHACA................. 2 75 37.5 40 0 0 0 0 0 4-3 30 0 8 472 59.0 1 0
10/04/2008 HARTWICK............... 1 37 37.0 37 0 0 1 0 1 2-0 0 0 4 217 54.2 0 0
10/11/2008 SALISBURY UNIVERSITY... 5 221 44.2 50 0 0 1 2 2 2-1 36 0 7 396 56.6 0 0
10/18/2008 at NORWICH CADETS...... 6 233 38.8 47 0 0 3 0 0 1-1 24 0 8 427 53.4 0 1
10/25/2008 SPRINGFIELD COLLEGE.... 3 94 31.3 38 0 0 1 0 1 1-1 19 0 7 366 52.3 0 0
11/01/2008 at Utica College....... 3 104 34.7 48 0 1 2 0 2 2-1 23 0 4 207 51.8 0 0
11/15/2008 at Alfred University... 6 218 36.3 47 1 0 3 0 2 2-2 24 0 6 348 58.0 0 0
11/22/2008 at HUSSON.............. 6 160 26.7 52 0 1 1 1 0 1-1 22 0 4 181 45.2 0 0
Totals.............................. 44 1638 37.2 58 1 4 14 6 12 22-14 36 1 60 3277 54.6 1 1
Opponent............................ 54 1899 35.2 50 1 2 7 1 14 11-7 35 0 47 2406 51.2 0 4
Opponent Game-by-Game
The Automated ScoreBook
St. John Fisher Opponent Game-by-Game (as of Jun 29, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/2008 at Mount Union......... 43 270 2 37 15 254 2 36 15- 21- 0 254 2 36 2 29 0 18 5 59 0 23 524
09/13/2008 BUFFALO STATE.......... 42 201 1 33 4 11 0 7 4- 14- 2 11 0 7 5 86 0 20 1 -9 0 0 212
09/20/2008 at Rochester........... 36 110 2 23 11 147 0 45 11- 25- 0 147 0 45 5 119 0 38 0 0 0 0 257
09/27/2008 ITHACA................. 29 114 0 19 20 225 0 46 20- 34- 1 225 0 46 7 169 0 45 1 13 0 13 339
10/04/2008 HARTWICK............... 36 182 1 25 19 305 3 49 19- 31- 1 305 3 49 4 64 0 19 0 0 0 0 487
10/11/2008 SALISBURY UNIVERSITY... 81 529 8 25 7 97 0 27 7- 12- 0 97 0 27 7 109 0 23 2 11 0 6 626
10/18/2008 at NORWICH CADETS...... 33 77 0 21 18 85 0 13 18- 37- 1 85 0 13 7 188 1 82 3 8 0 6 162
10/25/2008 SPRINGFIELD COLLEGE.... 42 133 2 33 5 58 2 23 5- 10- 1 58 2 23 7 261 1 82 2 5 0 5 191
11/01/2008 at Utica College....... 26 40 1 18 11 33 0 10 11- 23- 1 33 0 10 4 65 0 24 0 0 0 0 73
11/15/2008 at Alfred University... 33 91 0 25 19 328 5 74 19- 31- 2 328 5 74 6 97 0 20 1 18 0 18 419
11/22/2008 at HUSSON.............. 35 170 1 24 3 41 0 20 3- 13- 1 41 0 20 4 74 0 23 0 0 0 0 211
Opponent totals.....................436 1917 18 37 132 1584 12 74 132-251- 10 1584 12 74 58 1261 2 82 15 105 0 23 3501
St. John Fisher.....................450 1562 12 35 216 2836 24 75 216-373- 14 2836 24 75 42 803 0 36 27 301 0 68 4398
Games played: 11
Avg per rush: 4.4
Avg per catch: 12.0
Pass efficiency: 113.41
Kick ret avg: 21.7
Punt ret avg: 7.0
All purpose avg/game: 454.5
Total offense avg/gm: 318.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/2008 at Mount Union......... 39 22 61 7.0-34 3.0-23 0 1-0 3-21 0 5 0 5-3 0 0 0 33
09/13/2008 BUFFALO STATE.......... 42 36 78 7.0-36 3.0-17 1 1-0 0-0 0 5 0 1-1 0 0 0 7
09/20/2008 at Rochester........... 42 40 82 4.0-11 1.0-5 0 0-0 2-4 0 3 1 2-2 0 0 0 17
09/27/2008 ITHACA................. 28 56 84 6.0-17 3.0-12 0 0-0 0-0 0 1 0 0-0 0 0 0 6
10/04/2008 HARTWICK............... 34 46 80 3.0-6 0.0-0 1 2-0 1-7 0 1 0 4-4 0 0 0 31
10/11/2008 SALISBURY UNIVERSITY... 51 34 85 11.0-59 5.0-46 4 2-0 0-0 0 1 0 7-7 0 0 0 58
10/18/2008 at NORWICH CADETS...... 39 24 63 6.0-33 2.0-18 0 1-0 0-0 0 5 0 1-0 0 0 0 6
10/25/2008 SPRINGFIELD COLLEGE.... 56 32 88 10.0-38 2.0-13 3 1-0 3-24 0 1 0 3-3 0 1 0 35
11/01/2008 at Utica College....... 51 36 87 6.0-27 3.0-19 1 0-0 1-41 0 1 0 1-1 0 0 0 10
11/15/2008 at Alfred University... 49 30 79 5.0-25 2.0-16 0 0-0 3-18 0 4 2 4-3 0 0 0 36
11/22/2008 at HUSSON.............. 47 14 61 4.0-9 2.0-7 0 0-0 1-18 0 7 0 1-1 0 0 0 7
Opponent totals..................... 478 370 848 69.0-295 26.0-176 10 8-0 14-133 0 34 3 29-25 0 1 0 246
St. John Fisher..................... 407 356 763 76.0-278 24.0-160 14 16-51 10-201 0 38 3 39-38 0 0 0 314
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/2008 at Mount Union......... 3 94 31.3 35 0 0 1 0 3 2-0 0 0 6 315 52.5 0 0
09/13/2008 BUFFALO STATE.......... 6 253 42.2 50 0 0 2 1 2 0-0 0 0 2 55 27.5 0 0
09/20/2008 at Rochester........... 6 216 36.0 43 0 0 1 0 0 2-1 35 0 4 215 53.8 0 0
09/27/2008 ITHACA................. 6 169 28.2 39 0 0 2 0 2 2-2 26 0 3 175 58.3 0 0
10/04/2008 HARTWICK............... 2 69 34.5 36 0 0 0 0 0 1-1 32 0 6 265 44.2 0 0
10/11/2008 SALISBURY UNIVERSITY... 1 18 18.0 18 0 0 0 0 0 2-1 35 0 7 408 58.3 0 0
10/18/2008 at NORWICH CADETS...... 9 322 35.8 47 0 1 1 0 3 0-0 0 0 2 95 47.5 0 2
10/25/2008 SPRINGFIELD COLLEGE.... 5 155 31.0 42 0 0 0 0 1 0-0 0 0 6 352 58.7 0 0
11/01/2008 at Utica College....... 6 201 33.5 46 1 0 0 0 1 1-1 32 0 3 130 43.3 0 0
11/15/2008 at Alfred University... 7 297 42.4 48 0 0 0 0 2 1-1 25 0 6 301 50.2 0 1
11/22/2008 at HUSSON.............. 3 105 35.0 41 0 1 0 0 0 0-0 0 0 2 95 47.5 0 1
Opponent totals..................... 54 1899 35.2 50 1 2 7 1 14 11-7 35 0 47 2406 51.2 0 4
St. John Fisher..................... 44 1638 37.2 58 1 4 14 6 12 22-14 36 1 60 3277 54.6 1 1
Game Superlatives
The Automated ScoreBook
St. John Fisher Game Superlatives (as of Jun 29, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Brad Carlton vs Salisbury University (10/11/2008)
Yards Rushing....... 150 Brad Carlton vs Salisbury University (10/11/2008)
TD Rushes........... 1 Robbie Brown vs Buffalo State (09/13/2008)
Tim Marion at Rochester (09/20/2008)
Luke Herrington vs Ithaca (09/27/2008)
Tim Bailey vs Ithaca (09/27/2008)
Brad Carlton vs Ithaca (09/27/2008)
Tim Marion vs Salisbury University (10/11/2008)
Tim Bailey vs Salisbury University (10/11/2008)
Brad Carlton at NORWICH CADETS (10/18/2008)
Tim Bailey at NORWICH CADETS (10/18/2008)
Scott Biehl vs Springfield College (10/25/2008)
Brad Carlton at Utica College (11/01/2008)
Matt Kelly at Alfred University (11/15/2008)
Long Rush........... 35 Jimmy Smith vs Springfield College (10/25/2008)
Pass attempts....... 60 Tim Bailey at Alfred University (11/15/2008)
Pass completions.... 31 Tim Bailey at Alfred University (11/15/2008)
Yards Passing....... 342 Tim Bailey vs Hartwick (10/04/2008)
TD Passes........... 5 Tim Bailey vs Salisbury University (10/11/2008)
Long Pass........... 75 Tim Bailey vs Ithaca (09/27/2008)
Receptions.......... 14 Tim Marion at Alfred University (11/15/2008)
Yards Receiving..... 191 Jimmy Smith vs Ithaca (09/27/2008)
TD Receptions....... 3 Dan Witkowski vs Springfield College (10/25/2008)
Long Reception...... 75 Jimmy Smith vs Ithaca (09/27/2008)
Field Goals......... 3 Chris Pierri vs Ithaca (09/27/2008)
Long Field Goal..... 36 Chris Pierri vs Salisbury University (10/11/2008)
Punts............... 6 Ricky Tatar at NORWICH CADETS (10/18/2008)
Punting Avg......... 44.2 Ricky Tatar vs Salisbury University (10/11/2008)
Long Punt........... 58 Ricky Tatar at Rochester (09/20/2008)
Long Punt Return.... 68 Tim Marion at NORWICH CADETS (10/18/2008)
Long Kickoff Return. 36 Eli Hayes vs Springfield College (10/25/2008)
Tackles............. 14 Kenny Bostick vs Salisbury University (10/11/2008)
Jason Cirulli vs Salisbury University (10/11/2008)
Sacks............... 2.0 Tyler Wood at Mount Union (09/06/2008)
Sean Trapper at Utica College (11/01/2008)
Tackles For Loss.... 3.5 Andy Episcopo at NORWICH CADETS (10/18/2008)
Interceptions....... 1 John Sheridan vs Buffalo State (09/13/2008)
Jason Cirulli vs Buffalo State (09/13/2008)
Kenny Bostick vs Ithaca (09/27/2008)
Mike Leavell vs Hartwick (10/04/2008)
Kenny Bostick at NORWICH CADETS (10/18/2008)
Kenny Bostick vs Springfield College (10/25/2008)
Dave Vosburgh at Utica College (11/01/2008)
Jason Cirulli at Alfred University (11/15/2008)
Kenny Bostick at Alfred University (11/15/2008)
Jason Cirulli at HUSSON (11/22/2008)
The Automated ScoreBook
St. John Fisher Game Superlatives (as of Jun 29, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Springfield College (10/25/2008)
Yards Rushing....... 224 vs Springfield College (10/25/2008)
Yards Per Rush...... 4.5 vs Ithaca (09/27/2008)
TD Rushes........... 3 vs Ithaca (09/27/2008)
Pass attempts....... 60 at Alfred University (11/15/2008)
Pass completions.... 31 at Alfred University (11/15/2008)
Yards Passing....... 342 vs Hartwick (10/04/2008)
Yards Per Pass...... 15.8 vs Ithaca (09/27/2008)
TD Passes........... 5 vs Salisbury University (10/11/2008)
Total Plays......... 91 at Alfred University (11/15/2008)
Total Offense....... 504 vs Ithaca (09/27/2008)
Yards Per Play...... 8.1 vs Ithaca (09/27/2008)
Points.............. 52 vs Salisbury University (10/11/2008)
Sacks By............ 4 at Utica College (11/01/2008)
First Downs......... 25 vs Hartwick (10/04/2008)
Penalties........... 13 at HUSSON (11/22/2008)
Penalty Yards....... 101 at Utica College (11/01/2008)
Turnovers........... 4 at Mount Union (09/06/2008)
vs Springfield College (10/25/2008)
Interceptions By.... 2 vs Buffalo State (09/13/2008)
at Alfred University (11/15/2008)
The Automated ScoreBook
St. John Fisher Game Superlatives (as of Jun 29, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Nate Kmic, at Mount Union (09/06/2008)
Yards Rushing....... 231 Nate Kmic, at Mount Union (09/06/2008)
TD Rushes........... 4 Shelby Fisher, vs Salisbury University (10/11/2008)
Long Rush........... 37 Nate Kmic, at Mount Union (09/06/2008)
Pass attempts....... 31 Tom Secky, at Alfred University (11/15/2008)
Pass completions.... 19 Tom Secky, at Alfred University (11/15/2008)
Yards Passing....... 328 Tom Secky, at Alfred University (11/15/2008)
TD Passes........... 5 Tom Secky, at Alfred University (11/15/2008)
Long Pass........... 74 Tom Secky, at Alfred University (11/15/2008)
Receptions.......... 10 Ober,Kevin, at NORWICH CADETS (10/18/2008)
Yards Receiving..... 166 Jared Manzer, at Alfred University (11/15/2008)
TD Receptions....... 3 Jared Manzer, at Alfred University (11/15/2008)
Long Reception...... 74 Jared Manzer, at Alfred University (11/15/2008)
Field Goals......... 2 Andrew ROGOWSKI, vs Ithaca (09/27/2008)
Long Field Goal..... 35 White-Stellato, at Rochester (09/20/2008)
Tommy Kowalick, vs Salisbury University (10/11/2008)
Punts............... 8 Segit,Brian, at NORWICH CADETS (10/18/2008)
Punting Avg......... 42.4 Pete Marley, at Alfred University (11/15/2008)
Long Punt........... 50 Scott Forster, vs Buffalo State (09/13/2008)
Long Punt Return.... 23 V. Petruziello, at Mount Union (09/06/2008)
Long Kickoff Return. 82 Jackson,Darnel, at NORWICH CADETS (10/18/2008)
Jarred Burrell, vs Springfield College (10/25/2008)
Tackles............. 14 Eric Kahl, at Utica College (11/01/2008)
Sacks............... 2.0 J. Chandler, vs Salisbury University (10/11/2008)
Cumby,Richard, at NORWICH CADETS (10/18/2008)
Tackles For Loss.... 4.5 J. Chandler, vs Salisbury University (10/11/2008)
Interceptions....... 2 Ryan Renbarger, at Mount Union (09/06/2008)
Brenden Moore, vs Springfield College (10/25/2008)
The Automated ScoreBook
St. John Fisher Game Superlatives (as of Jun 29, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 81 vs Salisbury University (10/11/2008)
Yards Rushing....... 529 vs Salisbury University (10/11/2008)
Yards Per Rush...... 6.5 vs Salisbury University (10/11/2008)
TD Rushes........... 8 vs Salisbury University (10/11/2008)
Pass attempts....... 37 at NORWICH CADETS (10/18/2008)
Pass completions.... 20 vs Ithaca (09/27/2008)
Yards Passing....... 328 at Alfred University (11/15/2008)
Yards Per Pass...... 12.1 at Mount Union (09/06/2008)
TD Passes........... 5 at Alfred University (11/15/2008)
Total Plays......... 93 vs Salisbury University (10/11/2008)
Total Offense....... 626 vs Salisbury University (10/11/2008)
Yards Per Play...... 8.2 at Mount Union (09/06/2008)
Points.............. 58 vs Salisbury University (10/11/2008)
Sacks By............ 5 vs Salisbury University (10/11/2008)
First Downs......... 31 vs Salisbury University (10/11/2008)
Penalties........... 11 at Mount Union (09/06/2008)
at Rochester (09/20/2008)
Penalty Yards....... 106 at Mount Union (09/06/2008)
Turnovers........... 5 vs Salisbury University (10/11/2008)
Interceptions By.... 3 at Mount Union (09/06/2008)
vs Springfield College (10/25/2008)
at Alfred University (11/15/2008)
By-Quarter Statistics
The Automated ScoreBook
St. John Fisher By-Quarter Statistics (as of Jun 29, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Mount Union......... L 3-33 7-15 46.7% 2-3 66.7% 3-5 60.0% 0-3 0.0% 2-4 50.0%
09/13/20 Buffalo State.......... W 20-7 6-15 40.0% 1-4 25.0% 0-3 0.0% 3-4 75.0% 2-4 50.0%
09/20/20 at Rochester........... W 24-17 7-16 43.8% 3-4 75.0% 3-5 60.0% 1-3 33.3% 0-4 0.0%
*09/27/20 Ithaca................. W 37-6 7-13 53.8% 1-3 33.3% 1-4 25.0% 2-3 66.7% 3-3 100.0%
*10/04/20 Hartwick............... L 28-31 6-11 54.5% 2-3 66.7% 3-5 60.0% 0-1 0.0% 1-2 50.0%
10/11/20 Salisbury University... L 52-58 7-18 38.9% 1-3 33.3% 0-3 0.0% 3-3 100.0% 0-4 0.0% 3-5 60.0%
*10/18/20 at NORWICH CADETS...... W 45-6 4-14 28.6% 1-5 20.0% 1-4 25.0% 1-3 33.3% 1-2 50.0%
*10/25/20 Springfield College.... W 38-35 6-16 37.5% 1-3 33.3% 1-4 25.0% 3-4 75.0% 1-5 20.0%
*11/01/20 at Utica College....... W 17-10 7-18 38.9% 4-6 66.7% 0-2 0.0% 1-3 33.3% 2-7 28.6%
*11/15/20 at Alfred University... L 33-36 9-21 42.9% 2-4 50.0% 1-4 25.0% 4-6 66.7% 1-5 20.0% 1-2 50.0%
11/22/20 at HUSSON.............. W 17-7 9-19 47.4% 0-3 0.0% 4-5 80.0% 2-7 28.6% 3-4 75.0%
--------------------------------------------------------------------------------------------------------------------------------
St. John Fisher 75-176 42.6% 18-41 43.9% 17-44 38.6% 20-40 50.0% 16-44 36.4% 4-7 57.1%
Opponents 43-141 30.5% 10-26 38.5% 12-37 32.4% 10-33 30.3% 11-41 26.8% 0-4 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Mount Union......... L 3-33 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
09/13/20 Buffalo State.......... W 20-7 0-2 0.0% 0-0 0.0% 0-2 0.0% 0-0 0.0% 0-0 0.0%
09/20/20 at Rochester........... W 24-17 2-2 100.0% 0-0 0.0% 1-1 100.0% 1-1 100.0% 0-0 0.0%
*09/27/20 Ithaca................. W 37-6 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*10/04/20 Hartwick............... L 28-31 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
10/11/20 Salisbury University... L 52-58 3-4 75.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
*10/18/20 at NORWICH CADETS...... W 45-6 3-3 100.0% 2-2 100.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*10/25/20 Springfield College.... W 38-35 3-3 100.0% 0-0 0.0% 3-3 100.0% 0-0 0.0% 0-0 0.0%
*11/01/20 at Utica College....... W 17-10 0-5 0.0% 0-0 0.0% 0-2 0.0% 0-1 0.0% 0-2 0.0%
*11/15/20 at Alfred University... L 33-36 2-3 66.7% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-3 66.7% 0-0 0.0%
11/22/20 at HUSSON.............. W 17-7 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
--------------------------------------------------------------------------------------------------------------------------------
St. John Fisher 15-25 60.0% 3-3 100.0% 6-11 54.5% 1-2 50.0% 5-8 62.5% 0-1 0.0%
Opponents 13-25 52.0% 1-3 33.3% 6-9 66.7% 1-3 33.3% 2-7 28.6% 3-3 100.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Mount Union......... L 3-33 30:10 7:12 8:01 6:19 8:38
09/13/20 Buffalo State.......... W 20-7 31:49 10:18 4:16 8:39 8:36
09/20/20 at Rochester........... W 24-17 30:59 7:30 6:13 8:27 8:49
*09/27/20 Ithaca................. W 37-6 29:14 6:08 9:20 6:23 7:23
*10/04/20 Hartwick............... L 28-31 28:42 7:00 9:10 6:57 5:35
10/11/20 Salisbury University... L 52-58 45:22 9:50 4:55 9:19 6:18 15:00
*10/18/20 at NORWICH CADETS...... W 45-6 29:40 10:26 6:23 2:51 10:00
*10/25/20 Springfield College.... W 38-35 36:34 9:48 9:01 9:26 8:19
*11/01/20 at Utica College....... W 17-10 32:32 12:28 7:34 7:02 5:28
*11/15/20 at Alfred University... L 33-36 25:33 2:32 6:51 10:14 5:56 0:00
11/22/20 at HUSSON.............. W 17-7 38:38 7:23 9:57 10:42 10:36
--------------------------------------------------------------------------------------------------------------------------------
St. John Fisher Total 359:13 90:35 81:41 86:19 85:38 15:00
Avg. 32:39 8:14 7:25 7:50 7:47 1:21
Opponents Total 311:56 70:34 83:19 78:41 79:22 0:00
Avg. 28:21 6:24 7:34 7:09 7:12 0:00