St. John Fisher
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. John Fisher (as of Dec 09, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^03/07/09 RPI 9-17 L 9 14 6/17 13 1 9 0- 1- 0 0- 0- 0 JURIK (L 0-1) 100 3:00
^03/08/09 vs Baldwin-Wallace W 13-7 13 18 4/ 7 8 1 9 1- 1- 0 0- 0- 0 VAN SLYKE (W 1-0) 65 4:00
^03/09/09 vs Olivet 9-10 L 9 12 0/10 12 2 (10) 1- 2- 0 0- 0- 0 SYLVESTER (L 0-1) 100 3:29
^03/10/09 at Bethany Lutheran 8-9 L 8 16 3/ 9 10 2 9 1- 3- 0 0- 0- 0 CRAIG (L 0-1) 100 2:35
^03/11/09 NEW JERSEY CITY U. W 10-7 10 13 1/ 7 13 4 9 2- 3- 0 0- 0- 0 WILLARD (W 1-0) 100 3:00
^03/12/09 at St. Joseph's W 17-4 17 16 2/ 4 13 5 9 3- 3- 0 0- 0- 0 JURIK (W 1-1) 100 4:10
^03/13/09 SUNYIT W 14-2 14 12 0/ 2 8 4 9 4- 3- 0 0- 0- 0 VAN SLYKE (W 2-0) 100 2:10
03/20/09 at Muhlenberg 9-10 L 9 13 1/10 14 7 9 4- 4- 0 0- 0- 0 SYLVESTER (L 0-2) 75 2:55
03/21/09 at Muhlenberg W 4-3 4 7 0/ 3 7 0 7 5- 4- 0 0- 0- 0 VAN SLYKE (W 3-0) 100 1:45
03/21/09 at Muhlenberg W 22-5 22 21 3/ 5 11 10 9 6- 4- 0 0- 0- 0 WILLARD (W 2-0) 100 2:50
03/25/09 BROCKPORT W 6-5 6 10 1/ 5 8 4 9 7- 4- 0 0- 0- 0 MARTONE (W 1-0) 75 2:45
*03/28/09 at Stevens W 8-5 8 11 0/ 5 11 3 7 8- 4- 0 1- 0- 0 JURIK (W 2-0) 125 2:05
*03/28/09 at Stevens 3-9 L 3 10 1/ 9 11 0 7 8- 5- 0 1- 1- 0 VAN SLYKE (L 3-1) 156 2:05
*03/29/09 at Stevens 16-17 L 16 16 2/17 15 4 ( 8) 8- 6- 0 1- 2- 0 MARTONE (L 1-1) 153 3:00
*03/29/09 at Stevens W 10-3 10 11 0/ 3 4 1 7 9- 6- 0 2- 2- 0 LEWIS (W 1-0) 76 2:05
03/31/09 KEUKA W 20-3 20 15 1/ 3 4 3 7 10- 6- 0 2- 2- 0 KREUZ (W 1-0) 50 2:30
03/31/09 KEUKA W 6-0 6 6 1/ 0 2 5 7 11- 6- 0 2- 2- 0 DIMARCO (W 1-0) 50 1:50
*04/05/09 UTICA COLLEGE W 14-0 14 17 0/ 0 8 5 7 12- 6- 0 3- 2- 0 JURIK (W 3-0) 120 2:00
*04/05/09 UTICA COLLEGE W 6-5 6 8 2/ 5 8 2 7 13- 6- 0 4- 2- 0 VAN SLYKE (W 4-1) 100 2:00
04/10/09 at Manhattanville W 4-2 4 11 3/ 2 6 4 7 14- 6- 0 4- 2- 0 JURIK (W 4-1) 129 1:53
04/10/09 at Manhattanville 6-7 L 6 9 1/ 7 8 1 7 14- 7- 0 4- 2- 0 MARTONE (L 1-2) 103 2:23
04/14/09 SUNY CORTLAND 6-15 L 6 6 5/15 19 4 9 14- 8- 0 4- 2- 0 WILLARD (L 2-1) 100 3:05
04/15/09 at Oneonta State 2-14 L 2 8 3/14 15 3 9 14- 9- 0 4- 2- 0 MARTONE (L 1-3) 154 2:00
*04/18/09 at Ithaca 3-5 L 3 7 0/ 5 6 1 7 14-10- 0 4- 3- 0 JURIK (L 4-2) 47 1:45
*04/18/09 at Ithaca W 7-3 7 10 1/ 3 8 2 7 15-10- 0 5- 3- 0 VAN SLYKE (W 5-1) 100 2:30
*04/19/09 at Ithaca 2-7 L 2 7 1/ 7 14 1 7 15-11- 0 5- 4- 0 LEWIS (L 1-1) 100 1:05
*04/19/09 at Ithaca 0-5 L 0 5 1/ 5 8 0 7 15-12- 0 5- 5- 0 WILLARD (L 2-2) 100 2:00
04/22/09 at Brockport W 10-1 10 13 2/ 1 6 4 9 16-12- 0 5- 5- 0 CRAIG (W 1-1) 100 2:25
*04/25/09 RIT 4-8 L 4 9 0/ 8 14 3 7 16-13- 0 5- 6- 0 JURIK (L 4-3) 200 1:55
*04/25/09 RIT 5-8 L 5 9 2/ 8 14 2 7 16-14- 0 5- 7- 0 VAN SLYKE (L) 150 1:53
*04/26/09 RIT W 2-1 2 4 2/ 1 2 3 7 17-14- 0 6- 7- 0 LEWIS (W 2-1) 125 1:20
*04/26/09 RIT 2-11 L 2 6 4/11 14 0 7 17-15- 0 6- 8- 0 WILLARD (L) 133 2:15
04/29/09 U. OF ROCHESTER 4-5 L 4 9 4/ 5 8 1 9 17-16- 0 6- 8- 0 CRAIG (L 1-2) 75 2:24
05/01/09 vs U. of Rochester 0-2 L 0 3 0/ 2 5 1 9 17-17- 0 6- 8- 0 JURIK (L 4-4) 275 1:50
*05/02/09 UTICA COLLEGE W 5-4 5 8 1/ 4 11 2 7 18-17- 0 7- 8- 0 WILLARD (W 3-3) 100 1:30
*05/02/09 UTICA COLLEGE W 7-4 7 7 0/ 4 8 2 7 19-17- 0 8- 8- 0 LEWIS (W 3-1) 100 1:40
$05/08/09 vs Brockport W 10-8 10 10 3/ 8 13 4 9 20-17- 0 8- 8- 0 LEWIS (W) 40 3:00
$05/09/09 at Fredonia State W 11-8 11 6 4/ 8 15 5 9 21-17- 0 8- 8- 0 JURIK (W) 110 4:00
$05/10/09 vs Brockport W 12-3 12 16 1/ 3 8 2 9 22-17- 0 8- 8- 0 MARTONE (W) 111 3:09
* = Empire 8 Conference game
^ = RussMatt Central Florida invitational
$ = ECAC Upstate Championships
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. John Fisher (as of Dec 09, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/07/09 RPI 41 9 14 9 4 1 0 4 0 1 0 1 0 0 0 13 27 12 6 .341
03/08/09 vs Baldwin-Wallace 37 13 18 13 7 0 1 5 0 3 1 1 2 0 0 4 27 11 4 .410
03/09/09 vs Olivet 38 9 12 7 4 0 0 7 0 3 1 2 1 2 1 7 29 12 0 .379
03/10/09 at Bethany Lutheran 40 8 16 7 2 2 2 1 0 0 0 1 0 1 0 7 24 13 3 .385
03/11/09 NEW JERSEY CITY U. 38 10 13 7 2 1 0 4 0 4 0 2 1 0 0 5 27 12 1 .376
03/12/09 at St. Joseph's 44 17 16 13 3 1 2 7 0 1 0 0 0 0 0 2 27 11 2 .374
03/13/09 SUNYIT 32 14 12 9 4 0 3 11 0 5 0 0 0 2 2 1 27 20 0 .374
03/20/09 at Muhlenberg 43 9 13 6 2 0 0 3 0 0 0 2 0 0 0 7 26 7 1 .364
03/21/09 at Muhlenberg 25 4 7 4 1 1 1 3 0 0 0 0 2 0 0 5 21 10 0 .358
03/21/09 at Muhlenberg 56 22 21 18 5 2 2 4 0 2 0 1 0 2 0 4 27 11 3 .360
03/25/09 BROCKPORT 35 6 10 5 2 0 0 3 1 0 0 0 0 0 0 2 27 14 1 .354
03/28/09 at *Stevens 30 8 11 7 4 1 3 2 0 1 0 0 1 0 0 5 21 5 0 .355
03/28/09 at *Stevens 28 3 10 3 1 0 2 2 1 2 0 2 0 0 0 5 18 8 1 .355
03/29/09 at *Stevens 43 16 16 15 4 0 4 6 1 4 0 1 0 0 0 8 22 6 2 .357
03/29/09 at *Stevens 33 10 11 9 6 0 2 4 0 1 0 2 0 0 0 6 21 7 0 .355
03/31/09 KEUKA 32 20 15 18 1 1 0 6 0 4 0 1 0 2 1 5 21 10 1 .361
03/31/09 KEUKA 25 6 6 5 1 0 0 2 0 2 0 0 2 1 0 2 21 8 1 .356
04/05/09 *UTICA COLLEGE 37 14 17 13 4 0 0 2 0 1 0 1 1 0 1 3 21 15 0 .362
04/05/09 *UTICA COLLEGE 28 6 8 6 2 0 0 8 0 0 0 0 1 0 1 1 21 10 2 .359
04/10/09 at Manhattanville 33 4 11 4 0 0 0 1 1 3 1 0 0 0 0 2 21 7 3 .358
04/10/09 at Manhattanville 29 6 9 6 0 0 1 4 0 1 0 1 1 0 1 7 20 12 1 .356
04/14/09 SUNY CORTLAND 35 6 6 3 2 1 0 3 1 0 1 2 0 0 1 9 27 13 5 .348
04/15/09 at Oneonta State 36 2 8 1 1 0 0 4 0 0 0 0 0 0 0 7 24 8 3 .342
04/18/09 at *Ithaca 28 3 7 2 0 0 0 2 0 0 0 0 0 0 0 7 18 6 0 .339
04/18/09 at *Ithaca 27 7 10 7 2 0 0 6 0 3 0 2 3 2 0 7 21 13 1 .340
04/19/09 at *Ithaca 28 2 7 2 1 0 0 0 0 2 0 1 0 0 0 4 18 6 1 .337
04/19/09 at *Ithaca 24 0 5 0 0 0 0 2 0 0 1 1 0 0 1 5 18 11 1 .334
04/22/09 at Brockport 41 10 13 9 6 0 2 1 0 1 1 2 0 0 2 4 27 6 2 .333
04/25/09 *RIT 29 4 9 3 2 0 2 2 0 0 2 1 0 0 0 3 21 9 0 .333
04/25/09 *RIT 28 5 9 5 0 0 0 3 0 1 0 0 1 1 0 5 21 9 2 .332
04/26/09 *RIT 21 2 4 2 1 0 0 1 0 1 0 0 2 0 0 1 21 8 2 .330
04/26/09 *RIT 26 2 6 2 2 0 1 2 0 1 0 2 0 0 0 6 21 13 4 .327
04/29/09 U. OF ROCHESTER 33 4 9 4 1 0 0 1 0 0 0 1 1 0 0 5 27 14 4 .325
05/01/09 vs U. of Rochester 31 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 24 10 0 .319
05/02/09 *UTICA COLLEGE 26 5 8 4 1 1 0 3 0 2 0 0 0 0 0 1 21 12 1 .319
05/02/09 *UTICA COLLEGE 26 7 7 6 2 0 1 0 0 0 1 1 1 0 0 4 21 3 0 .318
05/08/09 vs Brockport 36 10 10 9 2 0 1 4 1 3 0 2 1 1 0 7 27 7 3 .317
05/09/09 at Fredonia State 33 11 6 6 1 1 0 7 0 2 1 1 0 1 0 7 27 11 4 .313
05/10/09 vs Brockport 39 12 16 11 4 3 0 5 0 2 0 0 1 0 0 5 27 10 1 .316
Totals 1294 306 409 260 87 16 30 137 6 56 10 34 22 15 11 198 907 390 66 .316
The Automated ScoreBook
Team Game-by-Game for St. John Fisher (as of Dec 09, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/07/09 RPI 9.0 13 17 11 8 8 3 0 0 1 0 1 0 0 9-17 0-1 0 11.00
03/08/09 vs Baldwin-Wallace 9.0 8 7 2 3 9 2 1 0 1 1 1 2 0 13-7 1-1 0 6.50
03/09/09 vs Olivet 9.2 12 10 9 6 9 3 0 0 5 0 2 1 1 9-10 1-2 0 7.16
03/10/09 at Bethany Lutheran 8.0 10 9 7 3 6 0 1 2 0 0 2 0 0 8-9 1-3 0 7.32
03/11/09 NEW JERSEY CITY U. 9.0 13 7 6 5 10 2 0 2 0 0 0 1 0 10-7 2-3 1 7.05
03/12/09 at St. Joseph's 9.0 13 4 2 2 9 2 0 0 1 0 0 1 0 17-4 3-3 1 6.20
03/13/09 SUNYIT 9.0 8 2 2 0 3 0 0 0 0 0 2 1 0 14-2 4-3 1 5.60
03/20/09 at Muhlenberg 8.2 14 10 10 4 9 2 2 0 1 0 1 0 0 9-10 4-4 1 6.18
03/21/09 at Muhlenberg 7.0 7 3 3 0 4 0 0 0 2 0 0 0 0 4-3 5-4 1 5.97
03/21/09 at Muhlenberg 9.0 11 5 4 5 9 1 0 0 0 0 2 2 0 22-5 6-4 1 5.77
03/25/09 BROCKPORT 9.0 8 5 3 9 5 1 0 0 1 0 1 1 0 6-5 7-4 2 5.51
03/28/09 at *Stevens 7.0 11 5 5 3 6 2 0 0 0 0 1 1 0 8-5 8-4 2 5.57
03/28/09 at *Stevens 6.0 11 9 7 7 4 0 0 3 1 0 0 1 0 3-9 8-5 2 5.84
03/29/09 at *Stevens 7.1 15 17 17 5 7 1 0 4 0 0 2 0 2 16-17 8-6 2 6.79
03/29/09 at *Stevens 7.0 4 3 3 1 9 2 0 1 1 0 0 0 0 10-3 9-6 2 6.62
03/31/09 KEUKA 7.0 4 3 3 7 8 0 0 0 2 1 0 0 0 20-3 10-6 2 6.47
03/31/09 KEUKA 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 6-0 11-6 2 6.15
04/05/09 *UTICA COLLEGE 7.0 8 0 0 1 3 0 0 0 0 0 1 3 0 14-0 12-6 2 5.85
04/05/09 *UTICA COLLEGE 7.0 8 5 5 2 3 3 0 0 1 0 1 1 0 6-5 13-6 2 5.87
04/10/09 at Manhattanville 7.0 6 2 1 1 8 0 0 0 0 0 0 0 0 4-2 14-6 2 5.67
04/10/09 at Manhattanville 6.2 8 7 6 5 1 2 0 0 3 0 1 1 0 6-7 14-7 2 5.77
04/14/09 SUNY CORTLAND 9.0 19 15 9 6 4 1 1 1 2 0 3 0 0 6-15 14-8 2 5.94
04/15/09 at Oneonta State 8.0 15 14 9 5 5 4 1 2 1 0 2 0 0 2-14 14-9 2 6.12
04/18/09 at *Ithaca 6.0 6 5 5 3 6 0 1 1 0 0 0 1 0 3-5 14-10 2 6.16
04/18/09 at *Ithaca 7.0 8 3 3 3 3 5 0 0 0 0 0 1 0 7-3 15-10 2 6.08
04/19/09 at *Ithaca 6.0 14 7 6 2 3 2 1 0 1 0 0 1 0 2-7 15-11 2 6.17
04/19/09 at *Ithaca 6.0 8 5 5 1 3 2 1 0 0 0 3 0 0 0-5 15-12 2 6.21
04/22/09 at Brockport 9.0 6 1 1 0 5 0 0 0 0 0 2 0 0 10-1 16-12 2 5.99
04/25/09 *RIT 7.0 14 8 8 0 6 2 2 0 1 0 3 1 0 4-8 16-13 2 6.13
04/25/09 *RIT 7.0 14 8 7 1 4 4 0 0 0 0 1 0 0 5-8 16-14 2 6.21
04/26/09 *RIT 7.0 2 1 0 2 2 0 0 0 0 0 1 0 0 2-1 17-14 2 6.03
04/26/09 *RIT 7.0 14 11 8 1 4 1 2 0 2 0 1 1 0 2-11 17-15 2 6.15
04/29/09 U. OF ROCHESTER 9.0 8 5 2 0 8 2 0 0 0 0 2 0 0 4-5 17-16 2 6.00
05/01/09 vs U. of Rochester 8.0 5 2 2 1 4 2 0 0 0 0 0 1 0 0-2 17-17 2 5.89
05/02/09 *UTICA COLLEGE 7.0 11 4 4 1 6 2 0 0 2 0 1 1 0 5-4 18-17 2 5.87
05/02/09 *UTICA COLLEGE 7.0 8 4 4 0 3 1 1 1 1 0 1 1 0 7-4 19-17 3 5.85
05/08/09 vs Brockport 9.0 13 8 6 2 11 0 0 1 2 0 3 0 0 10-8 20-17 4 5.86
05/09/09 at Fredonia State 9.0 15 8 7 4 6 1 0 1 1 0 2 0 0 11-8 21-17 5 5.89
05/10/09 vs Brockport 9.0 8 3 3 4 7 1 0 0 2 0 0 0 0 12-3 22-17 5 5.80
Totals 302.1 382 242 195 114 228 56 14 19 35 2 43 24 3 306-242 22-17 5 5.80
* = Conference game
Individual Game-by-Game